How the little horses running this year (to date, including yesterday's race):
» Click to show Spoiler - click again to hide... «
Fund Name (with financial year-end date) 1stQ April YTD-2013
Public Far-East Property & Resorts Fund 31/7 13.42% 2.37% 15.79%
Public Indonesia Select Fund 31/8 17.12% -3.33% 13.79%
Public South-East Asia Select Fund 31/10 10.78% -1.35% 9.43%
Public Australia Equity Fund 31/7 8.00% 0.50% 8.50%
Public Islamic Opportunities Fund 31/7 5.06% 3.25% 8.31%
Public Smallcap Fund 31/8 6.15% 2.13% 8.28%
Public Islamic Select Treasures Fund 31/5 4.14% 2.84% 6.98%
Public Islamic Treasures Growth Fund 31/8 3.31% 2.86% 6.17%
Public Global Select Fund 31/5 6.17% -0.17% 6.00%
Public Strategic Smallcap Fund 2.43% 2.35% 4.78%
Public Regular Savings Fund 31/3 1.97% 2.58% 4.55%
Public Sector Select Fund 31/10 1.90% 2.61% 4.51%
Public Focus Select Fund 31/12 2.56% 1.71% 4.27%
Public Ittikal Sequel Fund 2.56% 1.71% 4.27%
Public Optimal Growth Fund 31/7 2.07% 2.15% 4.22%
Public Far-East Telco & Infrastructure Fund 30/4 5.05% -1.48% 3.57%
Public Regional Sector Fund 31/5 4.57% -1.42% 3.15%
Public Index Fund 31/1 1.01% 2.04% 3.05%
Public Islamic Sector Select Fund 30/11 0.29% 2.67% 2.96%
Public Equity Fund 31/10 1.86% 1.02% 2.88%
Public Dividend Select Fund 31/5 0.88% 1.74% 2.62%
Public Singapore Equity Fund 30/9 3.90% -1.44% 2.46%
Public Islamic Optimal Growth Fund 31/1 -0.06% 2.42% 2.36%
Public Ittikal Fund 31/5 0.65% 1.50% 2.15%
Public Aggressive Growth Fund 31/3 0.61% 1.32% 1.93%
Public Islamic Select Enterprises Fund 31/7 -0.46% 2.28% 1.82%
Public Select Alpha-30 Fund 30/11 -0.27% 2.06% 1.79%
Public Growth Fund 31/7 0.61% 1.16% 1.77%
Public Islamic Infrastructure Bond Fund 30/11 1.43% 0.22% 1.65%
Public Industry Fund 31/10 0.59% 1.02% 1.61%
Public Islamic Savings Fund -0.29% 1.88% 1.59%
Public Islamic Income Fund 31/7 1.38% 0.15% 1.53%
Public Islamic Bond Fund 31/10 1.18% 0.24% 1.42%
Public Savings Fund 31/5 -0.22% 1.64% 1.42%
Public Islamic Mixed Asset Fund 30/11 0.04% 1.37% 1.41%
Public Islamic Enhanced Bond Fund 31/12 0.96% 0.27% 1.23%
Public Sukuk Fund 31/8 0.97% 0.22% 1.19%
Public Islamic Dividend Fund 30/4 -0.53% 1.66% 1.13%
Public Enhanced Bond Fund 31/1 0.66% 0.45% 1.11%
Public Bond Fund 31/7 1.00% 0.07% 1.07%
Public Strategic Bond Fund 31/12 0.93% 0.12% 1.05%
Public Islamic Strategic Bond Fund 31/12 0.85% 0.18% 1.03%
Public Islamic Select Bond Fund 31/7 0.81% 0.21% 1.02%
Public Enterprises Bond Fund 0.84% 0.17% 1.01%
Public Select Bond Fund 31/5 0.81% 0.20% 1.01%
Public Islamic Money Market Fund 30/6 0.69% 0.11% 0.80%
Public Islamic Equity Fund 31/5 -1.08% 1.85% 0.77%
Public Money Market Fund 31/1 0.66% 0.10% 0.76%
Public Balanced Fund 31/5 0.39% 0.31% 0.70%
Public Islamic Alpha-40 Growth Fund 30/11 -1.03% 1.47% 0.44%
Public Institutional Bond Fund 0.70% -0.72% -0.02%
Public Far-East Select Fund 31/5 2.02% -2.26% -0.24%
Public Natural Resources Equity Fund 30/11 0.66% -1.51% -0.85%
Public Far-East Dividend Fund 30/11 0.51% -1.94% -1.43%
Public Far-East Alpha-30 Fund 30/11 0.98% -2.58% -1.60%
Public Far-East Consumer Themes Fund 30/6 1.81% -3.43% -1.62%
Public Tactical Allocation Fund *** 0.30% -2.66% -2.36%
Public Far-East Balanced Fund 30/4 -1.23% -1.52% -2.75%
Public China Select Fund 31/7 -0.29% -2.71% -3.00%
Public Islamic Asia Tactical Allocation Fund 31/10 -0.41% -2.86% -3.27%
Public Islamic Asia Dividend Fund 30/4 -2.57% -1.66% -4.23%
Public Asia Ittikal Fund 31/10 -3.58% -1.33% -4.91%
Public China Titans Fund 31/5 -2.51% -2.95% -5.46%
Public China Ittikal Fund 30/11 -5.01% -1.31% -6.32%
Public Islamic Asia Leaders Equity Fund 30/11 -3.84% -2.75% -6.59%
PB Asean Dividend Fund 31/5 11.88% -1.66% 10.22%
PB Asia Real Estate Income Fund 31/10 9.22% 0.40% 9.62%
PB Indonesia Balanced Fund 31/8 12.22% -2.64% 9.58%
PB Australia Dynamic Balanced Fund 31/10 4.50% 0.48% 4.98%
PB Growth Sequel Fund 1.12% 1.63% 2.75%
PB Euro Pacific Equity Fund 30/6 4.18% -1.53% 2.65%
PB Islamic Equity Fund 31/8 0.16% 2.19% 2.35%
PB Asia Emerging Growth Fund 31/8 3.86% -1.52% 2.34%
PB Singapore Advantage-30 Equity Fund 30/6 3.59% -1.74% 1.85%
PB Growth Fund 30/6 0.30% 1.32% 1.62%
PB Infrastructure Bond Fund 30/6 1.09% 0.23% 1.32%
PB Balanced Fund 30/6 0.52% 0.78% 1.30%
PB Islamic Bond Fund 30/6 0.89% 0.21% 1.10%
PB Sukuk Fund 31/8 0.87% 0.21% 1.08%
PB Fixed Income Fund 30/6 1.03% 0.04% 1.07%
PB Bond Fund 31/8 0.88% 0.13% 1.01%
PBB MTN FUND 1 # 0.85% 0.06% 0.91%
PB Mixed Asset Conservative Fund 31/12 0.52% 0.36% 0.88%
PB Islamic Cash Management Fund 30/6 0.68% 0.10% 0.78%
PB Cash Management Fund 30/6 0.67% 0.10% 0.77%
PB Islamic Cash Plus Fund 31/1 0.24% -0.12% 0.12%
PB China Australia Equity Fund 31/8 1.32% -1.27% 0.05%
PB Cash Plus Fund 31/1 0.21% -0.17% 0.04%
PB China Asean Equity Fund 30/6 1.71% -1.83% -0.12%
PB Asia Pacific Enterprises Fund 1/12 1.30% -2.28% -0.98%
PB Dynamic Allocation Fund 1.52% -2.54% -1.02%
PB Asia Equity Fund 30/6 -0.84% -0.33% -1.17%
PB China Pacific Equity Fund 31/10 -1.32% -2.84% -4.16%
PB Islamic Asia Strategic Sector Fund 31/8 -2.51% -2.10% -4.61%
PB Islamic Asia Equity Fund 30/6 -4.77% -1.99% -6.76%
Race results in the past 8 weeks.
Sorry, no full list; only the top and bottom five.
mt = moving total
mt-0 = current week (not including Friday race)
mt-1 = previous week
mt-2 = previous, previous week...
Fund name,YTD, mt-4, mt-3, mt-2, mt-1, mt-0Public Islamic Opportunities Fund 8.31% 2.12% 2.91% 4.75% 6.96% 7.63%
Public Smallcap Fund 8.28% 2.40% 4.07% 5.41% 7.74% 7.44%
Public Islamic Select Treasures Fund 6.98% 1.41% 2.81% 4.77% 7.42% 7.44%
Public Far-East Property & Resorts Fund 15.79% 10.07% 7.19% 7.49% 8.42% 7.38%
Public Sector Select Fund 4.51% -1.07% 0.50% 3.83% 6.45% 7.00%
Public China Select Fund -3.00% 0.95% -1.37% -3.09% -2.82% -4.83%
Public Far-East Select Fund -0.24% 0.95% -1.10% -2.90% -4.87% -4.93%
Public China Ittikal Fund -6.32% -2.69% -4.17% -5.26% -4.50% -5.69%
Public Islamic Asia Leaders Equity Fund -6.59% -0.10% -1.52% -3.05% -5.77% -5.85%
Public China Titans Fund -5.46% -0.98% -3.50% -5.56% -5.21% -7.36%
Local horses going well... but remember "Buy low, sell high".
All you cowboys in the rodeo: if the bull had left the gate catching you by surprise without any horse to ride, wait for the next bull to rope. Be prepared this time.
Something to think about in the weekend...
Cheers. Happy Investing.
This post has been edited by j.passing.by: Apr 12 2013, 02:54 PM