1155 MAYBANK MALAYAN BANKING BHD
Quarterly rpt on consolidated results for the financial period ended 31/12/2019
Quarter: 4th Quarter
Financial Year End: 31/12/2019
Report Status: Audited
Submitted By:
Current Year Quarter Preceding Year Corresponding Quarter Current Year to Date Preceding Year Corresponding Period
31/12/2019 31/12/2018 31/12/2019 31/12/2018
RM '000 RM '000 RM '000 RM '000
1 Revenue 12,981,041 12,233,912 52,844,964 47,319,853
2 Profit/Loss Before Tax 3,263,604 3,095,595 11,013,880 10,901,346
3 Profit/Loss After Tax and Minority Interest 2,449,130 2,326,355 8,198,074 8,113,260
4 Net Profit/Loss For The Period 2,567,864 2,450,800 8,475,649 8,355,936
5 Basic Earnings/Loss Per Shares (sen) 21.79 21.05 73.45 74.20
6 Dividend Per Share (sen) 39.00 32.00 64.00 57.00
As At End of Current Quarter As At Preceding Financial Year End
7 Net Assets Per Share (RM) 7.2563 6.8174
Remarks:
You are advised to read the entire contents of the announcement or attachment.
To read the entire contents of the announcement or attachment, please access
the Bursa website at
http://www.bursamalaysia.com 27/02/2020 01:00 PM
Ref Code: 202002273100170