QUOTE(HippyTony @ Aug 11 2022, 08:51 AM)
You can Google for the information
Google says that the top 10 shareholders for MasterCard is
The Vanguard Group, Inc. 7.52% 72,520,179 22,878,666,071 +5,984,359 +8.99%
BlackRock Fund Advisors 4.19% 40,462,209 12,765,017,695 +119,090 +0.30%
SSgA Funds Management, Inc. 3.62% 34,884,841 11,005,469,639 -643,689 -1.81%
T. Rowe Price Associates, Inc. (I... 2.47% 23,806,873 7,510,592,294 -272,907 -1.13%
Fidelity Management & Research Co... 2.37% 22,839,148 7,205,294,411 +2,879,669 +14.43%
Capital Research & Management Co.... 1.68% 16,219,816 5,117,027,552 +1,430,200 +9.67%
Wellington Management Co. LLP 1.63% 15,686,480 4,948,770,710 +5,053,394 +47.53%
Geode Capital Management LLC 1.60% 15,426,161 4,866,645,272 +277,994 +1.84%
Capital Research & Management Co.... 1.46% 14,080,614 4,442,152,105 +468,198 +3.44%
Northern Trust Investments, Inc.(... 1.08% 10,448,304 3,296,230,946 -313,786 -2.92%
https://money.cnn.com/quote/shareholders/sh...w=institutional