QUOTE(David83 @ Jan 7 2014, 09:47 AM)
Our most depressed fund is top of the list:
FUND NAME | 1-MONTH %
RHB-OSK Gold And General Fund | 10.27
AmPrecious Metals | 7.29
Manulife Investment - Global Resources Fund | 6.3
RHB-OSK Global Capital Fund | 5.19
TA European Equity Fund | 4.74
can i know the reason ur investing into commodities? pardon my ignorance but frm what i know commodities has been in sharp decline as what we can see happen to gold price...FUND NAME | 1-MONTH %
RHB-OSK Gold And General Fund | 10.27
AmPrecious Metals | 7.29
Manulife Investment - Global Resources Fund | 6.3
RHB-OSK Global Capital Fund | 5.19
TA European Equity Fund | 4.74
Jan 7 2014, 06:31 PM

Quote
0.0192sec
0.28
6 queries
GZIP Disabled