PROUD P4 478 USERS
Pentium 4 'C' Northwood/Gallatin (30cappers)/Pentium 4-M 800FSB HT
1) siauann - 2.8C @ 3.71 | Abit IC7-G | Corsair XMS XPERT ddr530 | Leadtek 6600GT
2) zeustronic - 2.8C @ 3.3 | Asus P4S800 | A-Data ddr400 512mb*2 | Palit Radeon X800
3) d3x - 2.8C @ 3.08 | Asus P4P800 Deluxe | Hynix ddr400 512mb*2 | Sapphire Radeon X1600Pro
4) kucingfight - 2.8C @ 3.8 | Abit AI7 | Infeneon CE5 ECC ddr400 1gb*2 | Galaxy 6600
5) KahLooN - 2.6C @ 3.25 | Abit AI7 | Team Xtreme 512mb x 2 | HIS x1950pro AGP
6) evilnickwong - 2.4C @ 3.0 | Asus P4P800-E Deluxe | A-Data Vitesta ddr500 512mb*2 | Grandmars 6600GT
7) raymond5105 - 2.6C @ 3.315 | Asus P4P800-X | Hynix BT-J ddr400 256mb*4 | Leadtek FX5900
7) raymond5105 - 3.2C @ 3.68 | Abit IC7-G | Kingston Hynix BT-D43 ddr400 512mb*2 | Gecube 9550XT
8) saiaha - 3.06C @ 3.24 | MSI Neo 2 | OCZ ddr400 512mb*2 | GeCube Radeon 9600XT
9) mulut99 - 3.4GHz Extreme Edition @ stock | P4P800SE | Mushkin Level2 DDR434 512MB X 4 | GeForce XFX 7900GS
10) toch3 - 2.4C @ stock | MSI P4M800 | Kingston ddr400 512+Apacer ddr400 512mb*2 | Gigabyte Radeon 9550
11) enter - 3.2C @ stock | Intel D865GBF | Kingston ddr400 256mb*4 | ATI Radeon 9550
12) choongkeat - 2.8C @ stock | Asus P4P800-X | Corsair DDR400 512MB*2 | Sapphire ATI Radeon X1950Pro 512MB DDR3
13) Nostalgia - 2.8C @ 3.22 | Asus P4P800 | OCZ EL Platinum Rev.2.0 ddr400 512mb*2 | PowerColor Radeon 9800 Pro
14) allenultra - 2.8C @ 3.3 | Abit AI7 | Kingston Hynix ddr400 512mb*2 | HIS Radeon 9550
15) glo - 2.8C @ 3.4 | Asus P4C800 Deluxe | Kingston HyperX ddr400 512mb*2 | XFX 7800GS
16) glo - 2.8C @ stock | Asus P4P800-X | Geil ddr400 1gb | XFX 6600GT
17) shift - 2.8C @ stock | MSI 848P Neo V | Transcend ddr400 512mb | nVidia FX5200
18) AREA51 - P4-M 2.2 @ 3.12 | Asus P4P800-X | Apacer UCCC ddr520 512mb*2 | Leadtek 6800NU
19) jayhan - 2.6C @ stock | Asus P4P800-X | Apacer ddr400 512mb*2 | GeCube Radeon 9550XT
20) allenultra - 2.4C @ stock | Intel D865PERL | Kingston Hynix ddr400 512mb*2 | HIS Radeon 9550
21 iori_argami - 3.0C (es) @ stock | Abit AI7 | A-Data Vitesta ddr500 512mb*2 | Gigabyte Radeon 9600XT
22) altie - 2.6C @ stock | Asus P4P800-X | Corsair XMS Pro LED ddr400 512mb*2 | Unika Radeon X800XT
22) altie - 2.8C @ stock | MSI 865 Neo2 | Kingston ddr400 512mb*2 | PowerColor Radeon 9800Pro
24) miraged - 2.4C @ 3.24 | Asus P4P800-X | Kingston HyperX ddr400 512mb*2 | ATI Radeon X800GTO
25) tyrion4 - 2.8C @ stock | Asus P4P800-X | Corsair XMS ddr400 512mb*2 | ATI Radeon 9800Pro
26) momochi zabuza - 2.4C @ 3.0 | Abit IS7-E | Geil ddr400 512mb*2 | Galaxy Glacier 6800
27) kenling - 2.6C @ 3.2 | MSI 865PE Neo 2-V | Kingston ddr492 512mb*2 | Inno 3D 6600GT
28) almostthere - 2.8C @ 3.22 | Abit IS7 rev. 1.0 | 256Mb Infineon -5b*2 | GeForce FX5200
29) shinjite - 3.0GHz ES | Abit IS7-E | 2GB Aeneon DDR400 | Leadtek NV FX5900XT 128MB
30) fo33il - 2.4c @ stock /color] | [color=blue]Asus P4V8-X | Kingston DDR400 512MB | MSI nvidia Fx5200
31) merzchan - 2.4C | Abit IS7-E | 1.5 GB Kingston HyperX DDR400 RAM | HIS Radeon 9600XT 128MB Turbo Edition
32)edministrator - 3.0C @ 3.3 | Asus P4P800 | APACER 512MB x 4 | 7600GS DDR3
33)kabukiawie - 2.8C @ 3.36 | Asus P4P800-X | Kingmax 512mb *2 | Galaxy 7300GT
34)ryu00717 - 2.8c @ stock | Asus P4P800se | Kingston pc3200 dual 1GB | Sapphire X1650pro DDR3
35)busta_dude - P4 3.2GHz@ stock - ASUS P4P800-X - XFX 7800GS EE
36)carlito - 2.6C@stock | Intel D865PERL | kingston DDR400 512*2 | GeForce FX5200
37)speedguy10 - 2.8C @ stock | MSI 865 Neo2 | Geil DDR400 256mb*2 | MSI FX5200.
38)deale30 - 2.4C @ stock | Asus P4P800-X | Kingston ddr400 256mb*2 | Sapphire ATI Radeon 9250
39)bunyani - 3.4C @ stock| MSI 865PE Neo2-V| Kingston Hyper-X ddr400 2Gb | PowerColour Radeon X1650Pro
40)ravewar - 3.2GHz@stock|INtel D865GBF| Kingston XMS 2x512MB| 9600PRO
41)ravewar - 2.4GHz@stock|MSI P4M| Corsair VS DDR400 512MB
Pentium 4 'B' Northwood 533FSB
1) pengster - 2.4B @ 2.8 | MSI Neo2-V | Kingston ddr400 512mb*2 | Palit6800GS
2) gmail - 2.66B @ 3.2 | Asus P4P800S-X | Kingston ddr333 512mb | Asus MX440
3) QD_buyer - 2.8B @ stock | Asus P4V8X-MX | Corsair XMS ddr400 512mb | Sapphire Radeon X1600Pro
4) wk1168 - 2.66B @ stock | Intel D865PERL | Kingston ddr400 512mb*2 | Asus GeForce 3
5) kramuse - 2.4B @ stock | MSI 645E Max-U SiS645DX | Kingston ddr333 512mb | MSI FX5700
6) rg470 - 2.4B @ stock | Asus P4P800-X | Kingston ddr333 512mb*2 | EVGA 7600GS
7) helangkawi - 2.4B @ 3.06 | Aopen AX4SPE-UN | Kingston ddr400 512mb+Apacer ddr400 256mb | GeCube Radeon 9550XT
8)Mooneyes - 2.4 GHz | ASROCK P4VM890 |KINGSTON KVR 512 X2|GALAXY GEFORCE 7300GT
9)kevinwcw - 2.66GHz | Gigabyte GA-81848P-G Mobo | 1gb corsair value ram(512x2) | Galaxy 6600GT
10)l3th9l - 2.4Ghz @ stock | MSI 865PE NEO 2 | Kingston DDR266 256MB x 2 | MSI 256MB FX5600
11)zeipher - 2.4GHz @ 2.7Ghz | Asus P4P800S-X | 1x Kingston DDR333 512MB 1x Apacer DDR333 512MB | MSI GeForce4200 Ti
12)Redundant - 2.4GHz @stock | Intel 845PESV | 2* 512mb Kingston DDR333 | Asus ATI 9550GE 256MB
13)HMMaster - 2.4GHz @ 2.7GHz | MSI 865PE Neo2-PLS | 2x 512mb DDR400 Kingston | xpertvision Geforce 6600
14)astria - 2.4GHz @ 2.75GHz | MSI MS-7031 | 768MB DDR400 |Sapphire X1950GT GDDR3
Pentium 4 'A' Northwood/Willamette 400FSB
1) hyperyouth_firepower - 2.4A @ stock | Asus P4P800-X | Air ddr333 256mb*2 | His Radeon X1300
2) polisdirajasarawak - 1.8A @ stock | Lite-On i845 | Advance Module ddr266 512mb | PowerColor Bravo Radeon 9600Pro
3) hihihehe - 2.8A @ stock | Acer E61ML | Apacer ddr400 512mb+Transcend ddr400 256 | MSI 6600
4)Nemesis181188 1.8GHz/Asus P4P800 Deluxe/2x512mb Kingston/ Powercolor 9600pro
5)randoll - 2.8A @ stock | Asus P4P800 | Kingston 512mb*2 Apacer 256mb*2 | XFX 7600GS
6)takezo88 - 1.7GHz | asrock pmvm800 | corsair 512mb 400 MHz | ABIT 9600 xt
7)dlwl | 2.0 GHz @ stock | Soltek 845G |512MB SD RAM | AOpen Geforce 6200 256MB modded to 8 pipelines
Pentium 4 'E' Prescott 800FSB HT
1) Mowgli - 3.0E @ 3.75 | Asus P4P800-E Deluxe | Team X-Treem TCCD ddr600 512mb*2 | XFX 6800NU
2) sHawTY - 3.0E @ 4.00 | Asus P4C800-E Deluxe | Kingston ddr534 512mb*2 | ATI Radeon X1300
3) hurricane21 - 3.0E @ stock | Abit AI7 | Kingston HyperX ddr400 256mb*2 | Sapphire Radeon X1600Pro
4) mulut99 - 3.0E @ stock | Asus P4C800 Deluxe | Mushkin Enhance LVL2 ddr440 512mb*2 | nVidia 7800GS
5) ReaperOfSoul - 2.8E @ 3.08 | Asrock P4i65G | Kingston ddr440 512mb*2 | ATI X800GTO
6) tompok82 - 3.0E @ 3.75 | Asus P4C800 Deluxe | Kingston ddr500 512mb*2 | ATI Radeon X1300
7) barry80 - 2.8E @ stock | MSI 865PE PLS | Corsair ddr400 512mb*2+256mb*2 | PoweColor Radeon 9600Pro
8) xinghuei - 3.2E @ stock | DFI PT880ELF | Corsair ddr400 512mb*2 | ATI Radeon 9200SE
9) wk1168 - 3.0E @ stock | Asus P4P800-X | Corsair ddr400 512mb*2 | MSI 6600 Diamond
10) SkyDriver - 2.8E @ stock | MSI PM8M-V | Kingston Hynix ddr400 512mb*2 | Colorful X700
11) apexi78 - 2.8E @ stock | Abit IC7-G | Corsair XL Pro ddr400 512mb*2 | nVidia 7800GS
12) kcng - 2.8E @ stock | Asus P4P8X | Corsair XMS ddr400 256mb*4 | Leadtek 6600GT
13) Hitman66 - 3.0E @ stock | Gigabyte GA-8I848P-G | Kingston ddr400 512mb*2 | nVidia 6800XT
14) max*lim - 3.0E @ stock | Asus P4P800-X | Corsair ddr400 512mb*2 | MSI 6600GT
15) kcng - 2.8E @ stock | Asus P4P8-X | Corsair XMS ddr400 256mb*4 | Leadtek 6600GT
16) kenling - 3.4E @ stock | Abit IS7-E | Kingston D43 ddr400 512mb*2 | BFG 6800Ultra OC
17) alexandros_18th - P4 3.0E @ Stock | Asrock P4i65G | Apacer 512 + Kingston 256 DDR400 | Galaxy 7300GT
18)Fylon - 3.2E @ 4.017 | Asus P4P800SE | Patriot PDP Extreme Performance PC4200 512MB*2 | XFX GeFroce 6800GT
19)sang_karim - 3.0E @ 3.8| Asus P4P800-SE |OCZ Platinum PC3200 512MB x 2 | 128 ATI RADEON 9250 |
20)GCI99 - 3.0E @ 3.22 HT | 2 *1GB Kingston PC3200|P4P800 - Duluxe|6800 GT.
21)khai84siong - 3.0E@stock| ASUS P4P800| Mushkin PC3200 Black lvl 2 2*512MB | XFX 7600GT
22) overclockalbert - 2.8E @ 3.8 | Abit IC7 | Elpida 512X2 | Palit 6800GS
23)axern959 - 3.0E @ stock | MSI PM8M-V | Kingston DDR400 1GB + 256MB | Leadtek Winfast 7600GT
24)herojack41 - 2.8E @ stock | P4P800SE | Kingston DDR400 1024MB | Nvidia Geforce 6200A-Le
25)icp - 3.0E@stock | MSI 865PE Neo2-PS | Kingston DDR400 512*2 | ATI Radeon 9600XT
26)Ryeeson- 3.0 E @ stock | ASUS P4P800 SE |Kingstone DDR400 512mb*4 |XFX6600GT
27)joellim - 2.8E @ 3.3 | ASRock P4i65G | 2 * 512MB KVR |HiS ATi X1650 Pro IceQ
28)sniperz11 - 3.0E @ 3.3 | Asus P4P800-X | Kingston 512Mb x 2 | HIS ATi Radeon x1650xt
29)Tanakwagu_noh - 2.8E @ 3.75 | Asus P4P800 Deluxe | Kingstom ddr400 1GB*4 | Nvidia Geforce 6600
30)bai1101 - 3.0E @ stock | P4p800X | DDR400 1 GB | 6600GT 128MB
31)helangkawi - 3.0GHz @ stock | MSI 875P NEO2 | Kingston Value Ram DDR400 1GB | Nvidia Quadro 4 580XGL
32)helangkawi - 3.0GHz @ stock | Biostar P4M900-M4 | Corsair Value Ram DDR667 2GB | Gigabyte 8800GTS G80
32)stealth89 - 3.00GHz @ Stock | Intel D865PERL | 512MB Kingston DDR400 x4 | WinFast GeForce 7600GT
33) sheeeng - 3.00GHz @ Stock | VIA P4M800 Pro/P4M800 CE/VN800/CN700 | 512MB DDR333| VIA/S3G UniChrome Pro IGP
34)Jcsy - 3.0GHz@ stock | DFI 865PE | 3072MB RAM | HIS IceQII Radeon X800Pro
35)emy_xvidia - 3.0GHz@ stock | Gigabyte 865G |Kingston Hyper 1 X 1.0GB DDR400 | Gigabyte 7600GT
35)The Silent Killer - 3.0GHz @ stock | Asus P4P800 | Corsair DDR400 512MB X2 | ATI RADEON 9250
36)llutephie - 3.2GHz @ stock | MSI-7104 VIA P4M800 Pro | Kingston 400 2*1GB | ATI Radeon HD3850 AGP
Pentium 4 'A' Prescott 533FSB
1) kabukiawie - 2.4A @ 3.0 | Asus P4P800-X | Kingmax ddr400 512mb*2 | MSI Radeon 9800Pro
2) Freak` - 2.4A @ stock | Abit IS7-E | Kingston ddr400 512mb+256mb | Asus Radeon 9200SE
3) iman_210 - 2.4A @ stock | Asus P4P800-X | Kingston Hynix ddr400 512mb*2 | XFX 6600GT
4) mr_habuk - 2.4A @ stock | Intel D865PERL | Kingston ddr400 512mb*2 | GeCube Radeon 9550XT
5) nelza_ax - 2.4A @ 3.95 | Abit IS7-EG2 | Kingston DT-D43 ddr400 512mb | MSI 6200
6) ToGo - 2.4A @ 3.0 | Asus P4P800-E Deluxe | Corsair VS ddr400 512mb*2 | Asus Radeon 9600XT
7) swhung - 2.4A @ 2.73 | Gigabyte 8VM533M-RZ | Kingston ddr333 512mb+Hynix ddr266 128mb | PowerColor Radeon 9550
8) apek - 2.4A @ 2.73 | Asus P4P800-X | Kingston ddr400 512mb*2 | GeCube Radeon X1600Pro
9) apek - 2.8A @ stock | Intel D865PERL | Transcend ddr400 512mb*2 | Galaxy 6800NU
10) RokXIII - 2.4A @ 3.0 | MSI i865PE Neo-2 | Corsair ddr400 512mb | Sapphire Radeon 9550PE
11) GameSky - 2.4A @ stock | Asus P4V8X-X | Apacer ddr333 512mb+Kingston ddr333 512mb | ATI Radeon 9200SE
12)0168257061 - 2.4A @ stock |Asus P4VP-MX | 1GB DDR 266 RAM | Gecube 9550 Extreme 256MB DDR2
Pentium M Dothan CTP-479
1) cycquest - 750 1.86 @ stock | Asus P4P800-E Deluxe CTP-479 | Apacer ddr400 512mb | eVGA 6800Ultra
2)astria - 725 1.6GHz @ stock | Intel 915GMS Express Chipset | DDR333 2*512MB |Graphic Media Accelerator 900
Added on August 28, 2007, 10:21 am
QUOTE(nelza_ax @ Jan 2 2007, 11:09 PM)
USEFUL INFO FOR P4 478?
Details of your P4 CPU
Check all the P4 siblings n details n type of the cpu at the link above?
Info share from wikipedia.Details of your P4 CPU
Check all the P4 siblings n details n type of the cpu at the link above?
Added on August 28, 2007, 10:24 am
QUOTE(nelza_ax @ Jan 2 2007, 11:09 PM)
Let's compete against each other for our old skool P4 478 machine...our machine can't compare wif those X2, FX, C2D....
P4 478 HALL OF FAME [TOP 20]
SUPER PI 1M
01. fylon - 3.2 @4.017GHz- 251MHz @2.5-3-3-8 - 33.532s
02. sang_karim 3.0GHz @3.8GHz - 254MHz @ 2.5-3-3-7 34.875s
03. nelza_ax - 2.4 @ 4.05GHz - 225.5MHz @ 2.5-3-3-7 - 35.641s
04. siauann - 2.8 @ 3.78GHz - 270.2MHz @ 2.5-3-3-6 - 36.64s
05. raymond5105 - 3.2 @ 3.68GHz - 230.3MHz @ 3-4-4-8 - 37.592s
06. colinwong89 - 3.0 @ 3.6GHz - 240MHz @ 2.5-4-3-7 - 37.968s
07. tyrion4 - 2.8 @ 3.78GHz - 216.4MHz @ 2.5-4-4-8 -? 39.641s
08. KahLooN - 2.6 @ 3.38GHz - 225MHz @ 2-3-3-5 - 39.953s
09. kabukiawie - 2.8 @ 3.29GHz - 235MHz @ 2-3-3-5 - 40.516s
10. RokXIII - 2.4 @ 3.23GHz - 168MHz @ 2-3-3-5 - 41.938s
11. kabukiawie - 2.8@3.361GHz 240MHz- 2.5-3-3-7 - 42.672s
12. khai84siong 3.0GHz@3.307GHz@ 220MHz @ 43s
13. ReaperOfSoul 2.8GHz @3.08GHz 220MHz @45.485s
14. choongkeat? 2.8GHz@stock - 200MHz - 2.5-3-3-8 -53.781s
15. pengster 2.4@2.7GHz @ 2.5-3-3-7 @ 150MHz - 56s
. NORTHWOOD
. PRESSCOTT
SiSANDRA LITE 2007
. PROCESSOR ARITHMETIC
01. raymond5105 - 3.2 @ 3.68GHz - 9486
02. sang_karim- 3.0 @ 3.8GHz -9173
03. fylon - 3.0@ 3.6GHz - 9108
04. RokXIII - 2.4 @ 3.23GHz - 7262
05. choongkeat - 2.8@stock - 7149
06. kabukiawie - 2.4 @ 3.02GHz - 6780
07. pengster - 2.4@ 2.7GHz -5686
. MEMORY BANDWIDTH
01. sang_karim - 3.0@3.8GHz @254MHz @ 2.5-3-3-7 - 5985
02. raymond5105 - 3.2 @ 3.68GHz @ 230MHz @ 3-4-4-8 - 5525
03. fylon - 3.2@3.75GHz @235MHz - 2.5-3-3-6 5500
04. kabukiawie - 2.8 @ 3.36GHz? @ 240MHz @ 2-3-3-6 - 4974
05. RokXIII - 2.4 @ 3.23GHz @ 225MHz @ 2-3-3-5 - 4132
06. choongkeat- 2.8GHz @ stock @ 200MHz @ 2.5-3-3-8 - 3690
07. pengster - 2.4 - 2.7GHz @150MHz @ - 3247
. NORTHWOOD
. PRESSCOTT
P4 478/479 benchies.P4 478 HALL OF FAME [TOP 20]
SUPER PI 1M
01. fylon - 3.2 @4.017GHz- 251MHz @2.5-3-3-8 - 33.532s
02. sang_karim 3.0GHz @3.8GHz - 254MHz @ 2.5-3-3-7 34.875s
03. nelza_ax - 2.4 @ 4.05GHz - 225.5MHz @ 2.5-3-3-7 - 35.641s
04. siauann - 2.8 @ 3.78GHz - 270.2MHz @ 2.5-3-3-6 - 36.64s
05. raymond5105 - 3.2 @ 3.68GHz - 230.3MHz @ 3-4-4-8 - 37.592s
06. colinwong89 - 3.0 @ 3.6GHz - 240MHz @ 2.5-4-3-7 - 37.968s
07. tyrion4 - 2.8 @ 3.78GHz - 216.4MHz @ 2.5-4-4-8 -? 39.641s
08. KahLooN - 2.6 @ 3.38GHz - 225MHz @ 2-3-3-5 - 39.953s
09. kabukiawie - 2.8 @ 3.29GHz - 235MHz @ 2-3-3-5 - 40.516s
10. RokXIII - 2.4 @ 3.23GHz - 168MHz @ 2-3-3-5 - 41.938s
11. kabukiawie - 2.8@3.361GHz 240MHz- 2.5-3-3-7 - 42.672s
12. khai84siong 3.0GHz@3.307GHz@ 220MHz @ 43s
13. ReaperOfSoul 2.8GHz @3.08GHz 220MHz @45.485s
14. choongkeat? 2.8GHz@stock - 200MHz - 2.5-3-3-8 -53.781s
15. pengster 2.4@2.7GHz @ 2.5-3-3-7 @ 150MHz - 56s
. NORTHWOOD
. PRESSCOTT
SiSANDRA LITE 2007
. PROCESSOR ARITHMETIC
01. raymond5105 - 3.2 @ 3.68GHz - 9486
02. sang_karim- 3.0 @ 3.8GHz -9173
03. fylon - 3.0@ 3.6GHz - 9108
04. RokXIII - 2.4 @ 3.23GHz - 7262
05. choongkeat - 2.8@stock - 7149
06. kabukiawie - 2.4 @ 3.02GHz - 6780
07. pengster - 2.4@ 2.7GHz -5686
. MEMORY BANDWIDTH
01. sang_karim - 3.0@3.8GHz @254MHz @ 2.5-3-3-7 - 5985
02. raymond5105 - 3.2 @ 3.68GHz @ 230MHz @ 3-4-4-8 - 5525
03. fylon - 3.2@3.75GHz @235MHz - 2.5-3-3-6 5500
04. kabukiawie - 2.8 @ 3.36GHz? @ 240MHz @ 2-3-3-6 - 4974
05. RokXIII - 2.4 @ 3.23GHz @ 225MHz @ 2-3-3-5 - 4132
06. choongkeat- 2.8GHz @ stock @ 200MHz @ 2.5-3-3-8 - 3690
07. pengster - 2.4 - 2.7GHz @150MHz @ - 3247
. NORTHWOOD
. PRESSCOTT
Link to V2 thread...
Link to V3 thread...
Link to V4 thread...
Link to V5 thread...
This post has been edited by raymond5105: Sep 23 2008, 08:45 AM
Feb 26 2008, 09:04 PM, updated 18y ago

Quote
0.0308sec
0.40
6 queries
GZIP Disabled