1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
JAN 4.41 3.80 3.80 3.80 3.80 3.80 3.80 3.80 3.75 3.51
FEB 3.81 3.80 3.80 3.80 3.80 3.80 3.80 3.80 3.73 3.49
MAR 3.75 3.80 3.80 3.80 3.80 3.80 3.80 3.80 3.70 3.49
APR 3.74 3.80 3.80 3.80 3.80 3.80 3.80 3.80 3.66 3.44
MAY 3.82 3.80 3.80 3.80 3.80 3.80 3.80 3.80 3.61 3.40
JUN 4.00 3.80 3.80 3.80 3.80 3.80 3.80 3.80 3.66 3.44
JUL 4.16 3.80 3.80 3.80 3.80 3.80 3.80 3.79 3.67 3.44
AUG 4.20 3.80 3.80 3.80 3.80 3.80 3.80 3.76 3.67 3.48
SEP 3.81 3.80 3.80 3.80 3.80 3.80 3.80 3.77 3.67 3.47
OCT 3.80 3.80 3.80 3.80 3.80 3.80 3.80 3.77 3.68
NOV 3.80 3.80 3.80 3.80 3.80 3.80 3.80 3.78 3.64
DEC 3.80 3.80 3.80 3.80 3.80 3.80 3.80 3.78 3.55
The exchange rate for 1USD
cited
http://www.x-rates.com/d/MYR/USD/hist2003.htmlThis post has been edited by kalspawn: Oct 19 2007, 02:51 PM