QUOTE(fruitie @ Feb 13 2009, 07:17 PM)
First and foremost, we (the mods for this section) are tired of cleaning threads that are asking for suggestions for which is a better phone model and etc. Thus, I'm opening this thread here to compile all your enquiries and valuable suggestions. Any model vs. model thread that comes after today (13.02.09) will either be closed or nuked with no reason given.
For those who are asking for suggestions, please make sure you ask them nicely, clearly and politely. For suggestions givers, please reply in sensible ways and state reason(s) for the model(s) that you suggested. Else, we will treat it as spam. For e.g.:
1) I suggest you to choose this <model> because it has WiFi, 3G and etc... (Accepted)
2) Take this <model>, it is good! (Spam)
Also, suggestions givers please take note that:
It is encouraged and advised to quote the suggestions seekers' post whenever you to try to give suggestions. This is to avoid confusion and for better reference to the other users in the future.
Please be alert too that this thread is only for model vs. model suggestion and not for phones recommendation. For that, we have a catered thread for it. Head over to this thread: http://forum.lowyat.net/topic/872196
Thanks for reading and please do not abuse this thread with unnecessary posts a.k.a. spam.
*I'll update this post from time to time if it is necessary.
* Please dont ask about the price of the phone here.. you can search it at >> Garage SalesFor those who are asking for suggestions, please make sure you ask them nicely, clearly and politely. For suggestions givers, please reply in sensible ways and state reason(s) for the model(s) that you suggested. Else, we will treat it as spam. For e.g.:
1) I suggest you to choose this <model> because it has WiFi, 3G and etc... (Accepted)
2) Take this <model>, it is good! (Spam)
Also, suggestions givers please take note that:
It is encouraged and advised to quote the suggestions seekers' post whenever you to try to give suggestions. This is to avoid confusion and for better reference to the other users in the future.
Please be alert too that this thread is only for model vs. model suggestion and not for phones recommendation. For that, we have a catered thread for it. Head over to this thread: http://forum.lowyat.net/topic/872196
Thanks for reading and please do not abuse this thread with unnecessary posts a.k.a. spam.
*I'll update this post from time to time if it is necessary.
Simple Guide
iPhone 4S vs Samsung Galaxy S2
» Click to show Spoiler - click again to hide... «
not same spec
when comparing those two , OS is the tiebreaker ,
some people like Android OS, the other people like the iOS
iPhone 4S using LED-backlit IPS screen[LCD] , it also provide retina display with high resolution ..
Samsung Galaxy S2 using Super AMOLED Plus screen , brilliant display.. although it has lower resolution than iPhone 4S, the screen still awesome,
you need to look both phone by yourself...
iPhone 4S no MicroSD card slot , while Samsung Galaxy S2 has MicroSD card slot ,
but both of them has internal storage , 16GB/32GB/ 64GB[iPhone 4S only]
seems for camera, both of them has nice performance, but iPhone 4S can take better picture than Samsung Galaxy S2 , but that is really subjective, it depends on how you take the picture ..
both of them has nice camera..
both has awesome GPU and CPU , Samsung Galaxy S2 has higher RAM [1GB] compared to iPhone 4S [512MB]
but that doesn't much matter, since both of them using different platform and OS ,
iOS 5 running well in iPhone 4S although they has lower GPU/CPU/RAM spec
Samsung Galaxy S2 has browser that support flash , while iPhone 4S' native browser[Safari] doesnt have that
when comparing those two , OS is the tiebreaker ,
some people like Android OS, the other people like the iOS
iPhone 4S using LED-backlit IPS screen[LCD] , it also provide retina display with high resolution ..
Samsung Galaxy S2 using Super AMOLED Plus screen , brilliant display.. although it has lower resolution than iPhone 4S, the screen still awesome,
you need to look both phone by yourself...
iPhone 4S no MicroSD card slot , while Samsung Galaxy S2 has MicroSD card slot ,
but both of them has internal storage , 16GB/32GB/ 64GB[iPhone 4S only]
seems for camera, both of them has nice performance, but iPhone 4S can take better picture than Samsung Galaxy S2 , but that is really subjective, it depends on how you take the picture ..
both of them has nice camera..
both has awesome GPU and CPU , Samsung Galaxy S2 has higher RAM [1GB] compared to iPhone 4S [512MB]
but that doesn't much matter, since both of them using different platform and OS ,
iOS 5 running well in iPhone 4S although they has lower GPU/CPU/RAM spec
Samsung Galaxy S2 has browser that support flash , while iPhone 4S' native browser[Safari] doesnt have that
for those who want phone that has decent camera go for
» Click to show Spoiler - click again to hide... «
Sony Ericsson
Nokia
N8
N82
Samsung
LG
Nitro HD
Optimus 2X
Optimus 4G LTE
Optimus 2X SU660
Motorola
HTC
Sensation XE
Sensation XL
Sensation
Rezound
Desire HD
Vivid
Incredible S
Titan
Amaze 4G
Sensation 4G
Raider 4G
Inspire 4G
7 Mozart
Jetstream
Zeta
DROID Incredible 2
Ville
ThunderBolt 4G
Evo 4G
Edge
Desire HD2
» Click to show Spoiler - click again to hide... «
Xperia Arc S
Xperia Arc
Xperia ray
Xperia X10
Xperia Neo
Vivaz
Xperia pro
Xperia Arc
Xperia ray
Xperia X10
Xperia Neo
Vivaz
Xperia pro
Nokia
» Click to show Spoiler - click again to hide... «
N8
N82
Samsung
» Click to show Spoiler - click again to hide... «
Galaxy Note
I9100 Galaxy S II
I9100G Galaxy S II
Galaxy S II Skyrocket i727
Galaxy S II HD LTE
Focus S I937
Galaxy S II LTE
i927 Captivate Glide
Galaxy S II 4G
Galaxy S II Epic 4G Touch
Galaxy S II T-Mobile
I997 Infuse 4G
i8910 Omnia HD
W880 AMOLED 12M
I8520 Galaxy Beam
M8920
I9100 Galaxy S II
I9100G Galaxy S II
Galaxy S II Skyrocket i727
Galaxy S II HD LTE
Focus S I937
Galaxy S II LTE
i927 Captivate Glide
Galaxy S II 4G
Galaxy S II Epic 4G Touch
Galaxy S II T-Mobile
I997 Infuse 4G
i8910 Omnia HD
W880 AMOLED 12M
I8520 Galaxy Beam
M8920
LG
» Click to show Spoiler - click again to hide... «
Nitro HD
Optimus 2X
Optimus 4G LTE
Optimus 2X SU660
Motorola
» Click to show Spoiler - click again to hide... «
RAZR XT910
DROID RAZR XT912
ATRIX 2
MILESTONE 3 XT860
DROID 3
MOTO XT882
Photon 4G MB855
DROID BIONIC
MILESTONE XT720
Milestone XT883
DROID X
XT720 MOTOROI
DROID X ME811
DROID X2
MOTO MT870
Droid XTreme
MOTO MT716
DROID RAZR XT912
ATRIX 2
MILESTONE 3 XT860
DROID 3
MOTO XT882
Photon 4G MB855
DROID BIONIC
MILESTONE XT720
Milestone XT883
DROID X
XT720 MOTOROI
DROID X ME811
DROID X2
MOTO MT870
Droid XTreme
MOTO MT716
HTC
» Click to show Spoiler - click again to hide... «
Sensation XE
Sensation XL
Sensation
Rezound
Desire HD
Vivid
Incredible S
Titan
Amaze 4G
Sensation 4G
Raider 4G
Inspire 4G
7 Mozart
Jetstream
Zeta
DROID Incredible 2
Ville
ThunderBolt 4G
Evo 4G
Edge
Desire HD2
Price[taken from garage sales]
» Click to show Spoiler - click again to hide... «
NOKIA
SONY ERICSSON / SONY
BLACKBERRY
SAMSUNG
【 Basic - Series 】
E1080 [ Color | Torch.L ] - RM 85 ORI
E1195 [ Color | FM Radio ] - RM 120 ORI
E1220 [ Color | 1.8 Inch ] - RM 120 ORI
E2120 [ VGA | M.Slot | Radio ] - RM 190 ORI
E2121 [ VGA | M.Slot | Radio ] - RM 150 ORI
E3210 [ VGA | M.Slot | Radio ] - RM 230 ORI
E2230 [ VGA | M.Slot | Radio ] - RM 150 ORI
C3303 Champ [ 1.3MP | Touch Scr | Radio ] - RM 200 ORI ( FOC.2GB )
C3332 Champ 2 [ 2.0MP | Touch Scr | Radio ] - RM 295 ORI
S5560 Marvel [ 5.0MP | TouchScr | WiFi ] - RM 440 0RI
【 Corby - Series 】
B3410 CORBY Chat [ 2.0MP | QWERTY | Radio ] - RM 485 ORI
S3850 Corby II [ 2.0MP | Touch.Scr | Radio ] - RM 285 ORI ( FOC.2GB )
S3653w Corby WiFi [ 2.0MP | Touch.Scr | Radio ] - RM 375 ORI
S3370 Corby 3G [ 1.3MP | Touch.Scr | Radio ] - RM 375 ORI
【 Dual Sim - Series 】
E1232 Eddy [ Color | 1.8 Inch | Radio ] - RM 170 ORI ( FOC.2GB )
Chat222/E2222 [ 0.3MP | Qwerty | M.Slot ] - RM 205 ORI ( FOC.2GB )
C3312 Champ Deluxe Duos [ 1.3MP | Touch.Scr | Radio ] - RM 290 ORI
S6102 Galaxy Y Duos [ 3.2MP | 384MB RAM | 832Mhz ] - RM 550 [2GB] | 575 [8GB] AP
S6102 Galaxy Y Duos [ 3.2MP | 384MB RAM | 832Mhz ] - RM 635 [2GB] | 660 [8GB] ORI
【 Pro - Series 】
B7320 Omnia Pro [ 3.2MP | Qwerty | 528MHZ ] - RM 440 ORI
S5380 Wave Y [ 2.0MP | WiFi | 832Mhz ] - RM 405 ORI
S8600 Wave 3 4GB [ 5.0MP | WiFi | 1.4Ghz ] - RM 915 ORI
【 Galaxy - Series 】
Galaxy Y S5360 [ 2.0MP | 256MB RAM | 832Mhz ] - RM 410 AP [2GB] | 435 AP [8GB] [NO HF + 1 Back Cover]
Galaxy Y S5360 [ 2.0MP | 256MB RAM | 832Mhz ] - RM 445 ORI [2GB] | 470 ORI [FOC.8GB & 5 Back Cover]
Galaxy Pocket S5300 [ 2.0MP | 384MB RAM | 832Mhz ] - RM 410 AP [2GB] | 435 AP [8GB] *Build In 3GB
Galaxy Y Pro B5510 [ 3.2MP | 384MB RAM | 832Mhz ] - RM 440 AP [2GB] | 465 [8GB] AP
Galaxy Gio S5660 [ 3.2MP | 278MB RAM | 800Mhz ] - RM 720 ORI
Galaxy Mini 2 S6500 4GB [ 3.2MP | 512MB RAM | 800Mhz ] - RM 625 ORI [8GB MMC] | 645 [16GB]
Galaxy Ace S5830i [ 5.0MP | 276MB RAM | 832Mhz ] - RM 740 ORI [2GB MMC] | 765 [8GB]
Ace Plus S7500 3GB [ 5.0MP | 512MB RAM | 1.0Ghz ] - RM 850 AP [NO MMC ] | 875 [8GB]
Galaxy W I8150 ORI Black [ 3.7' | 5.0MP | 1.4Ghz ] - RM 925 [NO MMC] | 950 [8GB]
Galaxy W I8150 ORI White [ 3.7' | 5.0MP | 1.4Ghz ] - RM 900 [NO MMC] | 925 [8GB]
S Plus I9001 8GB AP Black [ 4.0' | 5.0MP | 1.4Ghz ] - RM 1000 [NO MMC] | 1040 [16GB]
S Plus I9001 8GB AP Full White [ 4.0' | 5.0MP | 1.4Ghz ] - RM 1070 [NO MMC] | 1110 [16GB]
S Advance I9070 ORI [ 4.0' | 5.0MP | D1Ghz ] - RM 1125 [NO MMC]
S Advance I9070 ORI [ 4.0' | 5.0MP | D1Ghz ] - RM 1165 [16GB] | 1195 [32GB]
Galaxy S2 I9100 16GB AP Black [ 8.0MP | VD-Call | D1.2GHZ ] - RM 1350 [NO MMC]
Galaxy S2 I9100 16GB AP Black [ 8.0MP | VD-Call | D1.2GHZ ] - RM 1390 [16GB] | 1420 AP [32GB]
Galaxy S2 I9100 16GB AP White [ 8.0MP | VD-Call | D1.2GHZ ] - RM 1460 [NO MMC]
Galaxy S2 I9100 16GB AP White [ 8.0MP | VD-Call | D1.2GHZ ] - RM 1500 [16GB] | 1530 AP [32GB]
Galaxy S2 I9100 16GB AP Pink [ 8.0MP | VD-Call | D1.2GHZ ] - RM 1440 [NO MMC]
Galaxy S2 I9100 16GB AP Pink [ 8.0MP | VD-Call | D1.2GHZ ] - RM 1480 [16GB] | 1510 AP [32GB]
* AP Galaxy S2 I9100 [*NON G Version]
Galaxy S2 I9100G 16GB ORI [ 8.0MP | VD-Call | D1.2GHZ ] - RM 1485 [NO MMC]
Galaxy S2 I9100G 16GB ORI [ 8.0MP | VD-Call | D1.2GHZ ] - RM 1525 [ 16GB ] | 1555 ORI [32GB]
Galaxy Note N7000 16GB AP Black [ 5.3' | 8.0MP | D1.4GHZ ] - RM 1660 [NO MMC]
Galaxy Note N7000 16GB AP Black [ 5.3' | 8.0MP | D1.4GHZ ] - RM 1700 [16GB] | 1730 AP [32GB]
Galaxy Note N7000 16GB AP White [ 5.3' | 8.0MP | D1.4GHZ ] - RM 1750 [NO MMC]
Galaxy Note N7000 16GB AP White [ 5.3' | 8.0MP | D1.4GHZ ] - RM 1790 [16GB] | 1820 AP [32GB]
Galaxy Note N7000 16GB AP Pink [ 5.3' | 8.0MP | D1.4GHZ ] - RM 1770 [NO MMC]
Galaxy Note N7000 16GB AP Pink [ 5.3' | 8.0MP | D1.4GHZ ] - RM 1810 [16GB] | 1840 AP [32GB]
Galaxy Note N7000 16GB ORI Black [ 5.3' | 8.0MP | D1.4GHZ ] - RM 1975 [NO MMC]
Galaxy Note N7000 16GB ORI Black [ 5.3' | 8.0MP | D1.4GHZ ] - RM 2015 [16GB] | 2045 [32GB]
Galaxy Note N7000 16GB ORI White [ 5.3' | 8.0MP | D1.4GHZ ] - RM 2025 [NO MMC]
Galaxy Note N7000 16GB ORI White [ 5.3' | 8.0MP | D1.4GHZ ] - RM 2065 [16GB] | 2095 [32GB]
Galaxy Nexus I9250 16GB AP [ 4.65'| 5.0MP | D1.2GHZ ] - RM 1290 AP Black | 1360 AP WHITE
Galaxy Nexus I9250 16GB ORI [ 4.65'| 5.0MP | D1.2GHZ ] - RM 1550 ORI
【 Galaxy Tab - Series 】
7.0+ P6200 【 3G + WIFI 】16GB [ 3.2MP | 1.0GB RAM | D1.2GHZ ] - RM 1180 [NO MMC] AP
7.0+ P6200 【 3G + WIFI 】16GB [ 3.2MP | 1.0GB RAM | D1.2GHZ ] - RM 1220 [16GB] | 1250 [32GB] AP
7.0+ P6200 【 3G + WIFI 】16GB [ 3.2MP | 1.0GB RAM | D1.2GHZ ] - RM 1280 [NO MMC] ORI
7.0+ P6200 【 3G + WIFI 】16GB [ 3.2MP | 1.0GB RAM | D1.2GHZ ] - RM 1320 [16GB] | 1350 [32GB] ORI
7.7' P6810 【 WIFI Only 】16GB [ 3.2MP | 1.0GB RAM | D1.4GHZ ] - RM 1550 [NO MMC] AP
7.7' P6810 【 WIFI Only 】16GB [ 3.2MP | 1.0GB RAM | D1.4GHZ ] - RM 1590 [16GB] | 1620 [32GB] AP
7.7' P6800 【 3G + WIFI 】16GB [ 3.2MP | 1.0GB RAM | D1.4GHZ ] - RM 1680 [NO MMC] AP
7.7' P6800 【 3G + WIFI 】16GB [ 3.2MP | 1.0GB RAM | D1.4GHZ ] - RM 1720 [16GB] | 1750 [32GB] AP
7.7' P6800 【 3G + WIFI 】16GB [ 3.2MP | 1.0GB RAM | D1.4GHZ ] - RM 1790 [NO MMC] ORI
7.7' P6800 【 3G + WIFI 】16GB [ 3.2MP | 1.0GB RAM | D1.4GHZ ] - RM 1830 [16GB] | 1860 [32GB] ORI
8.9' P7310 【 WiFi Only 】16GB [ 3.2MP | 1.0GB RAM | D1.0GHZ ] - RM 1255 ORI
8.9' P7300 【 3G + WIFI 】16GB [ 3.2MP | 1.0GB RAM | D1.0GHZ ] - RM 1555 ORI
10.1'P7510 【 WiFi Only 】16GB [ 3.2MP | 1.0GB RAM | D1.0GHZ ] - RM 1250 ORI
10.1'P7500 【 3G + WIFI 】16GB [ 3.2MP | 1.0GB RAM | D1.0GHZ ] - RM 1500 ORI
LG
【 Basic-Series 】
KG276 [ 65K Colors | L.Spk ] - RM 100 ORI
A165 [ VGA | DUAL-SIM | M.Slot ] - RM 200 ORI
GB190 [ VGA | 65K TFT | M.Slot ] - RM 200 ORI
【 Dual Sim - Series 】
T515 Cookie DUO [ 2.8" | 2.0MP | Touch.Scr ] - RM 295 ORI
【 Optimus-Series 】
P350 Optimus ME [ 3.2MP | 140MB RAM | 600Mhz ] - RM 460 [2GB] | 485 [8GB] ORI
C660 Optimus Pro [ 3.2MP | 256MB RAM | 800Mhz ] - RM 610 [2GB] | 635 [8GB] ORI
P690 Optimus Net [ 3.2MP | 512MB RAM | 800Mhz ] - RM 700 [2GB] | 725 [8GB] ORI
E510 Optimus HUB [ 5.0MP | 512MB RAM | 800Mhz ] - RM 760 [2GB] | 785 [8GB] ORI
E730 Optimus Sol [ 5.0MP | 512MB RAM | 1.0Ghz ] - RM 945 [2GB] | 970 [8GB] ORI
P920 Optimus 3D 8GB AP [ 4.3' | D5.0MP | D.1GHZ ] - RM 1450 [NO MMC] | 1490 [16GB] AP
P920 Optimus 3D 8GB ORI [ 4.3' | D5.0MP | D.1GHZ ] - RM 1610 [NO MMC] | 1650 [16GB] ORI ( FOC HDMI )
P970 Optimus Black [ 4.3' | 5.0MP | 1.0GHZ ] - RM 1040 [NO MMC] | 1080 [16GB] ORI
V900 Optimus Pad 32GB [ 8.9' | D5.0MP | D.1GHZ ] - RM 1325 ORI
P940 Prada 3.0 8GB [ 4.3' | 8 .0MP | D.1GHZ ] - RM 2120 ORI
HTC
【 Windows Mobile 】
【 Windows Mobile 】
C110e Radar 8GB [ 3.8'| 5.0MP | 1GHz ] - RM 1260 ORI
【 Android 】
A3333 Wildfire [ 5.0MP | 384MB RAM | 528MHZ ] - RM 590 [2GB] ORI
A310e Explorer [ 3.2MP | 512MB RAM | 600MHZ ] - RM 565 [NO MMC] | 590 [8GB] ORI [*NO H/F]
A510e Wildfire S [ 5.0MP | 512MB RAM | 600MHZ ] - RM 650 [2GB] | 675 [8GB] ORI
A810e Cha Cha [ 5.0MP | 512MB RAM | 800MHZ ] - RM 560 [2GB] | 585 [8GB] ORI
A9191 Desire HD AP [ 4.3' | 8.0MP | 1.0GHZ ] - RM 1035 [8GB] | 1075 [16GB] AP
A9191 Desire HD ORI [ 4.3' | 8.0MP | 1.0GHZ ] - RM 1095 [8GB] | 1135 [16GB] ORI
S510b Rhyme Lite Pack [ 3.7' | 5.0MP | 1.0GHZ ] - RM 1350 [8GB] | 1390 [16GB] ORI Purple
S510b Rhyme Full Set [ 3.7' | 5.0MP | 1.0GHZ ] - RM 1445 [8GB] | 1485 [16GB] ORI Light Green
*Rhyme Lite Pack W/O Charging DOCK + White Pouch
*Rhyme Full Set FOC [Charging DOCK + White Pouch + 8GB]
S710 Incredible S [ 8.0MP | 4.0' | 1.0GHZ ] - RM 1130 [8GB] | 1170 [16GB] ORI
Z710e Sensation [ 8.0MP | 4.3' | D1.2GHZ ] - RM 1305 [8GB] | 1345 [16GB] ORI ( FOC Beats Headset )
Z715e Sensation XE ORI [ 8.0MP | 4.3' | D1.5GHZ ] - RM 1420 [8GB] | 1460 [16GB] ORI [ Lite Pack ]
Z715e Sensation XE ORI [ 8.0MP | 4.3' | D1.5GHZ ] - RM 1600 [8GB] | 1640 [16GB] ORI [ Full Set ]
*Sensation XE Lite Pack FOC 8GB Only
*Sensation XE Full Set FOC [ FOC Beats Headset + 8GB]
X515m EVO 3D AP [ 5.0MP | 4.3' | D1.2GHZ ] - RM 1235 [8GB] | 1275 [16GB] AP
X515m EVO 3D ORI [ 5.0MP | 4.3' | D1.2GHZ ] - RM 1355 [8GB] | 1395 [16GB] ORI
X315e Sensation XL 16GB [ 8.0MP | 4.7' | 1.5GHZ ] - RM 1360 AP | 1460 ORI( FOC.Beats Headset )
T320e One V 4GB [ 5.0MP | 3.7' | 1.0GHZ ] - RM 950 [8GB] | 990 [16GB] ORI
S720e One X 32GB AP [ 8.0MP | 4.7' | Q1.5Ghz ] - RM 1760 AP
S720e One X 32GB ORI [ 8.0MP | 4.7' | Q1.5Ghz ] - RM 1905 ORI [Black] | 1925 ORI [White]
MOTOROLA
» Click to show Spoiler - click again to hide... «
【 Basic-Series 】
1280 [ FM Radio | Torch.Light ] - RM 95 AP / 95 ORI
1616 Black [ Color | Torch.L | Radio ] - RM 105 AP / 110 ORI
1800 Black [ Color | Torch.L | Radio ] - RM 110 AP / 115 ORI
100 [ Color | Torch.L | Radio ] - RM 100 AP / 115 ORI
2220 Slide [ VGA | VD.Rec | FM Radio ] - RM 145 AP / 190 ORI
2330 Classic [ VGA | VD-Rec | B.tooth ] - RM 195 AP
2680 Slide [ 0.3MP | Radio | B.tooth ] - RM 205 AP
2730 Classic [ 2.0MP | Radio | M.Slot ] - RM 245 AP ( FOC.2GB )
7230 [ 3.2MP | Radio | M.Slot ] - RM 325 AP
【 Dual Sim - Series 】
101 [ Torch.L | Radio | M.Slot ] - RM 120 AP / 130 ORI ( FOC.2GB )
X1-01 [ Torch.L | Radio | M.Slot ] - RM 145 ORI ( FOC.2GB )
C2-00 [ 0.3MP | Radio | M.Slot ] - RM 180 AP / 205 ORI ( FOC.2GB )
X2-02 [ 2.0MP | Radio | M.Slot ] - RM 245 ORI ( FOC.2GB )
200 [ QWERTY | 2.0MP | M.Slot ] - RM 255 ORI ( FOC.2GB )
202 [ 2.0MP | Radio | M.Slot ] - RM 250 ORI ( FOC.2GB )
C2-03 [ 2.0MP | Radio | M.Slot ] - RM 265 AP / 270 ORI ( FOC.2GB )
【 Xpress Music - Series 】
5130 [ 2.0MP | Radio | M.Slot ] - RM 250 AP ( FOC.2GB )
5250 [ 2.0MP | Touch.Scr | 434MHz ] - RM 465 AP
【 C - Series 】
C1 - 01 [ 0.3MP | Radio | M.Slot ] - RM 160 AP / 175 ORI ( FOC.2GB )
C1 - 02 [ B.tooth | Radio | M.Slot ] - RM 150 AP ( FOC.2GB )
C2 - 01 [ 3.2MP | Radio | M.Slot ] - RM 240 AP ( FOC.2GB )
C2 - 02 [ 2.0MP | Radio | M.Slot ] - RM 245 AP
C3 [ 2.0MP | WiFi | M.Slot ] - RM 300 AP / 330 ORI ( FOC.2GB )
C5 - 03 [ 5.0MP | GPS | 600MHz ] - RM 525 ORI
C7 8GB [ 8.0MP | WiFi | 680MHz ] - RM 920 ORI
【 E - Series 】
E6 8GB [ 8.0MP | VD.Call | 680MHZ ] - RM 840 ORI [Silver Only]
E7 16GB [ 8.0MP | VD-Call | 680MHZ ] - RM 1040 ORI
【 N - Series 】
300 / Asha [ 2.4“ | 5.0MP | 1.0GHz ] - RM 315 AP / 340 ORI ( FOC.2GB )
302 / Asha [ 3.2MP | Qwerty | 1.0GHz ] - RM 370 ORI ( FOC.2GB )
303 / Asha [ 2.6“ | 3.2MP | 1.0GHz ] - RM 365 AP / 445 ORI ( FOC.2GB )
500 [ 3.2“ | 5.0MP | 1.0GHz ] - RM 495 AP / 555 ORI ( FOC.2GB )
700 [ 3.2“ | 5.0MP | 1.0GHz ] - RM 640 ORI
N8 16GB [ 3.5" | 12.1MP | 680MHZ ] - RM 1195 ORI
N9 16GB [ 3.9“ | 8.0MP | 1.0GHz ] - RM 1235 ORI
N9 64GB [ 3.9“ | 8.0MP | 1.0GHz ] - RM 1335 ORI
【 X - Series 】
X2 - 00 [ 5.0MP | LED.FS | M.Slot ] - RM 285 AP / 295 ORI ( FOC.2GB )
X2 - 01 [ 0.3MP | Qwerty | M.Slot ] - RM 245 AP / 260 ORI ( FOC.2GB )
X6 16GB [ 5.0MP | 3.2" | 434MHZ ] - RM 795 AP
X7 [ 8.0MP | 4.0" | 680MHz ] - RM 1055 ORI
【 Windows Mobile 7.5 Mango 】
LUMIA 610 8GB [ 3.7“ | 5.0MP | 800mHz ] - RM 660 ORI
LUMIA 710 8GB [ 3.7“ | 5.0MP | 1.4GHz ] - RM 790 ORI
LUMIA 800 16GB [ 3.7“ | 8.0MP | 1.4GHz ] - RM 1345 ORI
1280 [ FM Radio | Torch.Light ] - RM 95 AP / 95 ORI
1616 Black [ Color | Torch.L | Radio ] - RM 105 AP / 110 ORI
1800 Black [ Color | Torch.L | Radio ] - RM 110 AP / 115 ORI
100 [ Color | Torch.L | Radio ] - RM 100 AP / 115 ORI
2220 Slide [ VGA | VD.Rec | FM Radio ] - RM 145 AP / 190 ORI
2330 Classic [ VGA | VD-Rec | B.tooth ] - RM 195 AP
2680 Slide [ 0.3MP | Radio | B.tooth ] - RM 205 AP
2730 Classic [ 2.0MP | Radio | M.Slot ] - RM 245 AP ( FOC.2GB )
7230 [ 3.2MP | Radio | M.Slot ] - RM 325 AP
【 Dual Sim - Series 】
101 [ Torch.L | Radio | M.Slot ] - RM 120 AP / 130 ORI ( FOC.2GB )
X1-01 [ Torch.L | Radio | M.Slot ] - RM 145 ORI ( FOC.2GB )
C2-00 [ 0.3MP | Radio | M.Slot ] - RM 180 AP / 205 ORI ( FOC.2GB )
X2-02 [ 2.0MP | Radio | M.Slot ] - RM 245 ORI ( FOC.2GB )
200 [ QWERTY | 2.0MP | M.Slot ] - RM 255 ORI ( FOC.2GB )
202 [ 2.0MP | Radio | M.Slot ] - RM 250 ORI ( FOC.2GB )
C2-03 [ 2.0MP | Radio | M.Slot ] - RM 265 AP / 270 ORI ( FOC.2GB )
【 Xpress Music - Series 】
5130 [ 2.0MP | Radio | M.Slot ] - RM 250 AP ( FOC.2GB )
5250 [ 2.0MP | Touch.Scr | 434MHz ] - RM 465 AP
【 C - Series 】
C1 - 01 [ 0.3MP | Radio | M.Slot ] - RM 160 AP / 175 ORI ( FOC.2GB )
C1 - 02 [ B.tooth | Radio | M.Slot ] - RM 150 AP ( FOC.2GB )
C2 - 01 [ 3.2MP | Radio | M.Slot ] - RM 240 AP ( FOC.2GB )
C2 - 02 [ 2.0MP | Radio | M.Slot ] - RM 245 AP
C3 [ 2.0MP | WiFi | M.Slot ] - RM 300 AP / 330 ORI ( FOC.2GB )
C5 - 03 [ 5.0MP | GPS | 600MHz ] - RM 525 ORI
C7 8GB [ 8.0MP | WiFi | 680MHz ] - RM 920 ORI
【 E - Series 】
E6 8GB [ 8.0MP | VD.Call | 680MHZ ] - RM 840 ORI [Silver Only]
E7 16GB [ 8.0MP | VD-Call | 680MHZ ] - RM 1040 ORI
【 N - Series 】
300 / Asha [ 2.4“ | 5.0MP | 1.0GHz ] - RM 315 AP / 340 ORI ( FOC.2GB )
302 / Asha [ 3.2MP | Qwerty | 1.0GHz ] - RM 370 ORI ( FOC.2GB )
303 / Asha [ 2.6“ | 3.2MP | 1.0GHz ] - RM 365 AP / 445 ORI ( FOC.2GB )
500 [ 3.2“ | 5.0MP | 1.0GHz ] - RM 495 AP / 555 ORI ( FOC.2GB )
700 [ 3.2“ | 5.0MP | 1.0GHz ] - RM 640 ORI
N8 16GB [ 3.5" | 12.1MP | 680MHZ ] - RM 1195 ORI
N9 16GB [ 3.9“ | 8.0MP | 1.0GHz ] - RM 1235 ORI
N9 64GB [ 3.9“ | 8.0MP | 1.0GHz ] - RM 1335 ORI
【 X - Series 】
X2 - 00 [ 5.0MP | LED.FS | M.Slot ] - RM 285 AP / 295 ORI ( FOC.2GB )
X2 - 01 [ 0.3MP | Qwerty | M.Slot ] - RM 245 AP / 260 ORI ( FOC.2GB )
X6 16GB [ 5.0MP | 3.2" | 434MHZ ] - RM 795 AP
X7 [ 8.0MP | 4.0" | 680MHz ] - RM 1055 ORI
【 Windows Mobile 7.5 Mango 】
LUMIA 610 8GB [ 3.7“ | 5.0MP | 800mHz ] - RM 660 ORI
