QUOTE(kae7 @ Dec 21 2011, 09:07 AM)
* Please dont ask about the price of the phone here.. you can search it at >> Garage Sales
Simple Guide
iPhone 4S vs Samsung Galaxy S2
for those who want phone that has decent camera go for
Price[taken from garage sales]
Top 10 V1 Contributor
Simple Guide
iPhone 4S vs Samsung Galaxy S2
» Click to show Spoiler - click again to hide... «
not same spec
when comparing those two , OS is the tiebreaker ,
some people like Android OS, the other people like the iOS
iPhone 4S using LED-backlit IPS screen[LCD] , it also provide retina display with high resolution ..
Samsung Galaxy S2 using Super AMOLED Plus screen , brilliant display.. although it has lower resolution than iPhone 4S, the screen still awesome,
you need to look both phone by yourself...
iPhone 4S no MicroSD card slot , while Samsung Galaxy S2 has MicroSD card slot ,
but both of them has internal storage , 16GB/32GB/ 64GB[iPhone 4S only]
seems for camera, both of them has nice performance, but iPhone 4S can take better picture than Samsung Galaxy S2 , but that is really subjective, it depends on how you take the picture ..
both of them has nice camera..
both has awesome GPU and CPU , Samsung Galaxy S2 has higher RAM [1GB] compared to iPhone 4S [512MB]
but that doesn't much matter, since both of them using different platform and OS ,
iOS 5 running well in iPhone 4S although they has lower GPU/CPU/RAM spec
Samsung Galaxy S2 has browser that support flash , while iPhone 4S' native browser[Safari] doesnt have that
when comparing those two , OS is the tiebreaker ,
some people like Android OS, the other people like the iOS
iPhone 4S using LED-backlit IPS screen[LCD] , it also provide retina display with high resolution ..
Samsung Galaxy S2 using Super AMOLED Plus screen , brilliant display.. although it has lower resolution than iPhone 4S, the screen still awesome,
you need to look both phone by yourself...
iPhone 4S no MicroSD card slot , while Samsung Galaxy S2 has MicroSD card slot ,
but both of them has internal storage , 16GB/32GB/ 64GB[iPhone 4S only]
seems for camera, both of them has nice performance, but iPhone 4S can take better picture than Samsung Galaxy S2 , but that is really subjective, it depends on how you take the picture ..
both of them has nice camera..
both has awesome GPU and CPU , Samsung Galaxy S2 has higher RAM [1GB] compared to iPhone 4S [512MB]
but that doesn't much matter, since both of them using different platform and OS ,
iOS 5 running well in iPhone 4S although they has lower GPU/CPU/RAM spec
Samsung Galaxy S2 has browser that support flash , while iPhone 4S' native browser[Safari] doesnt have that
for those who want phone that has decent camera go for
» Click to show Spoiler - click again to hide... «
Sony Ericsson
Nokia
N8
N82
Samsung
LG
Nitro HD
Optimus 2X
Optimus 4G LTE
Optimus 2X SU660
Motorola
HTC
Sensation XE
Sensation XL
Sensation
Rezound
Desire HD
Vivid
Incredible S
Titan
Amaze 4G
Sensation 4G
Raider 4G
Inspire 4G
7 Mozart
Jetstream
Zeta
DROID Incredible 2
Ville
ThunderBolt 4G
Evo 4G
Edge
Desire HD2
» Click to show Spoiler - click again to hide... «
Xperia Arc S
Xperia Arc
Xperia ray
Xperia X10
Xperia Neo
Vivaz
Xperia pro
Xperia Arc
Xperia ray
Xperia X10
Xperia Neo
Vivaz
Xperia pro
Nokia
» Click to show Spoiler - click again to hide... «
N8
N82
Samsung
» Click to show Spoiler - click again to hide... «
Galaxy Note
I9100 Galaxy S II
I9100G Galaxy S II
Galaxy S II Skyrocket i727
Galaxy S II HD LTE
Focus S I937
Galaxy S II LTE
i927 Captivate Glide
Galaxy S II 4G
Galaxy S II Epic 4G Touch
Galaxy S II T-Mobile
I997 Infuse 4G
i8910 Omnia HD
W880 AMOLED 12M
I8520 Galaxy Beam
M8920
I9100 Galaxy S II
I9100G Galaxy S II
Galaxy S II Skyrocket i727
Galaxy S II HD LTE
Focus S I937
Galaxy S II LTE
i927 Captivate Glide
Galaxy S II 4G
Galaxy S II Epic 4G Touch
Galaxy S II T-Mobile
I997 Infuse 4G
i8910 Omnia HD
W880 AMOLED 12M
I8520 Galaxy Beam
M8920
LG
» Click to show Spoiler - click again to hide... «
Nitro HD
Optimus 2X
Optimus 4G LTE
Optimus 2X SU660
Motorola
» Click to show Spoiler - click again to hide... «
RAZR XT910
DROID RAZR XT912
ATRIX 2
MILESTONE 3 XT860
DROID 3
MOTO XT882
Photon 4G MB855
DROID BIONIC
MILESTONE XT720
Milestone XT883
DROID X
XT720 MOTOROI
DROID X ME811
DROID X2
MOTO MT870
Droid XTreme
MOTO MT716
DROID RAZR XT912
ATRIX 2
MILESTONE 3 XT860
DROID 3
MOTO XT882
Photon 4G MB855
DROID BIONIC
MILESTONE XT720
Milestone XT883
DROID X
XT720 MOTOROI
DROID X ME811
DROID X2
MOTO MT870
Droid XTreme
MOTO MT716
HTC
» Click to show Spoiler - click again to hide... «
Sensation XE
Sensation XL
Sensation
Rezound
Desire HD
Vivid
Incredible S
Titan
Amaze 4G
Sensation 4G
Raider 4G
Inspire 4G
7 Mozart
Jetstream
Zeta
DROID Incredible 2
Ville
ThunderBolt 4G
Evo 4G
Edge
Desire HD2
Price[taken from garage sales]
» Click to show Spoiler - click again to hide... «
NOKIA
SONY ERICSSON
BLACKBERRY
SAMSUNG
LG
【 Basic-Series 】
KG276 [ 65K Colors | L.Spk ] - RM 100 ORI
A165 [ VGA | DUAL-SIM | M.Slot ] - RM 200 ORI
GB190 [ VGA | 65K TFT | M.Slot ] - RM 200 ORI
GW300 [ 2.0MP | QWERTY | M.Slot ] - RM 335 ORI
GW525 [ 3.2MP | QWERTY | M.Slot ] - RM 425 ORI
GW550 [ 3.2MP | QWERTY | M.Slot ] - RM 515 ORI
BL20 [ 5.0MP | LED.FS | M.Slot ] - RM 600 ORI
GM730 Eigen [ 5.0MP | VD.Call | WiFi ] - RM 615 ORI
GD900 Crystal [ 8.0MP | VD.Call | WiFi ] - RM 1040 ORI
【 Cookies-Series 】
KP500 Cookies Black [ 3.2MP | Touch.Scr | M.Slot ] - RM 345 ORI
GS500 Cookies Plus [ 3.2MP | Touch.Scr | M.Slot ] - RM 640 ORI
KM555 Cookies 3G [ 3.2MP | Touch.Scr | M.Slot ] - RM 540 ORI
【 Optimus-Series 】
P500 Optimus One [ 3.2MP | 512MB RAM | 600Mhz ] - RM 545 ORI
C660 Optimus Pro [ 3.2MP | 256MB RAM | 800Mhz ] - RM 615 ORI
P690 Optimus Net [ 3.2MP | 512MB RAM | 800Mhz ] - RM 705 ORI
P920 Optimus 3D 8GB [ 4.3' | D5.0MP | D.1GHZ ] - RM 1495 AP | 1920 ORI
P970 Optimus Black [ 4.3' | 5.0MP | 1.0GHZ ] - RM 1145 ORI
P990 Optimus 2X 8GB [ 4.0' | 8.0MP | D.1GHZ ] - RM 1235 AP
P990 Optimus 2X 8GB ORI [ 4.0' | 8.0MP | D.1GHZ ] - RM 1360 Black & White
V900 Optimus Pad 32GB [ 8.9' | D5.0MP | D.1GHZ ] - RM 1960 ORI
HTC
【 Windows Mobile 】
C110e Radar 8GB [ 3.8'| 5.0MP | 1GHz ] - RM 1265 ORI
【 Android 】
A3333 Wildfire [ 5.0MP | 384MB RAM | 528MHZ ] - RM 555 ORI ( FOC.2GBMC )
A310e Explorer [ 3.2MP | 512MB RAM | 600MHZ ] - RM 710 ORI
A510e Wildfire S AP [ 5.0MP | 512MB RAM | 600MHZ ] - RM 695 AP Black | 655 AP Pink
A510e Wildfire S ORI [ 5.0MP | 512MB RAM | 600MHZ ] - RM 740 ORI
A810e Cha Cha [ 5.0MP | 512MB RAM | 800MHZ ] - RM 690 AP / 725 ORI
A7272 Desire Z [ 3.7' | 5.0MP | 800Mhz ] - RM 920 ORI ( FOC.8GBMC )
S510e Desire S [ 3.7' | 5.0MP | 1.0GHz ] - RM 1110 AP ( FOC.8GBMC )
A9191 Desire HD [ 4.3' | 8.0MP | 1.0GHZ ] - RM 1110 AP / 1360 ORI( FOC.8GBMC )
C510e Salsa [ 3.4' | 5.0MP | 800Mhz ] - RM 960 AP / 930 ORI
S510b Rhyme [ 3.7' | 5.0MP | 1.0GHZ ] - RM 1460 ORI
S710 Incredible S [ 8.0MP | 4.0' | 1.0GHZ ] - RM 1160 AP ( FOC.8GBMC )
S710 Incredible S [ 8.0MP | 4.0' | 1.0GHZ ] - RM 1360 ORI Black / 1400 ORI White ( FOC.8GBMC )
Z710e Sensation [ 8.0MP | 4.3' | D1.2GHZ ] - RM 1360 AP / 1520 ORI( FOC.8GBMC )
Z715e Sensation XE [ 8.0MP | 4.3' | D1.5GHZ ] - RM 1720 ORI( FOC.8GBMC & Beats Headset )
X315e Sensation XL 16GB [ 8.0MP | 4.7' | 1.5GHZ ] - RM 1755 AP / 1840 ORI( FOC.Beats Headset )
X515m EVO 3D [ 5.0MP | 4.3' | D1.2GHZ ] - RM 1490 AP / 1865 ORI ( FOC.8GBMC )
P510e Flyer 32GB [ 5.0MP | 7.0' | 1.5Ghz ] - RM 1470 ORI ( FOC.Pouch )
MOTOROLA
» Click to show Spoiler - click again to hide... «
【 Basic-Series 】
1280 [ FM Radio | Torch.Light ] - RM 95 AP / 95 ORI
1616 Black [ Color | Torch.L | Radio ] - RM 110 AP / 110 ORI
1800 Black [ Color | Torch.L | Radio ] - RM 110 AP / 115 ORI
N100 [ Color | Torch.L | Radio ] - RM 120 ORI
2220 Slide [ VGA | VD.Rec | FM Radio ] - RM 165 AP / 185 ORI
2330 Classic [ VGA | VD-Rec | B.tooth ] - RM 195 AP / 195 ORI
2680 Slide [ 0.3MP | Radio | B.tooth ] - RM 205 AP
2700 Classic [ 2.0MP | Radio | M.Slot ] - RM 265 AP / 240 ORI ( FOC.1GBMC )
2710 Navigator [ 2.0MP | GPS | M.Slot ] - RM 330 ORI
2720 Fold [ 1.3MP | Radio | 9.0MB ] - RM 195 AP
2730 Classic [ 2.0MP | Radio | M.Slot ] - RM 250 AP / 260 ORI ( FOC.1GBMC )
6303 Classic [ 3.2MP | LED.FS | M.Slot ] - RM 415 AP
6700 Slide [ 5.0MP | LED.FS | VD.Call] - RM 490 AP / 675 ORI
7100 [ 1.3MP | Radio | Color ] - RM 240 AP
7230 [ 3.2MP | Radio | M.Slot ] - RM 340 AP / 370 ORI
【 Dual Sim - Series 】
C1 [ Torch.L | Radio | Color ] - RM 125 AP
N101 [ Torch.L | Radio | M.Slot ] - RM 135 ORI
X1-01 [ Torch.L | Radio | M.Slot ] - RM 140 AP / 145 ORI
C2-00 [ 0.3MP | Radio | M.Slot ] - RM 190 AP / 200 ORI
C2-03 [ 2.0MP | Radio | M.Slot ] - RM 315 ORI
【 Xpress Music - Series 】
5130 [ 2.0MP | Radio | M.Slot ] - RM 275 AP / 300 ORI
5233 [ 2.0MP | Touch.Scr | 434MHz ] - RM 440 AP / 470 ORI
5250 [ 2.0MP | Touch.Scr | 434MHz ] - RM 415 AP
5530 [ 3.2MP | Touch.Scr | 434MHz ] - RM 590 AP
5800 [ 3.2MP | Touch.Scr | 434MHz ] - RM 730 AP / RM 690 ORI - Navi ( FOC.4GBMC )
【 C - Series 】
C1 - 01 [ 0.3MP | Radio | M.Slot ] - RM 170 AP / 175 ORI
C1 - 02 [ B.tooth | Radio | M.Slot ] - RM 150 AP
C2 - 01 [ 3.2MP | Radio | M.Slot ] - RM 260 AP / 270 ORI
C2 - 02 [ 2.0MP | Radio | M.Slot ] - RM 295 AP
C3 Blue [ 2.0MP | WiFi | M.Slot ] - RM 330 AP / 345 ORI
C3 Pink [ 2.0MP | WiFi | M.Slot ] - RM 330 AP / 345 ORI
C3 White [ 2.0MP | WiFi | M.Slot ] - RM 330 AP / 345 ORI
C3 Purple [ 2.0MP | WiFi | M.Slot ] - RM 330 AP / 345 ORI
C3-01 [ 5.0MP | WiFi | M.Slot ] - RM 490 AP
C5 Black [ 3.2MP | GPS | 600MHz ] - RM 495 AP / 485 ORI
C5 - 03 [ 5.0MP | GPS | 600MHz ] - RM 550 ORI
C6 - 00 [ 5.0MP | WiFi | 434MHz ] - RM 705 AP / 775 ORI
C6 - 01 [ 8.0MP | WiFi | 680MHz ] - RM 755 AP
C7 8GB [ 8.0MP | WiFi | 680MHz ] - RM 985 ORI
【 E - Series 】
E5 [ 5.0MP | M.Slot | 600MHZ ] - RM 555 AP / 590 ORI
E6 8GB [ 8.0MP | VD.Call | 600MHZ ] - RM 805 AP / 915 ORI
E7 16GB [ 8.0MP | VD-Call | 680MHZ ] - RM 1310 ORI
【 N - Series 】
N300 / Asha [ 2.4“ | 5.0MP | 1.0GHz ] - RM 345 ORI
N303 / Asha [ 2.6“ | 3.2MP | 1.0GHz ] - RM 475 ORI
N500 [ 3.2“ | 5.0MP | 1.0GHz ] - RM 595 ORI
N700 [ 3.2“ | 5.0MP | 1.0GHz ] - RM 915 ORI
N701 8GB [ 3.5“ | 8.0MP | 1.0GHz ] - RM 1010 ORI
N97 Mini [ 3.2" | 5.0MP | 434MHZ ] - RM 770 AP
N8 16GB [ 3.5" | 12.1MP | 680MHZ ] - RM 1200 ORI
N9 16GB [ 3.9“ | 8.0MP | 1.0GHz ] - RM 1685 ORI
N9 64GB [ 3.9“ | 8.0MP | 1.0GHz ] - RM 1955 ORI
【 X - Series 】
X2 - 00 [ 5.0MP | LED.FS | M.Slot ] - RM 295 AP / 300 ORI
X2 - 01 [ 0.3MP | Qwerty | M.Slot ] - RM 275 AP / 265 ORI
X3 - 00 [ 3.2MP | LED.FS | M.Slot ] - RM 440 AP
X3 - 02 [ 5.0MP | 2.4" | M.Slot ] - RM 445 AP / 470 ORI
X6 8GB [ 5.0MP | 3.2' | 434MHZ ] - RM 810 AP
X6 16GB [ 5.0MP | 3.2" | 434MHZ ] - RM 850 AP / 835 ORI (Navi)
X7 [ 8.0MP | 4.0" | 680MHz ] - RM 1040 AP / 1220 ORI
1280 [ FM Radio | Torch.Light ] - RM 95 AP / 95 ORI
1616 Black [ Color | Torch.L | Radio ] - RM 110 AP / 110 ORI
1800 Black [ Color | Torch.L | Radio ] - RM 110 AP / 115 ORI
N100 [ Color | Torch.L | Radio ] - RM 120 ORI
2220 Slide [ VGA | VD.Rec | FM Radio ] - RM 165 AP / 185 ORI
2330 Classic [ VGA | VD-Rec | B.tooth ] - RM 195 AP / 195 ORI
2680 Slide [ 0.3MP | Radio | B.tooth ] - RM 205 AP
2700 Classic [ 2.0MP | Radio | M.Slot ] - RM 265 AP / 240 ORI ( FOC.1GBMC )
2710 Navigator [ 2.0MP | GPS | M.Slot ] - RM 330 ORI
2720 Fold [ 1.3MP | Radio | 9.0MB ] - RM 195 AP
2730 Classic [ 2.0MP | Radio | M.Slot ] - RM 250 AP / 260 ORI ( FOC.1GBMC )
6303 Classic [ 3.2MP | LED.FS | M.Slot ] - RM 415 AP
6700 Slide [ 5.0MP | LED.FS | VD.Call] - RM 490 AP / 675 ORI
7100 [ 1.3MP | Radio | Color ] - RM 240 AP
7230 [ 3.2MP | Radio | M.Slot ] - RM 340 AP / 370 ORI
【 Dual Sim - Series 】
C1 [ Torch.L | Radio | Color ] - RM 125 AP
N101 [ Torch.L | Radio | M.Slot ] - RM 135 ORI
X1-01 [ Torch.L | Radio | M.Slot ] - RM 140 AP / 145 ORI
C2-00 [ 0.3MP | Radio | M.Slot ] - RM 190 AP / 200 ORI
C2-03 [ 2.0MP | Radio | M.Slot ] - RM 315 ORI
【 Xpress Music - Series 】
5130 [ 2.0MP | Radio | M.Slot ] - RM 275 AP / 300 ORI
5233 [ 2.0MP | Touch.Scr | 434MHz ] - RM 440 AP / 470 ORI
5250 [ 2.0MP | Touch.Scr | 434MHz ] - RM 415 AP
5530 [ 3.2MP | Touch.Scr | 434MHz ] - RM 590 AP
5800 [ 3.2MP | Touch.Scr | 434MHz ] - RM 730 AP / RM 690 ORI - Navi ( FOC.4GBMC )
【 C - Series 】
C1 - 01 [ 0.3MP | Radio | M.Slot ] - RM 170 AP / 175 ORI
C1 - 02 [ B.tooth | Radio | M.Slot ] - RM 150 AP
C2 - 01 [ 3.2MP | Radio | M.Slot ] - RM 260 AP / 270 ORI
C2 - 02 [ 2.0MP | Radio | M.Slot ] - RM 295 AP
C3 Blue [ 2.0MP | WiFi | M.Slot ] - RM 330 AP / 345 ORI
C3 Pink [ 2.0MP | WiFi | M.Slot ] - RM 330 AP / 345 ORI
C3 White [ 2.0MP | WiFi | M.Slot ] - RM 330 AP / 345 ORI
C3 Purple [ 2.0MP | WiFi | M.Slot ] - RM 330 AP / 345 ORI
C3-01 [ 5.0MP | WiFi | M.Slot ] - RM 490 AP
C5 Black [ 3.2MP | GPS | 600MHz ] - RM 495 AP / 485 ORI
C5 - 03 [ 5.0MP | GPS | 600MHz ] - RM 550 ORI
C6 - 00 [ 5.0MP | WiFi | 434MHz ] - RM 705 AP / 775 ORI
C6 - 01 [ 8.0MP | WiFi | 680MHz ] - RM 755 AP
C7 8GB [ 8.0MP | WiFi | 680MHz ] - RM 985 ORI
【 E - Series 】
E5 [ 5.0MP | M.Slot | 600MHZ ] - RM 555 AP / 590 ORI
E6 8GB [ 8.0MP | VD.Call | 600MHZ ] - RM 805 AP / 915 ORI
E7 16GB [ 8.0MP | VD-Call | 680MHZ ] - RM 1310 ORI
【 N - Series 】
N300 / Asha [ 2.4“ | 5.0MP | 1.0GHz ] - RM 345 ORI
N303 / Asha [ 2.6“ | 3.2MP | 1.0GHz ] - RM 475 ORI
N500 [ 3.2“ | 5.0MP | 1.0GHz ] - RM 595 ORI
N700 [ 3.2“ | 5.0MP | 1.0GHz ] - RM 915 ORI
N701 8GB [ 3.5“ | 8.0MP | 1.0GHz ] - RM 1010 ORI
N97 Mini [ 3.2" | 5.0MP | 434MHZ ] - RM 770 AP
N8 16GB [ 3.5" | 12.1MP | 680MHZ ] - RM 1200 ORI
N9 16GB [ 3.9“ | 8.0MP | 1.0GHz ] - RM 1685 ORI
N9 64GB [ 3.9“ | 8.0MP | 1.0GHz ] - RM 1955 ORI
【 X - Series 】
X2 - 00 [ 5.0MP | LED.FS | M.Slot ] - RM 295 AP / 300 ORI
X2 - 01 [ 0.3MP | Qwerty | M.Slot ] - RM 275 AP / 265 ORI
X3 - 00 [ 3.2MP | LED.FS | M.Slot ] - RM 440 AP
X3 - 02 [ 5.0MP | 2.4" | M.Slot ] - RM 445 AP / 470 ORI
X6 8GB [ 5.0MP | 3.2' | 434MHZ ] - RM 810 AP
X6 16GB [ 5.0MP | 3.2" | 434MHZ ] - RM 850 AP / 835 ORI (Navi)
X7 [ 8.0MP | 4.0" | 680MHz ] - RM 1040 AP / 1220 ORI
SONY ERICSSON
» Click to show Spoiler - click again to hide... «
【 Basic-Series 】
CK13 TXT [ 3.2MP | WiFi | Qwerty ] - RM 345 ORI
CK15 Txt Pro [ 3.2MP | WiFi | Qwerty ] - RM 340 AP / 360 ORI
【 Green Heart - Series 】
J108 Cedar [ 2.0MP | Radio | M.Slot ] - RM 240 AP / 245 ORI
J10I2 ELM Black [ 5.0MP | WiFi | M.Slot ] - RM 390 AP / RM 415 ORI
J10I2 ELM Pink [ 5.0MP | WiFi | M.Slot ] - RM 390 AP / RM 415 ORI
J20I Hazel Black [ 5.0MP | VD.Call | WiFi ] - RM 435 AP / 490 ORI
J20I Hazel Rose [ 5.0MP | VD.Call | WiFi ] - RM 435 AP / 535 ORI
M1i Aspen [ 3.2MP | 600MHZ | WiFi ] - RM 320 AP / 735 ORI
【 U-Series 】
U5 Vivaz Silver [ 8.0MP | 720MHz | WiFi ] - RM 590 AP ( FOC.8GB )
U5 Vivaz Black [ 8.0MP | 720MHz | WiFi ] - RM 570 AP ( FOC.8GB )
U5 Vivaz Red [ 8.0MP | 720MHz | WiFi ] - RM 570 AP ( FOC.8GB )
U5 Vivaz Blue [ 8.0MP | 720MHz | WiFi ] - RM 560 AP ( FOC.8GB )
U5 Vivaz Pink [ 8.0MP | 720MHz | WiFi ] - RM 605 AP ( FOC.8GB )
U5 Vivaz ORI Set [ 8.0MP | 720MHz | WiFi ] - RM 670 ( FOC.2GB ) | 815 ( FOC.8GB )
U8 Vivaz Pro Black [ 5.0MP | 720MHz | WiFi ] - RM 665 AP / 745 ORI ( FOC.8GB )
U8 Vivaz Pro White [ 5.0MP | 720MHz | WiFi ] - RM 710 AP / 745 ORI ( FOC.8GB )
【 Walkman-Series 】
W100 Spiro Black [ 2.0MP | Radio | M.Slot ] - RM 190 AP / 205 ORI
W100 Spiro White [ 2.0MP | Radio | M.Slot ] - RM 185 AP / 205 ORI
W100 Spiro Pink [ 2.0MP | Radio | M.Slot ] - RM 185 AP / 205 ORI
W100 Spiro Green [ 2.0MP | Radio | M.Slot ] - RM 190 AP / 205 ORI
W100 Spiro RED [ 2.0MP | Radio | M.Slot ] - RM 210 AP
W100 Spiro FWhite [ 2.0MP | Radio | M.Slot ] - RM 185 AP
W150 Yendo [ 2.0MP | Touch.Scr | M.Slot ] - RM 235 AP / 235 ORI ( ORI SET FOC.2GB )
W20 Zylo [ 3.2MP | FM.Radio | M.Slot ] - RM 320 AP / 315 ORI
WT13 Mix Walkman [ 3.2MP | Touch.Scr | WiFi ] - RM 355 AP / 380 ORI
W8 [ 3.2MP | 600MHz | WiFi ] - RM 480 AP / 560 ORI ( FOC.2GB )
W8 [ 3.2MP | 600MHz | WiFi ] - RM 595 ORI ( ORI SET FOC.2GB & SPEAKER )
WT19 Live W Walkman [ 5.0MP | 512MB RAM | 1.0GHz ] - RM 630 AP ( FOC.2GB )
WT19 Live W Walkman [ 5.0MP | 512MB RAM | 1.0GHz ] - RM 795 ORI [ FOC.2GB & Stereo Headset ZX100 ]
【 Xperia-Series 】
X8 White [ 3.2MP | WiFi | 600MHz ] - RM 445 AP / 535 ORI ( FOC.2GB )
X8 Blue [ 3.2MP | WiFi | 600MHz ] - RM 450 AP / 540 ORI ( FOC.2GB )
X8 Black [ 3.2MP | WiFi | 600MHz ] - RM 445 AP / 530 ORI ( FOC.2GB )
X10 Mini Black [ 5.0MP | 600MHz | M.Slot ] - RM 415 AP / 465 ORI ( FOC.2GB )
X10 Mini Gold [ 5.0MP | 600MHz | M.Slot ] - RM 460 AP / 470 ORI ( FOC.2GB )
X10 Mini Pro Black [ 5.0MP | 600MHz | Qwerty ] - RM 460 AP / 575 ORI ( FOC.2GB )
ST15 Xperia Mini [ 3.0' | 5.0MP | 1GHZ ] - RM 560 AP / 680 ORI ( FOC.2GB )
ST17 Xperia Active [ 3.0' | 5.0MP | 1GHZ ] - RM 830 AP / 955 ORI ( ORI FOC.Live View )
ST18 Xperia Ray [ 3.3' | 8.0MP | 1GHZ ] - RM 845 AP ( FOC.4GB )
ST18 Xperia Ray ORI [ 3.3' | 8.0MP | 1GHZ ] - RM 1040 ORI ( FOC.4GB & Live Sound Headset )
SK17 X.Mini Pro [ 5.0MP | Qwerty | 1GHZ ] - RM 685 AP / 740 ORI ( FOC.2GB )
MT11 Neo V [ 3.7' | 5.0MP | 1GHZ ] - RM 770 AP | 905 ORI ( FOC.2GB )
MT15 Neo Blue [ 3.7' | 8.0MP | 1GHZ ] - RM 865 AP ( FOC.8GB )
MT15 Neo RED [ 3.7' | 8.0MP | 1GHZ ] - RM 855 AP ( FOC.8GB )
MT15 Neo Silver [ 3.7' | 8.0MP | 1GHZ ] - RM 845 AP ( FOC.8GB )
R800 Xperia PLAY [ 4.0" | 5.0MP | 1GHz ] - RM 980 AP | 1220 ORI ( FOC.8GB )
MK16 Xperia Pro [ 3.7" | 8.0MP | 1GHZ ] - RM 935 AP | 1200 ORI ( FOC.8GB )
LT15 ARC ORI Lite Pack [ 4.2“ | 8.0MP | 1GHz ] - RM 1270 Silver | Blue RM 1315
LT15 ARC ORI Full Set [ 4.2“ | 8.0MP | 1GHz ] - RM 1445 Silver | Blue RM 1495
LT18 Xperia ARC S AP [ 4.2" | 8.0MP | 1.4GHz ] - RM 1115 AP Black ( FOC.8GB )
LT18 Xperia ARC S AP [ 4.2" | 8.0MP | 1.4GHz ] - RM 1125 AP White | 1140 AP Pink ( FOC.8GB )
LT18 ARC S ORI Lite Pack [ 4.2" | 8.0MP | 1.4GHz ] - RM 1370 ORI
LT18 ARC S ORI Full Set [ 4.2" | 8.0MP | 1.4GHz ] - RM 1565 Black & White
LT18 ARC S ORI Full Set [ 4.2" | 8.0MP | 1.4GHz ] - RM 1575 Pink
*ARC / Arc S Lite Pack - ( FOC.8GB & HDMI)
*ARC / Arc S Full Set - ( FOC.8GB & HDMI & MW600 & In Car Usb Plug + 2 Usb Cable )
CK13 TXT [ 3.2MP | WiFi | Qwerty ] - RM 345 ORI
CK15 Txt Pro [ 3.2MP | WiFi | Qwerty ] - RM 340 AP / 360 ORI
【 Green Heart - Series 】
J108 Cedar [ 2.0MP | Radio | M.Slot ] - RM 240 AP / 245 ORI
J10I2 ELM Black [ 5.0MP | WiFi | M.Slot ] - RM 390 AP / RM 415 ORI
J10I2 ELM Pink [ 5.0MP | WiFi | M.Slot ] - RM 390 AP / RM 415 ORI
J20I Hazel Black [ 5.0MP | VD.Call | WiFi ] - RM 435 AP / 490 ORI
J20I Hazel Rose [ 5.0MP | VD.Call | WiFi ] - RM 435 AP / 535 ORI
M1i Aspen [ 3.2MP | 600MHZ | WiFi ] - RM 320 AP / 735 ORI
【 U-Series 】
U5 Vivaz Silver [ 8.0MP | 720MHz | WiFi ] - RM 590 AP ( FOC.8GB )
U5 Vivaz Black [ 8.0MP | 720MHz | WiFi ] - RM 570 AP ( FOC.8GB )
U5 Vivaz Red [ 8.0MP | 720MHz | WiFi ] - RM 570 AP ( FOC.8GB )
U5 Vivaz Blue [ 8.0MP | 720MHz | WiFi ] - RM 560 AP ( FOC.8GB )
U5 Vivaz Pink [ 8.0MP | 720MHz | WiFi ] - RM 605 AP ( FOC.8GB )
U5 Vivaz ORI Set [ 8.0MP | 720MHz | WiFi ] - RM 670 ( FOC.2GB ) | 815 ( FOC.8GB )
U8 Vivaz Pro Black [ 5.0MP | 720MHz | WiFi ] - RM 665 AP / 745 ORI ( FOC.8GB )
U8 Vivaz Pro White [ 5.0MP | 720MHz | WiFi ] - RM 710 AP / 745 ORI ( FOC.8GB )
【 Walkman-Series 】
W100 Spiro Black [ 2.0MP | Radio | M.Slot ] - RM 190 AP / 205 ORI
W100 Spiro White [ 2.0MP | Radio | M.Slot ] - RM 185 AP / 205 ORI
W100 Spiro Pink [ 2.0MP | Radio | M.Slot ] - RM 185 AP / 205 ORI
W100 Spiro Green [ 2.0MP | Radio | M.Slot ] - RM 190 AP / 205 ORI
W100 Spiro RED [ 2.0MP | Radio | M.Slot ] - RM 210 AP
W100 Spiro FWhite [ 2.0MP | Radio | M.Slot ] - RM 185 AP
W150 Yendo [ 2.0MP | Touch.Scr | M.Slot ] - RM 235 AP / 235 ORI ( ORI SET FOC.2GB )
W20 Zylo [ 3.2MP | FM.Radio | M.Slot ] - RM 320 AP / 315 ORI
WT13 Mix Walkman [ 3.2MP | Touch.Scr | WiFi ] - RM 355 AP / 380 ORI
W8 [ 3.2MP | 600MHz | WiFi ] - RM 480 AP / 560 ORI ( FOC.2GB )
