| No. | Property Name | Developer | Completion Year | Floors / Units | Location | Freehold | PSF (RM) | Notes |
| 1 | TriTower Residence | SKS Group /(MBWORLD, 7189) | - | 2 blocks, 55 fl / 360 units | Bukit Chagar | - | - | Walk to CIQ super near !!!!!!<> ***** Capri by Fraser Hotel **** in 3rd block |
| 2 | SKS Pavillion Residences | SKS Group /(MBWORLD, 7189) | 2018 | 39 fl / 598 units | Jalan Storey | - | - | Completed |
| 3 | Sky Habitat @ Meldrum (beside Meldrum Heights and V summer place ) | SKS Group /(MBWORLD, 7189) | - | - | Tanjung Puteri | - | - | - |
| 4 | Pinnacle Tower | SKS Group /(MBWORLD, 7189) | - | - | Jln Dato Abdullah Tahir | - | - | - |
| 5 | Veranda Residences | SKS Group /(MBWORLD, 7189) | - | - | very near to Danga City Mall, Johor Bahru | - | - | - |
| 6 | Centro Residences | Solusi Kelana Sdn Bhd | ~2021/2022* | - | Jln Yahya Awal | - | - | Delay issues, carpark incomplete |
| 7 | Setia Sky 88 | S P Setia BHD (8664) | 2017 | 3 towers, 55 fl / 588 units | Jln Dato Abdullah Tahir | - | - | One of tallest in JB |
| 8 | R&F Princess Cove (formerly jb lorry custom) | Guangzhou R&F Properties Co. Ltd. (2777.HK) | - | Multiple phases | near to JB sentral | - | - | Near CIQ |
| 9 | Twin Galaxy Residences | Golden Oriental Realty | 2015 | 2 towers, 35 fl / 668 units | Jln Dato Abdullah Tahir ,Taman Abad | - | - | Mixed development |
| 10 | Citywoods (beside Sultanah Aminah Hospital, Johor Bahru) | Hua Yang Berhad (5062) | 2017 | 19 fl / 417 units | Kg Bahru, JB | - | - | - |
| 11 | D'Esplanade @ KSL City | KSL Holdings (5038) | 2014 | 26 fl / 1000 units | Taman Abad(century garden) | Yes | 326–12,063 | Wide PSF range |
| 12 | Country Garden Danga Bay | Country Garden (2007.HK) | - | - | Danga Bay | - | - | High density |
| 13 | Tropez Residences | Tropicana Corp Bhd (5401) | 2014 | 38 floors | Danga Bay | Yes | - | - |
| 14 | Bora Residences | Tropicana Corp Bhd (5401) | Jan 2019 | 42 floors | Danga Bay | Yes | - | RM8.3B project |
| 15 | Paragon Suites @ CIQ | PARAGON GLOBE BERHAD,3611 ( Joland Group (Amprojek) ) | 2018 | ~461 units | Off Jln Inderaputra | - | - | Shortcut to CIQ |
| 16 | Paragon Residence @ Straits View | PARAGON GLOBE BERHAD,3611 ( Joland Group (Amprojek) ) | 2015 | 533 units | Straits View, JB | - | - | Seaview units |
| 17 | V @ SummerPlace (beside sky habitat condo and Meldrum heights condo ) | Connoisseur Development Sdn Bhd | - | - | Jln Bukit Meldrum | - | - | 2-3 Bed, 900–1300 sqft |
| 18 | Meldrum Heights (beside Sky habitat condo and V @ summer place condo) | SKS Group /(MBWORLD, 7189) | - | 2025 est. | 251 units | Jln Bukit Meldrum | Yes | - | 579–1022 sqft, Low density |
| 19 | Space Residency | LINBAQ HOLDING SDN. BHD. (2017 established) | 2025–2026 | 61 floor | JB Century Garden,Taman Abad | Yes | - | Novotel Hotel (Accor) , Carton King Park |
| 20 | ***** Oasis Residences ****** | CTC Development Malaysia (SG travel company) | - | - | Beside Setia Sky 88 condo only | - | - | Linked to SG travel agency |
| 21 | The Asteria condo [ Exsim Condo @ Kebun Teh ] | Exsim Group | Sales Jul 2024 | - | Kebun Teh | - | - | - |
| 22 | Quayside JBCC | BHP Group | Dec 2025 (TOP) | 61 fl / 482 units | Jln Trus (beside OCBC bank) | Yes | 1,651 psf | Small units (430 sqft), expensive |
| 23 | Crescendo Corp Condo | Crescendo (6718) | Q2 2025 Launch | - | TBC | - | - | Coming soon |
| 24 | Maxim Bukit Chagar Project | Maxim Global BHD (4022) | - | - | Near Bukit Chagar | Yes | - | Land bought from S P Setia |
| 25 | R&F Princess Cove Future Phases (3 , 4 , 5 ) | R&F Properties (2777.HK) | TBD | - | Jalan Tanjung Puteri | - | - | Might block seaview of Quayside |



| Type | Details |
| --------------- | ------------------------------------------------------------------------- |
| Project Name | 26) Summer Suites |
| Location | E2, Jalan Bukit Meldrum, Tanjung Puteri, 80300 Johor Bahru, Johor Darul Ta’zim, Malaysia |
| Developer | Connoisseur Properties |
| Tenure | Freehold |
| HDA Approved? | Yes |
| No. of Units | 748 units + 7 retail units |
| Site Area | 1.37 Acres (est. 60,000 sq ft) |
| Est. TOP | Est. 2029 |


| 項目 | 詳細資訊 |
| ----------------------- | ---------- |
| **Project Name** | 27) SummerScape Luxury Condo @ Town Area |
| **Price** | RM 1.3 mil |
| **Building** | Whole Building 18 Floors (70 units only) 独栋 |
| **Layout** | 5 Bedroom \ | 6 Bathroom |
| **Units per Floor** | 4 units only \ | 每层仅有4间单位 |
| **Unit Type** | Every unit is *Corner Lot* \ | 每间都是角头 |
| **Built Up** | 2,700 sqft |
| **Lift** | Private Lift (Different use with visitor lift) \ | 私人电梯 |
| **Balcony** | Big Balcony \ | 宽敞阳台 |
| **Tenure** | Freehold |
| **Lot Type** | International Lot |
| **Condition** | Original Unit |
| **Environment** | Good Environment \ | 环境清幽 |
| **Security** | Gated & Guarded |
| 項目 | 詳細資訊 |
| ----------------------- | ---------- |
| **Company Name** | SUNWAY MAJESTIC SDN. BHD. |
| **Company Registration No.** | 1005815K / 201201021323 |
| **Nature of Business** | PROPERTY DEVELOPMENT |
| **Date of Registration** | 2012-06-13 |
| **State** | JOHOR |
| 28) Sunway Majestic | details |
| ------------------- | ---------- |
| **Tenure** | Freehold |
| **Type** | SOHO Apartment |
| **Total Units** | 1,012 Units |
| **Layout** | 1–3 Beds |

61 floor !!!!!
Taman Pelangi
| 29) M Grand Minori | Details |
| -------------- | ---------- |
| **Company** | Dsara Sentral Sdn Bhd (644903-D) <br> (A wholly-owned subsidiary of Mah Sing Group Berhad) |
| **Sales Gallery** | M Grand Minori Sales Gallery <br> Jalan Kuning, Taman Pelangi, 80400 Johor Bahru, Johor Darul Ta’zim |
| **Tel** | +607 291 3226 |
| **Website** | [m-grandminori.com.my](https://m-grandminori.com.my) |
| **Email** | sales.enquiryjb@mahsing.com.my |
| project | details |
| **Project Name** | 30) The Astaka @ 1 Bukit Senyum |
| **Project Type** | Condominium |
| **Developer** | Astaka Holdings |
| **Tenure** | Freehold |
| **PSF** | RM 592 - RM 11,982 |
| **Completion Year** | 2018 |
| **# of Floors** | ****** 70 ******** |
| **Total Units** | 438 |
| project | details |
| ----------------------- | ---------- |
| **Project Name** | 31) Lido Waterfront Boulevard – Skypark Kepler |
| **Developer** | Tropicana Corp |
| **Location** | Johor Bahru |
| **Tenure** | Freehold |
| **Estimated Completion** | Q4 2029 |
| **Site Area** | 3.972 Acre for Skypark Kepler (Total Land Size of Lido: 163 acres) |
| **Total Units** | Serviced Apartment: 848 units <br> Retail Lots: 16 units |
| **Residential Units Breakdown** | **Tower A:** <br> Type A 1B1B – 134 units (463 sqft) <br> Type B 2B2B – 607 units (667 sqft) <br> Type C 3B3B – 57 units (807 sqft) <br> **Total:** 798 Units <br><br> **Tower B:** <br> Type A 1B1B – 134 units (463 sqft) <br> Type B 2B2B – 607 units (667 sqft) <br> Type C 3B3B – 57 units (807 sqft) <br> **Total:** 798 Units |
| **Car Park Lots** | 1,822 Carpark Spaces |
32) UOA development bhd 5200.KL
Jb condo
Type A: 639 sq ft (2 bedrooms + 1 bathroom)
Type B: 693 sq ft (2 bedrooms + 2 bathrooms)
Type C: 904 sq ft (3 bedrooms + 2 bathrooms)
Type D: 1,033 sq ft (3 bedrooms + 2 bathrooms – Dual Key)
Type E: 1,315 sq ft (3 bedrooms + 2 bathrooms)
Type F (Duplex): 2,358 sq ft (4 bedrooms + 3 bathrooms)
Type G (Duplex): 2,547 sq ft (4 bedrooms + 3 bathrooms)


| 項目 | 詳細資訊 |
| -------------------------- | ---------- |
| **Company Name** | WCT GREEN SDN. BHD. |
| **Company Registration No.** | 0929961P / 201101001824 |
| **Nature of Business** | REAL ESTATE ACTIVITIES WITH OWN OR LEASED PROPERTY N.E.C.; CONSTRUCTION OF OTHER ENGINEERING PROJECTS N.E.C. |
| **Date of Registration** | 2011-01-17 |
| **State** | SELANGOR |
| 項目 | 詳細資訊 |
| **Project Name** | 32) Adison Serviced Apartments @ W City Larkinton Johor Bahru |
| **Price (From)** | RM 382,000 |
| **Location** | WCT Property Gallery, PTB 24466, Jalan Tun Abdul Razak, Johor Bahru, Johor |
| **Distance** | 6 km from CIQ/RTS Station |
| **Developer** | WCT Holdings (W City Larkinton) |
| **Land Size** | 68 acres |
| **Sections** | Overview, About, Unit Types, Facilities & Amenities, Location, Mortgage |

| Project Name | 33) Paragon Gateway , Jalan Tebrau (Joland Group) |
| Location | Taman Suria, Johor Bahru |
| Land Tenure | Freehold |
| Land Area | 5.24 acres |
| Total Units | 2,136 serviced apartments + 48 retail shops |
| Tower A | 699 units |
| Tower B | 699 units |
| Tower C | 369 units |
| Tower D | 369 units |

| Project Name | 34) Coronation Square (Johor Bahru City Centre) |
| -------------------------- | -------------------------------------------------------------------------------------- |
| Location | Johor Bahru City Centre, Johor, Malaysia (across Causeway to Singapore) |
| Architect | DP Architects | T.R. Hamzah & Yeang |
| Developer | Coronade Sdn Bhd |
| Land Area | 9.6 acres |
| Gross Floor Area (GFA) | ~4 million sq ft |
| Project Cost | RM 800 million |
| Development Type | Mixed development: medical suites, serviced apartments, offices, retail mall |
| Towers Planned | 6 iconic towers |
| Towers Under Construction | 3 towers: <br>• 35-storey Bank Rakyat HQ (Level 25) <br>• 31-storey KPK Hospital (Level 1) <br>• 50-storey serviced apartment block (ground level) |
| Project Name | Coronation Square (Sultan Ibrahim Business Centre) |
| Location | Johor Bahru City Centre, Johor, Malaysia |
| Developers | Coronade Properties Sdn Bhd & Capital Tower Holdings (Singapore) |
| Anchor Operator | The Ascott Limited |
| Brand Name | The Ascott Coronation Square |
| Development Type | Mixed development: offices, medical suites, serviced apartments, retail, hotel |
| Hotel/Serviced Residence | The Ascott Coronation Square ( hotel component) |
| Purpose | Strengthen Johor as a key cross-border business hub |
| Company Name | 35) MBW PROJECTS SDN. BHD. |
| Company Registration No. | 1315920U / 201901006593 |
| Nature of Business | PROPERTY TRADING, PROPERTY DEVELOPMENT AND CONSTRUCTIONS. |
| Date of Registration | 2019-02-27 |
| State | JOHOR |
| 項目 | 資訊 |
| Land Size | 17.4 acres |
| Property Type | Freehold Property |
| Project Name | MBW Bay – Florian Residences |
| Location | Jalan Skudai, Johor Bahru (next to Country Garden Danga Bay) |
| Distance | 6km to JB CIQ / RTS (easy access to Singapore) |
| Completion | Targeted Q4 2026 |
| Unit Types & Price | 1 Bedroom – From RM4xxk<br>2 Bedroom – From RM5xxk<br>2+1 Bedroom – From RM7xxk |
| Example Unit | 3 Room 2 Bath \ | 1,071 sqft \ | RM7xxk |
| Furnishing | Kitchen Cabinet<br>Cooking Hood & Hob<br>Digital Door Lock |
| Key Highlights | ✅ Foreigner eligible<br>✅ Freehold<br>✅ Coastal lifestyle, surrounded by amenities & eateries |
JOHOR BARU: MB World Group Bhd’s wholly-owned subsidiary, MB World Properties Sdn Bhd, had signed a development rights agreement (DRA) with Danga Jed Development Malaysia Sdn Bhd, a unit of global Fortune 500 company Greenland Group, to undertake a mixed development project in Danga Bay here.
2023
36) eclipse
Atlan bildings bhd and chin hin property group
| **Project Name** | The Asteriaz @ Kebun Teh |
| **Tagline** | Your gateway to Johor Bahru's vibrant living |
| **Location Highlights** | Near Bukit Chagar RTS Station, easy access to amenities |
| **Total Units** | 848 Units |
| **No. of Storeys** | 44 Storeys |
| **Land Area** | 2.43 Acres |
| **Tenure** | Leasehold |
| **Carpark Bays** | 1150 Carparks |
| **Unit Types** | 2 / 3 Bedrooms |
| **Development Type** | Commercial HDA |
| **Facilities** | Rooftop Sky Facilities |
| **Transport Link** | Shuttle Bus to CIQ |
| **Estimated Completion** | ********* 2028 ********* |
https://www.instagram.com/paragonglobe/reel...ISMADwTX/?hl=en
Paragon globe bhd
Calia Residences is a 36-storey residencial building.
It is located in Danga Bay and consists of 1274 units across 2 towers.
### 🏗️ RTS Project & Property Market Overview
#### 📍 1. Expert Insight
| No. | Topic | Details |
| ----- | ----------------------------- | ------------------------------------------------------------------------- |
| 1.1 | RTS Completion Timeline | Within 3 years |
| 1.2 | Expected Impact | - Increase in cross-border traffic<br>- Malaysians from other states may relocate to Johor to work in Singapore |
---
#### 🏢 2. Property Projects Near Bukit Chagar RTS Station
| No. | Project Name | Developer / Owner |
| 1 | Skysuites @ Meldrum Hills | MB World Group / SKS |
| 2 | Sky Habitat @ Meldrum Hills | MB World Group / SKS |
| 3 | Meldrum Heights | SKS / MB World Group (MBW Projects Sdn. Bhd.) |
| 4 | TriTower Residence @ JB Sentral | SKS Group / MB World Group (Level 35 total) |
| 5 | SKS Pavilion | SKS Group / MB World Group |
| 6 | V @ SummerPlace, Bukit Meldrum | Connoisseur Group |
| 7 | R&F Princess Cove (Phase 1 & 2) | Guangzhou R&F Properties Co. Ltd. (2777.HK) |
| 8 | Causewayz Square | Exsim Group |
| 9 | Quayside JBCC | Bangsar Heights Pavillion Sdn. Bhd. |
| 10 | Paragon Suites (just opposite HAKO Hotel, JB Custom shortcut) | Joland Holdings Sdn. Bhd. |
| *(Total ~35 projects)* | **RM 1,000 – RM 1,300 psf** |
#### 🏙️ 3. Market Observation
| No. | Aspect | Remarks |
| 3.1 | Price Comparison | Comparable to KLCC condos (excluding branded ones) |
| 3.2 | Launch Period | Some between 2014–2018; newer ones recently launched ,Some condos will be completed in 2028 |
| 3.3 | Buyer Demographic | Strong take-up mostly by local Johoreans and Singaporeans and China Citizens |
其實,許多大馬人在新山與新加坡之間日復一日地通勤,並非因為他們樂意如此,而是現實壓力使然,經濟上的責任讓他們別無選擇。
其實,許多每天往返新山與新加坡的人,並不是出於個人喜好,而是因為現實的考量與經濟上的責任,使他們在生活中別無選擇。
這樣的情況,確實讓人感受到生活的不容易,也更值得我們理解與尊重。
許多人每日往返新馬,並非出於喜好,而是現實所迫,實屬不易,值得我們理解與尊重。
新馬塞車苦無邊,
奔波日夜難成眠。
為家辛勞為錢忙,
夢想退休享安然。
塞車漫長日夜辛,
奔波疲憊無人聞。
為家拼搏肩如山,
盼得退休樂安然。
塞車漫長日夜忙,
奔波疲憊心難忘。
為家努力肩擔重,
早盼退休享安康。
其實,對許多每天往返於新山與新加坡之間工作的朋友而言,這樣的生活方式往往並非出於個人意願,而是基於現實環境與經濟責任所做出的無奈選擇。
他們為了家庭、為了生活努力堅持,值得我們更多的理解與敬佩。
QUOTE
Many people wake up early every day to commute between Johor Bahru and Singapore for work. They live in JB and work in SG—not out of preference, but out of necessity. This is not easy and deserves our understanding and respect.
---
Poem 1:
Traffic jams endless, day and night,
Tiring journeys steal our sleep.
Toiling for family, chasing money,
Dreaming of retirement, peace to keep.
Poem 2:
Long traffic, endless days and nights,
Exhausted travels, unnoticed plight.
Fighting for family, shoulders like mountains,
Hoping for retirement, joyful light.
Poem 3:
Traffic stretches, day and night full of strain,
Fatigue from commuting leaves its mark on the brain.
Working hard for family, bearing heavy load,
Longing for retirement, health and peace bestowed.
---
Poem 1:
Traffic jams endless, day and night,
Tiring journeys steal our sleep.
Toiling for family, chasing money,
Dreaming of retirement, peace to keep.
Poem 2:
Long traffic, endless days and nights,
Exhausted travels, unnoticed plight.
Fighting for family, shoulders like mountains,
Hoping for retirement, joyful light.
Poem 3:
Traffic stretches, day and night full of strain,
Fatigue from commuting leaves its mark on the brain.
Working hard for family, bearing heavy load,
Longing for retirement, health and peace bestowed.
| Company Name | Connoisseur Development Sdn Bhd |
| Company Registration No. | 0975679T / 201201002154 |
| Nature of Business | Property Development |
| Date of Registration | 2012-01-18 |
| State | Johor |
This post has been edited by plouffle0789: Yesterday, 09:58 PM
Jun 22 2025, 08:10 PM, updated 5h ago
Quote




















0.0244sec
0.75
5 queries
GZIP Disabled