QUOTE(ikanbilis @ Mar 16 2023, 01:45 PM)
It's ok. Credit Suisse stressed us out yesterday. Already warned yesterday that the result will have downside surprises. Also, the Bloomberg numbers weren't messed up. It correctly warned us ahead in time. | % of Competitive Applications at Cut-off Allotted | Approximately 66% |
| % of Non-Competitive Applications Allotted | 100% |
| Bid-to-Cover Ratio | 2.77 |
| Cut-off Yield (Price) | 3.65% p.a. (98.18) |
| Median Yield (Price) | 3.58% p.a. (98.215) |
| Average Yield (Price) | 3.41% p.a. (98.3) |
Source: https://www.mas.gov.sg/bonds-and-bills/auct...date=2023-03-21
Mar 16 2023, 03:03 PM

Quote





0.0268sec
1.00
6 queries
GZIP Disabled