QUOTE(AskarPerang @ Aug 19 2020, 01:08 AM)
Third Avenue @ Cyberjaya
19 active lelong units at the moment. All unsold lelong unit.
Already countless sold previously in the lelong market.
Not compress loan / multiple loan submission. Coz cannot be seen any owner with many units at once.
Studio unit seems to be doing okay compare to 2 bedroom and 3 bedroom/duplex/dual key unit so far.
1. T1-11-07, 982sqft, RM373,000.
2. T1-13-07, 982sqft, RM405,000.
3. T1-18-15, 775sqft, RM276,000.
4. T1-08-01, 775sqft, RM276,000.
5. T2-12-02, 982sqft, RM405,000.
6. T1-12-3A, 483sqft, RM211,000.
7. T1-16-16, 990sqft, RM387,090.
8. T2-10-06, 990sqft, RM378,000.
9. T1-25-07, 982sqft, RM345,000.
10. T1-11-12, 775sqft, RM258,309.
11. T1-13-09, 969sqft, RM400,000.
12. T1-13-12, 775sqft, RM228,520.
13. T1-23A-12, 775sqft, RM253,911.
14. T2-12-07, 990sqft, RM295,245.
15. T2-10-07, 990sqft, RM405,000.
16. T1-15-07, 982sqft, RM297,000.
17. T1-12-07, 982sqft, RM460,000.
18. T1-17-12, 775sqft, RM255,879.
19. T1-13A-12, 775sqft, RM450,000.
More incoming?
19 active lelong units at the moment. All unsold lelong unit.
Already countless sold previously in the lelong market.
Not compress loan / multiple loan submission. Coz cannot be seen any owner with many units at once.
Studio unit seems to be doing okay compare to 2 bedroom and 3 bedroom/duplex/dual key unit so far.
1. T1-11-07, 982sqft, RM373,000.
2. T1-13-07, 982sqft, RM405,000.
3. T1-18-15, 775sqft, RM276,000.
4. T1-08-01, 775sqft, RM276,000.
5. T2-12-02, 982sqft, RM405,000.
6. T1-12-3A, 483sqft, RM211,000.
7. T1-16-16, 990sqft, RM387,090.
8. T2-10-06, 990sqft, RM378,000.
9. T1-25-07, 982sqft, RM345,000.
10. T1-11-12, 775sqft, RM258,309.
11. T1-13-09, 969sqft, RM400,000.
12. T1-13-12, 775sqft, RM228,520.
13. T1-23A-12, 775sqft, RM253,911.
14. T2-12-07, 990sqft, RM295,245.
15. T2-10-07, 990sqft, RM405,000.
16. T1-15-07, 982sqft, RM297,000.
17. T1-12-07, 982sqft, RM460,000.
18. T1-17-12, 775sqft, RM255,879.
19. T1-13A-12, 775sqft, RM450,000.
More incoming?
Aug 19 2020, 01:28 PM

Quote
0.0301sec
0.75
6 queries
GZIP Disabled