QUOTE(owikh84 @ Aug 22 2012, 11:53 PM)
Something wrong with your GFlops looks rather lower than expected 100ish.
Just realise when you pointed it out.

I dont know what happen with the gflops there, maybe that has something to do with my ram?

During this test, i put my ram @ 1600Mhz & default timing (11-11-11-??).
Now i ran @ 2000Mhz (11-12-12-29), 1.65v. Not really good timing there.

1.7v++ needed if i want to go 2133++ or lower timing. But i kept it under 1.7v just to be safe. It seems i can oc ram much better with this mobo compare to my old 1 (Z77A-G43). Gflops now @ 112.

» Click to show Spoiler - click again to hide... «

CODE
----------------------------
IntelBurnTest v2.54
Created by AgentGOD
----------------------------
Processor: Ā Ā Ā Ā Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz
Clock Speed: 3.40 GHz
Active Physical Cores: 4
Total System Memory: 3991 MB
Stress Level: Maximum (2923 MB)
Testing started on 8/23/2012 1:17:35 AM
Time (s) Ā Speed (GFlops) Ā Result
[01:18:28] 40.734 112.5218 Ā 3.579109e-002
[01:19:21] 40.817 112.2940 Ā 3.579109e-002
[01:20:13] 40.695 112.6311 Ā 3.579109e-002
[01:21:05] 40.696 112.6287 Ā 3.579109e-002
[01:21:58] 40.709 112.5921 Ā 3.579109e-002
[01:22:50] 40.685 112.6587 Ā 3.579109e-002
[01:23:42] 40.682 112.6664 Ā 3.579109e-002
[01:24:35] 40.638 112.7874 Ā 3.579109e-002
[01:25:27] 40.707 112.5987 Ā 3.579109e-002
[01:26:19] 40.656 112.7376 Ā 3.579109e-002
[01:27:11] 40.671 112.6973 Ā 3.579109e-002
[01:28:04] 40.680 112.6722 Ā 3.579109e-002
[01:28:56] 40.680 112.6724 Ā 3.579109e-002
[01:29:48] 40.767 112.4305 Ā 3.579109e-002
[01:30:40] 40.648 112.7620 Ā 3.579109e-002
[01:31:33] 40.681 112.6684 Ā 3.579109e-002
[01:32:25] 40.635 112.7963 Ā 3.579109e-002
[01:33:17] 40.687 112.6518 Ā 3.579109e-002
[01:34:09] 40.719 112.5655 Ā 3.579109e-002
[01:35:02] 40.669 112.7039 Ā 3.579109e-002
[01:35:54] 40.651 112.7519 Ā 3.579109e-002
[01:36:46] 40.644 112.7727 Ā 3.579109e-002
[01:37:39] 40.703 112.6079 Ā 3.579109e-002
[01:38:31] 40.703 112.6074 Ā 3.579109e-002
[01:39:23] 40.692 112.6399 Ā 3.579109e-002
Testing ended on 8/23/2012 1:39:23 AM
Test Result: Success.
----------------------------
This post has been edited by ketapang: Aug 23 2012, 02:16 AM