QUOTE
Quarterly rpt on consolidated results for the financial period ended 30/6/2009
Quarter: 2nd Quarter
Financial Year End: 31/12/2009
Report Status: Unaudited
Submitted By: Aileen Khor
Current Year Quarter Preceding Year Corresponding Quarter Current Year to Date Preceding Year Corresponding Period
30/06/2009 30/06/2008 30/06/2009 30/06/2008
RM '000 RM '000 RM '000 RM '000
1 Revenue 208,906 163,166 415,716 315,657
2 Profit/Loss Before Tax 1,069 527 1,724 (76)
3 Profit/Loss After Tax and Minority Interest 612 (92) 645 (928)
4 Net Profit/Loss For The Period 310 (483) 341 (1,042)
5 Basic Earnings/Loss Per Shares (sen) 0.01 (0.02) 0.02 (0.05)
6 Dividend Per Share (sen) 0.00 0.00 0.00 0.00
As At End of Current Quarter As At Preceding Financial Year End
7 Net Tangible Assets Per Share (RM) 0.0900 0.0900
Remarks:
N/A
25/08/2009 06:26 PM
Quarter: 2nd Quarter
Financial Year End: 31/12/2009
Report Status: Unaudited
Submitted By: Aileen Khor
Current Year Quarter Preceding Year Corresponding Quarter Current Year to Date Preceding Year Corresponding Period
30/06/2009 30/06/2008 30/06/2009 30/06/2008
RM '000 RM '000 RM '000 RM '000
1 Revenue 208,906 163,166 415,716 315,657
2 Profit/Loss Before Tax 1,069 527 1,724 (76)
3 Profit/Loss After Tax and Minority Interest 612 (92) 645 (928)
4 Net Profit/Loss For The Period 310 (483) 341 (1,042)
5 Basic Earnings/Loss Per Shares (sen) 0.01 (0.02) 0.02 (0.05)
6 Dividend Per Share (sen) 0.00 0.00 0.00 0.00
As At End of Current Quarter As At Preceding Financial Year End
7 Net Tangible Assets Per Share (RM) 0.0900 0.0900
Remarks:
N/A
25/08/2009 06:26 PM
Aug 25 2009, 09:09 PM
Quote
0.0251sec
0.68
6 queries
GZIP Disabled