"🏠 25 Best Condos Near JB Custom – Easy Commute to SG ! 🚗💨"💰📍"
16 + 7 (not yet completed) Condo near to JB custom




| No | Property | Address | Description | Developer | Completion Year | Number of Floors | Total Units | Tenure | PSF (RM) |
| 1 | TriTower Residence | Bukit Chagar, 80000 Johor Bahru | Walking: 3 mins to JB CIQ; 10 mins to City Square, KOMTAR JBCC, R&F Mall Johor Bahru; Third block is hotel- Capri by Fraser, Johor Bahru | SKS group | 2 Blocks of 55-storeys | 668 sq ft - 2290 sq ft (dual key) | 2 blocks have 360 units | ||
| 2 | SKS Pavillion Residences | 1, Jalan Storey, 80300 Johor Bahru | Completed in 2018, 39 stories, 598 units. | SKS Group | 2018 | 39 | 598 | ||
| 3 | SKY HABITAT @ Meldrum Heights | Jalan Tenteram, Tanjung Puteri, 80300 Johor Bahru, Johor | SKS Group | ||||||
| 4 | Pinnacle Tower | Jalan Dato Abdullah Tahir, Taman Abad, 80300 Johor Bahru, Johor | MB Max Sdn Bhd (subsidiary of MB World Group) | ||||||
| 5 | Veranda Residences | MB World Group | |||||||
| 6 | Centro Residences | Jalan Yahya Awal, 80000 Johor Bahru | 484 sqft - 904 sqft | SOLUSI KELANA SDN BHD (1330219-W) |
| 7 | Setia Sky 88 | Jalan Dato Abdullah Tahir, Taman Abad, 80300 Johor Bahru, Johor | Three towers, each 55 stories high, one of the tallest residential buildings in the city. 588 units, ranging from one-bedroom to three-bedroom units with a study, sizes from 678 sq. ft. to 1,389 sq. ft. | S P SETIA BERHAD [ SPSETIA (8664) ] | 2017 | 55 | 588 |
| 8 | R&F Princess Cove | Jalan Tengku Azizah, Kim Teng Park, 80300 Johor Bahru | Guangzhou R&F Properties Co Ltd (2777:Hong Kong) | ||||||
| 9 | Twin Galaxy Residences | Jalan Dato Abdullah Tahir, Taman Abad, 80300 Johor Bahru | Two 35-story mixed development towers. | Golden Oriental Realty Sdn Bhd | Completed in 2015 | 35 | 668 units | ||
| 10 | Citywoods | 4, Jalan Abdul Samad, Kampung Bahru, 80100 Johor Bahru, Johor | 19-story apartment. | Huayang Berhad | 2017 | 19 | 417 units | ||
| 11 | D'Esplanade Residence @ KSL City | KSL Holdings Berhad | 26 stories, 1000 units, Freehold. | KSL Holdings Berhad | 2014 | 26 | 1000 | Freehold | RM 326 - RM 12,063 |
| 12 | Country Garden Danga Bay | Country Garden Holding | - | - | - | Danga Bay, Johor | - | |
| 13 | Tropez Residences @ Tropicana Danga Bay | Tropicana Corporation Berhad | 2014 | 38 floors | Freehold | Danga Bay, Johor | - | |
| 13 | Bora Residences @ Tropicana Danga Bay | Tropicana Corporation Berhad | Jan 2019 | 42 floors | Freehold | This dynamic RM8.3 billion project spans ******* 37 acres ***** and offers a holistic blend of upscale lifestyle properties. | - | |
| 14 | Paragon Suites @ CIQ | Amprojek Construction Sdn Bhd (Joland group 柔置地集团) | 2018 | 461 | - | Off Jalan Inderaputra, 80300, Johor (Behind Hako Hotel, Johor Bahru) | ******Very near to JB customs ********Have shortcut*************** |
| No. | Property | Developer | Completion Year | Units | Type | Size (sqft) | Location | Freehold | Density |
| 15 | Paragon Residences @ Straits View | Amprojek Construction Sdn Bhd (Joland group 柔置地集团) | 2015 | 533 | - | - | Straits View, Johor | - | - |
| 16 | V @ SummerPlace | - | - | - | 3 Bed, 3 Bath | 1,300 | Jalan Bukit Meldrum, Off Jalan Tanjung Puteri, Johor Bahru, Johor | - | - |
| - | - | - | 2 Bed, 2 Bath | 900 | Jalan Bukit Meldrum, Off Jalan Tanjung Puteri, Johor Bahru, Johor | - | - | ||
| - | - | - | 2 Bed, 2 Bath | 1,108 | Jalan Bukit Meldrum, Off Jalan Tanjung Puteri, Johor Bahru, Johor | - | - | ||
| 17 | Meldrum Heights | - | 2025 | 251 | Type E: 3 Bed, 2 Bath | 891 | Jalan Bukit Meldrum, Off Jalan Tanjung Puteri, Johor Bahru, Johor | Freehold | Low |
| - | - | - | Type B: 2 Bed, 1 Bath | 579 | Jalan Bukit Meldrum, Off Jalan Tanjung Puteri, Johor Bahru, Johor | Freehold | Low | ||
| - | - | - | - | 769 - 1,022 | Jalan Bukit Meldrum, Off Jalan Tanjung Puteri, Johor Bahru, Johor | Freehold | Low |





| No | Company/Project | Description | Completion Year | Notes |
| 1 | Space Residency | Linbaq Holding Sdn Bhd | Under construction, expected to be completed in 2025 or 2026.The 60-story "Space Residency" is a mixed development project covering 2.37 acres, located in a prime freehold area in the city center of Johor Bahru. Each floor in this development is planned to have only 11 units. | - |
| 2 | Oasis Residences | Developed by Singapore travel agency sister company - CTC DEVELOPMENT MALAYSIA SDN BHD[ Date of Registration : 2012-09-13 ] |
| 3 | Exsim's Apartment in Kebun Teh | Sales starting in July 2024. | ||
| 4 | Quayside JBCC | Located near OCBC Bank.Bangsar Heights Pavilion's (BHP) Group | High price per sq ft | |
| 5 | Crescendo Corporation Bhd (6718) 's Condo | To be launched in Q2 2025. | 2025 Q2 | Crescendo Corporation Bhd [CRESNDO (6718)]. |
| 6 | Maxim Global Berhad's Land Purchase [ MAXIM (4022) ] | 51%-owned unit to buy land near Bukit Chagar from S P Setia for RM167m cash. | The vendor of the 26,329 sq m (6.5 acres) freehold land in Taman Maju Jaya is Pelangi Sdn Bhd, a wholly owned subsidiary of I&P Group Sdn Bhd, which is fully owned by S P Setia Bhd. |
| ---- | -------------------------------- | ---------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------- | ----------------- | ------------------ | ------------- | ---------- | ------------------- |
Linbaq hits major milestone for flagship project
Tuesday, 13 Feb 2024
JOHOR BARU: Linbaq Holding Sdn Bhd [ Date of Registration : 2017-10-30 ] has reached a major milestone in the construction of its flagship project, Space Residency, with a topping-out ceremony here.
The property developer’s founder and chief executive officer Datuk Wira Ling Kah Chok said the significant progress of the building, which will be the second-tallest in Johor Baru upon completion, was made possible with the efforts of all involved.
“Thanks to all staff and the business partners for their efforts throughout the year. Without everyone’s hard work, we would not have achieved such excellent results today.
“Moving forward, we will continue to strive to deliver the best quality houses to our customers,” he said after the topping out ceremony here recently, which was completed with a symbolic pouring of cement.
Meanwhile, Linbaq Holding chief operating officer Lawrence Chan Kok Liang said the hotel at Space Regency, once completed, will be the tallest hotel in Johor.
“The Novotel Hotel [ Accor Group ] had its topping out ceremony in April last year.
The celebration here marks the official topping-out of the iconic Space Residency apartment’s 61st floor.
“This achievement is attributed to the close cooperation between the experienced project team, contractors, and professional consultants from Linbaq Holding and Giant Leap Construction Sdn Bhd.

“The topping-out of Space Residency signifies another important milestone jointly achieved by Linbaq Holding and Giant Leap in the property development and construction industry,” he said.
During the ceremony, Chan also presented awards to Giant Leap on behalf of Linbaq Holding to acknowledge it hard work and dedication.
The awards were given to Giant Leap managing director Huang Kewei, the company’s deputy general manager Ding Xiulong and its project manager Voon Khian Ngiap.
Also present were Linbaq Holding’s two deputy chief operating officers Grant Kok Chun Siong and Ng Chong Seng as well as its financial controller Lim Wei Xiang.
Space Residency is Linbaq Holdings flagship project in Johor Baru and comprises serviced apartments, commercial space, tourism, leisure and entertainment elements.
The project will include South-East Asia’s first Carton King Theme Park and Street Mall, Johor Baru’s highest commercial space, and the Novotel hotel, an international hotel from Accor.
The Space Residency has 61 floors and a total height of 230m, with the top three floors being the city’s highest commercial zone.
Space Residency’s serviced apartments were fully sold out even during the construction phase, making it the first project in Johor Baru to achieve a complete sell-out before completion.
Not yet include Larkin area.........
So many condo at johor bahru custom area!!!
S P Setia,(8664)
Tropicana,(5401)
KSL (5038)
MB world/SKS group,
Hua Yang Berhad (5062) ,
, R & F (2777.HK),
Country Garden Holdings Company Limited (2007.HK),
Crescendo Corporation Bhd [CRESNDO (6718)]
Jo Land group(related to PARAGON GLOBE BERHAD, PGLOBE (3611) )
Maxim Global Berhad ( 4022 )
9 listed companies + 1 SKS Group/MB world group !!!!
(MB WORLD already delisted)..........
This post has been edited by plouffle0789: Mar 10 2025, 03:34 AM
Jul 5 2024, 10:48 AM, updated 10 months ago
Quote
























0.0901sec
0.35
5 queries
GZIP Disabled