Just got my Trial Maxis WBB.....
Hmm... what can I say? Result is not really ideal as what i thought/heard from.... because most of the people here said they can feel the significant improve from Streamyx... For now, maybe it is... later on, there's no guarantee for it...
IP: 121.120.62.*
Once i got it, I did alot of trace route to different locations and there's only two international carrier I can get. What can I say?
Teleglobe
NTT
route to singapore will go through Teleglobe and back to singapore. Maxis do not have the peer connection to our neighbour country. maxis peers to TMnet / Jaring. Most of the Jaring hosted site will route locally, BUT NOT ALL TMnet site!
Some of the local site still route through US using Teleglobe. I still need ot store all the information and compare to TMnet teleglobe carrier and see whether they going through the same node or not. Maxis teleglobe link is far more stable than Streamyx (You know, streamyx outsell their bandwidth, ofacuse its slow). But this will not last long when subscriber increase.
no doubt NTT really good. You will feel the speed when the some of the US site route through NTT(SG) or NTT(JP). Most of the site going through NTT are at least 23 hops and above.
Some of the busy network such as cogent hosted server is also route through japan. This is much better! much faster speed.
Its kinda long to post every single traceroute to everyone. So, I'll post only 1 each which going through teleglobe | NTT. So far I haven't discover any other international carrier other than these two.
Tracing route to by124w.bay124.mail.live.com [207.46.11.249]
over a maximum of 30 hops:
1 8 ms 2 ms 2 ms 192.168.0.1
2 86 ms 89 ms 89 ms 10.213.251.131
3 90 ms 88 ms 99 ms 10.213.140.193
4 88 ms 88 ms 89 ms 10.213.159.13
5 98 ms 89 ms 89 ms 192.168.186.2
6 108 ms 88 ms 99 ms 10.213.8.1
7 88 ms 89 ms 99 ms 202.179.111.74
8 108 ms 99 ms 99 ms 202.179.111.69
9 99 ms 99 ms 109 ms B098P0200000.maxis.net.my [202.75.135.97]
10 95 ms 99 ms 99 ms B097F0400000.maxis.net.my [202.75.128.60]
11 98 ms 99 ms 99 ms B001F0800000.maxis.net.my [202.75.128.62]
12 187 ms 139 ms 139 ms p1-0-1-1.a00.kslrml01.my.ra.gin.ntt.net [203.78.193.5]
13 128 ms 139 ms 139 ms ge-1-0-0.r01.kslrml01.my.bb.gin.ntt.net [129.250.16.145]
14 149 ms 139 ms 139 ms p1-1-2-1.r00.sngpsi01.sg.bb.gin.ntt.net [129.250.2.4]
15 308 ms 320 ms 298 ms as-0.r04.sttlwa01.us.bb.gin.ntt.net [129.250.3.253]
16 * * * Request timed out.
No longer need to complain... SLOW MSN!!! SLOW Windows LIVE MAIL!!!!
Tracing route to www.yahoo-ht2.akadns.net [209.131.36.158]
over a maximum of 30 hops:
1 9 ms 2 ms 2 ms 192.168.0.1
2 86 ms 94 ms 89 ms 10.213.251.131
3 88 ms 98 ms 89 ms 10.213.140.193
4 100 ms 89 ms 89 ms 10.213.159.13
5 100 ms 99 ms 91 ms 192.168.186.2
6 91 ms 99 ms 99 ms 10.213.8.1
7 98 ms 88 ms 99 ms 202.179.111.74
8 95 ms 99 ms 99 ms 202.179.111.69
9 97 ms 138 ms 89 ms B098P0200000.maxis.net.my [202.75.135.97]
10 98 ms 100 ms 107 ms B097F0400000.maxis.net.my [202.75.128.60]
11 295 ms 299 ms 299 ms M001S0300000.maxis.net.my [202.75.135.2]
12 298 ms 309 ms 299 ms if-5-0-1.bb1.LAA-LosAngeles.Teleglobe.net [207.45.212.161]
13 298 ms 299 ms 299 ms if-2-0.core1.LAA-LosAngeles.Teleglobe.net [207.45.220.65]
14 360 ms 469 ms 409 ms if-3-3.mcore4.LAA-LosAngeles.teleglobe.net [216.6.85.25]
15 307 ms 298 ms 299 ms if-5-0.mcore4.PDI-PaloAlto.teleglobe.net [216.6.86.9]
16 338 ms 298 ms 302 ms if-0-0.core3.PDI-PaloAlto.Teleglobe.net [207.45.
196.77]
17 295 ms 298 ms 299 ms ix-6-2.core3.PDI-PaloAlto.Teleglobe.net [207.45.213.130]
18 294 ms 299 ms 299 ms g-0-0-0-p140.msr1.sp1.yahoo.com[216.115.107.49]
19 331 ms 299 ms 319 ms UNKNOWN-209-131-32-21.yahoo.com[209.131.32.21]
20 318 ms 309 ms 308 ms f1.www.vip.sp1.yahoo.com [209.131.36.158]
Trace complete.
This is very bad! EVERYTHING GOES THROUGH TELEGLOBE!
Another dissapointed result with MAXIS <---> TMnet
Tracing route to www.flying spaghetti monster.org [202.75.55.150]
over a maximum of 30 hops:
1 9 ms 2 ms 2 ms 192.168.0.1
2 86 ms 89 ms 89 ms 10.213.251.131
3 88 ms 89 ms 89 ms 10.213.140.193
4 88 ms 99 ms 99 ms 10.213.159.13
5 97 ms 99 ms 90 ms 192.168.186.2
6 98 ms 99 ms 99 ms 10.213.8.1
7 98 ms 90 ms 98 ms 202.179.111.74
8 107 ms 99 ms 99 ms 202.179.111.69
9 98 ms 99 ms 99 ms B098P0200000.maxis.net.my [202.75.135.97]
10 98 ms 99 ms 99 ms B097F0400000.maxis.net.my [202.75.128.60]
11 297 ms 299 ms 301 ms M001S0300000.maxis.net.my [202.75.135.2]
12 321 ms 299 ms 299 ms if-5-0-1.bb1.LAA-LosAngeles.Teleglobe.net [207.45.212.161]
13 318 ms 319 ms 319 ms if-2-1.core1.LAA-LosAngeles.Teleglobe.net [207.45.220.97]
14 307 ms 298 ms 299 ms if-1-3.mcore4.LAA-LosAngeles.teleglobe.net [216.6.85.17]
15 298 ms 299 ms 309 ms if-5-0.mcore4.PDI-PaloAlto.teleglobe.net [216.6.86.9]
16 297 ms 299 ms 299 ms if-0-0.core3.PDI-PaloAlto.Teleglobe.net [207.45.196.77]
17 328 ms 319 ms 329 ms po4-2.palcr2.PaloAlto.opentransit.net [193.251.251.209]
18 296 ms 299 ms 299 ms po8-0.palcr1.PaloAlto.opentransit.net [193.251.243.81]
19 409 ms 419 ms 397 ms po15-0.nykcr3.NewYork.opentransit.net [193.251.240.234]
20 445 ms 449 ms 459 ms so-4-3-0-0.loncr5.London.opentransit.net [193.251.243.106]
21 446 ms 448 ms 449 ms so-6-0-0-0.loncr1.London.opentransit.net [193.251.242.170]
22 387 ms 389 ms 378 ms telekommalaysia.GW.opentransit.net [193.251.250.54]
23 440 ms 429 ms 439 ms 219.94.9.45
24 459 ms 428 ms 429 ms 219.94.9.26
25 427 ms 429 ms 549 ms 58.27.124.57
26 426 ms 429 ms 429 ms 219.93.177.225
27 425 ms 439 ms 429 ms 219.94.12.137
28 423 ms 439 ms 429 ms 210.187.143.1
29 831 ms 459 ms 479 ms 219.93.182.232
30 425 ms 429 ms 429 ms 202.71.100.9
Trace complete.
Look at it! 30 hops! with Local site.... May I know where can i complain to Maxis engineer? or the person incharge?
As for now... People might feel its fast... later on when subscriber starts to flow in... I can't imagine how's the quality if they still rely on this two carrier.
Will do a testing to TW/HK/CN later on.... first thought "VERY SLOW"!!!
If you have any thing would like to ask... I'll try to answer it..
This post has been edited by thankyou: Dec 15 2006, 12:21 PM