QUOTE(heavenly91 @ Dec 9 2011, 07:26 PM)
Hey guys I have just made a software to calculate the FD rate.
Why don't you guys pass me the FD rate of all banks then I can do the magic figure for you guys?
UOB Fix Deposit (1YRS)
Month Total Interest Capital Interest Rate
1 10028.75 28.75 10000 3.45%
2 10057.58266 28.83265625 10000 3.45%
3 10086.49821 28.91555014 10000 3.45%
4 10115.49689 28.99868234 10000 3.45%
5 10144.57894 29.08205356 10000 3.45%
6 10173.74461 29.16566446 10000 3.45%
7 10202.99412 29.24951574 10000 3.45%
8 10232.32773 29.3336081 10000 3.45%
9 10261.74567 29.41794223 10000 3.45%
10 10291.24819 29.50251881 10000 3.45%
11 10320.83553 29.58733855 10000 3.45%
12 10353.08814 32.25261103 10000 3.75%
Profit RM353.0881412
Wow? After all these hardwork I dun even get someone to praise me?
So sad
Aiyah what hard work, I use my phone also can calculate lah Why don't you guys pass me the FD rate of all banks then I can do the magic figure for you guys?
UOB Fix Deposit (1YRS)
Month Total Interest Capital Interest Rate
1 10028.75 28.75 10000 3.45%
2 10057.58266 28.83265625 10000 3.45%
3 10086.49821 28.91555014 10000 3.45%
4 10115.49689 28.99868234 10000 3.45%
5 10144.57894 29.08205356 10000 3.45%
6 10173.74461 29.16566446 10000 3.45%
7 10202.99412 29.24951574 10000 3.45%
8 10232.32773 29.3336081 10000 3.45%
9 10261.74567 29.41794223 10000 3.45%
10 10291.24819 29.50251881 10000 3.45%
11 10320.83553 29.58733855 10000 3.45%
12 10353.08814 32.25261103 10000 3.75%
Profit RM353.0881412
Wow? After all these hardwork I dun even get someone to praise me?
So sad
Firstly, interest paid is based on days not months. Therefore your monthly interest calculated from your hard work is not very accurate.
Secondly, the interest rate is based on FD tenure and not as you have shown above.
Dec 10 2011, 01:09 AM
Quote

0.0455sec
0.31
7 queries
GZIP Disabled