QUOTE(David_Brent @ Sep 25 2009, 02:36 PM)
No Announcement Date FYE Date Ex Date Pay Date Par Value(RM) Normal Dividend (RM) Special Dividend (RM)
1 26022009 30042009 12032009 26032009 1.000 0.1000 -
2 03102008 30042008 27112008 10122008 1.000 0.3200 -
3 19022008 30042008 12032008 28032008 1.000 0.0800 -
4 04102007 30042007 29112007 12122007 1.000 0.1300 -
5 16012007 30042007 23022007 13032007 1.000 0.0500 -
Added on September 25, 2009, 2:39 pm
Like I said earlier:
Warren Buffett Rule Number 3:
NEVER invest in a company run by a man who calls himself "Sunny".
still holding on to OilCorp? 1 26022009 30042009 12032009 26032009 1.000 0.1000 -
2 03102008 30042008 27112008 10122008 1.000 0.3200 -
3 19022008 30042008 12032008 28032008 1.000 0.0800 -
4 04102007 30042007 29112007 12122007 1.000 0.1300 -
5 16012007 30042007 23022007 13032007 1.000 0.0500 -
Added on September 25, 2009, 2:39 pm
Like I said earlier:
Warren Buffett Rule Number 3:
NEVER invest in a company run by a man who calls himself "Sunny".
Sep 25 2009, 02:59 PM

Quote
0.0413sec
0.40
7 queries
GZIP Disabled