EPF continue buy axiata as follow,
1. 26/05/2011 Acquired 200,000 -
2. 26/05/2011 Acquired 3,000,000 -
3. 26/05/2011 Acquired 1,646,500
4. 24/05/2011 Acquired 2,290,000 -
5. 24/05/2011 Acquired 1,000,000 -
6. 24/05/2011 Acquired 300,000 -
7. 24/05/2011 Acquired 2,076,400 -
8. 25/05/2011 Acquired 2,708,000 -
9. 25/05/2011 Acquired 845,700
1. 25/05/2011 Disposed 3,000,000
2. 24/05/2011 Disposed 550,000
TMI/Axiata, Trading opportunities
Jun 1 2011, 07:28 PM
Quote


0.0226sec
1.79
6 queries
GZIP Disabled