15735 AUD/JPY Done Sell DAY Stop on Bid 59.79 --- 59.7700 10,000 10,000 21/11/2008 18:06:06PM 21/11/2008 18:09:28PM --- 15735211108 2 Mini FX/ Mini Gold 15752
15637 AUD/JPY Done Sell DAY Limit 59.59 --- 59.5900 10,000 10,000 21/11/2008 17:48:35PM 21/11/2008 17:48:36PM --- 15637211108 2 Mini FX/ Mini Gold 15637
15494 AUD/JPY Done Buy DAY Limit 59.39 --- 59.3900 10,000 10,000 21/11/2008 16:57:42PM 21/11/2008 16:58:06PM --- 15494211108 2 Mini FX/ Mini Gold 15494
15250 AUD/JPY Withdrawn Sell DAY Limit 59.70 --- --- 10,000 --- 21/11/2008 15:03:40PM 21/11/2008 17:48:48PM amend price from 60.0000 15250211108 2 Mini FX/ Mini Gold 15624
15239 AUD/JPY Done Buy DAY Limit 59.09 --- 59.0900 10,000 10,000 21/11/2008 15:01:06PM 21/11/2008 15:01:09PM --- 152392111082 Mini FX/ Mini Gold 15239
15201 EUR/JPY Done Sell DAY Limit 118.92 --- 118.9200 10,000 10,000 21/11/2008 14:46:48PM 21/11/2008 14:46:49PM --- 15201211108 2 Mini FX/ Mini Gold 15201
15161 AUD/JPY Done Sell DAY Limit 59.04 --- 59.0400 10,000 10,000 21/11/2008 14:31:53PM 21/11/2008 14:31:55PM --- 15161211108 2 Mini FX/ Mini Gold 15161
15102 AUD/JPY Done Buy DAY Limit 58.88 --- 58.8800 10,000 10,000 21/11/2008 14:12:53PM 21/11/2008 14:13:26PM --- 15102211108 2 Mini FX/ Mini Gold 15102
15100 EUR/JPY Done Buy DAY Limit 118.66 --- 118.6600 10,000 10,000 21/11/2008 14:11:16PM 21/11/2008 14:11:18PM --- 15100211108 2 Mini FX/ Mini Gold 15100
15069 USD/JPY Done Sell DAY Stop on Bid 94.80 --- 94.8000 20,000 20,000 21/11/2008 13:57:42PM 21/11/2008 14:01:19PM --- 15069211108 2 Mini FX/ Mini Gold 15069
14953 USD/JPY Done Buy DAY Limit 94.67 --- 94.6700 20,000 20,000 21/11/2008 12:48:35PM 21/11/2008 12:48:54PM
My trades today:
This post has been edited by AdamG1981: Nov 21 2008, 06:29 PM
FOREX TRADING HQ VER 4, Speculators, scalpers and traders wanted
Nov 21 2008, 06:28 PM
Quote
0.0313sec
0.26
6 queries
GZIP Disabled