Welcome Guest ( Log In | Register )

Bump Topic Topic Closed RSS Feed

Outline · [ Standard ] · Linear+

U Mobile The U-Mobile Thread

views
     
jesselau88
post Feb 15 2009, 05:04 PM

Getting Started
**
Junior Member
75 posts

Joined: Sep 2006
just did a speedtest on P1's site

user posted image
jesselau88
post Feb 15 2009, 10:39 PM

Getting Started
**
Junior Member
75 posts

Joined: Sep 2006
QUOTE(digilife @ Feb 15 2009, 09:24 PM)
user posted image

proxy enabled connection rclxms.gif
*
oh my gosh!!
that fast??
are u kidding me??
jesselau88
post Feb 23 2009, 04:30 PM

Getting Started
**
Junior Member
75 posts

Joined: Sep 2006
downloaded 2.35gb in few hours
should be considered good enough i think

user posted image

This post has been edited by jesselau88: Feb 23 2009, 04:31 PM
jesselau88
post Apr 5 2009, 12:32 AM

Getting Started
**
Junior Member
75 posts

Joined: Sep 2006
Finally get connected after the 3 hours of outage
Found something regarding the U-Mobile Peering AS38466 2009
user posted image

This post has been edited by jesselau88: Apr 5 2009, 12:32 AM
jesselau88
post May 29 2009, 11:21 PM

Getting Started
**
Junior Member
75 posts

Joined: Sep 2006
QUOTE(cybpsych @ Apr 6 2009, 10:50 AM)
yeah, jesselau88, please put the source where you got this diagram biggrin.gif

maybe U Mobile thought you got it from internal document or internal staffs ...
*
sorry, nvr login for a long time
this is the link where i get from (http://www.robtex.com/as/as38466.html)

Anyway, just to inform u guys...pls stick with U Mobile and wait till July
You guys will have a big surprise and get shock!!

Besides, the surfing speed improved alot since last week and i never face any request timeout
Few traceroute had been done. Everything perfect!

Target Name: www.lowyat.net
IP: 210.5.46.17
Date/Time: 5/29/2009 11:05:35 PM


1 96 ms [10.10.2.2]
2 87 ms [10.10.2.17]
3 97 ms [10.10.2.161]
4 92 ms [123.136.101.194]
5 82 ms [123.136.99.65]
6 101 ms [123.136.99.29]
7 87 ms [218.189.19.132]
8 92 ms [218.100.44.76]
9 91 ms fa-3-24.coresw.pj1.cnx.com.my [202.46.115.30]
10 91 ms AR-2.ipserverone.com [210.5.40.10]
11 82 ms genesis.lowyat.net [210.5.46.17]

Target Name: www.google.com
IP: 64.233.189.104
Date/Time: 5/29/2009 11:07:25 PM


1 78 ms [10.10.2.2]
2 89 ms [10.10.2.1]
3 89 ms [10.10.2.161]
4 109 ms [123.136.101.194]
5 80 ms [123.136.99.65]
6 119 ms [123.136.99.29]
7 119 ms [218.189.19.129]
8 129 ms global.hgc.com.hk [218.189.8.101]
9 139 ms [218.189.5.7]
10 139 ms [10.2.129.1]
11 119 ms [10.2.140.9]
12 149 ms [218.189.106.50]
13 140 ms [209.85.241.56]
14 139 ms [66.249.94.6]
15 119 ms hk-in-f104.google.com [64.233.189.104]

Target Name: www.hinet.net
IP: 61.219.38.89
Date/Time: 5/29/2009 11:08:12 PM


1 90 ms [10.10.2.2]
2 81 ms [10.10.2.1]
3 91 ms [10.10.2.161]
4 111 ms [123.136.101.194]
5 91 ms [123.136.99.65]
6 91 ms [123.136.99.29]
7 91 ms [218.189.19.129]
8 131 ms global.hgc.com.hk [218.189.8.101]
9 152 ms [218.189.5.39]
10 121 ms [10.2.129.1]
11 181 ms [10.2.128.4]
12 151 ms r36-s2.tp.hinet.net [211.22.33.170]
13 189 ms tp-crs11.router.hinet.net [220.128.2.162]
14 156 ms tp-s2-c6r9.router.hinet.net [220.128.2.21]
15 166 ms www.hinet.net [61.219.38.89]

Target Name: www.twgate.net
IP: 203.160.255.2
Date/Time: 5/29/2009 11:08:43 PM


1 89 ms [10.10.2.2]
2 92 ms [10.10.2.1]
3 93 ms [10.10.2.161]
4 102 ms [123.136.101.194]
5 92 ms [123.136.99.65]
6 123 ms [123.136.99.29]
7 92 ms [218.189.19.129]
8 142 ms global.hgc.com.hk [218.189.8.101]
9 132 ms [218.189.5.39]
10 122 ms [10.2.129.1]
11 132 ms [10.2.140.16]
12 163 ms donghwa-RGE.hkix.net [202.40.161.228]
13 152 ms [203.160.225.245]
14 152 ms ge3/0.tp_c124_1.twgate.net [203.160.225.189]
15 213 ms [203.160.226.134]
16 182 ms ge42.tp_c76_2.twgate.net [203.160.241.253]
17 172 ms [203.160.247.251]
18 143 ms nqd.twgate.net [203.160.255.2]

Target Name: www.tm.net.my
IP: 202.71.97.48
Date/Time: 5/29/2009 11:10:58 PM


1 109 ms [10.10.2.2]
2 81 ms [10.10.2.1]
3 89 ms [10.10.2.161]
4 79 ms [123.136.101.194]
5 89 ms [123.136.99.65]
6 79 ms [123.136.99.29]
7 79 ms [123.136.99.179]
8 89 ms [58.27.101.165]
9 99 ms [202.188.126.156]
10 109 ms [219.94.9.6]
11 80 ms [202.71.96.44]
12 89 ms [202.71.97.48]

Target Name: www.photobucket.com
IP: 209.17.70.11
Date/Time: 5/29/2009 11:12:55 PM


1 89 ms [10.10.2.2]
2 127 ms [10.10.2.1]
3 90 ms [10.10.2.161]
4 79 ms [123.136.101.194]
5 81 ms [123.136.99.65]
6 89 ms [123.136.99.29]
7 90 ms [123.136.99.180]
8 130 ms [116.0.82.65]
9 170 ms [116.0.82.2]
10 290 ms [209.58.61.38]
11 280 ms [208.173.157.13]
12 330 ms [204.70.192.146]
13 320 ms [208.175.173.2]
14 330 ms [209.17.70.11]

Target Name: www.tudou.com
IP: 125.39.32.66
Date/Time: 5/29/2009 11:14:37 PM


1 90 ms [10.10.2.2]
2 91 ms [10.10.2.1]
3 81 ms [10.10.2.161]
4 111 ms [123.136.101.194]
5 81 ms [123.136.99.65]
6 112 ms [123.136.99.29]
7 80 ms [218.189.19.129]
8 170 ms global.hgc.com.hk [218.189.8.101]
9 141 ms [218.189.5.7]
10 190 ms [203.131.243.109]
11 130 ms xe-2-1-0.r21.newthk01.hk.bb.gin.ntt.net [203.131.240.185]
12 300 ms p64-4-1-1.r21.tokyjp01.jp.bb.gin.ntt.net [129.250.6.17]
13 200 ms [219.158.33.161]
14 228 ms [219.158.5.117]
15 270 ms [219.158.4.77]
16 241 ms [219.158.7.70]
17 271 ms [202.99.66.162]
18 242 ms [60.28.31.106]
19 240 ms [60.28.255.89]
20 260 ms [60.28.171.138]
21 270 ms [60.28.239.222]
22 260 ms [125.39.32.66]

Target Name: www.yahoo.com
IP: 209.131.36.158
Date/Time: 5/29/2009 11:16:05 PM


1 79 ms [10.10.2.2]
2 91 ms [10.10.2.1]
3 92 ms [10.10.2.161]
4 91 ms [123.136.101.194]
5 81 ms [123.136.99.65]
6 111 ms [123.136.99.29]
7 101 ms [123.136.99.180]
8 112 ms [116.0.82.65]
9 192 ms [116.0.82.2]
10 301 ms [216.6.86.25]
11 301 ms [207.45.213.130]
12 296 ms [216.115.107.53]
13 301 ms [209.131.32.19]
14 291 ms [209.131.36.158]

Target Name: imageshack.us
IP: 208.94.2.41
Date/Time: 5/29/2009 11:16:23 PM


1 81 ms [10.10.2.2]
2 202 ms [10.10.2.17]
3 92 ms [10.10.2.161]
4 102 ms [123.136.101.194]
5 82 ms [123.136.99.65]
6 112 ms [123.136.99.29]
7 83 ms [218.189.19.129]
8 152 ms global.hgc.com.hk [218.189.8.101]
9 152 ms [218.189.5.39]
10 162 ms hnk-b1-link.telia.net [213.248.68.101]
11 322 ms sjo-bb1-link.telia.net [80.91.249.119]
12 302 ms imageshack-ic-127076-sjo-bb1.c.telia.net [80.239.130.58]
13 302 ms [208.94.2.41]

Target Name: hdzone.org
IP: 202.181.214.124
Date/Time: 5/29/2009 11:16:46 PM


1 85 ms [10.10.2.2]
2 78 ms [10.10.2.1]
3 88 ms [10.10.2.161]
4 108 ms [123.136.101.194]
5 108 ms [123.136.99.65]
6 98 ms [123.136.99.29]
7 88 ms [218.189.19.129]
8 149 ms global.hgc.com.hk [218.189.8.101]
9 138 ms [218.189.5.7]
10 148 ms [10.2.129.1]
11 148 ms [10.2.140.9]
12 139 ms hkcix-RGE.hkix.net [202.40.161.189]
13 148 ms server202181214124.ixlink.net [202.181.214.124]

Target Name: rapidshare.com
IP: 195.122.131.20
Date/Time: 5/29/2009 11:17:35 PM


1 90 ms [10.10.2.2]
2 91 ms [10.10.2.17]
3 90 ms [10.10.2.161]
4 100 ms [123.136.101.194]
5 89 ms [123.136.99.65]
6 80 ms [123.136.99.29]
7 90 ms [123.136.99.180]
8 111 ms if-6-6.core3.HK2-HongKong.as6453.net [116.0.82.65]
9 190 ms if-5-0-0.core1.TV2-Tokyo.as6453.net [116.0.82.2]
10 280 ms if-6-0-0-737.mcore4.LAA-LosAngeles.as6453.net [209.58.61.38]
11 290 ms Vlan10.icore1.LAA-LosAngeles.as6453.net [216.6.85.22]
12 300 ms [4.68.63.65]
13 290 ms [4.69.144.244]
14 350 ms ae-4.ebr4.Washington1.Level3.net [4.69.132.82]
15 370 ms ae-74-74.csw2.Washington1.Level3.net [4.69.134.182]
16 350 ms ae-72-72.ebr2.Washington1.Level3.net [4.69.134.149]
17 470 ms ae-41-41.ebr2.Frankfurt1.Level3.net [4.69.137.49]
18 450 ms ae-82-82.csw3.Frankfurt1.Level3.net [4.69.140.26]
19 581 ms ae-31-89.car1.Frankfurt1.Level3.net [4.68.23.131]
20 460 ms rapidshare.com [195.122.131.20]

Target Name: megaupload.com
IP: 69.5.88.231
Date/Time: 5/29/2009 11:18:22 PM


1 97 ms [10.10.2.2]
2 117 ms [10.10.2.1]
3 86 ms [10.10.2.161]
4 116 ms [123.136.101.194]
5 79 ms [123.136.99.65]
6 99 ms [123.136.99.29]
7 106 ms [218.189.19.129]
8 155 ms global.hgc.com.hk [218.189.8.101]
9 144 ms [218.189.5.42]
10 304 ms d1-14-224-143-118-on-nets.com [118.143.224.14]
11 314 ms [218.189.5.182]
12 444 ms highwind.com.any2ix.crgwest.com [206.223.143.113]
13 485 ms 2-1.r2.ph.hwng.net [69.16.191.38]
14 457 ms 1-1.r1.at.hwng.net [69.16.191.69]
15 444 ms 2-1.r2.dc.hwng.net [69.16.191.125]
16 544 ms carpathia-1.dc.hwng.net [209.197.1.114]
17 366 ms hosted.by.cirn.net [69.5.88.231]

Target Name: www.friendster.com
IP: 209.11.168.133
Date/Time: 5/29/2009 11:18:48 PM


1 103 ms [10.10.2.2]
2 94 ms [10.10.2.1]
3 84 ms [10.10.2.161]
4 94 ms [123.136.101.194]
5 94 ms [123.136.99.65]
6 115 ms [123.136.99.29]
7 84 ms [123.136.99.180]
8 125 ms if-6-6.core3.HK2-HongKong.as6453.net [116.0.82.65]
9 195 ms if-5-0-0.core1.TV2-Tokyo.as6453.net [116.0.82.2]
10 304 ms if-12-0-0.mcore4.PDI-PaloAlto.as6453.net [216.6.86.25]
11 304 ms Vlan89.icore1.PDI-PaloAlto.as6453.net [216.6.86.22]
12 304 ms Vlan1104.icore1.SQN-SanJose.as6453.net [209.58.116.9]
13 337 ms ix-2-0.icore1.SQN-SanJose.as6453.net [209.58.116.14]
14 312 ms ae-21-79.car1.SanJose1.Level3.net [4.68.18.67]
15 312 ms IP-NETWORKS.car1.SanJose1.Level3.net [4.53.16.38]
16 302 ms [209.11.170.249]
17 322 ms www.friendster.com [209.11.168.133]

Target Name: www.facebook.com
IP: 69.63.186.11
Date/Time: 5/29/2009 11:19:39 PM


1 111 ms [10.10.2.2]
2 91 ms [10.10.2.1]
3 82 ms [10.10.2.161]
4 92 ms [123.136.101.194]
5 101 ms [123.136.99.65]
6 91 ms [123.136.99.29]
7 102 ms [218.189.19.129]
8 131 ms global.hgc.com.hk [218.189.8.101]
9 142 ms [218.189.5.10]
10 292 ms d1-18-224-143-118-on-nets.com [118.143.224.18]
11 281 ms [218.189.5.150]
12 331 ms [218.188.105.242]
13 303 ms xe-1-0-0.br01.lax1.tfbnw.net [204.15.23.1]
14 392 ms xe-2-3-0.br01.mia1.tfbnw.net [204.15.20.23]
15 411 ms xe-2-2-0.0.br02.iad1.tfbnw.net [204.15.23.220]
16 392 ms xe-3-0-0.br02.ash1.tfbnw.net [204.15.23.113]
17 412 ms te-11-0.csw06a.ash1.tfbnw.net [204.15.20.157]
18 392 ms www.10.06.ash1.facebook.com [69.63.186.11]

Target Name: www.speedtest.net
IP: 69.17.117.207
Date/Time: 5/29/2009 11:20:12 PM


1 92 ms [10.10.2.2]
2 84 ms [10.10.2.17]
3 93 ms [10.10.2.161]
4 83 ms [123.136.101.194]
5 93 ms [123.136.99.65]
6 93 ms [123.136.99.29]
7 93 ms [123.136.99.180]
8 134 ms if-6-6.core3.HK2-HongKong.as6453.net [116.0.82.65]
9 175 ms if-5-0-0.core1.TV2-Tokyo.as6453.net [116.0.82.2]
10 293 ms if-12-0-0.mcore4.PDI-PaloAlto.as6453.net [216.6.86.25]
11 344 ms if-1-0-0.core1.S00-Seattle.as6453.net [207.45.196.66]
12 333 ms if-3-0.core2.SEP-Seattle.as6453.net [66.110.64.13]
13 324 ms [66.110.64.10]
14 313 ms 152.ge-1-3-0.sr2.sea5.speakeasy.net [69.17.82.54]
15 312 ms www.ookla.com [69.17.117.207]

jesselau88
post Jun 8 2009, 02:50 AM

Getting Started
**
Junior Member
75 posts

Joined: Sep 2006
Downloads at around 200KB/s now

user posted image
jesselau88
post Jun 8 2009, 09:09 PM

Getting Started
**
Junior Member
75 posts

Joined: Sep 2006
QUOTE(digilife @ Jun 8 2009, 08:10 PM)
guys, i went to maxis center to register m,axis 3G internet @rm99/mth for my bro
this is wat i got

user posted image

not bad considerating UM can max out at 1.5Mbps at the same spot rclxms.gif
*
your upload thumbup.gif thumbup.gif
UM upload really a pain in the a$$

user posted image
jesselau88
post Jun 8 2009, 09:17 PM

Getting Started
**
Junior Member
75 posts

Joined: Sep 2006
QUOTE(yongkailoon @ Jun 8 2009, 09:11 PM)
A HSDPA connection at a relatively low monthly fee, I think it is still reasonable and as long as you're surfing fine then I think you're quite happy since most wireless broadband via 3G these days aren't really good.
*
yeah smile.gif just wondering why it's upload very slow compare to others like DiGi, Celcom and Maxis. Any reasons or ideas on it? hmm.gif hmm.gif
jesselau88
post Jun 8 2009, 09:59 PM

Getting Started
**
Junior Member
75 posts

Joined: Sep 2006
QUOTE(yongkailoon @ Jun 8 2009, 09:26 PM)
I can't exactly say because I don't have any insider news but my guess would be that UMobile's network has a very low bandwidth for their upstream but it seems that their downstream is in perfect condition.
*
O.o UM's connection very stable lately, if the upstream can slightly increase to 90-100kbps as what I tested now is only 50kbps, then everything will be perfect. As for me, I need to upload some company files and folders when I traveling around the Klang Valley and PJ areas.

Since it is the lowest price compared to others wireless broadband, therefore I better not to make any complaints. laugh.gif laugh.gif
UM thumbup.gif

jesselau88
post Jun 8 2009, 11:43 PM

Getting Started
**
Junior Member
75 posts

Joined: Sep 2006
QUOTE(yongkailoon @ Jun 8 2009, 10:03 PM)
For light documents like some Microsoft Office documents then it should be any problem, just a longer wait compared to others but as long as it is stable then it is fine by me as I have experiences with Celcom Broadband whereby the connection always timeout whenever I'm uploading a file. Now this is real frustration. doh.gif
*
agreed with u, i used celcom broadband before i "jump ship" to UM sweat.gif sweat.gif
jesselau88
post Jun 19 2009, 11:40 AM

Getting Started
**
Junior Member
75 posts

Joined: Sep 2006
QUOTE(anep @ Jun 19 2009, 10:37 AM)
did um just limit overdue bill at rm150 like celcom did? when u reached the limit u cant login
*
they do have the limit on overdue bill now but is at RM200




user posted image
jesselau88
post Jun 20 2009, 11:46 PM

Getting Started
**
Junior Member
75 posts

Joined: Sep 2006
QUOTE(anep @ Jun 19 2009, 07:39 PM)
last time my bill charge was rm19x.xx n i cant login, the "P" icon on my UM menu oso dissapear n when i ask the customer service they said i hv outstanding bill..
*
no idea then, but few days ago, one of my friend got barred when his bill exceed RM200+
he called to the centre and the staff told him that he reached the limit of RM200
jesselau88
post Jul 15 2009, 10:31 PM

Getting Started
**
Junior Member
75 posts

Joined: Sep 2006
I facing high latency in certain sites especially the US sites (390ms - 480ms)
Needed to reload for few times in order to get full view of the page.
And i found that UM got poor connection to facebook. Everything slow to load in facebook.

Target Name: 9e.8b.5446.static.theplanet.com
IP: 70.84.139.158
Date/Time: 7/15/2009 10:25:51 PM

1 82 ms [10.10.2.2]
2 82 ms [10.10.2.17]
3 82 ms [10.10.2.161]
4 193 ms [123.136.101.194]
5 162 ms [123.136.99.65]
6 133 ms [123.136.99.29]
7 103 ms [218.189.19.129]
8 132 ms global.hgc.com.hk [218.189.8.101]
9 112 ms [218.189.5.54]
10 152 ms [62.216.147.9]
11 353 ms so-1-1-0.0.pjr02.hkg005.flagtel.com [85.95.25.213]
12 382 ms so-0-2-0.0.pjr02.wad001.flagtel.com [85.95.25.189]
13 173 ms so-7-1-0.0.cjr04.tok002.flagtel.com [85.95.25.202]
14 302 ms so-2-2-0.0.cjr02.lax002.flagtel.com [62.216.128.46]
15 372 ms ge-1-1-0.0.pjr01.lax002.flagtel.com [85.95.25.253]
16 372 ms [85.95.26.21]
17 352 ms [85.95.26.17]
18 372 ms eq-ashburn-10G.theplanet.com [206.223.115.248]
19 413 ms bd.fd.5746.static.theplanet.com [70.87.253.189]
20 393 ms te9-1.dsr01.dllstx3.theplanet.com [70.87.253.6]
21 * []
22 409 ms po1.car03.dllstx4.theplanet.com [70.87.254.66]
23 390 ms 9e.8b.5446.static.theplanet.com [70.84.139.158]

Target Name: www.facebook.com
IP: 69.63.184.30
Date/Time: 7/15/2009 10:30:47 PM

1 83 ms [10.10.2.2]
2 164 ms [10.10.2.1]
3 92 ms [10.10.2.161]
4 102 ms [123.136.101.194]
5 93 ms [123.136.99.65]
6 113 ms [123.136.99.29]
7 92 ms [218.189.19.129]
8 142 ms global.hgc.com.hk [218.189.8.101]
9 153 ms [218.189.5.42]
10 302 ms d1-14-224-143-118-on-nets.com [118.143.224.14]
11 292 ms [218.189.5.182]
12 303 ms [218.188.105.242]
13 293 ms xe-4-0-0.br01.sf2p.tfbnw.net [204.15.23.246]
14 372 ms xe-1-1-0.br01.ash1.tfbnw.net [204.15.21.248]
15 362 ms te-7-1.csw01b.ash1.tfbnw.net [204.15.21.15]
16 393 ms www-10-01-ash1.facebook.com [69.63.184.30]
jesselau88
post Jul 15 2009, 11:00 PM

Getting Started
**
Junior Member
75 posts

Joined: Sep 2006
QUOTE(star_wts @ Jul 15 2009, 10:48 PM)
tat is normal bcoz u try it at night...
*
same results even is at midnight, morning or noon.
jesselau88
post Jul 16 2009, 10:41 AM

Getting Started
**
Junior Member
75 posts

Joined: Sep 2006
QUOTE(cybpsych @ Jul 16 2009, 09:37 AM)
where r u connecting from?
*
am connected in different location - Bukit Bintang area and Cheras area
both giving me the same results
poor connection right now to US Sites and facebook (in Wisma Genting now)


Added on July 16, 2009, 10:44 am
QUOTE(raimy_m9 @ Jul 16 2009, 10:33 AM)
i cant connect this morning.....right now using celcombb...
*
no connection problem over here
reported at bukit bintang area

This post has been edited by jesselau88: Jul 16 2009, 10:45 AM
jesselau88
post Jul 26 2009, 12:03 AM

Getting Started
**
Junior Member
75 posts

Joined: Sep 2006
argh~finally managed to login to LYN forum
btw..i found that all local sites are slow now
jesselau88
post Jul 30 2009, 10:41 PM

Getting Started
**
Junior Member
75 posts

Joined: Sep 2006
I can't connect to the internet when i used Ubuntu 9.04 with the ZTE MF622 modem/driver installed.

Any solutions on this?
Thanks


jesselau88
post Sep 9 2009, 11:30 PM

Getting Started
**
Junior Member
75 posts

Joined: Sep 2006
I dont know why UM always takes longer time loading on facebook and it's always shown page cannot be display or page requested timeout sad.gif

My friends who used celcom and digi broadband do not have such problem and the page loads extremely fast. Both broadband gave as low as 200ms to facebook but UM hit up to 500ms...Haizzz


jesselau88
post Sep 11 2009, 01:21 PM

Getting Started
**
Junior Member
75 posts

Joined: Sep 2006
QUOTE(cybpsych @ Sep 10 2009, 12:06 PM)
it's all depends on location, location, location.

also how many subscribers are online at the same time, on the same area as you.

the more congested ur area is, the slower (higher ping) it gets.

btw, ur friend is connected at the same spot with you? no point comparing them at other places.

to have equal comparison, try on the same spot/area and same time period (morning vs morning, afternoon vs afternoon etc; not morning vs afternoon etc.)

different time period has different loading and usage.
*
The problem is even morning or midnight are also in the same condition.
And yeah, both of my friends connected at the same spot and same time in my bedroom where my UM is in the full signal, DiGi with 3 bar and celcome with 4 bar (All in HSDPA). I hardly believe and saw that DiGi has the lowest latency compared to UM and Celcome.

For today since 11am, there is slightly improvement on accessing to facebook and as well as all the sites based in US server.
But at this moment, I can't access most of the sites based in China and Taiwan. Anyone experience it?

Besides, i noticed that the routing to certain sites had changed. Examples as below:

Target Name: www.youtube.com
IP: 74.125.153.100
Date/Time: 9/11/2009 1:19:05 PM

1 97 ms [10.10.2.2]
2 78 ms [10.10.2.1]
3 88 ms [10.10.2.161]
4 89 ms [123.136.101.194]
5 88 ms [123.136.99.65]
6 88 ms [123.136.99.29]
7 88 ms [123.136.99.180]
8 88 ms [216.6.121.14]
9 118 ms if-11-0-0.core2.S9R-Singapore.as6453.net [209.58.82.174]
10 113 ms if-5-0-0-987.core1.S2E-Singapore.as6453.net [209.58.96.78]
11 108 ms ix-6-0-5.core1.S2E-Singapore.as6453.net [216.6.91.54]

12 108 ms [209.85.243.156]
13 148 ms [209.85.241.221]
14 168 ms [209.85.250.103]
15 149 ms [72.14.233.130]
16 149 ms ty-in-f100.google.com [74.125.153.100]

Target Name: www.facebook.com
IP: 69.63.181.12
Date/Time: 9/11/2009 1:19:47 PM

1 98 ms [10.10.2.2]
2 89 ms [10.10.2.1]
3 79 ms [10.10.2.161]
4 109 ms [123.136.101.194]
5 80 ms [123.136.99.65]
6 90 ms [123.136.99.29]
7 99 ms [123.136.99.180]
8 141 ms if-6-6.core3.HK2-HongKong.as6453.net [116.0.82.65]
9 240 ms if-5-0-0.core1.TV2-Tokyo.as6453.net [116.0.82.2]
10 290 ms if-10-0-0-815.mcore3.LAA-LosAngeles.as6453.net [209.58.61.66]
11 279 ms Vlan76.icore1.LAA-LosAngeles.as6453.net [216.6.84.74]
12 309 ms ix-2-4.icore1.LAA-LosAngeles.as6453.net [216.6.84.66]
13 300 ms ae-1.r20.lsanca03.us.bb.gin.ntt.net [129.250.5.253]
14 299 ms as-0.r21.snjsca04.us.bb.gin.ntt.net [129.250.4.96]
15 300 ms ae-0.r20.plalca01.us.bb.gin.ntt.net [129.250.4.118]
16 290 ms xe-3-4.r04.plalca01.us.bb.gin.ntt.net [129.250.4.242]

17 * []
18 299 ms xe-7-0-0.br01.snc1.tfbnw.net [204.15.20.9]
19 279 ms [204.15.21.125]
20 299 ms [69.63.181.12]

Target Name: hdzone.org
IP: 202.181.187.19
Date/Time: 9/11/2009 1:20:36 PM

1 95 ms [10.10.2.2]
2 116 ms [10.10.2.17]
3 96 ms [10.10.2.161]
4 106 ms [123.136.101.194]
5 96 ms [123.136.99.65]
6 86 ms [123.136.99.29]
7 106 ms [123.136.99.180]
8 96 ms [216.6.121.14]
9 126 ms if-2-0-0-980.core1.S2E-Singapore.as6453.net [209.58.82.54]
10 106 ms [202.79.197.4]
11 106 ms i-1-1.6ntp-core02.bi.reach.com [202.84.180.153]
12 * []
13 136 ms i-9-0-3.hkhh01.bi.reach.com [202.84.154.190]
14 126 ms static.net.reach.com [134.159.100.154]
15 136 ms [202.181.192.170]
16 146 ms [202.181.187.19]

Target Name: www.hinet.net
IP: 203.66.88.89
Date/Time: 9/11/2009 1:25:58 PM

1 105 ms [10.10.2.2]
2 85 ms [10.10.2.1]
3 94 ms [10.10.2.161]
4 83 ms [123.136.101.194]
5 92 ms [123.136.99.65]
6 90 ms [123.136.99.29]
7 259 ms [123.136.99.180]
8 138 ms if-6-6.core3.HK2-HongKong.as6453.net [116.0.82.65]
9 177 ms if-5-0-0.core1.TV2-Tokyo.as6453.net [116.0.82.2]
10 296 ms if-0-0-0-736.mcore3.LAA-LosAngeles.as6453.net [209.58.61.34]
11 304 ms Vlan20.icore1.LAA-LosAngeles.as6453.net [216.6.84.14]
12 314 ms [192.205.35.129]
13 292 ms cr1.la2ca.ip.att.net [12.122.128.34]
14 286 ms gar2.lsnca.ip.att.net [12.122.128.129]

15 305 ms [12.118.42.14]
16 314 ms r02-pa.us.hinet.net [202.39.83.234]
17 303 ms r01-pa.us.hinet.net [202.39.83.6]
18 431 ms r31b-s2.tp.hinet.net [211.72.108.162]
19 440 ms tp-crs11.router.hinet.net [220.128.3.50]
20 419 ms tp-s2-c6r10.router.hinet.net [220.128.1.25]
21 438 ms www.hinet.net [203.66.88.89]


This post has been edited by jesselau88: Sep 11 2009, 01:26 PM
jesselau88
post Mar 15 2010, 03:44 PM

Getting Started
**
Junior Member
75 posts

Joined: Sep 2006
guys, try to change your dns to 8.8.4.4 and 8.8.8.8.

you can see the differences on facebook games and youtube!!

3 Pages < 1 2 3 >Top
Topic ClosedOptions
 

Change to:
| Lo-Fi Version
0.0511sec    0.33    7 queries    GZIP Disabled
Time is now: 3rd December 2025 - 11:46 AM