Hi there,
Found the following rates today:
Maybank GIA Mudharabah
=================
Tenure Tier 1 Tier 2
PSR Rate PSR Rate
Cust : Bank Cust : Bank
1 - month 55:45:00 2.81 55:45:00 2.81
2 - month 54:46:00 2.84 54:46:00 2.84
3 - month 52:48:00 2.80 52:48:00 2.80
4 - month 51:49:00 2.81 51:49:00 2.81
5 - month 50:50:00 2.83 50:50:00 2.83
6 - month 48:52:00 2.84 48:52:00 2.84
7 - month 47:53:00 2.84 47:53:00 2.84
8 - month 46:54:00 2.85 46:54:00 2.85
9 - month 45:55:00 2.84 45:55:00 2.84
10 - month 44:56:00 2.84 44:56:00 2.84
11 - month 43:57:00 2.83 43:57:00 2.83
12 - month 43:57:00 2.89 43:57:00 2.89
Maybank Conventional (e)FD
===================
Tenure Rate (% p.a.)
1 month 2.75
2 months 2.75
3 months 2.75
4 months 2.75
5 months 2.75
6 months 2.8
7 months 2.8
8 months 2.8
9 months 2.8
10 months 2.8
11 months 2.8
12 months 2.85
Means we get lower interest return from conventional FD account?
Any idea from expert(s) why should we go for the conventional FD?
Maybank2u eFixed Deposit
Apr 27 2011, 02:13 PM
Quote
0.0195sec
0.18
6 queries
GZIP Disabled