BTC normally usually see USD, CNY, KWR on top right?
Look at this NEO/BTC 1st place
neo, they selling or buying?
# Source Pair Volume (24h) Price Volume (%) Updated
1 Bittrex NEO/BTC $82,171,000 $3239.13 6.10% Recently
2 Bithumb BTC/KRW $76,603,300 $3273.45 5.69% Recently
3 Bitfinex BTC/USD $72,077,500 $3381.80 5.35% Recently
4 bitFlyer BTC/JPY $47,795,900 $3381.68 3.55% Recently
5 OKCoin.cn BTC/CNY $47,018,000 $3312.70 3.49% Recently
6 Bittrex BCC/BTC $45,984,100 $3588.14 3.42% Recently
7 BTCC BTC/CNY $42,998,500 $3297.74 3.19% Recently
8 Poloniex ETH/BTC $42,714,100 $3381.79 3.17% Recently
9 Huobi BTC/CNY $42,112,500 $3288.81 3.13% Recently
neo should be buying cuz up for a few days.
I hope things are not as I thought it would be.
especially like that Spoofy manipulation thing.
all the US exchanges uses bots behind the scenes to match up prices again to prevent arbitrage happening inside their own exchange as well as between exchange.
so if that spoofy operates in Bitfinex, pushing up n down as he likes, all the global prices moves in to his liking. he is like sauron and all the bots are his minions to move the price as he likes.
so he basically one whaler which has let's say 100mil USD could control price of bitcoin as he likes. randomly increases the price or dropping the price for no apparent reason.