Time Flight Mode GPS IMU
Altitude VPS
Altitude Speed Home
Distance Battery Battery
Voltage Cell 1 Cell 2 Cell 3 Cell
Deviation Message
0m 13.7s P-GPS 8satellites 3.9ft 3.9ft 2.1mph 0ft 98% 12.485V 4.162V 4.162V 4.162V 0V
0m 14.3s P-GPS 7satellites 3.9ft 3.9ft 1.1mph 0ft 98% 12.479V 4.16V 4.16V 4.16V 0V
0m 15s P-GPS 7satellites 3.9ft 3.9ft 1.1mph 0.3ft 98% 12.47V 4.157V 4.157V 4.157V 0V
0m 15.9s P-GPS 12satellites 3.9ft 3.9ft 0.7mph 0ft 98% 12.47V 4.157V 4.157V 4.157V 0V
0m 16.4s P-GPS 13satellites 3.9ft 3.9ft 0mph 0ft 98% 12.461V 4.154V 4.154V 4.154V 0V
0m 20s P-GPS 13satellites 3.9ft 3.9ft 0mph 2.4ft 97% 12.435V 4.145V 4.145V 4.145V 0V
0m 20.2s P-GPS 12satellites 3.9ft 3.9ft 0mph 2.5ft 97% 12.429V 4.143V 4.143V 4.143V 0V
0m 20.6s P-GPS 13satellites 4.3ft 3.9ft 0mph 2.9ft 97% 12.429V 4.143V 4.143V 4.143V 0V
0m 21.2s P-GPS 12satellites 6.6ft 5.9ft 0mph 3.4ft 97% 12.426V 4.142V 4.142V 4.142V 0V
0m 21.6s P-GPS 11satellites 7.2ft 6.9ft 0mph 3.6ft 97% 12.426V 4.142V 4.142V 4.142V 0V
0m 22.2s P-GPS 12satellites 7.5ft 6.2ft 0mph 3.8ft 97% 12.464V 4.155V 4.155V 4.155V 0V
0m 22.4s P-GPS 13satellites 7.5ft 6.2ft 0mph 3.8ft 97% 12.464V 4.155V 4.155V 4.155V 0V
0m 23.1s P-GPS 13satellites 9.8ft 7.5ft 0mph 3.9ft 97% 12.35V 4.117V 4.117V 4.117V 0V
0m 23.5s P-GPS 13satellites 12.1ft 9.2ft 1.1mph 4.0ft 97% 12.35V 4.117V 4.117V 4.117V 0V
0m 24.1s P-GPS 13satellites 14.1ft 8.5ft 1.1mph 3.8ft 97% 12.371V 4.124V 4.124V 4.124V 0V
0m 24.4s P-GPS 12satellites 15.7ft 9.8ft 0mph 3.8ft 97% 12.371V 4.124V 4.124V 4.124V 0V
0m 24.9s P-GPS 13satellites 18.0ft 8.2ft 0.7mph 3.7ft 97% 12.371V 4.124V 4.124V 4.124V 0V
0m 29s P-GPS 13satellites 19.0ft 0.7ft 2.1mph 4.8ft 96% 12.347V 4.116V 4.116V 4.116V 0V
0m 29.2s Forced Landing 13satellites 19.4ft 0.7ft 1.8mph 5.1ft 96% 12.347V 4.116V 4.116V 4.116V 0V
0m 29.3s Forced Landing 13satellites 19.4ft 0.7ft 2.0mph 5.3ft 96% 12.347V 4.116V 4.116V 4.116V 0V
0m 29.5s Forced Landing 13satellites 19.4ft 0.3ft 2.4mph 5.8ft 96% 12.347V 4.116V 4.116V 4.116V 0V
0m 29.8s Forced Landing 13satellites 19.4ft 0ft 2.1mph 6.7ft 96% 12.357V 4.119V 4.119V 4.119V 0V
0m 29.9s Forced Landing 13satellites 19.4ft 0ft 2.1mph 7.0ft 96% 12.357V 4.119V 4.119V 4.119V 0V
0m 30s Forced Landing 12satellites 19.4ft 0ft 2.4mph 7.3ft 96% 12.357V 4.119V 4.119V 4.119V 0V
0m 30.1s Forced Landing 12satellites 19.4ft 0ft 2.1mph 7.5ft 96% 12.357V 4.119V 4.119V 4.119V 0V
0m 30.2s Forced Landing 13satellites 19.0ft 0ft 2.1mph 7.8ft 96% 12.357V 4.119V 4.119V 4.119V 0V
0m 30.8s Forced Landing 13satellites 19.0ft 0.7ft 2.1mph 9.3ft 96% 12.338V 4.113V 4.113V 4.113V 0V
0m 30.9s Forced Landing 13satellites 19.0ft 0.3ft 2.4mph 9.6ft 96% 12.338V 4.113V 4.113V 4.113V 0V
0m 31s Forced Landing 13satellites 19.0ft 0.7ft 2.1mph 9.9ft 96% 12.338V 4.113V 4.113V 4.113V 0V
0m 31.1s Forced Landing 13satellites 19.0ft 1.0ft 2.4mph 10.2ft 96% 12.338V 4.113V 4.113V 4.113V 0V
0m 31.2s Forced Landing 13satellites 19.0ft 1.0ft 2.4mph 10.5ft 96% 12.338V 4.113V 4.113V 4.113V 0V
0m 31.3s Forced Landing 13satellites 19.0ft 0.7ft 2.4mph 10.8ft 96% 12.338V 4.113V 4.113V 4.113V 0V
0m 31.4s Forced Landing 13satellites 19.0ft 0.7ft 2.1mph 11.1ft 96% 12.338V 4.113V 4.113V 4.113V 0V
0m 31.5s Forced Landing 13satellites 19.0ft 0.7ft 2.4mph 11.4ft 96% 12.338V 4.113V 4.113V 4.113V 0V
0m 31.6s Forced Landing 13satellites 19.0ft 0.7ft 2.1mph 11.7ft 96% 12.338V 4.113V 4.113V 4.113V 0V
0m 31.7s Forced Landing 13satellites 19.0ft 0.3ft 2.1mph 12.0ft 96% 12.346V 4.115V 4.115V 4.115V 0V
0m 31.8s Forced Landing 13satellites 19.0ft 0.3ft 2.1mph 12.4ft 96% 12.346V 4.115V 4.115V 4.115V 0V
0m 31.9s Forced Landing 13satellites 19.0ft 0.3ft 2.1mph 12.6ft 96% 12.346V 4.115V 4.115V 4.115V 0V
0m 32s Forced Landing 13satellites 19.0ft 0.3ft 2.1mph 13.0ft 96% 12.346V 4.115V 4.115V 4.115V 0V
0m 32.1s Forced Landing 13satellites 19.0ft 0.3ft 2.4mph 13.3ft 96% 12.346V 4.115V 4.115V 4.115V 0V
0m 32.2s Forced Landing 13satellites 19.0ft 0.3ft 2.6mph 13.7ft 96% 12.346V 4.115V 4.115V 4.115V 0V
0m 32.3s Forced Landing 13satellites 19.0ft 0.7ft 2.6mph 14.0ft 96% 12.346V 4.115V 4.115V 4.115V 0V
0m 32.4s Forced Landing 13satellites 19.0ft 0.7ft 2.4mph 14.3ft 96% 12.346V 4.115V 4.115V 4.115V 0V
0m 32.5s Forced Landing 13satellites 19.0ft 0.7ft 2.4mph 14.7ft 96% 12.346V 4.115V 4.115V 4.115V 0V
0m 32.6s Forced Landing 13satellites 19.0ft 0.7ft 2.6mph 15.0ft 96% 12.346V 4.115V 4.115V 4.115V 0V
0m 32.7s Forced Landing 13satellites 19.0ft 0.7ft 2.4mph 15.4ft 96% 12.354V 4.118V 4.118V 4.118V 0V
0m 32.8s Forced Landing 13satellites 19.0ft 0.7ft 2.4mph 15.7ft 96% 12.354V 4.118V 4.118V 4.118V 0V
0m 32.9s Forced Landing 13satellites 19.0ft 0.7ft 2.4mph 16.1ft 96% 12.354V 4.118V 4.118V 4.118V 0V
0m 33s Forced Landing 13satellites 19.0ft 0.7ft 2.4mph 16.4ft 96% 12.354V 4.118V 4.118V 4.118V 0V
0m 33.1s Forced Landing 13satellites 19.0ft 0.7ft 2.1mph 16.8ft 96% 12.354V 4.118V 4.118V 4.118V 0V
0m 33.2s Forced Landing 13satellites 18.7ft 0.3ft 2.1mph 17.1ft 96% 12.354V 4.118V 4.118V 4.118V 0V
0m 33.3s Forced Landing 13satellites 18.7ft 0.3ft 2.1mph 17.4ft 96% 12.354V 4.118V 4.118V 4.118V 0V
0m 33.4s Forced Landing 13satellites 18.7ft 0.3ft 2.1mph 17.7ft 96% 12.354V 4.118V 4.118V 4.118V 0V
0m 33.5s Forced Landing 13satellites 18.7ft 0.3ft 2.1mph 18.1ft 96% 12.354V 4.118V 4.118V 4.118V 0V
0m 33.7s Forced Landing 13satellites 18.7ft 0.3ft 2.1mph 18.7ft 96% 12.349V 4.116V 4.116V 4.116V 0V
0m 33.8s Forced Landing 13satellites 18.7ft 0.3ft 2.1mph 19.0ft 96% 12.349V 4.116V 4.116V 4.116V 0V
0m 34.2s Forced Landing 13satellites 18.7ft 0.7ft 2.0mph 20.1ft 96% 12.349V 4.116V 4.116V 4.116V 0V
0m 34.4s Forced Landing 13satellites 18.7ft 0.7ft 2.1mph 20.6ft 96% 12.349V 4.116V 4.116V 4.116V 0V
0m 34.9s Forced Landing 13satellites 18.7ft 0.3ft 2.1mph 22.0ft 96% 12.357V 4.119V 4.119V 4.119V 0V
0m 35s Forced Landing 13satellites 18.7ft 0.3ft 1.8mph 22.2ft 96% 12.357V 4.119V 4.119V 4.119V 0V
0m 35.8s Forced Landing 15satellites 18.4ft 0.7ft 1.5mph 23.9ft 96% 12.35V 4.117V 4.117V 4.117V 0V
0m 37.8s Forced Landing 14satellites 17.7ft 1.0ft 0mph 26.0ft 95% 12.349V 4.116V 4.116V 4.116V 0V
0m 38s Forced Landing 15satellites 17.7ft 1.3ft 0mph 26.1ft 95% 12.349V 4.116V 4.116V 4.116V 0V
0m 39.9s Forced Landing 16satellites 17.1ft 4.9ft 0mph 26.2ft 95% 12.348V 4.116V 4.116V 4.116V 0V
0m 40s Forced Landing 16satellites 16.7ft 4.9ft 0mph 26.1ft 95% 12.348V 4.116V 4.116V 4.116V 0V
0m 40.6s Forced Landing 15satellites 15.7ft 0ft 0mph 25.6ft 95% 12.348V 4.116V 4.116V 4.116V 0V
0m 41s Forced Landing 16satellites 15.1ft 5.9ft 1.1mph 25.2ft 95% 12.34V 4.113V 4.113V 4.113V 0V
0m 42s Forced Landing 16satellites 12.8ft 7.9ft 0.8mph 24.0ft 95% 12.336V 4.112V 4.112V 4.112V 0V
0m 42.8s Forced Landing 16satellites 10.8ft 8.5ft 0mph 23.2ft 95% 12.336V 4.112V 4.112V 4.112V 0V
0m 43s Forced Landing 15satellites 10.2ft 5.9ft 0mph 23.0ft 95% 12.331V 4.11V 4.11V 4.11V 0V
0m 43.2s Forced Landing 16satellites 9.5ft 4.9ft 0mph 22.9ft 95% 12.331V 4.11V 4.11V 4.11V 0V
0m 43.8s Forced Landing 15satellites 7.9ft 2.0ft 0mph 22.6ft 95% 12.331V 4.11V 4.11V 4.11V 0V
so many forced landing

 but why?