Hi im a celcom prepaid user ( cant afford using postpaid, and my plan is the one that has no expiry date until 2021)
Since im not a heavy user and I always wondered why my prepaid balance always get to 0 quickly eventhough I dont really use it . Turns out that ive been charged for service charge and I didnt even subscribe to any of the (funky) messages. These are the messages from 22990, 39919 the one that has mms sent to me. Do you guys have any idea on how to stop it? or should I just get a new number.
here is the history
17/11/2015 07:28:27 00:00:00 RM 1.00
14/11/2015 00:25:10 00:00:00 RM 1.50
13/11/2015 10:09:46 00:00:00 RM 1.50
11/11/2015 11:24:52 00:00:00 RM 1.00
10/11/2015 11:14:07 00:00:00 RM 2.00
10/11/2015 08:02:35 00:00:00 RM 1.00
09/11/2015 10:02:34 00:00:00 RM 1.00
04/11/2015 20:31:49 00:00:00 RM 1.00
03/11/2015 09:09:40 00:00:00 RM 2.00
03/11/2015 07:32:07 00:00:00 RM 1.00
02/11/2015 15:19:18 00:00:00 RM 1.00
01/11/2015 04:22:29 00:00:00 RM 1.50
30/10/2015 02:06:52 00:00:00 RM 1.50
28/10/2015 15:28:07 00:00:00 RM 1.00
27/10/2015 08:41:30 00:00:00 RM 2.00
27/10/2015 07:29:29 00:00:00 RM 1.00
26/10/2015 08:55:58 00:00:00 RM 1.00
25/10/2015 14:06:54 00:00:00 RM 1.00
23/10/2015 07:58:43 00:00:00 RM 1.50
21/10/2015 10:58:06 00:00:00 RM 1.00
20/10/2015 09:03:38 00:00:00 RM 2.00
20/10/2015 07:33:22 00:00:00 RM 1.00
20/10/2015 03:58:45 00:00:00 RM 1.50
14/10/2015 15:04:36 00:00:00 RM 1.00
14/10/2015 11:06:22 00:00:00 RM 1.00
13/10/2015 09:00:29 00:00:00 RM 2.00
13/10/2015 07:31:07 00:00:00 RM 1.00
10/10/2015 06:37:09 00:00:00 RM 1.50
Question on how to stop service charge.
Nov 23 2015, 10:34 PM, updated 11y ago
Quote
0.0183sec
0.24
5 queries
GZIP Disabled