Welcome Guest ( Log In | Register )

6 Pages « < 3 4 5 6 >Bottom

Outline · [ Standard ] · Linear+

> "Beli kereta, percuma kereta", Mana mau

views
     
grumpydrive
post Jul 27 2015, 09:45 AM

Getting Started
**
Junior Member
173 posts

Joined: Jun 2012
From: Virtual world
MAmpu downpayment RM19K++.. might as well buy cheap Protong or Perodua car. Low installment, savings higher.. oh wai!!
ck_boon
post Jul 27 2015, 09:49 AM

Regular
******
Senior Member
1,894 posts

Joined: Nov 2009


dulu i berlabur unit trust public bank
10k i rugi till 5k
really cannot trusted
manypplwan
post Jul 27 2015, 09:58 AM

Getting Started
**
Junior Member
274 posts

Joined: Aug 2012
From: Penang

kereta secondhand 20k
then rosak every month needs repair also no use. waste money and time doh.gif
loon90
post Jul 27 2015, 10:02 AM

Getting Started
**
Junior Member
172 posts

Joined: Mar 2010


Mana Ah Lian
elm0001
post Jul 27 2015, 10:04 AM

I'm Tyrion Lannister's whore
*****
Senior Member
998 posts

Joined: Feb 2009
From: Jesse Pinkman's house
QUOTE(bee88 @ Jul 25 2015, 07:16 PM)
Ali sudah enjoy Honda civic 9 tahun Ahmad baru mau enjoy. MNetau Ahmad mati tengah Jalan tahun ke Lima pandu kereta second.
*
laugh.gif laugh.gif laugh.gif laugh.gif laugh.gif laugh.gif
alanyuppie
post Jul 27 2015, 10:12 AM

Look at all my stars!!
*******
Senior Member
2,833 posts

Joined: Jul 2006
From: here


enjoying a nice car does improves one morale and self confidence. being frugal is fine but sometimes you wont know u will mati katak by year-8 or got into some chronic illness by then.

MjMax15
post Jul 27 2015, 10:25 AM

Uncle Scrooge is back!
******
Senior Member
1,372 posts

Joined: Nov 2004
From: Heritage Waterfront City


cerita ts agak logik
tapi bagi aku macam susah nak logik
korang takkan tahan punya nak pakai kereta tunggu 9 tahun
why not loan sahaja 9 tahun + bergaya dengan kereta idaman kalau mampu?
LELELELLL
janggutbiru
post Jul 27 2015, 10:35 AM

Getting Started
**
Junior Member
162 posts

Joined: Oct 2013
From: The top to the bottom


free ke?
SUSs2peMocls
post Jul 27 2015, 11:00 AM

On my way
****
Senior Member
672 posts

Joined: Aug 2011
QUOTE(Toyoi @ Jul 27 2015, 10:58 AM)
Najib Promise = Reduce Car Prices
https://forum.lowyat.net/topic/2828851
*

Janji ditepati eh? LOL
FireIceCombo
post Jul 27 2015, 11:03 AM

Getting Started
**
Junior Member
206 posts

Joined: Jul 2015
ali simpan duit 9 tahun bagus. tapi boleh gerenti dalam masa 9 tahun itu harga keta baru takkan naik tak ?
burger broboy
post Jul 27 2015, 11:03 AM

Getting Started
**
Junior Member
97 posts

Joined: Mar 2014


hahahaha...
cerita mcm bdk2 lak...
biggrin.gif
Donphatz
post Jul 27 2015, 11:06 AM

Getting Started
**
Junior Member
62 posts

Joined: Jan 2009
From: PJ


Are you refering tu Ahmad Bin Maslan?
haimirmaya
post Jul 27 2015, 11:07 AM

Getting Started
**
Junior Member
106 posts

Joined: May 2009
From: Penang


could your 2nd car survive for another 9 years with the price that you purchased? i have doubt the quality with the price 19.8k. lel..brapa kali mau repair? damage? tak kira itu?
Inject
post Jul 27 2015, 12:10 PM

Getting Started
**
Junior Member
86 posts

Joined: Jun 2013
QUOTE(barneysteinsson @ Jul 26 2015, 06:37 PM)
sekarang cite pasal effect of compounding interest on the final amount accumulated of money la bang, not taking into account are inflation n currency xchange
lazy wanna calculate lol, but the point is u cant calculate straight liddat
forgot how to utilize excel for this lol

summoning empyreal, /k/'s very own finance/econ guru
*
Quite free in office so here's how to get RM320,821.60 if anyone interested. 1st column amount of money used to generate interest, 2nd column interest gained per month, 3rd column sum of both.

But based on more realistic 5% interest the total is only RM249,723.16, not accounting for inflation. RM1828 * 9 years = 197,424.

Monthly In Interest Sum
1,828.00 15.23 1,843.23
3,671.23 30.59 3,701.83
5,529.83 46.08 5,575.91
7,403.91 61.70 7,465.61
9,293.61 77.45 9,371.05
11,199.05 93.33 11,292.38
13,120.38 109.34 13,229.72
15,057.72 125.48 15,183.20
17,011.20 141.76 17,152.96
18,980.96 158.17 19,139.13
20,967.13 174.73 21,141.86
22,969.86 191.42 23,161.27
24,989.27 208.24 25,197.52
27,025.52 225.21 27,250.73
29,078.73 242.32 29,321.05
31,149.05 259.58 31,408.63
33,236.63 276.97 33,513.60
35,341.60 294.51 35,636.11
37,464.11 312.20 37,776.31
39,604.31 330.04 39,934.35
41,762.35 348.02 42,110.37
43,938.37 366.15 44,304.52
46,132.52 384.44 46,516.96
48,344.96 402.87 48,747.84
50,575.84 421.47 50,997.30
52,825.30 440.21 53,265.51
55,093.51 459.11 55,552.62
57,380.62 478.17 57,858.80
59,686.80 497.39 60,184.19
62,012.19 516.77 62,528.95
64,356.95 536.31 64,893.26
66,721.26 556.01 67,277.27
69,105.27 575.88 69,681.15
71,509.15 595.91 72,105.06
73,933.06 616.11 74,549.17
76,377.17 636.48 77,013.65
78,841.65 657.01 79,498.66
81,326.66 677.72 82,004.38
83,832.38 698.60 84,530.98
86,358.98 719.66 87,078.64
88,906.64 740.89 89,647.53
91,475.53 762.30 92,237.83
94,065.83 783.88 94,849.71
96,677.71 805.65 97,483.36
99,311.36 827.59 100,138.95
101,966.95 849.72 102,816.68
104,644.68 872.04 105,516.72
107,344.72 894.54 108,239.25
110,067.25 917.23 110,984.48
112,812.48 940.10 113,752.59
115,580.59 963.17 116,543.76
118,371.76 986.43 119,358.19
121,186.19 1,009.88 122,196.07
124,024.07 1,033.53 125,057.61
126,885.61 1,057.38 127,942.99
129,770.99 1,081.42 130,852.41
132,680.41 1,105.67 133,786.08
135,614.08 1,130.12 136,744.20
138,572.20 1,154.77 139,726.97
141,554.97 1,179.62 142,734.59
144,562.59 1,204.69 145,767.28
147,595.28 1,229.96 148,825.24
150,653.24 1,255.44 151,908.69
153,736.69 1,281.14 155,017.82
156,845.82 1,307.05 158,152.87
159,980.87 1,333.17 161,314.05
163,142.05 1,359.52 164,501.56
166,329.56 1,386.08 167,715.64
169,543.64 1,412.86 170,956.51
172,784.51 1,439.87 174,224.38
176,052.38 1,467.10 177,519.48
179,347.48 1,494.56 180,842.04
182,670.04 1,522.25 184,192.29
186,020.29 1,550.17 187,570.46
189,398.46 1,578.32 190,976.78
192,804.78 1,606.71 194,411.49
196,239.49 1,635.33 197,874.82
199,702.82 1,664.19 201,367.01
203,195.01 1,693.29 204,888.30
206,716.30 1,722.64 208,438.94
210,266.94 1,752.22 212,019.16
213,847.16 1,782.06 215,629.22
217,457.22 1,812.14 219,269.36
221,097.36 1,842.48 222,939.84
224,767.84 1,873.07 226,640.91
228,468.91 1,903.91 230,372.82
232,200.82 1,935.01 234,135.82
235,963.82 1,966.37 237,930.19
239,758.19 1,997.98 241,756.17
243,584.17 2,029.87 245,614.04
247,442.04 2,062.02 249,504.06
251,332.06 2,094.43 253,426.49
255,254.49 2,127.12 257,381.61
259,209.61 2,160.08 261,369.69
263,197.69 2,193.31 265,391.01
267,219.01 2,226.83 269,445.83
271,273.83 2,260.62 273,534.45
275,362.45 2,294.69 277,657.13
279,485.13 2,329.04 281,814.18
283,642.18 2,363.68 286,005.86
287,833.86 2,398.62 290,232.48
292,060.48 2,433.84 294,494.31
296,322.31 2,469.35 298,791.67
300,619.67 2,505.16 303,124.83
304,952.83 2,541.27 307,494.10
309,322.10 2,577.68 311,899.79
313,727.79 2,614.40 316,342.19
318,170.19 2,651.42 320,821.60

TSwantrader82
post Jul 27 2015, 04:02 PM

Getting Started
**
Junior Member
57 posts

Joined: Jul 2015


QUOTE(K.I.T.T @ Jul 26 2015, 06:17 PM)
kalau pakai Jet Ski kan senang...
*
kalau kapal selam?ok tak?
fantasy1989
post Jul 27 2015, 04:04 PM

Look at all my stars!!
*******
Senior Member
4,705 posts

Joined: May 2008



it depend on whether u enjoy now or later

just like u go travel now

or travel after 20 years?

if not that time your leg still working fine
Eulm585
post Jul 27 2015, 04:08 PM

Enthusiast
*****
Junior Member
835 posts

Joined: Jan 2015


tipu. ahmad beli kereta 2nd hand. esok engine meletup sudah mati. end of story
TSwantrader82
post Jul 28 2015, 01:31 PM

Getting Started
**
Junior Member
57 posts

Joined: Jul 2015


QUOTE(Inject @ Jul 27 2015, 12:10 PM)
Quite free in office so here's how to get RM320,821.60 if anyone interested. 1st column amount of money used to generate interest, 2nd column interest gained per month, 3rd column sum of both.

But based on more realistic 5% interest the total is only RM249,723.16, not accounting for inflation. RM1828 * 9 years = 197,424.

Monthly In Interest Sum
1,828.00  15.23  1,843.23
3,671.23  30.59  3,701.83
5,529.83  46.08  5,575.91
7,403.91  61.70  7,465.61
9,293.61  77.45  9,371.05
11,199.05  93.33  11,292.38
13,120.38  109.34  13,229.72
15,057.72  125.48  15,183.20
17,011.20  141.76  17,152.96
18,980.96  158.17  19,139.13
20,967.13  174.73  21,141.86
22,969.86  191.42  23,161.27
24,989.27  208.24  25,197.52
27,025.52  225.21  27,250.73
29,078.73  242.32  29,321.05
31,149.05  259.58  31,408.63
33,236.63  276.97  33,513.60
35,341.60  294.51  35,636.11
37,464.11  312.20  37,776.31
39,604.31  330.04  39,934.35
41,762.35  348.02  42,110.37
43,938.37  366.15  44,304.52
46,132.52  384.44  46,516.96
48,344.96  402.87  48,747.84
50,575.84  421.47  50,997.30
52,825.30  440.21  53,265.51
55,093.51  459.11  55,552.62
57,380.62  478.17  57,858.80
59,686.80  497.39  60,184.19
62,012.19  516.77  62,528.95
64,356.95  536.31  64,893.26
66,721.26  556.01  67,277.27
69,105.27  575.88  69,681.15
71,509.15  595.91  72,105.06
73,933.06  616.11  74,549.17
76,377.17  636.48  77,013.65
78,841.65  657.01  79,498.66
81,326.66  677.72  82,004.38
83,832.38  698.60  84,530.98
86,358.98  719.66  87,078.64
88,906.64  740.89  89,647.53
91,475.53  762.30  92,237.83
94,065.83  783.88  94,849.71
96,677.71  805.65  97,483.36
99,311.36  827.59  100,138.95
101,966.95  849.72  102,816.68
104,644.68  872.04  105,516.72
107,344.72  894.54  108,239.25
110,067.25  917.23  110,984.48
112,812.48  940.10  113,752.59
115,580.59  963.17  116,543.76
118,371.76  986.43  119,358.19
121,186.19  1,009.88  122,196.07
124,024.07  1,033.53  125,057.61
126,885.61  1,057.38  127,942.99
129,770.99  1,081.42  130,852.41
132,680.41  1,105.67  133,786.08
135,614.08  1,130.12  136,744.20
138,572.20  1,154.77  139,726.97
141,554.97  1,179.62  142,734.59
144,562.59  1,204.69  145,767.28
147,595.28  1,229.96  148,825.24
150,653.24  1,255.44  151,908.69
153,736.69  1,281.14  155,017.82
156,845.82  1,307.05  158,152.87
159,980.87  1,333.17  161,314.05
163,142.05  1,359.52  164,501.56
166,329.56  1,386.08  167,715.64
169,543.64  1,412.86  170,956.51
172,784.51  1,439.87  174,224.38
176,052.38  1,467.10  177,519.48
179,347.48  1,494.56  180,842.04
182,670.04  1,522.25  184,192.29
186,020.29  1,550.17  187,570.46
189,398.46  1,578.32  190,976.78
192,804.78  1,606.71  194,411.49
196,239.49  1,635.33  197,874.82
199,702.82  1,664.19  201,367.01
203,195.01  1,693.29  204,888.30
206,716.30  1,722.64  208,438.94
210,266.94  1,752.22  212,019.16
213,847.16  1,782.06  215,629.22
217,457.22  1,812.14  219,269.36
221,097.36  1,842.48  222,939.84
224,767.84  1,873.07  226,640.91
228,468.91  1,903.91  230,372.82
232,200.82  1,935.01  234,135.82
235,963.82  1,966.37  237,930.19
239,758.19  1,997.98  241,756.17
243,584.17  2,029.87  245,614.04
247,442.04  2,062.02  249,504.06
251,332.06  2,094.43  253,426.49
255,254.49  2,127.12  257,381.61
259,209.61  2,160.08  261,369.69
263,197.69  2,193.31  265,391.01
267,219.01  2,226.83  269,445.83
271,273.83  2,260.62  273,534.45
275,362.45  2,294.69  277,657.13
279,485.13  2,329.04  281,814.18
283,642.18  2,363.68  286,005.86
287,833.86  2,398.62  290,232.48
292,060.48  2,433.84  294,494.31
296,322.31  2,469.35  298,791.67
300,619.67  2,505.16  303,124.83
304,952.83  2,541.27  307,494.10
309,322.10  2,577.68  311,899.79
313,727.79  2,614.40  316,342.19
318,170.19  2,651.42  320,821.60
*
Wow...really great...

99FoxDemon
post Jul 28 2015, 01:36 PM

New Member
*
Junior Member
23 posts

Joined: Mar 2006
From: East Coast of Cuba.


mestilah ahmad... dia mesti dapat pointer 3.85..
Yugendx
post Jul 28 2015, 01:40 PM

Getting Started
**
Junior Member
68 posts

Joined: Jul 2015


I choose Abu who doesn't have anything yet and still planning.

6 Pages « < 3 4 5 6 >
Bump Topic Add ReplyOptions New Topic
 

Change to:
| Lo-Fi Version
0.0180sec    0.55    5 queries    GZIP Disabled
Time is now: 26th November 2025 - 06:33 PM