


TM UniFi Coverage, Demand List & Add Port Request
January 2013: 500,000+ TM UniFi Subscribers

January 2016: 800,000+ TM UniFi Subscribers
June 2017: 1,000,000+ TM UniFi Subscribers
Added on
LYN TM UniFi Subscribers: 157
No. | VIP5 | VIP10 | VIP20 | BIZ5 | BIZ10 | BIZ20 |
1 | Calvin871989 | DzX | angelofro | MX510 | kuekss | teewhey |
2 | djhenry91 | AMDAthlon | outdoorxplorer | shyghost | MX510 | CloudComputer |
3 | iZim | YouDontKnowMyName | -pWs- | rewlie | vivre | Roz Ariffin |
4 | klseet | fat cat | xavier7 | cstkl1 | ||
5 | heizad | tHeRiDdLeR | meLi | |||
6 | jaylatias | old_and_slow | calvin | |||
7 | +Newbie+ | raifalove | StanleYz | |||
8 | j0n8 | kuekss | Aim@n | |||
9 | vergas | angalc557 | Rithrade | |||
10 | SaltyBean | 2323 | doremon | |||
11 | BlueWind | epool86 | Jusbin | |||
12 | pr0di9y | alexng2208 | Leonll | |||
13 | otosan | ahlong | benny838 | |||
14 | digipaq | sKyWiR3pT3lTd | hazardcradle | |||
15 | adamw | nazir92 | vickyrao | |||
16 | sapekman | noonies_naruto | iSaaCiMaCiPC | |||
17 | boonykun | SaltyBean | Mayor | |||
18 | saiya | jolmy | hong74 | |||
19 | HoNeYdEwBoY | yoda | NeolofGeo | |||
20 | IwanAGP | Anonymous34 | Mika | |||
21 | rg470 | seme | ytchoong | |||
22 | KuzumiTaiga | jayro_88 | stasio | |||
23 | pronaz | jg2008 | cstkl1 | |||
24 | NoobboyZzZ | Icehart | tartputat | |||
25 | deunan | arrsoo | HolySatan | |||
26 | vin_ann | shawn2k4 | maiffa71 | |||
27 | playsafe69 | Zeroize | ||||
28 | raimy_m9 | zarchrykl | ||||
29 | solemn_86 | stryfox | ||||
30 | coconutzz | |||||
31 | carbonfibre | |||||
32 | jAkUn | |||||
33 | Bigbonez | |||||
34 | codex | |||||
35 | adzyan | |||||
36 | efarhan | |||||
37 | akuadam | |||||
38 | botaknet | |||||
39 | whiteflame66 | |||||
40 | ckboon | |||||
41 | alexwsk | |||||
42 | dexter81 | |||||
43 | aaronlim | |||||
44 | antonio | |||||
45 | phatzlan | |||||
46 | ToddStarz | |||||
47 | aceedburn | |||||
48 | shazmn | |||||
49 | DAVE008 | |||||
50 | l4nunm4l4y4 | |||||
51 | mikeymic | |||||
52 | AlexLee277 | |||||
53 | Lynara | |||||
54 | ayiez_laugh | |||||
55 | jcst83 | |||||
56 | rcwh2000 | |||||
57 | isaac.y | |||||
58 | mekboyz | |||||
59 | lebHaF | |||||
60 | tlts | |||||
61 | teewhey | |||||
62 | takafull | |||||
63 | evolutionize | |||||
64 | Mr_47 | |||||
65 | Naskah | |||||
66 | b0oDak_Ba1k | |||||
67 | MetalIronWood | |||||
68 | dixonleong | |||||
69 | nazir92 | |||||
70 | ThE-HunTeD | |||||
71 | patienceGNR | |||||
72 | aspire2oo6 | |||||
73 | eqmal197 | |||||
74 | ToiletMaster | |||||
75 | faizal87 | |||||
76 | teh_tarik_satu | |||||
77 | cstkl1 | |||||
78 | wkkm007 | |||||
79 | aliendarknez | |||||
80 | ss913913 | |||||
81 | kokkeenlin | |||||
82 | viknes36 | |||||
83 | bkwu | |||||
84 | thiamlun | |||||
85 | napster.real | |||||
86 | IcedMocha | |||||
87 | Mystycat | |||||
88 | ChinKoon.Nau | |||||
89 | lanusb | |||||
90 | sherman_h | |||||
91 | junkang89 | |||||
92 | chocobo7779 |

FREE AEON/TESCO/KFC RM20.00 Voucher !!
Only For LYN Member who Upgrade their TM UniFi VIP Package.
Click Here To Register & Key-In Promo Code: LYNTM + "Your LYN Name"
Added on
Demand List Request
State | City | Section | Status |
Johor | Johor Bahru | Jalan Baiduri, Taman Kolam Air | Waiting |
Johor | Johor Bahru | Jalan Panti, Taman Johor, 81200 | Available |
Johor | Johor Bahru | 300+ Jalan Persisiran Perling 1, Taman Perling, 81200 | Waiting |
Johor | Johor Bahru | Jalan Temenggong, Tampoi, 81100 | Waiting |
Johor | Bandar Putra Kulai | Jalan Enggang 15, 81000 | Waiting |
Melaka | Batu Berendam | Taman Tamby Chik Karim | Waiting |
Melaka | Melaka | Taman Akasia, 75150 Bukit Baru | Waiting |
Melaka | Melaka | Taman Bukit Serindit | Waiting |
Melaka | Melaka | Taman Limbongan Permai, 75200 | Waiting |
N.Sembilan | Seremban | Taman Cenderawasih, 70300 | Waiting |
N.Sembilan | Seremban | Taman Megaway, Sikamat, 70400 | Waiting |
N.Sembilan | Seremban | Taman Rasah Kemayan, 70300 | Waiting |
N.Sembilan | Seremban | Jalan Seng Meng Lee, 70200 | Waiting |
N.Sembilan | Seremban | Taman Bukit Kaya, 70200 | Waiting |
N.Sembilan | Tampin | Taman Clonlee 2, 73000 | Waiting |
Selangor | Ampang | Jalan Tasik Permai, Kampung Tasek Permai, 68000 | Waiting |
Selangor | Bandar Baru Bangi | Pangsapuri Anggun, Jalan Bandar Baru Bangi, Seksyen 4, 43300 | Available |
Selangor | Banting | Taman Muhibbah, 42700 | Waiting |
Selangor | Banting | Taman Banting Baru, 42700 | Waiting |
Selangor | Banting | Taman Cempaka, 42700 | Waiting |
Selangor | Jenjarom | Jalan SP3/21, Bandar Saujana Putra, 42610 | Available |
Selangor | Klang | Jalan Harapan 5J/KU7, 42200 | Waiting |
Selangor | Petaling Jaya | 1120 Park Avenue, Jalan PJS 1/52 | Available |
Selangor | Puchong | Block E, Koi Tropika, 47100 | Waiting |
Selangor | Rawang | Jalan 6/11, Bandar Tasik Puteri, 48000 | Waiting |
Selangor | Rawang | Jalan RP 11/5, Rawang Perdana 2, 48000 | Waiting |
Selangor | Rawang | Jalan Aman, Kampung Melayu Batu 16, 48000 | Waiting |
Selangor | Semenyih | Taman Pelangi Semenyih, Jalan TPS 1/16, 43500 | Waiting |
Selangor | Klang | Taman Klang Utama, 42100 | Waiting |
Kuala Lumpur | Blok 95, Sri Sentosa | Jalan Klang Lama, 58200 | Waiting |
Kuala Lumpur | Bukit Jalil | Block A, Sri Rakyat, Jalan 14/155C | Waiting |
Kuala Lumpur | Cheras | Sri Johor | Waiting |
Kuala Lumpur | Desa Pandan | Apartment Desa Pandan, Jalan 4/76D | Waiting |
Kuala Lumpur | Metro Prima | Jalan Prima 10, 51200 | Available |
Kuala Lumpur | Pandan Perdana | Block D 6-15, Jalan Pandan 9/10 | Waiting |
Kuala Lumpur | Taman Kepong Setia | Jalan Silang, 52100 | Waiting |
Perak | Chemor | Waiting | |
Kedah | Alor Setar | Waiting | |
Kedah | Sungai Petani | Taman Bunga Raya | Available |
Kedah | Alor Setar | Taman Gunung Hijau, 05400 | Waiting |
Kedah | Changlun | Taman Merbau | Available |
Penang | Butterworth | Lorong Seri Cemerlang 1 | Waiting |
Penang | Perai | 115, Medan Kikik 1, Taman Inderawasih, 13600 | Available |
Sarawak | Miri | Desa Murni, Bandar Baru Permyjaya, 98000 | Waiting |
Sabah | Kota Kinabalu | Lorong Raja Udang 15, Kingfisher park II | Waiting |
Sabah | Kota Kinabalu | Ridgeview Phase 12C | Waiting |


Click Here to Submit TM UniFi Service Request
Added on
Total Areas Covered: 94
State | JHR | MLK | NSN | KUL+SGR | PRK | KDH | PNG | PLS | PHG | TRG | KTN | SRW | SBH |
Areas Covered | 9 | 2 | 2 | 64 | 2 | 4 | 5 | 0 | 1 | 1 | 0 | 3 | 1 |
Latest Location Available & Coming Soon
State | City | Section | Street Name | Available |
Johor | Johor Bahru | Bandar Baru UDA | Malinja | September 2013 |
Johor | Johor Bahru | Bandar Baru UDA | Padi Huma 1,2,4,14 | September 2013 |
Johor | Johor Bahru | Bandar Baru UDA | Ria 3,4,5,6,7,10,12,15,16 | September 2013 |
Johor | Johor Bahru | Bukit Indah | Indah [1/2],[1/6],[1/12-1/18],[1/21-1/28] | July 2013 |
Johor | Johor Bahru | Bukit Indah | Indah [5/9-5/29],[6/1-6/7],[9/1-9/6] | July 2013 |
Johor | Johor Bahru | Bukit Indah | Indah [12/1-12/12],[17/2-17/5],[19/6-19/9] | July 2013 |
Johor | Johor Bahru | Bukit Indah | Indah [20/1-20/5],[22/16-22/23],[24/1-24/10],[28/3-28/16] | July 2013 |
Johor | Johor Bahru | Jaya Putra | Jaya Putra 5 | October 2013 |
Johor | Johor Bahru | Setia Tropika | Setia Tropika [3/1],[3/14-3/23],[4/1-4/24] | September 2013 |
Johor | Skudai | Nusa Bestari | Bestari [1/1-10/1] | July 2013 |
Johor | Kulai | Taman Baiduri | Jalan Desa Baiduri | August 2014 |
Johor | Kulai | Indahpura | Jalan Cempaka | October 2013 |
Johor | Kulai | Indahpura | Jalan Kemboja | October 2013 |
Perak | Ipoh | Canning | Bunga Tanjong | August 2013 |
Penang | Butterworth | Lorong Segar Indah | N/A | October 2013 |
Penang | Butterworth | Taman Mekar | N/A | October 2013 |
Perlis | Kangar | Taman Aman | N/A | December 2013 |
Perlis | Kangar | Taman Utama | N/A | December 2013 |
Pahang | Bandar Indera Mahkota | N/A | N/A | 2014 |
Pahang | Temerloh | N/A | N/A | 2014 |
Pahang | Teruntum | N/A | N/A | 2014 |
Selangor | Shah Alam | Bandar Glenmarie | Section U1 | 2014 |
Selangor | Shah Alam | Temasya | Phase 1/2 | 2014 |
Kuala Lumpur | Cheras | Taman Kobena | Jalan 4 | October 2013 |
Sarawak | Miri | Desa Senadin Phase2 | Desa Senadin | July 2013 |

This post has been edited by Mika: Jun 25 2017, 12:04 AM