QUOTE(mrgenie @ Sep 7 2019, 12:07 PM)
Would be interesting if we all post where we are located:
mainland MY, Sabah, Sarawak and then tracert for example:
tracert 151.101.1.164 (California)
tracert 157.159.10.207 (Paris)
tracert 72.229.28.185 (New York)
tracert 103.15.170.110 (London)
Tried one, here's results from main city of Sarawak (first two IP edited for privacy):mainland MY, Sabah, Sarawak and then tracert for example:
tracert 151.101.1.164 (California)
tracert 157.159.10.207 (Paris)
tracert 72.229.28.185 (New York)
tracert 103.15.170.110 (London)
CODE
tracert 157.159.10.207
Tracing route to 157.159.10.207 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms router.xxxx.com [192.xxx.xxx.xxx]
2 2 ms 1 ms 2 ms 118.xxx.xxx.xxx
3 35 ms 32 ms 34 ms 10.55.170.119
4 31 ms 32 ms 32 ms 10.55.39.160
5 26 ms 24 ms 24 ms 10.55.100.126
6 33 ms 33 ms 32 ms 10.55.209.17
7 32 ms 33 ms 32 ms 100ge10-2.core1.sin1.he.net [74.82.46.49]
8 170 ms 169 ms 169 ms 100ge11-1.core1.mrs1.he.net [184.105.65.14]
9 176 ms 186 ms 179 ms 100ge4-2.core1.par2.he.net [184.105.222.21]
10 180 ms 179 ms 179 ms renater.equinix-ix.fr [195.42.145.38]
11 181 ms 181 ms 182 ms xe1-0-1-paris1-rtr-131.noc.renater.fr [193.51.177.128]
12 177 ms 178 ms 177 ms te4-3-orsay-rtr-021.noc.renater.fr [193.51.177.229]
13 179 ms 178 ms 180 ms te1-1-evry-rtr-021.noc.renater.fr [193.51.177.102]
14 181 ms 182 ms 181 ms reve-gi8-1-evry-rtr-021.noc.renater.fr [193.51.181.221]
15 181 ms 181 ms 181 ms 195.83.166.162
16 178 ms 178 ms 178 ms int-50-g.reve.fr [194.57.241.204]
17 179 ms 178 ms 178 ms 157.159.8.2
18 179 ms 178 ms 178 ms 157.159.10.207
Trace complete.
Tracing route to 157.159.10.207 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms router.xxxx.com [192.xxx.xxx.xxx]
2 2 ms 1 ms 2 ms 118.xxx.xxx.xxx
3 35 ms 32 ms 34 ms 10.55.170.119
4 31 ms 32 ms 32 ms 10.55.39.160
5 26 ms 24 ms 24 ms 10.55.100.126
6 33 ms 33 ms 32 ms 10.55.209.17
7 32 ms 33 ms 32 ms 100ge10-2.core1.sin1.he.net [74.82.46.49]
8 170 ms 169 ms 169 ms 100ge11-1.core1.mrs1.he.net [184.105.65.14]
9 176 ms 186 ms 179 ms 100ge4-2.core1.par2.he.net [184.105.222.21]
10 180 ms 179 ms 179 ms renater.equinix-ix.fr [195.42.145.38]
11 181 ms 181 ms 182 ms xe1-0-1-paris1-rtr-131.noc.renater.fr [193.51.177.128]
12 177 ms 178 ms 177 ms te4-3-orsay-rtr-021.noc.renater.fr [193.51.177.229]
13 179 ms 178 ms 180 ms te1-1-evry-rtr-021.noc.renater.fr [193.51.177.102]
14 181 ms 182 ms 181 ms reve-gi8-1-evry-rtr-021.noc.renater.fr [193.51.181.221]
15 181 ms 181 ms 181 ms 195.83.166.162
16 178 ms 178 ms 178 ms int-50-g.reve.fr [194.57.241.204]
17 179 ms 178 ms 178 ms 157.159.8.2
18 179 ms 178 ms 178 ms 157.159.10.207
Trace complete.
Looks like less hops than yours.
Ok, here's another one:
CODE
tracert 103.15.170.110
Tracing route to ei-web03.ash2.squiz.cloud [103.15.170.110]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms router.xxxx.com [192.xxx.xxx.xxx]
2 4 ms 1 ms 1 ms 118.xxx.xxx.xxx
3 217 ms 213 ms 213 ms 10.55.170.119
4 217 ms 221 ms 215 ms 10.55.39.162
5 25 ms 27 ms 25 ms 10.55.100.122
6 212 ms 212 ms 212 ms 10.55.192.125
7 212 ms 212 ms 212 ms et-0-0-19-2.cr5-sjc1.ip4.gtt.net [69.174.14.189]
8 348 ms 348 ms 348 ms xe-5-3-5.cr1-lon1.ip4.gtt.net [89.149.137.205]
9 348 ms 347 ms 347 ms xe2-2-ve-81.thn-pe-2.thn.thebunker.net [46.33.90.22]
10 279 ms 280 ms 279 ms squiz.1224.cr-1.ash.thebunker.net [93.91.16.189]
11 279 ms 280 ms 279 ms 93.91.16.190
12 282 ms 285 ms 282 ms 10.10.1.10
13 280 ms 280 ms 282 ms ei-web03.ash2.squiz.cloud [103.15.170.110]
Trace complete.
Tracing route to ei-web03.ash2.squiz.cloud [103.15.170.110]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms router.xxxx.com [192.xxx.xxx.xxx]
2 4 ms 1 ms 1 ms 118.xxx.xxx.xxx
3 217 ms 213 ms 213 ms 10.55.170.119
4 217 ms 221 ms 215 ms 10.55.39.162
5 25 ms 27 ms 25 ms 10.55.100.122
6 212 ms 212 ms 212 ms 10.55.192.125
7 212 ms 212 ms 212 ms et-0-0-19-2.cr5-sjc1.ip4.gtt.net [69.174.14.189]
8 348 ms 348 ms 348 ms xe-5-3-5.cr1-lon1.ip4.gtt.net [89.149.137.205]
9 348 ms 347 ms 347 ms xe2-2-ve-81.thn-pe-2.thn.thebunker.net [46.33.90.22]
10 279 ms 280 ms 279 ms squiz.1224.cr-1.ash.thebunker.net [93.91.16.189]
11 279 ms 280 ms 279 ms 93.91.16.190
12 282 ms 285 ms 282 ms 10.10.1.10
13 280 ms 280 ms 282 ms ei-web03.ash2.squiz.cloud [103.15.170.110]
Trace complete.
Local sites for comparison:
» Click to show Spoiler - click again to hide... «
To Cloudflare only few hops.
1: My router
2: TM gateway
3-5: TM network
6: Cloudflare network
7: Cloudflare DNS server
Looks like for local sites only 4 hops in TM network while international sites 5 hops.
Additional info: I do not notice any issues here in the past few days.
An article that may be of interest to some: Cloudflare | The Relative Cost of Bandwidth Around the World
This post has been edited by AV_2018: Sep 7 2019, 02:45 PM
Sep 7 2019, 01:36 PM

Quote



0.1004sec
0.43
7 queries
GZIP Disabled