This is a special thread for everybody out there that need Professional recommendations on buying a new handphone...
CODE
To request recommendation, what u need to post:
1. Brand.
2. Budget.
3. Specs.
4. Type/Size. (Candybar, Clamshell etc...)
1. Brand.
2. Budget.
3. Specs.
4. Type/Size. (Candybar, Clamshell etc...)
* Please dont ask about the price of the phone here.. you can search it in >>Garage Sales
This thread strictly for asking for recommendation only, no offtopic please
Simple Guide
for those who want phone that has decent camera go for
» Click to show Spoiler - click again to hide... «
Sony Ericsson
Nokia
N8
N9
701
N82
808 Pureview
Lumia 800
Lumia 900
Lumia 920
Samsung
LG
Nitro HD
Optimus 2X
Optimus 4G LTE
Optimus 2X SU660
Motorola
HTC
Sensation XE
Sensation XL
Sensation
Rezound
Desire HD
Vivid
Incredible S
Titan
Amaze 4G
Sensation 4G
Raider 4G
Inspire 4G
7 Mozart
Jetstream
Zeta
DROID Incredible 2
Ville
ThunderBolt 4G
Evo 4G
Edge
Desire HD2
» Click to show Spoiler - click again to hide... «
Xperia Arc S
Xperia Arc
Xperia ray
Xperia X10
Xperia Neo
Vivaz
Xperia pro
Xperia Arc
Xperia ray
Xperia X10
Xperia Neo
Vivaz
Xperia pro
Nokia
» Click to show Spoiler - click again to hide... «
N8
N9
701
N82
808 Pureview
Lumia 800
Lumia 900
Lumia 920
Samsung
» Click to show Spoiler - click again to hide... «
Galaxy Note
I9100 Galaxy S II
I9100G Galaxy S II
Galaxy S II Skyrocket i727
I9100 Galaxy S II
I9100G Galaxy S II
Galaxy S II Skyrocket i727
LG
» Click to show Spoiler - click again to hide... «
Nitro HD
Optimus 2X
Optimus 4G LTE
Optimus 2X SU660
Motorola
» Click to show Spoiler - click again to hide... «
RAZR XT910
DROID RAZR XT912
ATRIX 2
MILESTONE 3 XT860
MILESTONE XT720
Milestone XT883
XT720 MOTOROI
DROID RAZR XT912
ATRIX 2
MILESTONE 3 XT860
MILESTONE XT720
Milestone XT883
XT720 MOTOROI
HTC
» Click to show Spoiler - click again to hide... «
Sensation XE
Sensation XL
Sensation
Rezound
Desire HD
Vivid
Incredible S
Titan
Amaze 4G
Sensation 4G
Raider 4G
Inspire 4G
7 Mozart
Jetstream
Zeta
DROID Incredible 2
Ville
ThunderBolt 4G
Evo 4G
Edge
Desire HD2
Price[taken from garage sales]
» Click to show Spoiler - click again to hide... «
NOKIA
SONY ERICSSON / SONY
BLACKBERRY
SAMSUNG
【 Basic - Series 】
E1080 [ Color | Torch.L ] - RM 85 ORI
E1195 [ Color | FM Radio ] - RM 120 ORI
E1200 [ Color | 1.52 Inch ] - RM 95 ORI
E1220 [ Color | 1.8 Inch ] - RM 115 ORI
C3303 Champ [ 1.3MP | Touch Scr | Radio ] - RM 200 ORI ( FOC.2GB )
C3332 Champ 2 [ 2.0MP | Touch Scr | Radio ] - RM 295 ORI ( FOC.2GB )
【 Corby - Series 】
B3410 CORBY Chat [ 2.0MP | QWERTY | Radio ] - RM 485 ORI
S3850 Corby II [ 2.0MP | Touch.Scr | Radio ] - RM 265 ORI ( FOC.2GB )
【 Dual Sim - Series 】
E1232 Eddy [ Color | 1.8 Inch | Radio ] - RM 140 ORI ( FOC.2GB )
C3260 Champ Neo [ 0.3MP | Touch.Scr | M.Slot ] - RM 205 ORI ( FOC.2GB )
C3312 Champ Deluxe Duos [ 1.3MP | Touch.Scr | Radio ] - RM 280 ORI ( FOC.2GB )
S6102 Galaxy Y Duos [ 3.2MP | 384MB RAM | 832Mhz ] - RM 510 [8GB] | 525 [16GB] AP
S6802 Galaxy Ace Duos [ 5.0MP | 512MB RAM | 832Mhz ] - RM 695 [8GB] | 710 [16GB] ORI
【 Pro - Series 】
S5380 Wave Y [ 2.0MP | WiFi | 832Mhz ] - RM 405 ORI
S8600 Wave 3 4GB [ 5.0MP | WiFi | 1.4Ghz ] - RM 845 ORI
【 Galaxy - Series 】
Galaxy Y S5360 [ 2.0MP | 256MB RAM | 832Mhz ] - RM 405 AP [8GB] | 420 AP [16GB]
Galaxy Y S5360-1 [ 2.0MP | 256MB RAM | 832Mhz ] - RM 415 ORI [8GB] | 430 ORI [16GB]
Galaxy Pocket S5300 [ 2.0MP | 384MB RAM | 832Mhz ] - RM 370 AP [8GB] | 385 AP [16GB]
Galaxy Chat B5330 [ 2.0MP | Qwerty | 850MHZ ] - RM 510 ORI [8GB] | 525 ORI [16GB]
*Galaxy Pocket [W/O earphone & usb cable]
*Galaxy Y S5360-1 color available Pink & White
Galaxy Mini 2 S6500 4GB [ 3.2MP | 512MB RAM | 800Mhz ] - RM 575 ORI [8GB] | 590 [16GB]
Ace Plus S7500 3GB [ 5.0MP | 512MB RAM | 1.0Ghz ] - RM 710 ORI [8GB] | 725 [16GB]
Ace 2 I8160 4GB [ 5.0MP | 768MB RAM | D800Mhz ] - RM 880 AP [8GB] | 895 [16GB]
Galaxy S Advance I9070 ORI [ 4.0' | 5.0MP | D1.0Ghz ] - RM 990 [8GB] | 1005 [16GB]*Black
Galaxy S Advance I9070 ORI [ 4.0' | 5.0MP | D1.0Ghz ] - RM 970 [8GB] | 985 [16GB]*White
Galaxy Nexus I9250 16GB AP [ 4.65'| 5.0MP | D1.2GHZ ] - RM 1170 AP Black | 1220 AP White
Galaxy Beam I8530 8GB ORI [ 4.0' | 5.0MP | D1.0GHZ ] - RM 1460 [NO MMC] | 1495 [16GB]*Black
Galaxy Beam I8530 8GB ORI [ 4.0' | 5.0MP | D1.0GHZ ] - RM 1475 [NO MMC] | 1510 [16GB]*White
* Galaxy Beam ORI FOC.2 Battery + Desktop Charger
Galaxy S2 I9100G 16GB ORI [ 4.0' | 8.0MP | D1.2GHZ ] - RM 1255 ORI [NO MMC] | 1290 [16GB]
Galaxy S3 I9300 16GB AP Blue [ 4.8' | 8.0MP | Q1.4GHZ ] - RM 1580 AP [NO MMC] | 1615 [16GB]
Galaxy S3 I9300 32GB AP Blue [ 4.8' | 8.0MP | Q1.4GHZ ] - RM 1780 AP [NO MMC] | 1815 [16GB]
Galaxy S3 I9300 16GB AP RED [ 4.8' | 8.0MP | Q1.4GHZ ] - RM 1600 AP [NO MMC] | 1635 [16GB]
Galaxy S3 I9300 16GB AP White [ 4.8' | 8.0MP | Q1.4GHZ ] - RM 1615 AP [NO MMC] | 1650 [16GB]
Galaxy S3 I9300 32GB AP White [ 4.8' | 8.0MP | Q1.4GHZ ] - RM 1840 AP [NO MMC] | 1875 [16GB]
Galaxy S3 I9300 16GB AP Black [ 4.8' | 8.0MP | Q1.4GHZ ] - RM 1650 AP [NO MMC] | 1685 [16GB]
Galaxy S3 I9300 16GB AP Brown [ 4.8' | 8.0MP | Q1.4GHZ ] - RM 1720 AP [NO MMC] | 1755 [16GB]
Galaxy S3 I9300 16GB Blue [ 4.8' | 8.0MP | Q1.4GHZ ] - RM 1720 ORI [NO MMC] | 1755 [16GB]
Galaxy S3 I9300 16GB Grey [ 4.8' | 8.0MP | Q1.4GHZ ] - RM 1750 ORI [NO MMC] | 1785 [16GB]
Galaxy S3 I9300 16GB White [ 4.8' | 8.0MP | Q1.4GHZ ] - RM 1760 ORI [NO MMC] | 1795 [16GB]
Galaxy S3 I9300 16GB RED [ 4.8' | 8.0MP | Q1.4GHZ ] - RM 1860 ORI [NO MMC] | 1895 [16GB]
Galaxy S3 I9300 32GB ORI [ 4.8' | 8.0MP | Q1.4GHZ ] - RM 2115 ORI [NO MMC] | 2150 [16GB]*Blue & White
Galaxy Note N7000 16GB AP Black [ 5.3' | 8.0MP | D1.4GHZ ] - RM 1420 AP [NO MMC] | 1455 [16GB]
Galaxy Note N7000 16GB AP White [ 5.3' | 8.0MP | D1.4GHZ ] - RM 1450 AP [NO MMC] | 1485 [16GB]
Galaxy Note N7000 16GB AP Pink [ 5.3' | 8.0MP | D1.4GHZ ] - RM 1460 AP [NO MMC] | 1495 [16GB]
Galaxy Note N7000 16GB ORI Black [ 5.3' | 8.0MP | D1.4GHZ ] - RM 1570 ORI [NO MMC] | 1605 [16GB]
Galaxy Note N7000 16GB ORI White [ 5.3' | 8.0MP | D1.4GHZ ] - RM 1630 ORI [NO MMC] | 1665 [16GB]
Galaxy Note 2 N7100 16GB AP White [ 8MP | 2GB RAM | Q1.6GHZ ] - RM 1870 AP [NO MMC] | 1905 [16GB]
Galaxy Note 2 N7100 16GB AP Grey [ 8MP | 2GB RAM | Q1.6GHZ ] - RM 1920 AP [NO MMC] | 1955 [16GB]
Galaxy Note 2 N7100 16GB ORI [ 8MP | 2GB RAM | Q1.6GHZ ] - RM 2155 ORI [NO MMC] | 2190 [16GB]
Galaxy Note 10.1' N8000 16GB AP [ 5MP | 2GB RAM | Q1.4GHZ ] - RM 1805 AP [NO MMC] | 1840 [16GB]*Black
Galaxy Note 10.1' N8000 16GB AP [ 5MP | 2GB RAM | Q1.4GHZ ] - RM 1855 AP [NO MMC] | 1890 [16GB]*White
Galaxy Note 10.1' N8000 16GB ORI [ 5MP | 2GB RAM | Q1.4GHZ ] - RM 2040 ORI [NO MMC] | 2075 [16GB]*Black
Galaxy Note 10.1' N8000 16GB ORI [ 5MP | 2GB RAM | Q1.4GHZ ] - RM 2070 ORI [NO MMC] | 2105 [16GB]*White
【 Galaxy Tab - Series 】
7.0 P3110 【 WIFI Only 】8GB [ 3.2MP | 1.0GB RAM | D1.0GHZ ] - RM 855 AP [NO MMC] | 890 [16GB]
7.0 P3110 【 WIFI Only 】16GB [ 3.2MP | 1.0GB RAM | D1.0GHZ ] - RM 925 ORI [NO MMC] | 960 [16GB]
7.0 P3100 【 3G + WIFI 】 8GB [ 3.2MP | 1.0GB RAM | D1.0GHZ ] - RM 1105 AP [NO MMC] | 1140 [16GB]
7.0 P3100 【 3G + WIFI 】16GB [ 3.2MP | 1.0GB RAM | D1.0GHZ ] - RM 1215 ORI [NO MMC] | 1250 [16GB]
7.7' P6800 【 3G + WIFI 】16GB [ 3.2MP | 1GB RAM | D1.4GHZ ] - RM 1405 AP [NO MMC] | 1440 [16GB]
7.7' P6800 【 3G + WIFI 】16GB [ 3.2MP | 1GB RAM | D1.4GHZ ] - RM 1750 ORI [NO MMC] | 1785 [16GB]
10.1'P7500 【 3G + WIFI 】16GB [ 3.2MP | 1GB RAM | D1.0GHZ ] - RM 1145 ORI
10.1 P5100 【 3G + WIFI 】16GB [ 3.2MP | M.Slot | D1.0GHZ ] - RM 1415 ORI [NO MMC] | 1450 [16GB]*Black
10.1 P5100 【 3G + WIFI 】16GB [ 3.2MP | M.Slot | D1.0GHZ ] - RM 1430 ORI [NO MMC] | 1465 [16GB]*White
LG
【 Basic-Series 】
KG276 [ 65K Colors | L.Spk ] - RM 100 ORI
A165 [ VGA | DUAL-SIM | M.Slot ] - RM 200 ORI
GB190 [ VGA | 65K TFT | M.Slot ] - RM 200 ORI
【 Dual Sim - Series 】
T515 Cookie DUO [ 2.8" | 2.0MP | Touch.Scr ] - RM 295 ORI
【 Cookies - Series 】
T300 Cookie Lite [ 2.4" | 1.3MP | Touch.Scr ] - RM 245 ORI (FOC 2GB)
T310i Cookie WiFi [ 2.8" | 2.0MP | Touch.Scr ] - RM 400 ORI (FOC 2GB)
【 Optimus-Series 】
P350 Optimus ME [ 3.2MP | 140MB RAM | 600Mhz ] - RM 460 [2GB] | 480 [8GB] ORI
P500 Optimus One [ 3.2MP | 512MB RAM | 600Mhz ] - RM 440 [2GB] | 460 [8GB] ORI
C660 Optimus Pro [ 3.2MP | 256MB RAM | 800Mhz ] - RM 610 [2GB] | 630 [8GB] ORI
P690 Optimus Net [ 3.2MP | 512MB RAM | 800Mhz ] - RM 700 [2GB] | 720 [8GB] ORI
E510 Optimus HUB [ 5.0MP | 512MB RAM | 800Mhz ] - RM 760 [2GB] | 780 [8GB] ORI
E730 Optimus Sol [ 5.0MP | 512MB RAM | 1.0Ghz ] - RM 945 [2GB] | 965 [8GB] ORI
E400 Optimus L3 ORI [ 3.2' | 3.2MP | 800MHZ ] - RM 415 [2GB] | 435 [8GB]
E612 Optimus L5 ORI [ 4.0' | 5.0MP | 800MHZ ] - RM 780 [8GB] | 795 [16GB]
P700 Optimus L7 ORI [ 4.3' | 5.0MP | 1.0GHZ ] - RM 980 [8GB] | 995 [16GB]
P720 Optimus 3D Max 8GB [ 4.3' | D5.0MP | D1.2GHZ] - RM 1520 [8GB] | 1555 [16GB] ORI
P880 Optimus 4x HD 16GB [ 4.7' | 8.0MP | Q1.5GHZ] - RM 1660 [NO MMC] | 1695 [16GB] ORI Black
P880 Optimus 4x HD 16GB [ 4.7' | 8.0MP | Q1.5GHZ] - RM 1670 [NO MMC] | 1705 [16GB] ORI White
P920 Optimus 3D 8GB ORI [ 4.3' | D5.0MP | D.1GHZ ] - RM 1610 [NO MMC] | 1645 [16GB] ORI ( FOC HDMI )
P970 Optimus Black [ 4.3' | 5.0MP | 1.0GHZ ] - RM 1040 [NO MMC] | 1075 [16GB] ORI
V900 Optimus Pad 32GB [ 8.9' | D5.0MP | D.1GHZ ] - RM 1270 ORI ( FOC HDMI + Conversation cable )
P940 Prada 3.0 8GB [ 4.3' | 8.0MP | D.1GHZ ] - RM 2120 ORI
* ( ORI P880 Optimus 4x FOC. NFC Tag )
【 SHARP 】
SH530U 20GB [ 5.0' | 5.0MP | D1GHZ ] - RM 930 [NO MMC] | 965 [16GB] ORI
*(Dual Sim Dual Standby)
HTC
【 HTC = AP - 12 MTH / ORI - 24 MTH 】
【 Windows Mobile 】
C110e Radar 8GB [ 3.8'| 5.0MP | 1GHz ] - RM 1160 ORI
【 Android 】
A3333 Wildfire [ 5.0MP | 384MB RAM | 528MHZ ] - RM 485 [2GB] ORI
A310e Explorer [ 3.2MP | 512MB RAM | 600MHZ ] - RM 395 [2GB] | 415 [8GB] ORI [*NO H/F]
A510e Wildfire S [ 5.0MP | 512MB RAM | 600MHZ ] - RM 435 [2GB] | 455 [8GB] ORI
A320e Desire C [ 5.0MP | 512MB RAM | 600MHZ ] - RM 630 [4GB] | 650 [8GB] ORI
S510b Rhyme Lite Pack [ 3.7' | 5.0MP | 1.0GHZ ] - RM 1160 [8GB] | 1195 [16GB] ORI Purple
S510b Rhyme Full Set [ 3.7' | 5.0MP | 1.0GHZ ] - RM 1445 [8GB] | 1480 [16GB] ORI Light Green
*Rhyme Lite Pack W/O Charging DOCK + White Pouch
*Rhyme Full Set FOC [Charging DOCK + White Pouch + 8GB]
S710 Incredible S [ 8.0MP | 4.0' | 1.0GHZ ] - RM 1035 [8GB] | 1070 [16GB] ORI
Z715e Sensation XE ORI [ 8.0MP | 4.3' | D1.5GHZ ] - RM 1285 [8GB] | 1320 [16GB] ORI [ Lite Pack ]
Z715e Sensation XE ORI [ 8.0MP | 4.3' | D1.5GHZ ] - RM 1495 [8GB] | 1530 [16GB] ORI [ Beats Headset]
*Sensation XE Lite Pack FOC 8GB & Normal Headset Only
【 Dual Sim - Series 】
T328w Desire V 4GB [ 4.0' | 5.0MP | 1.0GHZ ] - RM 1020 [8GB] | 1035 [16GB] ORI
X315e Sensation XL 16GB [ 8.0MP | 4.7' | 1.5GHZ ] - RM 1360 ORI( Normal Handsfree )
X315e Sensation XL 16GB [ 8.0MP | 4.7' | 1.5GHZ ] - RM 1465 ORI( FOC.Beats Headset )
X515m EVO 3D ORI [ 5.0MP | 4.3' | D1.2GHZ ] - RM 1345 [8GB] | 1380 [16GB] ORI
T320e One V 4GB [ 5.0MP | 3.7' | 1.0GHZ ] - RM 890 [8GB] | 905 [16GB] ORI
T328E Desire X 4GB [ 5.0MP | 4.0' | D1.0GHZ ] - RM 1130 [8GB] | 1145 [16GB] ORI
Z560e One S 16GB [ 5.0MP | 4.3' | D1.7Ghz ] - RM 1270 AP / 1300 ORI
S720e One X 32GB [ 8.0MP | 4.7' | Q1.5Ghz ] - RM 1500 ORI
One X Plus 32GB [ 8.0MP | 4.7' | Q1.7Ghz ] - RM 1970 ORI
MOTOROLA
Fire XT311 [ 3.2MP | QWERTY | 600MHZ ] - RM 360 ORI [2GB]
Fire XT / XT530 [ 3.5" | 5.0MP | 800MHZ ] - RM 675 ORI [2GB]
ME865 Atrix 2 8GB [ 4.3' | 8.0MP | D.1GHZ ] - RM 1220 ORI [No MMC] | 1255 ORI [16GB]
MB865 Atrix 2 8GB [ 4.3' | 8.0MP | D.1GHZ ] - RM 1290 ORI [No MMC] | 1325 ORI [16GB]*FOC 10 EA GAMES
XT910 Razr / Spyder 16GB [ 4.3' | 8.0MP | D1.2GHZ ] - RM 1335 [NO MMC] | 1370 ORI [16GB]
Xoom MZ604 【WiFi】32GB [ 10.1" | 5.0MP | D.1GHZ ] - RM 1260 ORI
【 Dual Sim - Series 】
EX212 [ 2.4' | 2.0MP | M.Slot ] - RM 325 ORI [2GB]
EX119 [ 3.2MP | WIFI | QWERTY ] - RM 320 ORI [2GB]
EX226 [ 2.4' | 3.2MP | QWERTY ] - RM 335 ORI [2GB]
XT321 Defy Mini [ 3.2' | 3.2MP | 600MHZ ] - RM 570 [8GB] | 585 [16GB] ORI
» Click to show Spoiler - click again to hide... «
【 Nokia = AP - 18 MTH / ORI - 12 MTH 】
【 Basic-Series 】
1280 [ FM Radio | Torch.Light ] - RM 85 AP / 95 ORI
1616 Black [ Color | Torch.L | Radio ] - RM 105 AP / 105 ORI
1800 Black [ Color | Torch.L | Radio ] - RM 110 AP / 115 ORI
100 [ Color | Torch.L | Radio ] - RM 100 AP / 115 ORI
111 [ 0.3MP | B.tooth | M.Slot ] - RM 170 AP ( FOC.2GB )
112 [ 0.3MP | B.tooth | M.Slot ] - RM 180 ORI ( FOC.2GB )
2220 Slide [ 0.3MP | Radio | 32MB ] - RM 155 AP
2730 Classic [ 2.0MP | Radio | M.Slot ] - RM 260 AP ( FOC.2GB )
7230 [ 3.2MP | Radio | M.Slot ] - RM 290 AP
【 Dual Sim - Series 】
101 [ Torch.L | Radio | M.Slot ] - RM 115 AP / 130 ORI ( FOC.2GB )
110 [ B.tooth | 0.3MP | M.Slot ] - RM 160 ORI ( FOC.2GB )
C2-00 [ 0.3MP | Radio | M.Slot ] - RM 190 AP / 205 ORI ( FOC.2GB )
C2-03 [ 2.0MP | Radio | M.Slot ] - RM 260 ORI ( FOC.2GB )
X1-01 [ Torch.L | Radio | M.Slot ] - RM 145 ORI ( FOC.2GB )
X2-02 [ 2.0MP | Radio | M.Slot ] - RM 230 AP / 240 ORI ( FOC.2GB )
200 [ QWERTY | 2.0MP | M.Slot ] - RM 250 ORI ( FOC.2GB )
202 [ 2.0MP | Radio | M.Slot ] - RM 220 AP ( FOC.2GB )
202 [ 2.0MP | Radio | M.Slot ] - RM 245 ORI ( FOC.4GB )
Asha 305 [ 3.0' | 2.0MP | M.Slot ] - RM 300 ORI ( FOC.4GB )
Asha 308 [ 3.0' | 2.0MP | M.Slot ] - RM 350 ORI ( FOC.2GB )
【 Xpress Music - Series 】
5130 [ 2.0MP | Radio | M.Slot ] - RM 270 AP ( FOC.2GB )
【 C - Series 】
C2 - 01 [ 3.2MP | Radio | M.Slot ] - RM 245 AP / 250 ORI ( FOC.2GB )
C2 - 02 [ 2.0MP | Radio | M.Slot ] - RM 225 AP ( FOC.2GB )
C2 - 05 [ 0.3MP | Radio | M.Slot ] - RM 205 AP | 215 ORI ( FOC.2GB )
C3 [ 2.0MP | WiFi | M.Slot ] - RM 305 AP | 310 ORI ( FOC.2GB )
C5 - 03 [ 5.0MP | GPS | 600MHz ] - RM 395 ORI ( FOC.2GB )
【 E - Series 】
E6 8GB [ 8.0MP | VD.Call | 680MHZ ] - RM 820 ORI [Silver Only]
E7 16GB [ 8.0MP | VD-Call | 680MHZ ] - RM 960 ORI
【 N - Series 】
300 / Asha [ 2.4' | 5.0MP | 1.0GHz ] - RM 280 AP / 330 ORI ( FOC.2GB )
302 / Asha [ 3.2MP | Qwerty | 1.0GHz ] - RM 325 AP / 360 ORI ( FOC.4GB )
303 / Asha [ 2.6' | 3.2MP | 1.0GHz ] - RM 435 ORI ( FOC.2GB )
306 / Asha [ 3.0' | 2.0MP | WiFi ] - RM 320 ORI ( FOC.4GB )
309 / Asha [ 3.0' | 2.0MP | WiFI ] - RM 350 ORI ( FOC.2GB )
311 / Asha [ 3.0' | 3.2MP | 1.0GHz ] - RM 390 ORI ( FOC.4GB )
500 [ 3.2' | 5.0MP | 1.0GHz ] - RM 415 AP Black / 460 AP White ( FOC.2GB )
500 [ 3.2' | 5.0MP | 1.0GHz ] - RM 525 ORI ( FOC.2GB )
700 [ 3.2' | 5.0MP | 1.0GHz ] - RM 705 ORI
808 Pure View 16GB [ 4.0' | 41.0MP | 1.3GHz ] - RM 1580 [NO MMC] | 1615 [16GB] ORI
N8 16GB [ 3.5' | 12.1MP | 680MHz ] - RM 930 ORI *Silver White Only
N9 16GB [ 3.9' | 8.0MP | 1.0GHz ] - RM 1210 ORI
【 X - Series 】
X2 - 01 [ 0.3MP | Qwerty | M.Slot ] - RM 245 AP | 300 ORI ( FOC.4GB )
X2 - 05 [ 0.3MP | 64MB | M.Slot ] - RM 255 AP ( FOC.2GB )
【 Windows Mobile 7.5 Mango 】
LUMIA 610 8GB [ 3.7' | 5.0MP | 800mHz ] - RM 540 ORI
LUMIA 710 8GB [ 3.7' | 5.0MP | 1.4GHz ] - RM 655 ORI
LUMIA 800 16GB [ 3.7' | 8.0MP | 1.4GHz ] - RM 830 ORI
LUMIA 800 16GB [ 3.7' | 8.0MP | 1.4GHz ] - RM 850 ORI *Pink
LUMIA 900 16GB [ 4.3' | 8.0MP | 1.4GHz ] - RM 1380 ORI
LUMIA 900 16GB [ 4.3' | 8.0MP | 1.4GHz ] - RM 1590 ORI (FOC DC-16 [2200mAh]Portable Charger)
【 Basic-Series 】
1280 [ FM Radio | Torch.Light ] - RM 85 AP / 95 ORI
1616 Black [ Color | Torch.L | Radio ] - RM 105 AP / 105 ORI
1800 Black [ Color | Torch.L | Radio ] - RM 110 AP / 115 ORI
100 [ Color | Torch.L | Radio ] - RM 100 AP / 115 ORI
111 [ 0.3MP | B.tooth | M.Slot ] - RM 170 AP ( FOC.2GB )
112 [ 0.3MP | B.tooth | M.Slot ] - RM 180 ORI ( FOC.2GB )
2220 Slide [ 0.3MP | Radio | 32MB ] - RM 155 AP
2730 Classic [ 2.0MP | Radio | M.Slot ] - RM 260 AP ( FOC.2GB )
7230 [ 3.2MP | Radio | M.Slot ] - RM 290 AP
【 Dual Sim - Series 】
101 [ Torch.L | Radio | M.Slot ] - RM 115 AP / 130 ORI ( FOC.2GB )
110 [ B.tooth | 0.3MP | M.Slot ] - RM 160 ORI ( FOC.2GB )
C2-00 [ 0.3MP | Radio | M.Slot ] - RM 190 AP / 205 ORI ( FOC.2GB )
C2-03 [ 2.0MP | Radio | M.Slot ] - RM 260 ORI ( FOC.2GB )
X1-01 [ Torch.L | Radio | M.Slot ] - RM 145 ORI ( FOC.2GB )
X2-02 [ 2.0MP | Radio | M.Slot ] - RM 230 AP / 240 ORI ( FOC.2GB )
200 [ QWERTY | 2.0MP | M.Slot ] - RM 250 ORI ( FOC.2GB )
202 [ 2.0MP | Radio | M.Slot ] - RM 220 AP ( FOC.2GB )
202 [ 2.0MP | Radio | M.Slot ] - RM 245 ORI ( FOC.4GB )
Asha 305 [ 3.0' | 2.0MP | M.Slot ] - RM 300 ORI ( FOC.4GB )
Asha 308 [ 3.0' | 2.0MP | M.Slot ] - RM 350 ORI ( FOC.2GB )
【 Xpress Music - Series 】
5130 [ 2.0MP | Radio | M.Slot ] - RM 270 AP ( FOC.2GB )
【 C - Series 】
C2 - 01 [ 3.2MP | Radio | M.Slot ] - RM 245 AP / 250 ORI ( FOC.2GB )
C2 - 02 [ 2.0MP | Radio | M.Slot ] - RM 225 AP ( FOC.2GB )
C2 - 05 [ 0.3MP | Radio | M.Slot ] - RM 205 AP | 215 ORI ( FOC.2GB )
C3 [ 2.0MP | WiFi | M.Slot ] - RM 305 AP | 310 ORI ( FOC.2GB )
C5 - 03 [ 5.0MP | GPS | 600MHz ] - RM 395 ORI ( FOC.2GB )
【 E - Series 】
E6 8GB [ 8.0MP | VD.Call | 680MHZ ] - RM 820 ORI [Silver Only]
E7 16GB [ 8.0MP | VD-Call | 680MHZ ] - RM 960 ORI
【 N - Series 】
300 / Asha [ 2.4' | 5.0MP | 1.0GHz ] - RM 280 AP / 330 ORI ( FOC.2GB )
302 / Asha [ 3.2MP | Qwerty | 1.0GHz ] - RM 325 AP / 360 ORI ( FOC.4GB )
303 / Asha [ 2.6' | 3.2MP | 1.0GHz ] - RM 435 ORI ( FOC.2GB )
306 / Asha [ 3.0' | 2.0MP | WiFi ] - RM 320 ORI ( FOC.4GB )
309 / Asha [ 3.0' | 2.0MP | WiFI ] - RM 350 ORI ( FOC.2GB )
311 / Asha [ 3.0' | 3.2MP | 1.0GHz ] - RM 390 ORI ( FOC.4GB )
500 [ 3.2' | 5.0MP | 1.0GHz ] - RM 415 AP Black / 460 AP White ( FOC.2GB )
500 [ 3.2' | 5.0MP | 1.0GHz ] - RM 525 ORI ( FOC.2GB )
700 [ 3.2' | 5.0MP | 1.0GHz ] - RM 705 ORI
808 Pure View 16GB [ 4.0' | 41.0MP | 1.3GHz ] - RM 1580 [NO MMC] | 1615 [16GB] ORI
N8 16GB [ 3.5' | 12.1MP | 680MHz ] - RM 930 ORI *Silver White Only
N9 16GB [ 3.9' | 8.0MP | 1.0GHz ] - RM 1210 ORI
【 X - Series 】
X2 - 01 [ 0.3MP | Qwerty | M.Slot ] - RM 245 AP | 300 ORI ( FOC.4GB )
X2 - 05 [ 0.3MP | 64MB | M.Slot ] - RM 255 AP ( FOC.2GB )
【 Windows Mobile 7.5 Mango 】
LUMIA 610 8GB [ 3.7' | 5.0MP | 800mHz ] - RM 540 ORI
LUMIA 710 8GB [ 3.7' | 5.0MP | 1.4GHz ] - RM 655 ORI
LUMIA 800 16GB [ 3.7' | 8.0MP | 1.4GHz ] - RM 830 ORI
LUMIA 800 16GB [ 3.7' | 8.0MP | 1.4GHz ] - RM 850 ORI *Pink
LUMIA 900 16GB [ 4.3' | 8.0MP | 1.4GHz ] - RM 1380 ORI
LUMIA 900 16GB [ 4.3' | 8.0MP | 1.4GHz ] - RM 1590 ORI (FOC DC-16 [2200mAh]Portable Charger)
SONY ERICSSON / SONY
» Click to show Spoiler - click again to hide... «
【 Sony Ericsson = AP - 18 MTH / ORI - 12 MTH 】
【 Basic-Series 】
CK15 Txt Pro [ 3.2MP | WiFi | Qwerty ] - RM 300 ORI [NO H/F*]( FOC.2GB )
J10I2 ELM Pink [ 5.0MP | WiFi | M.Slot ] - RM RM 415 ORI ( FOC.2GB )
【 Walkman-Series 】
W150 Yendo [ 2.0MP | Touch.Scr | M.Slot ] - RM 230 AP ( FOC.2GB )
WT13 Mix Walkman [ 3.2MP | Touch.Scr | WiFi ] - RM 250 [2GB] | 270 [8GB]*AP Black
WT13 Mix Walkman [ 3.2MP | Touch.Scr | WiFi ] - RM 245 [2GB] | 265 [8GB]*AP White
WT13 Mix Walkman [ 3.2MP | Touch.Scr | WiFi ] - RM 270 [2GB] | 290 [8GB]*ORI
WT19 Live W Walkman AP Black [ 5.0MP | 512MB RAM | 1GHz ] - RM 655 [8GB] | 670 [16GB]
WT19 Live W Walkman AP White [ 5.0MP | 512MB RAM | 1GHz ] - RM 630 [8GB] | 645 [16GB]
【 Dual Sim-Series 】
ST21i2 Xperia Tipo Dual AP [ 3.2' | 3.2MP | 800MHz] - RM 485 [8GB] | 500 [16GB]
