ScoreboardAMD X6 ProcessorsSuper Pi 32M11m 59.656s @ 6300.3MHz | Super Pi 32M | verdict | Win XP x86 Professional | MSI 870A-G54 | AMD Phenom II x6 1090T | 200 x 31.5 | 2 x 2GB A-Ram 1600Mhz | DDR2133 7-7-7-21-1T |
13m 33.120s @ 5140.6MHz | Super Pi 32M | verdict | Win 7 x64 Ultimate | MSI 790FX-GD70 | AMD Phenom II x6 1100T | 257 x 20 | 2 x 2GB A-Ram 1713Mhz | DDR2133 7-7-6-20-1T |
16m 11.788s @ 4.353MHz | Super Pi 32M | uzer85| Win 7 32bit Ultimate | MSI 890GXM-G65 | AMD Phenom II x6 1090T | 256 x 17 | 2 x 2GB Corsair XMS3 1600Mhz | DDR1706 6-7-6-20-1T |
16m 59.290s @ 4.125MHz | Super Pi 32M | uzer85| Win 7 32bit Ultimate | MSI 890GXM-G65 | AMD Phenom II x6 1090T | 250 x 16.5 | 2 x 2GB Corsair XMS3 1600Mhz | DDR1666 7-7-7-20-1T |
17m 02.597s @ 4.1GHz | Super Pi 32M | ah_khoo | Win 7 x64 Ultimate | MSI 990FXA-GD80 | AMD Phenom II x6 1100T | 200 x 20.5| 2 x 2GB Corsair Dominator GT DDR3 2000 | DDR1600 6-7-6-19-1T |
17m 10.132s @ 4.1GHz | Super Pi 32M | goldfries | Win 7 x32 Home Premium | MSI 790FX-GD70 | AMD Phenom II x6 1100T | 241 x 17 | 2 x 2GB Kingston HyperX 1600Mhz XMP | DDR1333 9-9-9-24-1T |
17m 14.875s @ 4.1GHz | Super Pi 32M |usop8290| Win 7 x64 Ultimate | MSI 790FX GD70 | AMD Phenom II x6 1055t | 293 x 14 | 2 x 2GB Kingston HyperX 1600Mhz | DDR1333 9-9-9-24-1T |
18m 31.487s @ 3.8GHz | Super Pi 32M |usop8290| Win 7 x64 Ultimate | MSI 790FX GD70 | AMD Phenom II x6 1055t | 272 x 14 | 2 x 2GB Kingston HyperX 1600Mhz | DDR1333 9-9-9-24-1T |
PiFast17.97s @ 6300.3MHz | Pifast | verdict | Win XP x86 Professional | MSI 870A-G54 | AMD Phenom II x6 1090T | 200 x 31.5 | 2 x 2GB A-Ram 1600Mhz | DDR2133 7-7-7-21-1T |
20.69s @ 5220.6MHz | PiFast | verdict | Win 7 x64 Ultimate | MSI 790FX-GD70 | AMD Phenom II x6 1100T | 261 x 20 | 2 x 2GB A-Ram 1740Mhz | DDR2133 7-7-6-18-1T |
24.79 @ 4.386MHz | PiFast | uzer85| Win 7 32bit Ultimate | MSI 890GXM-G65 | AMD Phenom II x6 1090T | 258 x 17 | 2 x 2GB Corsair XMS3 1600Mhz | DDR1720 6-7-6-20-1T |
26.32 @ 4.125MHz | PiFast | uzer85| Win 7 32bit Ultimate | MSI 890GXM-G65 | AMD Phenom II x6 1090T | 250 x 16.5 | 2 x 2GB Corsair XMS3 1600Mhz | DDR1666 7-7-7-20-1T |
26.85s @ 4.1GHz | PiFast | ah_khoo | Win 7 x64 Ultimate | MSI 990FXA-GD80 | AMD Phenom II x6 1100T | 200 x 20.5| 2 x 2GB Corsair Dominator GT DDR3 2000 | DDR1600 6-7-6-19-1T |
26.93s @ 4.1GHz | PiFast |usop8290| Win 7 x64 Ultimate | MSI 790FX GD70 | AMD Phenom II x6 1055t | 293 x 14 | 2 x 2GB Kingston HyperX 1600Mhz | DDR1333 9-9-9-24-1T |
26.94s @ 4.1GHz | PiFast | goldfries | Win 7 x32 Home Premium | MSI 790FX-GD70 | AMD Phenom II x6 1100T | 241 x 17 | 2 x 2GB Kingston HyperX 1600Mhz XMP | DDR1333 9-9-9-24-1T |
29.27s @ 3.8GHz | PiFast |usop8290| Win 7 x64 Ultimate | MSI 790FX GD70 | AMD Phenom II x6 1055t | 272 x 14 | 2 x 2GB Kingston HyperX 1600Mhz | DDR1333 9-9-9-24-1T |
wPrime 1024M164.779s @ 5000.2MHz | wPrime 1024M | verdict | Win 7 x64 Ultimate | MSI 790FX-GD70 | AMD Phenom II x6 1100T | 250 x 20 | 2 x 2GB A-Ram 1666Mhz | DDR2133 7-7-6-20-1T |
194.424 @ 4.061MHz | wPrime 1024m | uzer85| Win 7 32bit Ultimate | MSI 890GXM-G65 | AMD Phenom II x6 1090T | 254 x 16 | 2 x 2GB Corsair XMS3 1600Mhz | DDR1693 6-7-6-20-1T |
196.341s @ 4.1GHz | wPrime 1024M| ah_khoo | Win 7 x64 Ultimate | MSI 990FXA-GD80 | AMD Phenom II x6 1100T | 200 x 20.5| 2 x 2GB Corsair Dominator GT DDR3 2000 | DDR1600 6-7-6-19-1T |
196.684s @ 4.1GHz | wPrime 1024M |usop8290| Win 7 x64 Ultimate | MSI 790FX GD70 | AMD Phenom II x6 1055t | 293 x 14 | 2 x 2GB Kingston HyperX 1600Mhz | DDR1333 9-9-9-24-1T |
199.663s @ 4.1GHz | wPrime 1024M | goldfries | Win 7 x32 Home Premium | MSI 790FX-GD70 | AMD Phenom II x6 1100T | 241 x 17 | 2 x 2GB Kingston HyperX 1600Mhz XMP | DDR1333 9-9-9-24-1T |
203.002 @ 4.000MHz | wPrime 1024m | uzer85| Win 7 32bit Ultimate | MSI 890GXM-G65 | AMD Phenom II x6 1090T | 250 x 16 | 2 x 2GB Corsair XMS3 1600Mhz | DDR1666 7-7-7-20-1T |
210.416s @ 3.8GHz | wPrime 1024M |usop8290| Win 7 x64 Ultimate | MSI 790FX GD70 | AMD Phenom II x6 1055t | 272 x 14 | 2 x 2GB Kingston HyperX 1600Mhz | DDR1333 9-9-9-24-1T |
AMD X2, X3, X4 ProcessorsSuper Pi 32M12m 6.328s @ 6.1GHz | Super Pi 32M | kuntawakaw | Win XP 32 | MSI 870A-G54 | AMD Phenom II x2 555BE | 200 x 30.5 | 2 x 2GB Winova Xtune 1600mhz | DDR1600 7-7-7-18-1T |
17m 13.375s @ 4.0GHz | Super Pi 32M | elmodistortion | Win XP 32 Professional | MSI 870A-G54 | AMD Phenom II x2 555 | 250 x 16 | 2 x 2GB A-Ram 1666 Mhz | DDR2133 7-7-6-18-1T |
17m 24.890s @ 4.12GHz | Super PI 32M | pduff_06 | Win 7 32bit Ultimate | MSI 870-G45 | AMD Phenom II X4 B55 | 201 x 20.5 | 2 x 2GB Kingston 1333Mhz | DDR1608 8-9-8-20-1T
17m 37.038s @ 3.84GHz | Super Pi 32M | haziqk10 | Win 7 32bit Ultimate | MSI 790FX-GD70 | AMD Phenom II x4 B50 | 240 x 16 | 2 x 2GB Corsair Dominator 1600Mhz | DDR1600 6-6-6-18-1T |
17m 50.256s @ 3.8GHz | Super Pi 32M | haziqk10 | Win 7 32bit Ultimate | MSI 790FX-GD70 | AMD Phenom II x4 B50 | 200 x 19 | 2 x 2GB Corsair Dominator 1600Mhz | DDR1600 6-6-6-18-1T |
18m 07.540s @ 3.83GHz | Super PI 32M | flexus90 | Win 7 64-bit Ultimate | MSI 770-C45 | AMD Phenom II X2 550 | 225 x 17 | 2 x 2GB Kingston HypherX 2000Mhz | DDR2000 9-9-9-29-1T |
20m 08.734s @ 3.8GHz | Super Pi 32M | jeff88rey | Win XP 32 Professional | MSI KA790GX-M | AMD Phenom II x3 720BE | 212 x 18 | 1 x 1GB KVR 667Mhz, 1 x 1GB KVR 800Mhz | DDR706 4-4-4-12-1T |
20m 25.234s @ 3.8GHz | Super Pi 32M | jeff88rey | Win XP 32 Professional | MSI KA790GX-M | AMD Phenom II x3 720BE | 212 x 18 | 1 x 1GB KVR 667Mhz, 1 x KVR 800Mhz | DDR706 5-5-5-15-1T |
20m 35.350s @ 3.6GHz | Super PI 32M | flexus90 | Win 7 32bit Ultimate | MSI 770-C45 | AMD Phenom II X2 550 | 200 x 18 | 1 x 2GB Kingston 1333Mhz | DDR1333 9-9-9-24-1T |
PiFast18.11 @ 6.22GHz | PiFast | kuntawakaw | Win XP 32 | MSI 870A-G54 | AMD Phenom II x2 555BE | 204 x 30.5 | 2 x 2GB Winova Xtune 1600mhz | DDR1636 7-7-7-18-1T |
27.22s @ 4.0GHz | PiFast | elmodistortion | Win XP 32 Professional | MSI 870A-G54 | AMD Phenom II x2 555 | 250 x 16 | 2 x 2GB A-Ram 1666 Mhz | DDR2133 7-7-6-18-1T |
27.24s @ 4.1GHz | PiFast | pduff_06 | Win 7 32bit Ultimate | MSI 870-G45 | AMD Phenom II X4 B55 | 200 x 20.5 | 2 x 2GB Kingston 1333Mhz | DDR1600 8-9-8-20-1T
27.63s @ 3.92GHz | PiFast | haziqk10 | Win 7 32bit Ultimate | MSI 790FX-GD70 | AMD Phenom II x2 550 | 245 x 16 | 2 x 2GB Corsair Dominator 1600Mhz | DDR1633 7-7-7-21-1T |
27.92s @ 3.91GHz | PiFast | flexus90 | Win 7 64-bit Ultimate | MSI 770-C45 | AMD Phenom II X2 550 | 230 x 17 | 2 x 2GB Kingston HypherX 2000Mhz | DDR2000 9-9-9-29-1T |
27.92s @ 3.8GHz | PiFast | haziqk10 | Win 7 32bit Ultimate | MSI 790FX-GD70 | AMD Phenom II x4 B50 | 240 x 16 | 2 x 2GB Corsair Dominator 1600Mhz | DDR1600 6-6-6-18-1T |
28.34s @ 3.8GHz | PiFast | haziqk10 | Win 7 32bit Ultimate | MSI 790FX-GD70 | AMD Phenom II x4 B50 | 200 x 19 | 2 x 2GB Corsair Dominator 1600Mhz | DDR1600 6-6-6-18-1T |
29.67s @ 3.8GHz |PiFast | jeff88rey | Win XP 32 Professional | MSI KA790GX-M | AMD Phenom II x3 720BE | 212 x 18 | 1 x 1GB KVR 667Mhz, 1 x 1GB KVR 800Mhz | DDR706 4-4-4-12-1T |
29.84s @ 3.8GHz | PiFast | jeff88rey | Win XP 32 Professional | MSI KA790GX-M | AMD Phenom II x3 720BE | 212 x 18 | 1 x 1GB KVR 667Mhz, 1 x 1GB KVR 800Mhz | DDR706 5-5-5-15-1T |
31.29s @ 3.6GHz | PiFast | flexus90 | Win 7 32bit Ultimate | MSI 770-C45 | AMD Phenom II X2 550 | 200 x 18 | 1 x 2GB Kingston 1333Mhz | DDR1333 9-9-9-24-1T |
wPrime 1024M21.844 @ 5.0GHz | wPrime 1024m | kuntawakaw | Win XP 32 | MSI 870A-G54 | AMD Phenom II x2 555BE | 313 x 16 | 2 x 2GB Winova Xtune 1600mhz | DDR1668 7-7-7-18-1T |
317.444s @ 3.9GHz | wPrime 1024M | pduff_06 | Win 7 32bit Ultimate | MSI 870-G45 | AMD Phenom II X4 B55 | 200 x 19.5 | 2 x 2GB Kingston 1333Mhz | DDR1600 8-9-8-20-1T
328.718s @ 4.0GHz | wPrime 1024M | elmodistortion | Win XP 32 Professional | MSI 870A-G54 | AMD Phenom II x2 555 | 250 x 16 | 2 x 2GB A-Ram 1666 Mhz | DDR2133 7-6-6-18-1T |
435.484s @ 3.8GHz | wPrime 1024M | jeff88rey | Win XP 32 Professional | MSI KA790GX-M | AMD Phenom II x3 720BE | 212 x 18 | 1 x 1GB KVR 667Mhz, 1 x 1GB KVR 800Mhz | DDR706 4-4-4-12-1T |
435.484s @ 3.8GHz | wPrime 1024M | jeff88rey | Win XP 32 Professional | MSI KA790GX-M | AMD Phenom II x3 720BE | 212 x 18 | 1 x 1GB KVR 667Mhz, 1 x 1GB KVR 800Mhz | DDR706 4-4-4-12-1T |
438s @ 3.8GHz | wPrime 1024M | jeff88rey | Win XP 32 Professional | MSI KA790GX-M | AMD Phenom II x3 720BE | 212 x 18 | 1 x 1GB KVR 667Mhz, 1 x 1GB KVR 800Mhz | DDR706 5-5-5-15-1T |
639.27s @ 3.8GHz | wPrime 1024M | flexus90 | Win 7 64-bit Ultimate | MSI 770-C45 | AMD Phenom II X2 550 | 224 x 17 | 2 x 2GB Kingston HypherX 2000Mhz | DDR2000 9-9-9-24-1T |
682.8s @ 3.6GHz | wPrime 1024M | flexus90 | Win 7 32bit Ultimate | MSI 770-C45 | AMD Phenom II X2 550 | 200 x 18 | 1 x 2GB Kingston 1333Mhz | DDR1333 9-9-9-24-1T |
This post has been edited by MSI-MY: Jul 1 2011, 11:57 AM