Welcome Guest ( Log In | Register )

Outline · [ Standard ] · Linear+

 MSI-AMD Malaysia Online OverClocking Challenge, Official AMD OC Competition in Malaysia

views
     
TSMSI-MY
post Jun 6 2011, 05:35 PM, updated 15y ago

Top Player . Top Choice
****
Senior Member
569 posts

Joined: Aug 2010
MSI-AMD Malaysia Online OverClocking Challenge

user posted image

Dear AMD Fanboys. Your call has been answered. MSI is glad to announce the MSI-AMD Malaysia Online OC Challenge (MAMOOC) in collaboration with AMD Malaysia. After a long wait and full of anticipation for an AMD-only event, local AMD Fanboys can finally set up their gears for a battle in their own turf. Their request has been answered. MSI Malaysia invited AMD Malaysia in this project tailor-made for AMD-Fanboys and eventually MAMOOC is here, kick-starting TODAY!

Official Result
AMD X6 Category:
Champion: verdict - 100 points
1st-runner up: uzer85 - 80 points
2nd-runner up: ah_khoo - 60 points


AMD X2, X3, X4 Category:
Champion: kuntawakaw - 100 points
1st-runner up: elmodistortion - 75 points
2nd-runner up: pduff_06 - 65 points


The Objective
  1. TO PROMOTE an OverClocking COMMUNITY WHO LIKES/LOVES both MSI and AMD!
  2. Benchmarking Malaysia's OverClocker ability.
Challenge Details
Event: MSI-AMD Malaysia Online OC Challenge
Challenge Benchmark: Super Pi 32M, Wprime 1024M, PiFast.
Official "Venue": Lowyat.NET, OCDrift.com
Starting Date: 10th June 2011
Closing Date: 30th June 2011, 2359hrs
Organizer: MSI Malaysia in collaboration with AMD Malaysia

Benchmark Details
  1. Super Pi 32M: OverClock it and get the Shortest Time possible. Only Super Pi v1.5mod is allowed.
  2. wPrime 1024M: OverClock it and get the Shortest Time possible. Only wPrime v1.55 is allowed.
  3. PiFast: OverClock it and get the Shortest Time possible. Only Only Hexus PiFast is allowed.
Scoring Details
  1. Final Score: Super Pi 32M - 40%, PiFast - 35%, wPrime 1024M - 25%
  2. Only Top 5 will obtain points.
  3. Rank No.1 will obtain 100 points followed by No. 2, 80 points, and so on.
  4. Final Score is taken from the percentage of scores participants obtained.
Submission Guidelines
  1. Only Submissions to Lowyat.NET and OCDrift.com are accepted.
  2. All submissions must contain 3 different tabs of CPU-Z for CPU, Mainboard, and Memory information in their screenshot.
  3. All submissions must use the Official Wallpaper as background. Download - http://i1214.photobucket.com/albums/cc500/...gewallpaper.jpg
  4. All submissions must include photo of benchmark/rig setup.
  5. All submissions follow the templates provided.
  6. Participants are allowed to submit as many result as possible, your best result will be taken as the final result.
Challenge Categories
  1. AMD X6 Processors
  2. AMD X2, X3, X4 Processors
Rules and Regulations
  1. Open to Malaysia community or anyone residing in Malaysia.
  2. Participants can join both categories but can only choose to win in one category.
  3. Only MSI Mainboards are allowed.
  4. Only CPU-Z v1.57 or the latest version is allowed.
  5. Mixture of Processor usage for different benchmark is allowed.
  6. No limitation to any cooling method.
Prizes
  1. Champion: AMD Phenom II X6 1090T Black Edition
  2. 2nd Placing: MSI RR6790
  3. 3rd Placing: MSI-Hawk Remote Control Helicopter, MSI Military Class 4GB USB Thumbdrive
  4. * Winners will be notified for collection of prizes in MSI Malaysia Office. Prizes for Oustation Winners will be posted by Poslaju.
MSI Malaysia Representative Office Address

» Click to show Spoiler - click again to hide... «


This post has been edited by MSI-MY: Jul 1 2011, 03:50 PM
TSMSI-MY
post Jun 6 2011, 05:35 PM

Top Player . Top Choice
****
Senior Member
569 posts

Joined: Aug 2010
Submission Screenshot Example/Template

Super Pi 32M
user posted image
23m 00.043s @ 3.2GHz | Super Pi 32M | MSI-MY | Win 7 x64 Ultimate | MSI 870A-G54 | AMD Phenom II x2 555 | 200 x 16 | 2 x 2GB Kingston HyperX 1600Mhz XMP | DDR1333 9-9-9-24-1T |

PiFast
user posted image
35.39s @ 3.2GHz | PiFast | MSI-MY | Win 7 x64 Ultimate | MSI 870A-G54 | AMD Phenom II x2 555 | 200 x 16 | 2 x 2GB Kingston HyperX 1600Mhz XMP | DDR1333 9-9-9-24-1T |

wPrime 1024M
user posted image
780.628s @ 3.2GHz | PiFast | MSI-MY | Win 7 x64 Ultimate | MSI 870A-G54 | AMD Phenom II x2 555 | 200 x 16 | 2 x 2GB Kingston HyperX 1600Mhz XMP | DDR1333 9-9-9-24-1T |

This post has been edited by MSI-MY: Jun 7 2011, 04:27 PM
TSMSI-MY
post Jun 6 2011, 05:36 PM

Top Player . Top Choice
****
Senior Member
569 posts

Joined: Aug 2010
Scoreboard

AMD X6 Processors
Super Pi 32M
11m 59.656s @ 6300.3MHz | Super Pi 32M | verdict | Win XP x86 Professional | MSI 870A-G54 | AMD Phenom II x6 1090T | 200 x 31.5 | 2 x 2GB A-Ram 1600Mhz | DDR2133 7-7-7-21-1T |
13m 33.120s @ 5140.6MHz | Super Pi 32M | verdict | Win 7 x64 Ultimate | MSI 790FX-GD70 | AMD Phenom II x6 1100T | 257 x 20 | 2 x 2GB A-Ram 1713Mhz | DDR2133 7-7-6-20-1T |
16m 11.788s @ 4.353MHz | Super Pi 32M | uzer85| Win 7 32bit Ultimate | MSI 890GXM-G65 | AMD Phenom II x6 1090T | 256 x 17 | 2 x 2GB Corsair XMS3 1600Mhz | DDR1706 6-7-6-20-1T |
16m 59.290s @ 4.125MHz | Super Pi 32M | uzer85| Win 7 32bit Ultimate | MSI 890GXM-G65 | AMD Phenom II x6 1090T | 250 x 16.5 | 2 x 2GB Corsair XMS3 1600Mhz | DDR1666 7-7-7-20-1T |
17m 02.597s @ 4.1GHz | Super Pi 32M | ah_khoo | Win 7 x64 Ultimate | MSI 990FXA-GD80 | AMD Phenom II x6 1100T | 200 x 20.5| 2 x 2GB Corsair Dominator GT DDR3 2000 | DDR1600 6-7-6-19-1T |
17m 10.132s @ 4.1GHz | Super Pi 32M | goldfries | Win 7 x32 Home Premium | MSI 790FX-GD70 | AMD Phenom II x6 1100T | 241 x 17 | 2 x 2GB Kingston HyperX 1600Mhz XMP | DDR1333 9-9-9-24-1T |
17m 14.875s @ 4.1GHz | Super Pi 32M |usop8290| Win 7 x64 Ultimate | MSI 790FX GD70 | AMD Phenom II x6 1055t | 293 x 14 | 2 x 2GB Kingston HyperX 1600Mhz | DDR1333 9-9-9-24-1T |
18m 31.487s @ 3.8GHz | Super Pi 32M |usop8290| Win 7 x64 Ultimate | MSI 790FX GD70 | AMD Phenom II x6 1055t | 272 x 14 | 2 x 2GB Kingston HyperX 1600Mhz | DDR1333 9-9-9-24-1T |

PiFast
17.97s @ 6300.3MHz | Pifast | verdict | Win XP x86 Professional | MSI 870A-G54 | AMD Phenom II x6 1090T | 200 x 31.5 | 2 x 2GB A-Ram 1600Mhz | DDR2133 7-7-7-21-1T |
20.69s @ 5220.6MHz | PiFast | verdict | Win 7 x64 Ultimate | MSI 790FX-GD70 | AMD Phenom II x6 1100T | 261 x 20 | 2 x 2GB A-Ram 1740Mhz | DDR2133 7-7-6-18-1T |
24.79 @ 4.386MHz | PiFast | uzer85| Win 7 32bit Ultimate | MSI 890GXM-G65 | AMD Phenom II x6 1090T | 258 x 17 | 2 x 2GB Corsair XMS3 1600Mhz | DDR1720 6-7-6-20-1T |
26.32 @ 4.125MHz | PiFast | uzer85| Win 7 32bit Ultimate | MSI 890GXM-G65 | AMD Phenom II x6 1090T | 250 x 16.5 | 2 x 2GB Corsair XMS3 1600Mhz | DDR1666 7-7-7-20-1T |
26.85s @ 4.1GHz | PiFast | ah_khoo | Win 7 x64 Ultimate | MSI 990FXA-GD80 | AMD Phenom II x6 1100T | 200 x 20.5| 2 x 2GB Corsair Dominator GT DDR3 2000 | DDR1600 6-7-6-19-1T |
26.93s @ 4.1GHz | PiFast |usop8290| Win 7 x64 Ultimate | MSI 790FX GD70 | AMD Phenom II x6 1055t | 293 x 14 | 2 x 2GB Kingston HyperX 1600Mhz | DDR1333 9-9-9-24-1T |
26.94s @ 4.1GHz | PiFast | goldfries | Win 7 x32 Home Premium | MSI 790FX-GD70 | AMD Phenom II x6 1100T | 241 x 17 | 2 x 2GB Kingston HyperX 1600Mhz XMP | DDR1333 9-9-9-24-1T |
29.27s @ 3.8GHz | PiFast |usop8290| Win 7 x64 Ultimate | MSI 790FX GD70 | AMD Phenom II x6 1055t | 272 x 14 | 2 x 2GB Kingston HyperX 1600Mhz | DDR1333 9-9-9-24-1T |

wPrime 1024M
164.779s @ 5000.2MHz | wPrime 1024M | verdict | Win 7 x64 Ultimate | MSI 790FX-GD70 | AMD Phenom II x6 1100T | 250 x 20 | 2 x 2GB A-Ram 1666Mhz | DDR2133 7-7-6-20-1T |
194.424 @ 4.061MHz | wPrime 1024m | uzer85| Win 7 32bit Ultimate | MSI 890GXM-G65 | AMD Phenom II x6 1090T | 254 x 16 | 2 x 2GB Corsair XMS3 1600Mhz | DDR1693 6-7-6-20-1T |
196.341s @ 4.1GHz | wPrime 1024M| ah_khoo | Win 7 x64 Ultimate | MSI 990FXA-GD80 | AMD Phenom II x6 1100T | 200 x 20.5| 2 x 2GB Corsair Dominator GT DDR3 2000 | DDR1600 6-7-6-19-1T |
196.684s @ 4.1GHz | wPrime 1024M |usop8290| Win 7 x64 Ultimate | MSI 790FX GD70 | AMD Phenom II x6 1055t | 293 x 14 | 2 x 2GB Kingston HyperX 1600Mhz | DDR1333 9-9-9-24-1T |
199.663s @ 4.1GHz | wPrime 1024M | goldfries | Win 7 x32 Home Premium | MSI 790FX-GD70 | AMD Phenom II x6 1100T | 241 x 17 | 2 x 2GB Kingston HyperX 1600Mhz XMP | DDR1333 9-9-9-24-1T |
203.002 @ 4.000MHz | wPrime 1024m | uzer85| Win 7 32bit Ultimate | MSI 890GXM-G65 | AMD Phenom II x6 1090T | 250 x 16 | 2 x 2GB Corsair XMS3 1600Mhz | DDR1666 7-7-7-20-1T |
210.416s @ 3.8GHz | wPrime 1024M |usop8290| Win 7 x64 Ultimate | MSI 790FX GD70 | AMD Phenom II x6 1055t | 272 x 14 | 2 x 2GB Kingston HyperX 1600Mhz | DDR1333 9-9-9-24-1T |

AMD X2, X3, X4 Processors
Super Pi 32M
12m 6.328s @ 6.1GHz | Super Pi 32M | kuntawakaw | Win XP 32 | MSI 870A-G54 | AMD Phenom II x2 555BE | 200 x 30.5 | 2 x 2GB Winova Xtune 1600mhz | DDR1600 7-7-7-18-1T |
17m 13.375s @ 4.0GHz | Super Pi 32M | elmodistortion | Win XP 32 Professional | MSI 870A-G54 | AMD Phenom II x2 555 | 250 x 16 | 2 x 2GB A-Ram 1666 Mhz | DDR2133 7-7-6-18-1T |
17m 24.890s @ 4.12GHz | Super PI 32M | pduff_06 | Win 7 32bit Ultimate | MSI 870-G45 | AMD Phenom II X4 B55 | 201 x 20.5 | 2 x 2GB Kingston 1333Mhz | DDR1608 8-9-8-20-1T
17m 37.038s @ 3.84GHz | Super Pi 32M | haziqk10 | Win 7 32bit Ultimate | MSI 790FX-GD70 | AMD Phenom II x4 B50 | 240 x 16 | 2 x 2GB Corsair Dominator 1600Mhz | DDR1600 6-6-6-18-1T |
17m 50.256s @ 3.8GHz | Super Pi 32M | haziqk10 | Win 7 32bit Ultimate | MSI 790FX-GD70 | AMD Phenom II x4 B50 | 200 x 19 | 2 x 2GB Corsair Dominator 1600Mhz | DDR1600 6-6-6-18-1T |
18m 07.540s @ 3.83GHz | Super PI 32M | flexus90 | Win 7 64-bit Ultimate | MSI 770-C45 | AMD Phenom II X2 550 | 225 x 17 | 2 x 2GB Kingston HypherX 2000Mhz | DDR2000 9-9-9-29-1T |
20m 08.734s @ 3.8GHz | Super Pi 32M | jeff88rey | Win XP 32 Professional | MSI KA790GX-M | AMD Phenom II x3 720BE | 212 x 18 | 1 x 1GB KVR 667Mhz, 1 x 1GB KVR 800Mhz | DDR706 4-4-4-12-1T |
20m 25.234s @ 3.8GHz | Super Pi 32M | jeff88rey | Win XP 32 Professional | MSI KA790GX-M | AMD Phenom II x3 720BE | 212 x 18 | 1 x 1GB KVR 667Mhz, 1 x KVR 800Mhz | DDR706 5-5-5-15-1T |
20m 35.350s @ 3.6GHz | Super PI 32M | flexus90 | Win 7 32bit Ultimate | MSI 770-C45 | AMD Phenom II X2 550 | 200 x 18 | 1 x 2GB Kingston 1333Mhz | DDR1333 9-9-9-24-1T |

PiFast
18.11 @ 6.22GHz | PiFast | kuntawakaw | Win XP 32 | MSI 870A-G54 | AMD Phenom II x2 555BE | 204 x 30.5 | 2 x 2GB Winova Xtune 1600mhz | DDR1636 7-7-7-18-1T |
27.22s @ 4.0GHz | PiFast | elmodistortion | Win XP 32 Professional | MSI 870A-G54 | AMD Phenom II x2 555 | 250 x 16 | 2 x 2GB A-Ram 1666 Mhz | DDR2133 7-7-6-18-1T |
27.24s @ 4.1GHz | PiFast | pduff_06 | Win 7 32bit Ultimate | MSI 870-G45 | AMD Phenom II X4 B55 | 200 x 20.5 | 2 x 2GB Kingston 1333Mhz | DDR1600 8-9-8-20-1T
27.63s @ 3.92GHz | PiFast | haziqk10 | Win 7 32bit Ultimate | MSI 790FX-GD70 | AMD Phenom II x2 550 | 245 x 16 | 2 x 2GB Corsair Dominator 1600Mhz | DDR1633 7-7-7-21-1T |
27.92s @ 3.91GHz | PiFast | flexus90 | Win 7 64-bit Ultimate | MSI 770-C45 | AMD Phenom II X2 550 | 230 x 17 | 2 x 2GB Kingston HypherX 2000Mhz | DDR2000 9-9-9-29-1T |
27.92s @ 3.8GHz | PiFast | haziqk10 | Win 7 32bit Ultimate | MSI 790FX-GD70 | AMD Phenom II x4 B50 | 240 x 16 | 2 x 2GB Corsair Dominator 1600Mhz | DDR1600 6-6-6-18-1T |
28.34s @ 3.8GHz | PiFast | haziqk10 | Win 7 32bit Ultimate | MSI 790FX-GD70 | AMD Phenom II x4 B50 | 200 x 19 | 2 x 2GB Corsair Dominator 1600Mhz | DDR1600 6-6-6-18-1T |
29.67s @ 3.8GHz |PiFast | jeff88rey | Win XP 32 Professional | MSI KA790GX-M | AMD Phenom II x3 720BE | 212 x 18 | 1 x 1GB KVR 667Mhz, 1 x 1GB KVR 800Mhz | DDR706 4-4-4-12-1T |
29.84s @ 3.8GHz | PiFast | jeff88rey | Win XP 32 Professional | MSI KA790GX-M | AMD Phenom II x3 720BE | 212 x 18 | 1 x 1GB KVR 667Mhz, 1 x 1GB KVR 800Mhz | DDR706 5-5-5-15-1T |
31.29s @ 3.6GHz | PiFast | flexus90 | Win 7 32bit Ultimate | MSI 770-C45 | AMD Phenom II X2 550 | 200 x 18 | 1 x 2GB Kingston 1333Mhz | DDR1333 9-9-9-24-1T |

wPrime 1024M
21.844 @ 5.0GHz | wPrime 1024m | kuntawakaw | Win XP 32 | MSI 870A-G54 | AMD Phenom II x2 555BE | 313 x 16 | 2 x 2GB Winova Xtune 1600mhz | DDR1668 7-7-7-18-1T |
317.444s @ 3.9GHz | wPrime 1024M | pduff_06 | Win 7 32bit Ultimate | MSI 870-G45 | AMD Phenom II X4 B55 | 200 x 19.5 | 2 x 2GB Kingston 1333Mhz | DDR1600 8-9-8-20-1T
328.718s @ 4.0GHz | wPrime 1024M | elmodistortion | Win XP 32 Professional | MSI 870A-G54 | AMD Phenom II x2 555 | 250 x 16 | 2 x 2GB A-Ram 1666 Mhz | DDR2133 7-6-6-18-1T |
435.484s @ 3.8GHz | wPrime 1024M | jeff88rey | Win XP 32 Professional | MSI KA790GX-M | AMD Phenom II x3 720BE | 212 x 18 | 1 x 1GB KVR 667Mhz, 1 x 1GB KVR 800Mhz | DDR706 4-4-4-12-1T |
435.484s @ 3.8GHz | wPrime 1024M | jeff88rey | Win XP 32 Professional | MSI KA790GX-M | AMD Phenom II x3 720BE | 212 x 18 | 1 x 1GB KVR 667Mhz, 1 x 1GB KVR 800Mhz | DDR706 4-4-4-12-1T |
438s @ 3.8GHz | wPrime 1024M | jeff88rey | Win XP 32 Professional | MSI KA790GX-M | AMD Phenom II x3 720BE | 212 x 18 | 1 x 1GB KVR 667Mhz, 1 x 1GB KVR 800Mhz | DDR706 5-5-5-15-1T |
639.27s @ 3.8GHz | wPrime 1024M | flexus90 | Win 7 64-bit Ultimate | MSI 770-C45 | AMD Phenom II X2 550 | 224 x 17 | 2 x 2GB Kingston HypherX 2000Mhz | DDR2000 9-9-9-24-1T |
682.8s @ 3.6GHz | wPrime 1024M | flexus90 | Win 7 32bit Ultimate | MSI 770-C45 | AMD Phenom II X2 550 | 200 x 18 | 1 x 2GB Kingston 1333Mhz | DDR1333 9-9-9-24-1T |

This post has been edited by MSI-MY: Jul 1 2011, 11:57 AM
TSMSI-MY
post Jun 7 2011, 11:34 AM

Top Player . Top Choice
****
Senior Member
569 posts

Joined: Aug 2010
Dear all,
Some info has been updated. Changes will still be made before 10th of June. Stay tuned.
TSMSI-MY
post Jun 10 2011, 12:02 AM

Top Player . Top Choice
****
Senior Member
569 posts

Joined: Aug 2010
MAMOOC Officially STARTS!!! Let's battle for honor.
TSMSI-MY
post Jun 16 2011, 12:02 AM

Top Player . Top Choice
****
Senior Member
569 posts

Joined: Aug 2010
Dear guys,
Keep pushing it!!
TSMSI-MY
post Jun 22 2011, 10:56 AM

Top Player . Top Choice
****
Senior Member
569 posts

Joined: Aug 2010
Dear all,
Sorry for the late update of the score. Seems like need 48hours a day. Anyway, updated the score board. Cheers.
TSMSI-MY
post Jun 26 2011, 01:13 PM

Top Player . Top Choice
****
Senior Member
569 posts

Joined: Aug 2010
There's few days left. Hope to see more results. Keep pushing it guys.
TSMSI-MY
post Jun 27 2011, 04:42 PM

Top Player . Top Choice
****
Senior Member
569 posts

Joined: Aug 2010
Dear all,
I'll update the scoreboard later tonight, if time permits. Will update it in different categories.
TSMSI-MY
post Jun 28 2011, 01:32 PM

Top Player . Top Choice
****
Senior Member
569 posts

Joined: Aug 2010
Scoreboard updated.
TSMSI-MY
post Jun 28 2011, 03:44 PM

Top Player . Top Choice
****
Senior Member
569 posts

Joined: Aug 2010
Dear goldfries,
Yeah, every contestant has to submit the photo of their benching rig. Cheers.
TSMSI-MY
post Jun 28 2011, 05:18 PM

Top Player . Top Choice
****
Senior Member
569 posts

Joined: Aug 2010
Scoreboard

AMD X6 Processors
Super Pi 32M
13m 33.120s @ 5140.6MHz | Super Pi 32M | verdict | Win 7 x64 Ultimate | MSI 790FX-GD70 | AMD Phenom II x6 1100T | 257 x 20 | 2 x 2GB A-Ram 1713Mhz | DDR2133 7-7-6-20-1T |
17m 10.132s @ 4.1GHz | Super Pi 32M | goldfries | Win 7 x32 Home Premium | MSI 790FX-GD70 | AMD Phenom II x6 1100T | 241 x 17 | 2 x 2GB Kingston HyperX 1600Mhz XMP | DDR1333 9-9-9-24-1T |
18m 31.487s @ 3.8GHz | Super Pi 32M |usop8290| Win 7 x64 Ultimate | MSI 790FX GD70 | AMD Phenom II x6 1055t | 272 x 14 | 2 x 2GB Kingston HyperX 1600Mhz | DDR1333 9-9-9-24-1T |

PiFast
20.69s @ 5220.6MHz | PiFast | verdict | Win 7 x64 Ultimate | MSI 790FX-GD70 | AMD Phenom II x6 1100T | 261 x 20 | 2 x 2GB A-Ram 1740Mhz | DDR2133 7-7-6-18-1T |
21.53s @ 4.1GHz | PiFast | goldfries | Win 7 x32 Home Premium | MSI 790FX-GD70 | AMD Phenom II x6 1100T | 241 x 17 | 2 x 2GB Kingston HyperX 1600Mhz XMP | DDR1333 9-9-9-24-1T |
29.27s @ 3.8GHz | PiFast |usop8290| Win 7 x64 Ultimate | MSI 790FX GD70 | AMD Phenom II x6 1055t | 272 x 14 | 2 x 2GB Kingston HyperX 1600Mhz | DDR1333 9-9-9-24-1T |

wPrime 1024M
199.663s @ 4.1GHz | wPrime 1024M | goldfries | Win 7 x32 Home Premium | MSI 790FX-GD70 | AMD Phenom II x6 1100T | 241 x 17 | 2 x 2GB Kingston HyperX 1600Mhz XMP | DDR1333 9-9-9-24-1T |
210.416s @ 3.8GHz | wPrime 1024M | verdict | Win 7 x64 Ultimate | MSI 790FX-GD70 | AMD Phenom II x6 1100T | 250 x 20 | 2 x 2GB A-Ram 1666Mhz | DDR2133 7-7-6-20-1T |
210.416s @ 3.8GHz | wPrime 1024M |usop8290| Win 7 x64 Ultimate | MSI 790FX GD70 | AMD Phenom II x6 1055t | 272 x 14 | 2 x 2GB Kingston HyperX 1600Mhz | DDR1333 9-9-9-24-1T |

AMD X2, X3, X4 Processors
Super Pi 32M
17m 37.038s @ 3.84GHz | Super Pi 32M | haziqk10 | Win 7 32bit Ultimate | MSI 790FX-GD70 | AMD Phenom II x4 B50 | 240 x 16 | 2 x 2GB Corsair Dominator 1600Mhz | DDR1600 6-6-6-18-1T |
17m 50.256s @ 3.8GHz | Super Pi 32M | haziqk10 | Win 7 32bit Ultimate | MSI 790FX-GD70 | AMD Phenom II x4 B50 | 200 x 19 | 2 x 2GB Corsair Dominator 1600Mhz | DDR1600 6-6-6-18-1T |
20m 08.734s @ 3.8GHz | Super Pi 32M | jeff88rey | Win XP 32 Professional | MSI KA790GX-M | AMD Phenom II x3 720BE | 212 x 18 | 1 x 1GB KVR 667Mhz, 1 x 1GB KVR 800Mhz | DDR706 4-4-4-12-1T |
20m 25.234s @ 3.8GHz | Super Pi 32M | jeff88rey | Win XP 32 Professional | MSI KA790GX-M | AMD Phenom II x3 720BE | 212 x 18 | 1 x 1GB KVR 667Mhz, 1 x KVR 800Mhz | DDR706 5-5-5-15-1T |

PiFast
27.63s @ 3.92GHz | PiFast | haziqk10 | Win 7 32bit Ultimate | MSI 790FX-GD70 | AMD Phenom II x2 550 | 245 x 16 | 2 x 2GB Corsair Dominator 1600Mhz | DDR1633 7-7-7-21-1T |
27.92s @ 3.8GHz | PiFast | haziqk10 | Win 7 32bit Ultimate | MSI 790FX-GD70 | AMD Phenom II x4 B50 | 240 x 16 | 2 x 2GB Corsair Dominator 1600Mhz | DDR1600 6-6-6-18-1T |
28.34s @ 3.8GHz | PiFast | haziqk10 | Win 7 32bit Ultimate | MSI 790FX-GD70 | AMD Phenom II x4 B50 | 200 x 19 | 2 x 2GB Corsair Dominator 1600Mhz | DDR1600 6-6-6-18-1T |
29.67s @ 3.8GHz |PiFast | jeff88rey | Win XP 32 Professional | MSI KA790GX-M | AMD Phenom II x3 720BE | 212 x 18 | 1 x 1GB KVR 667Mhz, 1 x 1GB KVR 800Mhz | DDR706 4-4-4-12-1T |
29.84s @ 3.8GHz | PiFast | jeff88rey | Win XP 32 Professional | MSI KA790GX-M | AMD Phenom II x3 720BE | 212 x 18 | 1 x 1GB KVR 667Mhz, 1 x 1GB KVR 800Mhz | DDR706 5-5-5-15-1T |

wPrime 1024M
320.798s @ 3.8GHz | wPrime 1024M | haziqk10 | Win 7 32bit Ultimate | MSI 790FX-GD70 | AMD Phenom II x4 B50 | 200 x 19 | 2 x 2GB Corsair Dominator 1600Mhz | DDR1600 6-6-6-18-1T |
435.484s @ 3.8GHz | wPrime 1024M | jeff88rey | Win XP 32 Professional | MSI KA790GX-M | AMD Phenom II x3 720BE | 212 x 18 | 1 x 1GB KVR 667Mhz, 1 x 1GB KVR 800Mhz | DDR706 4-4-4-12-1T |
438s @ 3.8GHz | wPrime 1024M | jeff88rey | Win XP 32 Professional | MSI KA790GX-M | AMD Phenom II x3 720BE | 212 x 18 | 1 x 1GB KVR 667Mhz, 1 x 1GB KVR 800Mhz | DDR706 5-5-5-15-1T |

This post has been edited by MSI-MY: Jun 28 2011, 05:20 PM
TSMSI-MY
post Jun 28 2011, 09:15 PM

Top Player . Top Choice
****
Senior Member
569 posts

Joined: Aug 2010
Dear all,
As for the picture part, i won't be that strict. I do hope that you all will submit your pictures so that we can see your nice benching rig. But for Winners, it's a MUST. Cheers.
TSMSI-MY
post Jun 28 2011, 09:21 PM

Top Player . Top Choice
****
Senior Member
569 posts

Joined: Aug 2010
Scoreboard

AMD X6 Processors
Super Pi 32M
13m 33.120s @ 5140.6MHz | Super Pi 32M | verdict | Win 7 x64 Ultimate | MSI 790FX-GD70 | AMD Phenom II x6 1100T | 257 x 20 | 2 x 2GB A-Ram 1713Mhz | DDR2133 7-7-6-20-1T |
17m 10.132s @ 4.1GHz | Super Pi 32M | goldfries | Win 7 x32 Home Premium | MSI 790FX-GD70 | AMD Phenom II x6 1100T | 241 x 17 | 2 x 2GB Kingston HyperX 1600Mhz XMP | DDR1333 9-9-9-24-1T |
18m 31.487s @ 3.8GHz | Super Pi 32M |usop8290| Win 7 x64 Ultimate | MSI 790FX GD70 | AMD Phenom II x6 1055t | 272 x 14 | 2 x 2GB Kingston HyperX 1600Mhz | DDR1333 9-9-9-24-1T |

PiFast
20.69s @ 5220.6MHz | PiFast | verdict | Win 7 x64 Ultimate | MSI 790FX-GD70 | AMD Phenom II x6 1100T | 261 x 20 | 2 x 2GB A-Ram 1740Mhz | DDR2133 7-7-6-18-1T |
26.94s @ 4.1GHz | PiFast | goldfries | Win 7 x32 Home Premium | MSI 790FX-GD70 | AMD Phenom II x6 1100T | 241 x 17 | 2 x 2GB Kingston HyperX 1600Mhz XMP | DDR1333 9-9-9-24-1T |
29.27s @ 3.8GHz | PiFast |usop8290| Win 7 x64 Ultimate | MSI 790FX GD70 | AMD Phenom II x6 1055t | 272 x 14 | 2 x 2GB Kingston HyperX 1600Mhz | DDR1333 9-9-9-24-1T |

wPrime 1024M
164.779s @ 5000.2MHz | wPrime 1024M | verdict | Win 7 x64 Ultimate | MSI 790FX-GD70 | AMD Phenom II x6 1100T | 250 x 20 | 2 x 2GB A-Ram 1666Mhz | DDR2133 7-7-6-20-1T |
199.663s @ 4.1GHz | wPrime 1024M | goldfries | Win 7 x32 Home Premium | MSI 790FX-GD70 | AMD Phenom II x6 1100T | 241 x 17 | 2 x 2GB Kingston HyperX 1600Mhz XMP | DDR1333 9-9-9-24-1T |
210.416s @ 3.8GHz | wPrime 1024M |usop8290| Win 7 x64 Ultimate | MSI 790FX GD70 | AMD Phenom II x6 1055t | 272 x 14 | 2 x 2GB Kingston HyperX 1600Mhz | DDR1333 9-9-9-24-1T |

AMD X2, X3, X4 Processors
Super Pi 32M
17m 37.038s @ 3.84GHz | Super Pi 32M | haziqk10 | Win 7 32bit Ultimate | MSI 790FX-GD70 | AMD Phenom II x4 B50 | 240 x 16 | 2 x 2GB Corsair Dominator 1600Mhz | DDR1600 6-6-6-18-1T |
17m 50.256s @ 3.8GHz | Super Pi 32M | haziqk10 | Win 7 32bit Ultimate | MSI 790FX-GD70 | AMD Phenom II x4 B50 | 200 x 19 | 2 x 2GB Corsair Dominator 1600Mhz | DDR1600 6-6-6-18-1T |
20m 08.734s @ 3.8GHz | Super Pi 32M | jeff88rey | Win XP 32 Professional | MSI KA790GX-M | AMD Phenom II x3 720BE | 212 x 18 | 1 x 1GB KVR 667Mhz, 1 x 1GB KVR 800Mhz | DDR706 4-4-4-12-1T |
20m 25.234s @ 3.8GHz | Super Pi 32M | jeff88rey | Win XP 32 Professional | MSI KA790GX-M | AMD Phenom II x3 720BE | 212 x 18 | 1 x 1GB KVR 667Mhz, 1 x KVR 800Mhz | DDR706 5-5-5-15-1T |
20m 35.350s @ 3.6GHz | Super PI 32M | flexus90 | Win 7 32bit Ultimate | MSI 770-C45 | AMD Phenom II X2 550 | 200 x 18 | 1 x 2GB Kingston 1333Mhz | DDR1333 9-9-9-24-1T |

PiFast
