QUOTE(eddie2020 @ May 29 2016, 03:54 PM)
I received donno what email.. It's a link and auto subscribe something for you.. I accidently deleted the msg.. Then next msg I get from digi..
I suspect clicked link from this 32998
1st msg
RM0.00: Successful registration. No subscription fee. Price: RM4.00/sms. 30 sms/month. Renewal on 28/06/2016. To cancel, send stop gb to 32998
I quickly sms stop gb and sent to 32998
2nd msg
RM0.00. Your subscription to gb has been terminated. Thank you for your patronage. Helpline 1300 22 3228.
I trace back the hotline and found this company alot scam case.. How to report them? Sudden get deduct rm4 for ntg
I am going to RAISE HELL NOW!!!!I suspect clicked link from this 32998
1st msg
RM0.00: Successful registration. No subscription fee. Price: RM4.00/sms. 30 sms/month. Renewal on 28/06/2016. To cancel, send stop gb to 32998
I quickly sms stop gb and sent to 32998
2nd msg
RM0.00. Your subscription to gb has been terminated. Thank you for your patronage. Helpline 1300 22 3228.
I trace back the hotline and found this company alot scam case.. How to report them? Sudden get deduct rm4 for ntg
total of RM123.15 from June until now. I cannot see the bill prior to June, probably still got some more!
The scam is getting vicious. Monday to Friday - one SMS each day.
I called Digi. and got the terminate service SMS within 10mins.
They are working on waiver for Sept - Oct. I did not inform them because I was not aware at the time of call.
Digi said the SMS service came from a company by the name of M Edge Hotel.
I am writing to aduan@cfm.org.my and aduanskmm@cmc.gov.my and will look at the possibility of lodging a police report.
Mobile Services
Date Time Service Description Amount(RM)
16/09/2016 09:52:31 Value added services 36333 3.00
19/09/2016 09:54:34 Value added services 36333 3.00
20/09/2016 09:53:41 Value added services 36333 3.00
21/09/2016 09:52:51 Value added services 36333 3.00
22/09/2016 09:55:55 Value added services 36333 3.00
23/09/2016 09:51:52 Value added services 36333 3.00
26/09/2016 09:55:48 Value added services 36333 3.00
27/09/2016 09:54:13 Value added services 36333 3.00
28/09/2016 09:56:15 Value added services 36333 3.00
29/09/2016 09:52:27 Value added services 36333 3.00
30/09/2016 10:22:04 Value added services 36333 3.00
03/10/2016 09:52:12 Value added services 36333 3.00
04/10/2016 09:50:42 Value added services 36333 3.00
05/10/2016 09:53:08 Value added services 36333 3.00
06/10/2016 09:50:06 Value added services 36333 3.00
07/10/2016 09:50:46 Value added services 36333 3.00
10/10/2016 09:52:11 Value added services 36333 3.00
11/10/2016 09:51:29 Value added services 36333 3.00
12/10/2016 09:50:51 Value added services 36333 3.00
13/10/2016 09:51:20 Value added services 36333 3.00
14/10/2016 09:52:21 Value added services 36333 3.00
Total 63.00
16 Aug 2016 - 15 Sep 2016
Mobile Services
Date Time Service Description Amount(RM)
26/08/2016 09:56:51 Value added services 36333 3.00
09/09/2016 09:50:42 Value added services 36333 3.00
12/09/2016 09:54:21 Value added services 36333 3.00
13/09/2016 09:56:55 Value added services 36333 3.00
14/09/2016 09:55:42 Value added services 36333 3.00
15/09/2016 09:55:43 Value added services 36333 3.00
Total 18.00
Invoice Period 16 Jul 2016 - 15 Aug 2016
Mobile Services
Date Time Service Description Amount(RM)
17/07/2016 10:30:58 Value added services 36333 3.00
23/07/2016 10:51:36 Value added services 36333 3.00
24/07/2016 10:38:28 Value added services 36333 3.00
28/07/2016 10:41:08 Value added services 36333 3.00
30/07/2016 10:15:17 Value added services 36333 3.00
31/07/2016 10:14:05 Value added services 36333 3.00
Total 18.00
Invoice Period :16 Jun 2016 - 15 Jul 2016
Date Time Service Description Amount(RM)
17/06/2016 02:01:09 Value added services 36333 0.15
24/06/2016 11:03:53 Value added services 36333 3.00
28/06/2016 10:48:08 Value added services 36333 3.00
02/07/2016 22:43:48 Value added services 36333 3.00
02/07/2016 22:55:15 Value added services 36333 3.00
03/07/2016 10:48:44 Value added services 36333 3.00
06/07/2016 10:52:36 Value added services 36333 3.00
09/07/2016 10:51:55 Value added services 36333 3.00
10/07/2016 10:58:39 Value added services 36333 3.00
Total 24.15
Nov 6 2016, 08:03 PM

Quote
0.0149sec
0.20
7 queries
GZIP Disabled