Welcome Guest ( Log In | Register )

Bump Topic Topic Closed RSS Feed

Outline · [ Standard ] · Linear+

 Low Medium Cost Properties for Sales (PENANG), Down Payment = RM0

views
     
TSlittleangel5183
post Dec 15 2007, 06:17 PM, updated 19y ago

New Member
*
Junior Member
4 posts

Joined: Oct 2007


PROJECT NAME LOCATION AREA (SQFT) ROOM PAYMENT: 30 YEARS 40 YEARS
Desa Mutiara Indah Batu Maung 700 3 635 574
Jade View Bukit Gambir 700 3 746 674
Bukit Jambul Court Bukit Jambul 700 3 691 624
Taman Bukit Jambul Bukit Jambul 800 3 663 599
Desa Baiduri Farlim 700 3 553 499
Desa Intan Farlim 700 3 564 509
Farlim Flat Farlim 600 3 580 524
Farlim Tower Farlim 700 3 663 599
Sri Ivory Farlim 700 3 663 599
Tanjung Court Farlim 820 3 762 689
Taman Seruan Emas Georgetown 700 3 663 599
Green Lane Height Greenlane 800 3 762 689
Desa Green Jelutong 700 3 608 549
Mutiara Idaman Jelutong 630 3 580 524
Bukit Saujana Paya Terubong 700 3 428 401
Desa Permata Paya Terubong 700 3 663 599
Sun Moon City Paya Terubong 700 3 441 413
Taman Terubong Jaya Paya Terubong 860 3 663 599
Desa Mas Melur Relau 700 3 762 689
Desa Rahmat Relau 700 3 635 574
Desa Relau 2 Relau 750 3 774 699
Marina Tower Relau 800 3 718 649
Relau Intan Relau 700 3 663 599
Relau Villa Relau 750 3 785 709
Relau Vista Condo Relau 700 3 685 619
Sri Angsana Relau 700 3 663 599
Sunshine Garden Relau 700 3 663 599
Taman Sri Relau Relau 700 3 608 549
Acres Villa Sungai Ara 800 3 774 699
Desa Bayan Sungai Ara 700 3 663 599
Mutiara Perdana Sungai Ara 860 3 746 674
Desa Bistari Sungai Nibong 700 3 652 589
Taman Sri Setia Tanjung Bungah 700 3 597 539
Saujana Height Teluk Kumbar 700 3 608 549
Taman Bukit Jambul Bukit Jambul 500 2 494 463
Desa Mawar Farlim 550 2 494 463
Farlim Flat Farlim 500 2 461 432
Taman Tun Sardon Gelugor 500 2 428 401
Krystal Height Island Glades 500 2 461 432
Taman Green Paya Terubong 550 2 428 401
Taman Terubong Jaya Paya Terubong 500 2 461 432
Taman Alor Vista Relau 500 2 474 444
Taman Relau Jaya Relau 500 2 494 463
Mutiara Perdana Sungai Ara 500 2 494 464
Pusat Bayan Sungai Ara 500 2 494 464
Hamna Flat Sungai Dua 500 2 494 464
Desa Marina Teluk Bahang 500 2 461 432
Saujana Height Teluk Kumbar 500 2 428 401
Taman Emas Teluk Kumbar 500 2 428 401
Taman Sahabat Teluk Kumbar 500 2 428 401


For further informoation, please e-mail or PM me.

cherroy
post Dec 15 2007, 06:21 PM

20k VIP Club
Group Icon
Staff
25,802 posts

Joined: Jan 2003
From: Penang


Forum here is for discussion, not meant for advertisement or referral programme used.
Information posting is welcomed but not trying making business out of it.

Thread closed.

This post has been edited by cherroy: Dec 15 2007, 06:22 PM

Topic ClosedOptions
 

Change to:
| Lo-Fi Version
0.0261sec    1.18    5 queries    GZIP Disabled
Time is now: 17th December 2025 - 06:13 AM