It is a low-density residential project that spreads across 11 precincts.

38 (Ground Floor ), Jalan Horizon Perdana 5,
Horizon Hills,
79100 Iskandar Puteri

It boasts a private 18-hole par 72 designer golf course. A prudent joint venture development between Gamuda Land and UEM Sunrise, Horizon Hills sets a new benchmark for property development in Johor. As a town maker, we create places that people will call home, want to be a part of, grow up and grow old in.
Senadi Hills
The freehold 62.18-acre Senadi Hills has a GDV of RM408 million and will comprise a total of 398 residential units and 20 shopoffices. The township is expected to be completed in 2025.
Nearby amenities include Mall of Medini, AEON Bukit Indah, Tesco Bukit Indah, NSK Trade City, Anjung Neighbourhood Centre, EduCity Iskandar, Legoland Malaysia, Gleneagles Hospital Medini Johor and Horizon Hills Golf and Country Club.
It is also easily accessible via the Lebuh Kota Iskandar and Jalan Ismail Sultan (Iskandar Coastal Highway).





East Ledang is a 275-acre upscale residential neighbourhood within Iskandar Puteri.
# East Ledang Noble Park Bungalow
| Feature | Details |
| Bedrooms | Up to 5 |
| Bathrooms | 5 |
| Parking Lots | 4 |
| Land Size | From 5,515 sqft - 5,330 sqft !!!!! |
| Price | RM 3,921,888 - RM 4,192,888 !!!!!!!!!!!!!!! |
| Status | Sold Out |
| Tenure | Freehold |
| Property Type | Villa |



| Property Details | Information |
| **Location** | Off Jalan Persiaran Timur, Horizon Hills, 79100, Johor |
| **Property Type** | Residential Apartment |
| **Developer** | Horizon Hills Development |
| **Tenure** | Freehold |
| **Completion Year** | N/A |
| **Sale Price Range** | RM 530,000 – RM 690,000 |
| **Rental Price Range** | RM 2,000 – RM 5,999 per month |
| **Price per Sq. Ft.** | RM 433 – RM 552 |
| **Number of Floors** | 18 |
| **Total Units** | 240 |
| Property Details | Information |
| **Project Name** | Westwoods Link Homes |
| **Location** | Jln Eka, 79100, Johor |
| **Property Type** | 2-storey Terraced House |
| **Developer** | Horizon Hills Development |
| **Tenure** | Freehold |
| **Completion Year** | 2020 |
| **Price per Sq. Ft.** | RM 478 |
| **Number of Floors** | N/A |
| **Total Units** | 86 |
| Property Details | Information |
| **Project Name** | Horizon Hills (The Cove Bungalow Homes) |
| **Location** | Jalan Horizon Perdana, 79100, Johor |
| **Property Type** | Bungalow House |
| **Developer** | Horizon Hills Development |
| **Tenure** | Freehold |
| **Completion Year** | 2018 |
| **Sale Price Range** | RM 1,880,000 – RM 6,800,000 |
| **Rental Price Range** | RM 4,000 – RM 18,000 per month |
| **Price per Sq. Ft.** | RM 366 – RM 875 |
| **Number of Floors** | N/A |
| **Total Units** | 25 |
| Property Details | Information |
| **Project Name** | NorthWood @ The Woodlands |
| **Property Type** | Semi-Detached House |
| **Developer** | Horizon Hills Development |
| **Tenure** | Freehold |
| **Completion Year** | 2021 |
| **Price per Sq. Ft.** | RM 456 – RM 974 |
| **Number of Floors** | 3 |
| **Total Units** | 20 |
This post has been edited by plouffle0789: Sep 11 2025, 06:34 PM
Nov 13 2024, 08:29 PM, updated 15h ago
Quote










































0.0145sec
0.41
5 queries
GZIP Disabled