Core 2 Duo/Quad Overall12:00.437 | coolice | E3110 C0 | 600 x 6 | 2 x 1 GB Patriot Viper | DDR2700 7-6-6-6
12:05.266 | coolice | E3110 C0 | 600 x 6 | 2 x 1 GB Team Xtreem | DDR1200 4-4-4-4
12:20.359 | Hyde`fK | E8400 C0 | 480 x 7.5 | Biostar TPower I45 | 2 x 1 GB Cellshock PC2-8000 | DDR1152 4-4-4-4
12:21.766 | sup3rfly | E8500 C0 | 450 x 8 | ASUS Rampage Formula | 2 x 1 GB Team Xtreem OPB Edition | DDR1126 4-4-3-4
12:21.922 | coolice | E3110 C0 | 600 x 6 | Biostar TPower I45 | 2 x 1 GB Crucial Ballistix PC8500 | DDR1200 4-4-4-4
12:27.656 | sup3rfly | E8500 C0 | 515 x 7 | ASUS Rampage Formula | 2 x 1 GB Crucial 10th Anniversary | DDR1030 4-4-4-4
12:31.515 | sanko | E8400 C0 | 450 x 8 | DFI LP DK P35 | 2 x 1 GB Crucial Ballistix | DDR1080 4-4-4-4
12:59.063 | andre X_X | E6600 B2 | 399 x 9 | 2 x 1 GB Team Xtreem PC5300 | DDR1196 4-4-4-8
13:08.112 | -pWs- | Q9300 M1 | 480 x 7.5 | DFI LP DK P45 T2RS Plus | 4 x 1 GB Crucial 10th Anniversary | DDR960 4-4-4-12
13:11.172 | coolice | E6600 B2 | 513 x 7 | 2 x 1 GB Crucial Ballistix PC8000 | DDR1026 4-4-4-4
13:14.797 | OC4/3 | E8400 C0 | 400 x 9 | 2 x 1 GB Crucial Ballistix PC6400 | DDR1000 5-4-4-8
13:15.359 | sup3rfly | E6700 B2 | 450 x 8 | 2 x 1 GB Crucial 10th Anniversary | DDR1125 4-4-4-4
13:17.051 | IcEMoCHa | Q9450 C1 | 450 x 8 | 2 x 1 GB Crucial Ballistix Tracer PC6400 | DDR1080 4-5-5-8
13:26.000 | msyafiq_m | E8400 C0 | 480 x 7.5 | 2 x 1 GB Crucial Ballistix Tracer PC6400 | DDR960 4-4-4-8
13:30.984 | a1098113 | E6600 B2 | 450 x 8 | 2 x 1 GB Crucial Ballistix PC-8500 | DDR1126 4-4-4-4
13:45.344 | uzer85 | QX6800 G0 | 450 x 8 | Gigabyte EP45-UD3R | 2 x 2 GB Corsair Dominator DDR1066 | DDR900 5-4-4-11
13:54.875 | lolhalol | E6600 B2 | 401 x 9 | 2 x 1 GB Crucial 10th Anniversary | DDR1000 4-4-4-9
13:55.531 | AceCombat | QX6700 B3 | 400 x 9 | ASUS P5K Deluxe | 2 x 1 GB Crucial 10th Anniversary | DDR1000 4-4-4-12
65nm12:59.063 | andre X_X | E6600 B2 | 399 x 9 | 2 x 1 GB Team Xtreem PC5300 | DDR1196 4-4-4-8
13:11.172 | coolice | E6600 B2 | 513 x 7 | 2 x 1 GB Crucial Ballistix PC8000 | DDR1026 4-4-4-4
13:15.359 | sup3rfly | E6700 B2 | 450 x 8 | 2 x 1 GB Crucial 10th Anniversary | DDR1125 4-4-4-4
13:30.984 | a1098113 | E6600 B2 | 450 x 8 | 2 x 1 GB Crucial Ballistix PC-8500 | DDR1126 4-4-4-4
13:45.344 | uzer85 | QX6800 G0 | 450 x 8 | 2 x 2 GB Corsair Dominator DDR1066 | DDR900 5-4-4-11
13:54.875 | lolhalol | E6600 B2 | 401 x 9 | 2 x 1 GB Crucial 10th Anniversary | DDR1000 4-4-4-9
13:55.531 | AceCombat | QX6700 B3 | 400 x 9 | 2 x 1 GB Crucial 10th Anniversary | DDR1000 4-4-4-12
45nm12:00.437 | coolice | E3110 C0 | 600 x 6 | 2 x 1 GB Patriot Viper | DDR2700 7-6-6-6
12:05.266 | coolice | E3110 C0 | 600 x 6 | 2 x 1 GB Team Xtreem | DDR1200 4-4-4-4
12:20.359 | Hyde`fK | E8400 C0 | 480 x 7.5 | 2 x 1 GB Cellshock PC2-8000 | DDR1152 4-4-4-4
12:21.766 | sup3rfly | E8500 C0 | 450 x 8 | 2 x 1 GB Team Xtreem OPB Edition | DDR1126 4-4-3-4
12:21.922 | coolice | E3110 C0 | 600 x 6 | 2 x 1 GB Crucial Ballistix PC8500 | DDR1200 4-4-4-4
12:27.656 | sup3rfly | E8500 C0 | 515 x 7 | 2 x 1 GB Crucial 10th Anniversary | DDR1030 4-4-4-4
12:31.515 | sanko | E8400 C0 | 450 x 8 | 2 x 1 GB Crucial Ballistix | DDR1080 4-4-4-4
13:08.112 | -pWs- | Q9300 M1 | 480 x 7.5 | 4 x 1 GB Crucial 10th Anniversary | DDR960 4-4-4-12
13:14.797 | OC4/3 | E8400 C0 | 400 x 9 | 2 x 1 GB Crucial Ballistix PC6400 | DDR1000 5-4-4-8
13:17.051 | IcEMoCHa | Q9450 C1 | 450 x 8 | 2 x 1 GB Crucial Ballistix Tracer PC6400 | DDR1080 4-5-5-8
13:26.000 | msyafiq_m | E8400 C0 | 480 x 7.5 | 2 x 1 GB Crucial Ballistix Tracer PC6400 | DDR960 4-4-4-8
Core i5/i7 Series Overall8:45.765 | sup3rfly | 965XE C0 | 182 x 22 | 3 x 2GB OCZ Platinum XTC DDR3-1866 CL9 | DDR3-1820 7-6-6-18
8:47.188 | sanko | 965XE C0 | 174 x 23 | 2 x 2GB TEAM Xtreem PC3 16000 DDR3 LV 2000 MHz CL9 | DDR3-2090 8-9-8-20
8:49.953 | sup3rfly | 965XE C0 | 154 x 26 | 3 x 2GB OCZ Platinum XTC DDR3-1866 CL9 | DDR3-1848 8-8-8-24
9:13.161 | wxtye | 920 C0 | 200 x 20 | 3 x 1GB Kingston Value Ram DDR3-1333 CL9 | DDR3-1600 7-8-7-20
9:24.938 | Rojak44 | 750 B1 | 200 x 20 | 2 x 2GB OCZ Gold Edition DDR3-1333 CL9 | DDR3-1600 9-8-8-21
9:34.954 | mozact89 | 860 B1 | 200 x 20 | 2 x 2GB Kingston Value Ram DDR3-1333 CL9 | DDR3-1600 9-9-9-24
9:42.145 | gengstapo | 920 D0 | 200 x 20 | 3 x 1GB Kingston Value Ram DDR3-1333 CL9 | DDR3-1200 8-8-8-20
Core i7 4Ghz X58 Category8:45.765 | sup3rfly | 965XE C0 | 182 x 22 | 3 x 2GB OCZ Platinum XTC DDR3-1866 CL9 | DDR3-1820 7-6-6-18
8:47.188 | sanko | 965XE C0 | 174 x 23 | 2 x 2GB TEAM Xtreem PC3 16000 DDR3 LV 2000 MHz CL9 | DDR3-2090 8-9-8-20
8:49.953 | sup3rfly | 965XE C0 | 154 x 26 | 3 x 2GB OCZ Platinum XTC DDR3-1866 CL9 | DDR3-1848 8-8-8-24
9:13.161 | wxtye | 920 C0 | 200 x 20 | 3 x 1GB Kingston Value Ram DDR3-1333 CL9 | DDR3-1600 7-8-7-20
9:42.145 | gengstapo | 920 D0 | 200 x 20 | 3 x 1GB Kingston Value Ram DDR3-1333 CL9 | DDR3-1200 8-8-8-20
Core i5/i7 4Ghz P55 Category9:24.938 | Rojak44 | 750 B1 | 200 x 20 | 2 x 2GB OCZ Gold Edition DDR3-1333 CL9 | DDR3-1600 9-8-8-21
9:34.954 | mozact89 | 860 B1 | 200 x 20 | 2 x 2GB Kingston Value Ram DDR3-1333 CL9 | DDR3-1600 9-9-9-24
AMD Phemon II 3.6Ghz18:31.000 | verdict | X4 955 BE | 225 x 16 | 2 x 2GB Kingston Value Ram DDR3-1333 CL9 | DDR3-1500 7-8-7-24
19:31.907 | fuzore | X4 955 BE | 277 x 13 | 2 x 2GB 10th Anniversary Crucial DDR2-667 | DDR2-1108 5-5-5-5
19:59.533 | beast921 | X3 425 | 267 x 13.5 | 2 x 2GB Kingmax Value Ram DDR2-800 CL5 | DDR2-1068 6-6-5-11
20:29.657 | beast921 | X4 B25 | 267 x 13.5 | 2 x 2GB Kingmax Value Ram DDR2-800 CL5 | DDR2-1068 6-6-5-11
This post has been edited by sup3rfly: Dec 24 2009, 09:30 PM