| INSPIRON 5000 SERIES | COLOR | PROCESSOR | RAM | STORAGE | SCREEN SIZE | GRAPHIC CARD | PRICE |
| 5480-85812G-W10-FHD-SSD | SILVER | i7-8565U | 8GB | 128GB+1TB | 14.0" FHD | NVIDIA® GEFORCE MX150 | RM 4,099 |
| 548082412GMX250SSD | SILVER | i5-8265U | 4GB | 128GB+1TB | 14.0" FHD | NVIDIA® GEFORCE MX250 | RM 3,239 |
| 548085812GMX250SSD | SILVER | i7-8565U | 8GB | 128GB+1TB | 14.0" FHD | NVIDIA® GEFORCE MX250 | RM 4,099 |
| 5584-82412G-W10-FHD | SILVER/INK | i5-8265U | 4GB | 1TB | 15.6" FHD | NVIDIA® GEFORCE MX130 | RM 3,099 |
| 5584-85814G-W10-FHD-SSD | SILVER/INK | i7-8565U | 8GB | 128GB+1TB | 15.6" FHD | NVIDIA® GEFORCE MX130 | RM 4,149 |
| 5391-2182SG-W10-FHD-SSD | SILVER | i5-10210U | 8GB | 256GB | 13.3" FHD | INTEL® UHD GRAPHICS | RM 3,299 |
| 5391-5185MX2G-W10-FHD-SSD | SILVER | i7-10510U | 8GB | 512GB | 13.3" FHD | NVIDIA® GEFORCE MX250 | RM 3,999 |
| 5593-0542SG-W10-FHD-SSD | SILVER | i3-1005G1 | 4GB | 256GB | 15.6" FHD | INTEL® UHD GRAPHICS | RM 2,199 |
| 5593-35411MX2G-W10-FHD-SSD | SILVER | i5-1035G1 | 4GB | 128GB+1TB | 15.6" FHD | NVIDIA® GEFORCE MX230 | RM 2,899 |
| 5593-3582MX2G-W10-FHD-SSD | SILVER | i5-1035G1 | 8GB | 256GB | 15.6'' FHD | NVIDIA® GEFORCE MX230 | RM 3,099 |
| 5593-6585MX4G-W10-FHD-SSD | SILVER | i7-1065G7 | 8GB | 512GB | 15.6'' FHD | NVIDIA® GEFORCE MX230 | RM 3,799 |
| INSPIRON 7000 SERIES | COLOR | PROCESSOR | RAM | STORAGE | SCREEN SIZE | GRAPHIC CARD | PRICE |
| 7591-93823G-SSD | SILVER | i5-9300H | 8GB | 256GB | 15.6" FHD | NVIDIA® GEFORCE GTX 1050 | RM 4,599 |
| 7490-2182SG-W10-FHD-SSD | SILVER | i5-10210U | 8GB | 256GB | 14.0" FHD | INTEL® UHD GRAPHICS | RM 4,399 |
| 7490-51165MX2GB-W10-FHD-SSD | SILVER | i7-10510U | 16GB | 512GB | 14.0" FHD | NVIDIA® GEFORCE MX250 | RM 5,299 |
| VOSTRO 5000 SERIES | COLOR | PROCESSOR | RAM | STORAGE | SCREEN SIZE | GRAPHIC CARD | PRICE |
| V5490-2182MX2G-W10-SSD | Urban Gray | i5-10210U | 8GB | 256GB | 14.0" FHD | NVIDIA® GEFORCE MX250 | RM 3,299 |
| V5490-5185MX2G-W10-SSD | Urban Gray | i7-10510U | 8GB | 512GB | 14.0" FHD | NVIDIA® GEFORCE MX250 | RM 3,899 |
| XPS SERIES | COLOR | PROCESSOR | RAM | STORAGE | SCREEN SIZE | GRAPHIC CARD | PRICE |
| XPS13-5682SG-UHD (9380S) | SILVER | i7-8565U | 8GB | 256GB | 13.3" UHD TOUCHSCREEN | Intel® UHD GRAPHICS | RM 6,899 |
| XPS13-5682SG-UHD (9380G) | ROSE GOLD | i7-8565U | 8GB | 256GB | 13.3" UHD TOUCHSCREEN | INTEL® UHD GRAPHICS | RM 7,099 |
| XPS13-2182SG-FHD (7390S) | SILVER | i5-10210U | 8GB | 256GB | 13.3” FHD NON-TOUCH | INTEL® UHD GRAPHICS | RM 4,999 |
| XPS13-5115SG-FHD (7390S) | SILVER | i7-10510U | 16GB | 512GB | 13.3” FHD NON-TOUCH | INTEL® UHD GRAPHICS | RM 6,299 |
| XPS13-5115SG-FHD (7390RG) | ROSE GOLD | i7-10510U | 16GB | 512GB | 13.3” FHD NON-TOUCH | INTEL® UHD GRAPHICS | RM 6,499 |
| XPS13-5115SG-UHD (7390S) | SILVER | i7-10510U | 16GB | 512GB | 13.3" UHD TOUCHSCREEN | INTEL® UHD GRAPHICS | RM 6,899 |
| XPS13-5115SG-UHD (7390RG) | ROSE GOLD | i7-10510U | 16GB | 512GB | 13.3" UHD TOUCHSCREEN | INTEL® UHD GRAPHICS | RM 6,999 |
| XPS13-7185SG-FHD (7390S) | SILVER | i7-10710U | 8GB | 512GB | 13.3” FHD NON-TOUCH | INTEL® UHD GRAPHICS | RM 6,199 |
| XPS13-7185SG-UHD (7390S) | SILVER | i7-10710U | 8GB | 512GB | 13.3" UHD TOUCHSCREEN | INTEL® UHD GRAPHICS | RM 6,599 |
| XPS15-97854G-FHD | ALUMINIUM | i7-9750H | 8GB | 512GB | 15.6" FHD NON-TOUCH | NVIDIA® GeForce GTX 1650 | RM 6,899 |
| XPS15-971654G-FHD | ALUMINIUM | i7-9750H | 16GB | 512GB | 15.6" FHD NON-TOUCH | NVIDIA® GeForce GTX 1650 | RM 7,299 |
| XPS15-971654G-UHD | ALUMINIUM | i7-9750H | 16GB | 512GB | 15.6" UHD NON-TOUCH | NVIDIA® GeForce GTX 1650 | RM 8,099 |
DELL GAMING LAPTOPS
| DELL G SERIES | COLOR | PROCESSOR | RAM | STORAGE | SCREEN SIZE | GRAPHIC CARD | PRICE |
| G3-93854G1650SSD | BLACK/WHITE | i5-9300H | 8GB | 512GB | 15.6" | NVIDIA® GEFORCE GTX 1650 | RM 3,699 |
| G3-97114G1650SSD | BLACK/WHITE | i7-9750H | 16GB | 256GB+1TB | 15.6" | NVIDIA® GEFORCE GTX 1650 | RM 4,499 |
| G5-83814GFHD-W10-1050Ti-SSD | BLACK/WHITE | i5-8300H | 8GB | 128GB+1TB | 15.6" | NVIDIA® GEFORCE GTX 1050 Ti | RM 4,699 |
| G5-87816GFHD-W10-2060-SSD | BLACK/WHITE | i7-8750H | 8GB | 128GB+1TB | 15.6" | NVIDIA® GEFORCE RTX 2060 | RM 6,199 |
| G5971126G2060SSD | BLACK/WHITE | i7-9750H | 16GB | 256GB+1TB | 15.6" | NVIDIA® GEFORCE RTX 2060 | RM 5,999 |
| G597156G2060SSD | BLACK/WHITE | i7-9750H | 16GB | 512GB | 15.6" | NVIDIA® GEFORCE RTX 2060 | RM 6,199 |
| G5-93814G1650SSD | BLACK/WHITE | i5-9300H | 8GB | 128GB+1TB | 15.6" | NVIDIA® GEFORCE GTX 1650 | RM 4,499 |
| G5-97816G2060SSD | BLACK/WHITE | i7-9750H | 8GB | 128GB+1TB | 15.6" | NVIDIA® GEFORCE RTX 2060 | RM 5,699 |
| G7-87116GFHD-W10-2060-SSD | GREY | i7-8750H | 16GB | 256GB+1TB | 15.6" | NVIDIA® GEFORCE RTX 2060 | RM 7,849 |
| G7-87158GFHD-W10-2070-SSD | GREY | i7-8750H | 16GB | 512GB | 15.6" | NVIDIA® GEFORCE RTX 2070 | RM 8,899 |
| G7-97116G2060SSD | GREY | i7-9750H | 16GB | 256GB+1TB | 15.6" | NVIDIA® GEFORCE RTX 2060 | RM 6,699 |
| G7-97158G2070SSD | GREY | i7-9750H | 16GB | 512GB | 15.6 | NVIDIA® GEFORCE RTX 2070 | RM 7,699 |
| G7-971518G2070SSD | GREY | i7-9750H | 16GB | 512GB+1TB | 15.6 | NVIDIA® GEFORCE RTX 2070 | RM 7,899 |
| G7-87118GFHD-W10-2070-SSD | GREY | i7-8750H | 16GB | 256GB+1TB | 17.3" | NVIDIA® GEFORCE RTX 2070 | RM 7,769 |
TO ORDER
Whatsapp: 013 - 398 9147 [Message only. Don't worry I'm a friendly guy
DEALING METHOD
For shipping - We ship nationwide
For self-collect - Collection location is at Starbucks Section 9, Shah Alam. Fast process (Pay today, collect tomorrow)
WHY BUY FROM US
Warranty - Manufacturer's warranty provided. 14 days 1-to-1 exchange for defective product
Accreditation - Registered company with SSM - Kedai Komputer Zen (SA0491997-H)
This post has been edited by Zen_Computer: Feb 9 2020, 10:42 AM
Mar 8 2019, 12:43 PM, updated 6y ago
Quote
0.0130sec
0.46
5 queries
GZIP Disabled