Welcome Guest ( Log In | Register )

Outline · [ Standard ] · Linear+

 CFM, SKMM no reply, LCP terminated by peer

views
     
TSAnime4000
post Dec 13 2018, 12:13 PM, updated 7y ago

Look at all my stars!!
*******
Senior Member
2,399 posts

Joined: Jul 2009
From: /dev/null


Yesterday TM called say, problem is fixed, but I check, still same!
it simply cannot use 8Mbps + 512kbps at the time,

this issue since 12/Oct, until now.



I do have Self Hosted Cloud and some cheap CCTV to access remotely.

List device and layout I use:
1. INNATECH-W7100N (borrow from kawan)
2. Riger DB120WL (modem TM)
3. Asus DSL-AC52U (i bought 2!)
4. ZTE ZXHN H267A (borrowed from technition TM)
5. INNATECH-W7100N/Riger DB120WL (Bridge) + Windows 7 (Share PPPoE)
6. INNATECH-W7100N/Riger DB120WL (Bridge) + Ubuntu 18.04 (pppd, NAT, iptables)
7. INNATECH-W7100N/Riger DB120WL (Bridge) + pfSense
8. INNATECH-W7100N/Riger DB120WL (Bridge) + Linksys EA7500
9. INNATECH-W7100N/Riger DB120WL (Bridge) + NEC UNIVERGE IX2105 [PPPoE fail]

This post has been edited by Anime4000: Dec 13 2018, 12:18 PM
JuneResources
post Dec 13 2018, 02:56 PM

ONE Stop Resources
*******
Senior Member
4,167 posts

Joined: Mar 2012
From: Kuala Lumpur




What means of LCP?
JohnLai
post Dec 13 2018, 03:13 PM

Skeptical Cat
*******
Senior Member
3,669 posts

Joined: Apr 2006
QUOTE(JuneResources @ Dec 13 2018, 02:56 PM)
What means of LCP?
*
Link Control Protocol.

His DSLAM pppoe server has issue. Maybe hardware or software related. Only TM can 'solve' it.
dcheah
post Dec 13 2018, 03:32 PM

OldSkool
******
Senior Member
1,453 posts

Joined: Jan 2005
From: Kajang


QUOTE(Anime4000 @ Dec 13 2018, 12:13 PM)
Yesterday TM called say, problem is fixed, but I check, still same!
it simply cannot use 8Mbps + 512kbps at the time,

this issue since 12/Oct, until now.



I do have Self Hosted Cloud and some cheap CCTV to access remotely.

List device and layout I use:
        1. INNATECH-W7100N (borrow from kawan)
        2. Riger DB120WL (modem TM)
        3. Asus DSL-AC52U (i bought 2!)
        4. ZTE ZXHN H267A (borrowed from technition TM)
        5. INNATECH-W7100N/Riger DB120WL (Bridge) + Windows 7 (Share PPPoE)
        6. INNATECH-W7100N/Riger DB120WL (Bridge) + Ubuntu 18.04 (pppd, NAT, iptables)
        7. INNATECH-W7100N/Riger DB120WL (Bridge) + pfSense
        8. INNATECH-W7100N/Riger DB120WL (Bridge) + Linksys EA7500
        9. INNATECH-W7100N/Riger DB120WL (Bridge) + NEC UNIVERGE IX2105 [PPPoE fail]
*
I am assuming that 8Mbps & 512Kbps is a totally different account & packages, and I noticed you are also running pfsense thus I also assumed that the LCP is configured in the pfsense. Then it should works out of the box if your configuration in pfsense is correct.

But I'm very confused of the total ADSL line you have there, possible to share a drawing of your network diagram so I can have more understanding, then from there also maybe I can find the bottleneck/root cause.

LCP is not control by TM nor do they block any, as I've 2 Unifi account + 1 Maxis + 1 TIME in the office here. Configured with LCP + QoS, the only difference here is I'm using VyOS instead of pfsense. But it should work regardless if its pfsense or not.

Do share the network diagram (briefly) to understand how your network is connected.
hmm.gif
TSAnime4000
post Dec 13 2018, 06:40 PM

Look at all my stars!!
*******
Senior Member
2,399 posts

Joined: Jul 2009
From: /dev/null


QUOTE(JohnLai @ Dec 13 2018, 03:13 PM)
Link Control Protocol.

His DSLAM pppoe server has issue. Maybe hardware or software related. Only TM can 'solve' it.
*
My ASUS Modem Router has log, so, it print remote initiate disconnect, useful to disconnect if user not paying the bill

QUOTE(dcheah @ Dec 13 2018, 03:32 PM)
I am assuming that 8Mbps & 512Kbps is a totally different account & packages, and I noticed you are also running pfsense thus I also assumed that the LCP is configured in the pfsense. Then it should works out of the box if your configuration in pfsense is correct.

But I'm very confused of the total ADSL line you have there, possible to share a drawing of your network diagram so I can have more understanding, then from there also maybe I can find the bottleneck/root cause.

LCP is not control by TM nor do they block any, as I've 2 Unifi account + 1 Maxis + 1 TIME in the office here. Configured with LCP + QoS, the only difference here is I'm using VyOS instead of pfsense. But it should work regardless if its pfsense or not.

Do share the network diagram (briefly) to understand how your network is connected.
hmm.gif
*
I use iperf v2, 2 Upload + 2 Download at same time, to simulate busy day, like having HypptTV (UnifiTV), 3 PC, many smartphone, have some FTP upload, cloud sync, etc...

Last year, never have this problem, it happen at 12/Oct, really ruin the day, cannot use TV, only 1 PC at the time, I had to tell everyone, stay off wifi, and limit bandwidth to 6mbps DL, 100kbps UP.

There are no Bottleneck, new cable, new copper cable, even bought 2 same Asus modem, both give same result

This post has been edited by Anime4000: Dec 13 2018, 06:41 PM
dcheah
post Dec 24 2018, 04:24 PM

OldSkool
******
Senior Member
1,453 posts

Joined: Jan 2005
From: Kajang


QUOTE(Anime4000 @ Dec 13 2018, 06:40 PM)
My ASUS Modem Router has log, so, it print remote initiate disconnect, useful to disconnect if user not paying the bill
I use iperf v2, 2 Upload + 2 Download at same time, to simulate busy day, like having HypptTV (UnifiTV), 3 PC, many smartphone, have some FTP upload, cloud sync, etc...

Last year, never have this problem, it happen at 12/Oct, really ruin the day, cannot use TV, only 1 PC at the time, I had to tell everyone, stay off wifi, and limit bandwidth to 6mbps DL, 100kbps UP.

There are no Bottleneck, new cable, new copper cable, even bought 2 same Asus modem, both give same result
*
Still no idea what's your network like, if you really want to do load balancing the easy way, try (https://www.peplink.com/) products.

Their load balancer is very good & highly recommended, else try VyOS.
TSAnime4000
post Dec 25 2018, 01:22 AM

Look at all my stars!!
*******
Senior Member
2,399 posts

Joined: Jul 2009
From: /dev/null


QUOTE(dcheah @ Dec 24 2018, 04:24 PM)
Still no idea what's your network like, if you really want to do load balancing the easy way, try (https://www.peplink.com/) products.

Their load balancer is very good & highly recommended, else try VyOS.
*
this happen,
Attached Image
dcheah
post Dec 31 2018, 04:28 PM

OldSkool
******
Senior Member
1,453 posts

Joined: Jan 2005
From: Kajang


QUOTE(Anime4000 @ Dec 25 2018, 01:22 AM)
this happen,
Attached Image
*
WOW.... it did disconnects very often & re-connect back. It seems like packet drop just like that.

During the test, is there any other computers or network devices running ?

Maybe we can try the following :-

1. Disconnect all computers from the network (including wifi devices too).

2. Disconnect all WANs.

3. Connect 1st WAN first, & see is there any drops.

4. Disconnect 1st WAN & connect 2nd WAN, & see is there any drops or not.

5. Then try both WANs connections, is there drops or not.

6. Then start to connect each network devices, 1 at a time slowly & monitor it closely.

7. Lastly is the computers & wifi devices, also 1 at a time.


Somehow I think its still the configuration issues.

A. Another thing to take note also, the incoming cable for that ADSL, is it new ? I mean from outside into your home.
B. Do you have those ADSL Splitter installed ? If yes, try removing it.


Let me know your test results...
TSAnime4000
post Dec 31 2018, 10:11 PM

Look at all my stars!!
*******
Senior Member
2,399 posts

Joined: Jul 2009
From: /dev/null


QUOTE(dcheah @ Dec 31 2018, 04:28 PM)
WOW.... it did disconnects very often & re-connect back. It seems like packet drop just like that.

During the test, is there any other computers or network devices running ?

Maybe we can try the following :-

1. Disconnect all computers from the network (including wifi devices too).

2. Disconnect all WANs.

3. Connect 1st WAN first, & see is there any drops.

4. Disconnect 1st WAN & connect 2nd WAN, & see is there any drops or not.

5. Then try both WANs connections, is there drops or not.

6. Then start to connect each network devices, 1 at a time slowly & monitor it closely.

7. Lastly is the computers & wifi devices, also 1 at a time.
Somehow I think its still the configuration issues.

A. Another thing to take note also, the incoming cable for that ADSL, is it new ? I mean from outside into your home.
B. Do you have those ADSL Splitter installed ? If yes, try removing it.
Let me know your test results...
*
1. Yes, only test pc is connected

2. Done

3. Done

4. Done, no error, no drop

5. Yes

6. Yes... it will disconnect when I reached 8mbps bandwidth

7. I use Asus DSL-AC52U, Vyos, pfSense, ClearOS, NEC IX 2105

A. TM Technition just change to new copper cable, FOR FREE (they want close my case as fast as possible)

B. It's direct connection, see how good my SNR Margin
Attached Image

It just happen,

Every time I use 8mbps available bandwidth, PPP LCP from TM send a Disconnect Request, and PPP Client had to accept, I thinking to exploit PPP by ignore Disconnect request, stay connected all the time

Dont believe Asus Logging, I have Wireshark results:
Attached Image

To visualise:
Attached Image

YES, DSL is stable 100%
see this video...


Issue since 15-Oct-2018
miloaisdino
post Jan 1 2019, 11:54 AM

Regular
******
Senior Member
1,418 posts

Joined: Jul 2015
maybe try ask them to increase your dsl cap to 12000kbps, then qos your connection to max out at 8mbps

it might work
TSAnime4000
post Jan 2 2019, 08:04 PM

Look at all my stars!!
*******
Senior Member
2,399 posts

Joined: Jul 2009
From: /dev/null


QUOTE(miloaisdino @ Jan 1 2019, 11:54 AM)
maybe try ask them to increase your dsl cap to 12000kbps, then qos your connection to max out at 8mbps

it might work
*
I tried to ask them to increase 10240kbps to 12000kbps, TM wont allow it sad.gif
currently I using QoS Bandwidth Limiter, at 6mbps, even I set exact 8mbps, there will have disconnect
miloaisdino
post Jan 2 2019, 08:09 PM

Regular
******
Senior Member
1,418 posts

Joined: Jul 2015
QUOTE(Anime4000 @ Jan 2 2019, 08:04 PM)
I tried to ask them to increase 10240kbps to 12000kbps, TM wont allow it sad.gif
currently I using QoS Bandwidth Limiter, at 6mbps, even I set exact 8mbps, there will have disconnect
*
really? maybe u hv to get thr technician to do it then... last time kopi duit all can dunno now still can ornot haha
miloaisdino
post Jan 2 2019, 08:10 PM

Regular
******
Senior Member
1,418 posts

Joined: Jul 2015
how about changing your mtu value?
TSAnime4000
post Jan 2 2019, 10:55 PM

Look at all my stars!!
*******
Senior Member
2,399 posts

Joined: Jul 2009
From: /dev/null


QUOTE(miloaisdino @ Jan 2 2019, 08:09 PM)
really? maybe u hv to get thr technician to do it then... last time kopi duit all can dunno now still can ornot haha
*
I also tried duit kopi, but he said everything is recorded, so he cant open more

QUOTE(miloaisdino @ Jan 2 2019, 08:10 PM)
how about changing your mtu value?
*
I tried, 1492, 1480, even 1446

PPPoE LLC
ATM 31*48 Full Cells 1488
AAL5 Trailer -8
PPP -2
PPPoE Header -6
Ethernet Header+FCS -18
LLC Header -8
Optimal Layer 3 MTU 1446

https://whirlpool.net.au/wiki/ADSL_Theory_PPP
https://www.sonicwall.com/en-us/support/kno...170505851231244

None of them are working, TM still sending termination request to ppp client after long use of 8mbps bandwidth

here the log I made my self, using vyos as router:
CODE
[2019-01-02 03:33:37]: pppoe0 inet is 203.106.191.211
[2019-01-02 03:40:10]: pppoe0 inet is 203.106.191.211
[2019-01-02 03:42:31]: pppoe0 inet is 175.144.54.195
[2019-01-02 03:45:41]: pppoe0 inet is 110.159.36.178
[2019-01-02 03:49:01]: pppoe0 inet is 110.159.36.178
[2019-01-02 03:51:51]: pppoe0 inet is 110.159.36.174
[2019-01-02 03:59:11]: pppoe0 inet is 110.159.102.3
[2019-01-02 10:58:27]: pppoe0 inet is 110.159.102.3
[2019-01-02 11:02:17]: pppoe0 inet is 175.137.74.55
[2019-01-02 11:05:27]: pppoe0 inet is 118.100.56.16
[2019-01-02 11:07:47]: pppoe0 inet is 118.101.219.103
[2019-01-02 11:10:37]: pppoe0 inet is 115.134.254.220
[2019-01-02 11:13:17]: pppoe0 inet is 60.48.218.198
[2019-01-02 11:20:08]: pppoe0 inet is 1.32.126.70
[2019-01-02 11:25:48]: pppoe0 inet is 110.159.36.9
[2019-01-02 11:29:18]: pppoe0 inet is 175.137.74.107
[2019-01-02 11:31:38]: pppoe0 inet is 115.134.254.57
[2019-01-02 11:34:08]: pppoe0 inet is 115.134.254.57
[2019-01-02 11:36:28]: pppoe0 inet is 124.13.107.94
[2019-01-02 11:38:58]: pppoe0 inet is 175.137.74.35
[2019-01-02 11:42:18]: pppoe0 inet is 115.134.254.57
[2019-01-02 11:44:28]: pppoe0 inet is 118.101.23.86
[2019-01-02 11:46:48]: pppoe0 inet is 175.140.148.72
[2019-01-02 11:49:09]: pppoe0 inet is 115.134.254.36
[2019-01-02 11:54:19]: pppoe0 inet is 118.101.23.24
[2019-01-02 11:56:39]: pppoe0 inet is 118.100.56.27
[2019-01-02 12:00:49]: pppoe0 inet is 124.13.107.83
[2019-01-02 12:03:29]: pppoe0 inet is 115.134.41.106
[2019-01-02 12:05:39]: pppoe0 inet is 60.54.127.3
[2019-01-02 12:11:59]: pppoe0 inet is 175.140.148.4
[2019-01-02 12:14:49]: pppoe0 inet is 110.159.102.105
[2019-01-02 12:17:00]: pppoe0 inet is 175.140.148.192
[2019-01-02 12:21:20]: pppoe0 inet is 175.137.74.182
[2019-01-02 12:23:40]: pppoe0 inet is 175.137.74.182
[2019-01-02 12:25:50]: pppoe0 inet is 118.101.215.102
[2019-01-02 12:28:50]: pppoe0 inet is 118.101.22.37
[2019-01-02 12:32:40]: pppoe0 inet is 115.135.63.205
[2019-01-02 12:35:40]: pppoe0 inet is 175.140.148.61
[2019-01-02 12:38:30]: pppoe0 inet is 118.100.146.108
[2019-01-02 12:49:51]: pppoe0 inet is 118.101.221.165
[2019-01-02 12:52:41]: pppoe0 inet is 110.159.102.174
[2019-01-02 12:56:01]: pppoe0 inet is 115.135.63.208
[2019-01-02 12:58:11]: pppoe0 inet is 118.101.219.2
[2019-01-02 13:01:11]: pppoe0 inet is 110.159.102.174
[2019-01-02 13:03:21]: pppoe0 inet is 1.32.126.57
[2019-01-02 13:06:01]: pppoe0 inet is 60.54.127.3
[2019-01-02 13:08:11]: pppoe0 inet is 1.32.126.44
[2019-01-02 13:10:31]: pppoe0 inet is 60.48.218.206
[2019-01-02 13:13:01]: pppoe0 inet is 203.106.191.84
[2019-01-02 13:16:22]: pppoe0 inet is 118.101.23.234
[2019-01-02 13:18:32]: pppoe0 inet is 115.134.254.92
[2019-01-02 13:22:12]: pppoe0 inet is 118.101.23.170
[2019-01-02 13:27:22]: pppoe0 inet is 175.140.148.30
[2019-01-02 13:29:42]: pppoe0 inet is 118.101.23.170
[2019-01-02 13:31:52]: pppoe0 inet is 175.140.148.9
[2019-01-02 13:40:53]: pppoe0 inet is 115.134.254.22
[2019-01-02 13:43:03]: pppoe0 inet is 175.140.148.113
[2019-01-02 13:47:03]: pppoe0 inet is 115.134.41.136
[2019-01-02 13:49:43]: pppoe0 inet is 175.137.74.209
[2019-01-02 13:55:13]: pppoe0 inet is 175.140.148.28
[2019-01-02 13:58:53]: pppoe0 inet is 118.101.219.215
[2019-01-02 14:01:03]: pppoe0 inet is 115.134.254.231
[2019-01-02 14:03:23]: pppoe0 inet is 118.100.56.20
[2019-01-02 14:06:53]: pppoe0 inet is 118.101.219.119
[2019-01-02 14:09:14]: pppoe0 inet is 175.144.54.200
[2019-01-02 14:15:54]: pppoe0 inet is 110.159.102.119
[2019-01-02 14:18:44]: pppoe0 inet is 175.144.131.21
[2019-01-02 14:21:04]: pppoe0 inet is 118.101.22.8
[2019-01-02 14:23:54]: pppoe0 inet is 118.100.56.192
[2019-01-02 14:26:24]: pppoe0 inet is 1.32.126.81
[2019-01-02 14:30:24]: pppoe0 inet is 175.137.74.103
[2019-01-02 14:33:54]: pppoe0 inet is 175.137.74.103
[2019-01-02 14:36:14]: pppoe0 inet is 118.101.23.62
[2019-01-02 14:40:45]: pppoe0 inet is 110.159.36.82
[2019-01-02 14:43:05]: pppoe0 inet is 203.106.191.106
[2019-01-02 14:45:35]: pppoe0 inet is 175.137.74.150
[2019-01-02 14:47:55]: pppoe0 inet is 175.140.148.173
[2019-01-02 14:51:25]: pppoe0 inet is 118.100.146.246
[2019-01-02 14:55:05]: pppoe0 inet is 203.106.103.147
[2019-01-02 15:01:55]: pppoe0 inet is 60.49.49.4


The script I use:
CODE

#!/bin/bash

# filename: stress.sh
# call: bash stress.sh
# os: vyos 1.2.0

killall -9 iperf 2> /dev/null

echo "[INFO]: Hello!"

while :
do
sleep 10s

if ip link show | grep -q pppoe0; then

 if pidof iperf > /dev/null; then
  echo "[INFO]: pppoe0 is up and iperf is running"
  continue
 else
  echo "[INFO]: connection restored! waiting..."
  sleep 30s

  echo "[$(date +'%F %T')]: pppoe0 inet is $(ip addr | grep 'pppoe0' | tail -n1 | awk '{print $2}')" >> pppoe0.inet.log

  echo "[INFO]: iperf is executing..."
  iperf -c server.vultr.vps -p 8080 -t 600 -d -P 3 &
 fi

else

 echo "[WARN]: pppoe0 is down!"
 killall -9 iperf 2> /dev/null

fi
done



Since they monitor my PPPoE dial activity, I do this when no one use internet
TSAnime4000
post Jan 3 2019, 01:36 PM

Look at all my stars!!
*******
Senior Member
2,399 posts

Joined: Jul 2009
From: /dev/null


today up time

CODE
[2019-01-03 01:32:46]: pppoe0 inet is 60.49.49.4
[2019-01-03 01:35:06]: pppoe0 inet is 110.159.36.12
[2019-01-03 01:38:16]: pppoe0 inet is 203.106.191.113
[2019-01-03 01:41:36]: pppoe0 inet is 203.106.191.113
[2019-01-03 01:46:57]: pppoe0 inet is 110.159.36.203
[2019-01-03 01:50:07]: pppoe0 inet is 203.106.103.148
[2019-01-03 01:52:37]: pppoe0 inet is 118.100.146.249
[2019-01-03 01:55:17]: pppoe0 inet is 118.100.146.249
[2019-01-03 02:02:27]: pppoe0 inet is 118.100.146.249
[2019-01-03 02:04:47]: pppoe0 inet is 118.100.146.141
[2019-01-03 02:07:17]: pppoe0 inet is 118.100.146.141
[2019-01-03 02:09:37]: pppoe0 inet is 203.106.103.100
[2019-01-03 02:12:07]: pppoe0 inet is 203.106.103.100
[2019-01-03 02:14:18]: pppoe0 inet is 118.100.146.42
[2019-01-03 02:17:38]: pppoe0 inet is 110.159.102.14
[2019-01-03 02:20:18]: pppoe0 inet is 118.100.56.188
[2019-01-03 02:22:48]: pppoe0 inet is 118.100.146.224
[2019-01-03 02:25:08]: pppoe0 inet is 203.106.191.92
[2019-01-03 02:27:18]: pppoe0 inet is 118.100.146.224
[2019-01-03 02:30:18]: pppoe0 inet is 203.106.103.91
[2019-01-03 02:35:28]: pppoe0 inet is 118.100.146.53
[2019-01-03 02:40:08]: pppoe0 inet is 118.100.146.138
[2019-01-03 02:44:59]: pppoe0 inet is 118.100.56.25
[2019-01-03 02:47:39]: pppoe0 inet is 203.106.103.91
[2019-01-03 02:49:49]: pppoe0 inet is 110.159.36.203
[2019-01-03 02:52:49]: pppoe0 inet is 118.100.146.97
[2019-01-03 02:55:49]: pppoe0 inet is 118.100.146.116
[2019-01-03 02:57:59]: pppoe0 inet is 118.100.146.116
[2019-01-03 03:00:19]: pppoe0 inet is 110.159.36.203
[2019-01-03 03:07:09]: pppoe0 inet is 118.101.23.240
[2019-01-03 03:09:29]: pppoe0 inet is 118.101.22.240
[2019-01-03 03:13:10]: pppoe0 inet is 118.100.146.204
[2019-01-03 03:15:20]: pppoe0 inet is 203.106.191.4
[2019-01-03 03:17:40]: pppoe0 inet is 118.101.22.178
[2019-01-03 03:21:50]: pppoe0 inet is 110.159.36.147
[2019-01-03 03:24:50]: pppoe0 inet is 118.101.22.27
[2019-01-03 03:27:00]: pppoe0 inet is 110.159.36.80
[2019-01-03 03:30:20]: pppoe0 inet is 110.159.36.172
[2019-01-03 03:32:30]: pppoe0 inet is 110.159.36.172
[2019-01-03 03:34:50]: pppoe0 inet is 110.159.36.172
[2019-01-03 03:37:00]: pppoe0 inet is 110.159.36.163
[2019-01-03 03:40:01]: pppoe0 inet is 110.159.36.163
[2019-01-03 03:42:11]: pppoe0 inet is 110.159.102.14
[2019-01-03 03:44:31]: pppoe0 inet is 118.100.146.138
[2019-01-03 03:47:41]: pppoe0 inet is 203.106.103.161
[2019-01-03 03:50:01]: pppoe0 inet is 110.159.36.12
[2019-01-03 03:53:51]: pppoe0 inet is 118.101.23.171
[2019-01-03 03:56:11]: pppoe0 inet is 110.159.36.12
[2019-01-03 03:58:41]: pppoe0 inet is 110.159.36.12
[2019-01-03 04:01:41]: pppoe0 inet is 118.100.56.79
[2019-01-03 04:08:12]: pppoe0 inet is 118.100.56.79
[2019-01-03 04:11:32]: pppoe0 inet is 118.100.146.138
[2019-01-03 04:13:42]: pppoe0 inet is 110.159.102.214
[2019-01-03 04:17:02]: pppoe0 inet is 118.100.146.50
[2019-01-03 04:19:12]: pppoe0 inet is 118.100.146.50
[2019-01-03 04:21:32]: pppoe0 inet is 110.159.36.243
[2019-01-03 04:23:52]: pppoe0 inet is 110.159.36.243
[2019-01-03 04:26:02]: pppoe0 inet is 110.159.36.26
[2019-01-03 04:28:22]: pppoe0 inet is 110.159.36.172
[2019-01-03 04:30:32]: pppoe0 inet is 110.159.36.108
[2019-01-03 04:34:12]: pppoe0 inet is 110.159.36.1
[2019-01-03 04:36:22]: pppoe0 inet is 203.106.103.82
[2019-01-03 04:38:43]: pppoe0 inet is 110.159.102.123
[2019-01-03 04:42:33]: pppoe0 inet is 203.106.191.215
[2019-01-03 04:45:43]: pppoe0 inet is 203.106.191.215
[2019-01-03 04:51:03]: pppoe0 inet is 118.100.56.124
[2019-01-03 04:53:13]: pppoe0 inet is 118.100.56.124
[2019-01-03 04:55:43]: pppoe0 inet is 118.101.22.190
[2019-01-03 04:58:03]: pppoe0 inet is 118.101.22.248
[2019-01-03 05:01:33]: pppoe0 inet is 110.159.36.190
[2019-01-03 05:05:14]: pppoe0 inet is 203.106.103.214
[2019-01-03 05:07:24]: pppoe0 inet is 203.106.103.214
[2019-01-03 05:10:44]: pppoe0 inet is 110.159.102.221
[2019-01-03 05:15:24]: pppoe0 inet is 118.100.146.185
[2019-01-03 05:17:44]: pppoe0 inet is 110.159.102.14
[2019-01-03 05:20:14]: pppoe0 inet is 110.159.102.14
[2019-01-03 05:23:34]: pppoe0 inet is 110.159.102.14
[2019-01-03 05:25:54]: pppoe0 inet is 110.159.102.14
[2019-01-03 05:28:44]: pppoe0 inet is 118.100.56.78
[2019-01-03 05:33:25]: pppoe0 inet is 118.101.23.95
[2019-01-03 05:38:05]: pppoe0 inet is 115.135.63.9
[2019-01-03 05:41:15]: pppoe0 inet is 110.159.36.106
[2019-01-03 05:43:35]: pppoe0 inet is 115.135.63.164
[2019-01-03 05:46:15]: pppoe0 inet is 203.106.103.176
[2019-01-03 05:49:05]: pppoe0 inet is 115.135.63.58
[2019-01-03 05:51:25]: pppoe0 inet is 115.135.63.96
[2019-01-03 05:53:35]: pppoe0 inet is 115.135.63.119
[2019-01-03 06:02:16]: pppoe0 inet is 60.48.218.203
[2019-01-03 06:04:26]: pppoe0 inet is 115.135.63.105
[2019-01-03 06:06:46]: pppoe0 inet is 118.101.23.227
[2019-01-03 06:10:46]: pppoe0 inet is 118.100.146.167
[2019-01-03 06:14:16]: pppoe0 inet is 115.134.41.10
[2019-01-03 06:16:36]: pppoe0 inet is 115.134.41.190
[2019-01-03 06:18:46]: pppoe0 inet is 115.134.41.143
[2019-01-03 06:21:46]: pppoe0 inet is 115.134.41.106
[2019-01-03 06:24:36]: pppoe0 inet is 110.159.102.232
[2019-01-03 06:27:36]: pppoe0 inet is 175.144.54.29
[2019-01-03 06:30:27]: pppoe0 inet is 118.101.22.170
[2019-01-03 06:34:07]: pppoe0 inet is 124.13.107.84
[2019-01-03 06:37:57]: pppoe0 inet is 115.134.41.90
[2019-01-03 06:42:57]: pppoe0 inet is 110.159.36.39
[2019-01-03 06:45:37]: pppoe0 inet is 115.135.63.245
[2019-01-03 06:48:37]: pppoe0 inet is 60.54.127.89
[2019-01-03 06:54:07]: pppoe0 inet is 118.101.22.134
[2019-01-03 06:58:28]: pppoe0 inet is 118.101.22.27
[2019-01-03 07:00:48]: pppoe0 inet is 118.101.23.19
[2019-01-03 07:05:58]: pppoe0 inet is 110.159.36.125
[2019-01-03 07:09:18]: pppoe0 inet is 118.100.56.71
[2019-01-03 07:11:58]: pppoe0 inet is 110.159.36.12
[2019-01-03 07:15:48]: pppoe0 inet is 118.101.22.82
[2019-01-03 07:18:28]: pppoe0 inet is 203.106.191.153
[2019-01-03 07:20:38]: pppoe0 inet is 110.159.102.64
[2019-01-03 07:23:18]: pppoe0 inet is 60.54.127.222
[2019-01-03 07:25:29]: pppoe0 inet is 203.106.191.44
[2019-01-03 07:30:09]: pppoe0 inet is 118.101.22.211
[2019-01-03 07:34:19]: pppoe0 inet is 110.159.102.197
[2019-01-03 07:36:39]: pppoe0 inet is 60.54.127.162
[2019-01-03 07:40:39]: pppoe0 inet is 115.135.63.148
[2019-01-03 07:42:59]: pppoe0 inet is 115.134.41.249
[2019-01-03 07:45:09]: pppoe0 inet is 60.54.127.6
[2019-01-03 07:47:29]: pppoe0 inet is 60.48.218.210
[2019-01-03 07:55:20]: pppoe0 inet is 175.144.131.49
[2019-01-03 08:00:00]: pppoe0 inet is 118.101.215.115
[2019-01-03 08:02:10]: pppoe0 inet is 118.101.215.103
[2019-01-03 08:09:40]: pppoe0 inet is 118.101.215.81
[2019-01-03 08:12:20]: pppoe0 inet is 118.101.215.42
[2019-01-03 08:16:00]: pppoe0 inet is 124.13.107.85
[2019-01-03 08:18:10]: pppoe0 inet is 118.101.215.38
[2019-01-03 08:21:51]: pppoe0 inet is 1.32.126.24
[2019-01-03 08:26:11]: pppoe0 inet is 1.32.126.211
[2019-01-03 08:28:21]: pppoe0 inet is 1.32.126.16
[2019-01-03 08:30:51]: pppoe0 inet is 118.100.146.78
[2019-01-03 08:33:51]: pppoe0 inet is 1.32.126.13
[2019-01-03 08:37:01]: pppoe0 inet is 1.32.126.106
[2019-01-03 08:39:21]: pppoe0 inet is 115.134.41.79
[2019-01-03 08:42:11]: pppoe0 inet is 1.32.126.183
[2019-01-03 08:45:11]: pppoe0 inet is 1.32.126.151
[2019-01-03 08:47:52]: pppoe0 inet is 118.100.56.200
[2019-01-03 08:50:02]: pppoe0 inet is 1.32.126.136
[2019-01-03 08:53:22]: pppoe0 inet is 115.134.41.195
[2019-01-03 08:55:32]: pppoe0 inet is 1.32.126.136
[2019-01-03 08:57:52]: pppoe0 inet is 118.101.23.239
[2019-01-03 09:00:42]: pppoe0 inet is 175.137.74.89
[2019-01-03 09:03:22]: pppoe0 inet is 175.137.74.240
[2019-01-03 09:05:52]: pppoe0 inet is 203.106.191.97
[2019-01-03 09:08:22]: pppoe0 inet is 124.13.107.68
[2019-01-03 09:12:02]: pppoe0 inet is 203.106.103.229
[2019-01-03 09:14:12]: pppoe0 inet is 60.54.127.92
[2019-01-03 09:16:53]: pppoe0 inet is 175.137.74.237
[2019-01-03 09:20:03]: pppoe0 inet is 175.137.74.199
[2019-01-03 09:22:23]: pppoe0 inet is 175.137.74.102
[2019-01-03 09:24:43]: pppoe0 inet is 118.100.146.184
[2019-01-03 09:29:53]: pppoe0 inet is 110.159.36.82
[2019-01-03 09:32:33]: pppoe0 inet is 203.106.103.204
[2019-01-03 09:34:43]: pppoe0 inet is 60.48.218.235
[2019-01-03 09:37:43]: pppoe0 inet is 118.101.221.210
[2019-01-03 09:42:54]: pppoe0 inet is 110.159.36.192
[2019-01-03 09:45:04]: pppoe0 inet is 203.106.191.113
[2019-01-03 09:47:44]: pppoe0 inet is 115.135.63.252
[2019-01-03 09:50:34]: pppoe0 inet is 118.101.22.208
[2019-01-03 09:53:14]: pppoe0 inet is 115.135.63.252
[2019-01-03 09:55:24]: pppoe0 inet is 118.101.219.110
[2019-01-03 09:57:44]: pppoe0 inet is 175.144.131.107
[2019-01-03 10:00:34]: pppoe0 inet is 1.32.126.134
[2019-01-03 10:04:34]: pppoe0 inet is 203.106.191.2
[2019-01-03 10:08:44]: pppoe0 inet is 118.101.22.118
[2019-01-03 10:11:05]: pppoe0 inet is 118.101.219.229
[2019-01-03 10:15:35]: pppoe0 inet is 118.101.22.118
[2019-01-03 10:19:55]: pppoe0 inet is 175.137.74.73
