QUOTE(AskarPerang @ Jan 12 2018, 03:46 PM)
This should be lelong record now.
7 units available straight. Crazy. Worse performing project!!!
1. 2-26-09, 1653sqft, 1.02M
2. 3-27-16, 977sqft, 945k
3. 2-21-27, 981sqft, 810k
4. 2-7-8, 912sqft, 780k
5. 2-13A-2, 532sqft, 580k
6. 2-11-11, 674sqft, 488k
7. 3-18-08, 533sqft, 405k
Guess where?
wow too many flippers crashed and burned at m-city jln ampang7 units available straight. Crazy. Worse performing project!!!
1. 2-26-09, 1653sqft, 1.02M
2. 3-27-16, 977sqft, 945k
3. 2-21-27, 981sqft, 810k
4. 2-7-8, 912sqft, 780k
5. 2-13A-2, 532sqft, 580k
6. 2-11-11, 674sqft, 488k
7. 3-18-08, 533sqft, 405k
Guess where?
Jan 12 2018, 04:14 PM

Quote
0.1052sec
0.92
7 queries
GZIP Disabled