QUOTE(adele123 @ Nov 27 2015, 02:35 PM)
IRR: 7.84%
ROI: 8.29%
IRR: 5.91%ROI: 8.29%
| Fund | IRR (%) | ROI (%) |
| Kenanga Growth Fund | 7.00 | 8.65 |
| Aberdeen Islamic World Equity Fund | 8.35 | 9.92 |
| CIMB Asia Pacific Dynamic Income Fund | 8.27 | 8.46 |
| CIMB AP PRS | 6.57 | 4.31 |
| Manulife India | 0.08 | 0.07 |
| Eastspring AxJ Target Return Fund | 5.17 | 4.40 |
| RHB Asian Total Return Fund | 23.44 | 16.44 |
ROI: 6.43%
| Fund | IRR (%) | ROI (%) |
| Kenanga Growth Fund | 5.56 | 7.14 |
| Aberdeen Islamic World Equity Fund | 5.01 | 6.20 |
| CIMB Asia Pacific Dynamic Income Fund | 6.72 | 7.22 |
| CIMB AP PRS | 4.12 | 2.42 |
| Manulife India | -0.05 | -0.04 |
| Eastspring AxJ Target Return Fund | 3.19 | 2.88 |
| RHB Asian Total Return Fund | 24.19 | 18.20 |
what a change 3 weeks later...
thinking about switching out of Eastspring.
Dec 15 2015, 04:31 PM

Quote
0.0415sec
0.51
7 queries
GZIP Disabled