QUOTE(Everdying @ Nov 19 2006, 08:21 AM)
one thing i always wondered...
IF we are going thru SG for our internet...
why is our ping to gamearena much better than what SG gets?
The hop to Aussie no way better than SG.IF we are going thru SG for our internet...
why is our ping to gamearena much better than what SG gets?
CODE
traceroute to 202.188.0.133 (202.188.0.133), 30 hops max, 40 byte packets
1 vlan250.lon-service6.Melbourne.telstra.net (203.50.2.177) 0.291 ms 0.306 ms 0.255 ms
2 TenGigE0-12-0-2.win-core1.Melbourne.telstra.net (203.50.79.129) 68.948 ms 8.894 ms 1.573 ms
3 Pos12-0.fli-core1.Adelaide.telstra.net (203.50.6.186) 10.158 ms 10.078 ms 10.056 ms
4 Pos3-0.wel-core3.Perth.telstra.net (203.50.6.210) 42.19 ms 42.11 ms 42.09 ms
5 GigabitEthernetx-x.per-core02.Perth.net.reach.com (203.50.13.230) 42.037 ms 42.03 ms 42.129 ms
6 i-1-0.pthp-core01.net.reach.com (202.84.144.214) 42.318 ms 42.24 ms 42.089 ms
7 i-5-3.ntp-core02.net.reach.com (202.84.140.13) 89.642 ms 89.627 ms 89.643 ms
8 i-2-1.ntp02.net.reach.com (202.84.180.154) 110.637 ms 89.929 ms 89.905 ms
9 TM.peer.ntp-core01.net.reach.com (134.159.124.114) 100.538 ms 100.524 ms 100.6 ms
10 vlan500-brf-sw03.tm.net.my (202.188.0.3) 100.777 ms 100.661 ms 100.587 ms
11 219.93.174.145 (219.93.174.145) 229.545 ms 104.291 ms 102.633 ms
12 210.187.140.37 (210.187.140.37) 101.707 ms 210.187.141.37 (210.187.141.37) 100.997 ms 210.187.140.37 (210.187.140.37) 101.009 ms
1 vlan250.lon-service6.Melbourne.telstra.net (203.50.2.177) 0.291 ms 0.306 ms 0.255 ms
2 TenGigE0-12-0-2.win-core1.Melbourne.telstra.net (203.50.79.129) 68.948 ms 8.894 ms 1.573 ms
3 Pos12-0.fli-core1.Adelaide.telstra.net (203.50.6.186) 10.158 ms 10.078 ms 10.056 ms
4 Pos3-0.wel-core3.Perth.telstra.net (203.50.6.210) 42.19 ms 42.11 ms 42.09 ms
5 GigabitEthernetx-x.per-core02.Perth.net.reach.com (203.50.13.230) 42.037 ms 42.03 ms 42.129 ms
6 i-1-0.pthp-core01.net.reach.com (202.84.144.214) 42.318 ms 42.24 ms 42.089 ms
7 i-5-3.ntp-core02.net.reach.com (202.84.140.13) 89.642 ms 89.627 ms 89.643 ms
8 i-2-1.ntp02.net.reach.com (202.84.180.154) 110.637 ms 89.929 ms 89.905 ms
9 TM.peer.ntp-core01.net.reach.com (134.159.124.114) 100.538 ms 100.524 ms 100.6 ms
10 vlan500-brf-sw03.tm.net.my (202.188.0.3) 100.777 ms 100.661 ms 100.587 ms
11 219.93.174.145 (219.93.174.145) 229.545 ms 104.291 ms 102.633 ms
12 210.187.140.37 (210.187.140.37) 101.707 ms 210.187.141.37 (210.187.141.37) 100.997 ms 210.187.140.37 (210.187.140.37) 101.009 ms
Only that their gaming server seems like perform better than Singapore server, may be they are running dedicated server, better pipes?
Nov 19 2006, 10:42 AM

Quote
0.0129sec
0.57
6 queries
GZIP Disabled