This is from Shah Alam near the stadium/Gaint with IP 218.***
Tracing route to us.logon.worldofwarcraft.com [12.129.232.111]
over a maximum of 30 hops:
1 * * * Request timed out.
2 22 ms 25 ms 23 ms 219.93.218.177
3 20 ms 19 ms 21 ms 219.93.216.21
4 21 ms 21 ms 21 ms 202.188.126.132
5 22 ms 22 ms 21 ms 202.188.126.141
6 23 ms 22 ms 21 ms 210.187.15.253
7 22 ms 21 ms 21 ms 210.187.142.1
8 22 ms 23 ms 23 ms vlan150-brf-sw04.tm.net.my [219.93.175.115]
9 22 ms 21 ms 21 ms 210.187.129.171
10 * 1101 ms 1096 ms POS2-2.IG3.SAC1.ALTER.NET [157.130.210.145]
11 * * 1121 ms 0.so-0-1-0.XR2.SAC1.ALTER.NET [152.63.54.126]
12 1120 ms 1118 ms 1120 ms POS7-0.BR5.SAC1.ALTER.NET [152.63.52.229]
13 1116 ms * 1118 ms 204.255.174.174
14 1126 ms 1114 ms 1116 ms tbr1-p013302.sffca.ip.att.net [12.122.11.217]
15 1116 ms 1118 ms 1110 ms gbr5-p100.sffca.ip.att.net [12.122.11.74]
16 1114 ms * 1109 ms gar3-p360.sffca.ip.att.net [12.123.13.157]
17 1126 ms 1122 ms 1128 ms mdf1-gsr12-2-pos-7-0.lax1.attens.net [12.122.255
.254]
18 1110 ms 1108 ms 1108 ms mdf1-bi8k-1-eth-2-1.lax1.attens.net [12.129.192.
250]
19 * * * Request timed out.
20 * * * Request timed out.
21 * * with the rest request timed out.
The official WoW connection rant thread, 2k pings? Insane lag? Come in here!
Apr 9 2005, 01:27 PM
Quote
0.0331sec
0.46
7 queries
GZIP Disabled