Mine; after i cashed out half of KGF and AAPEIF on 28.4.15
| FUND | FSM (%) |
| Pacific Global Fund | 8.46 |
| Am Asia Pac Equity Income Fund | 15.76 |
| Am Commoditities Equity | -1.83 |
| AmOasis Global Islamic | 12.64 |
| Am Precious Metal Fund | 2.79 |
| CIMB-Principal Asia Pacific Dynamic Income Fund | 25.04 |
| East Spring Invest Small Cap Fund | 4.29 |
| Eastspring Investments Asia Pacific Ex-Japan Target Return Fund | 4.58 |
| Kenanga Growth Fund | 11.9 |
| Affin Hwang Select Asia (Ex Japan) Opportunity Fund | 14.45 |
| RHB-OSK Global Equity Fund | 15.02 |
| Manulife Indian Equity Fund | -0.63 |
| RHB OSK GS US Equity Fund | 9.27 |
| RHB-OSK Small cap ooportunity Fund | 6.52 |
FSM =8.97%,
IRR according to polarzbearz's formula =11.72%
May 6 2015, 12:36 AM
Quote
0.0180sec
0.55
7 queries
GZIP Disabled