Welcome Guest ( Log In | Register )

Outline · [ Standard ] · Linear+

 Oceanic Servers to be hosted in Australia, Free server transfers to Oceanic servers

views
     
eyantie
post Oct 30 2014, 11:03 AM

New Member
*
Junior Member
8 posts

Joined: Dec 2006
From: Cheras, KL



Really? I got 400-550ms yesterday after midnight. Haven't login today but from the look on traceroute..it's probably 250-280ish.

Tracing route to 103.4.115.35 with TTL of 32:

1 0ms 0ms 0ms 192.168.0.1
2 7ms 7ms 7ms 115.132.109.74
3 7ms 6ms 6ms 115.132.109.85
4 10ms 9ms 9ms 10.55.37.20
5 43ms 42ms 44ms 63-216-142-53.static.pccwglobal.net [63.216.142.53]
6 47ms 47ms 47ms TenGE11-4.br01.sin02.pccwbtn.net [63.218.228.78]
7 47ms 46ms 46ms TenGE11-4.br01.sin02.pccwbtn.net [63.218.228.78]
8 265ms 265ms 266ms 63-218-213-22.static.pccwglobal.net [63.218.213.22]
9 268ms 268ms 268ms ten-0-2-1-3.cor01.sin01.sin.VOCUS.net [114.31.206.164]
10 259ms 259ms 259ms so-0-7-0-0.cor01.per02.wa.VOCUS.net.au [114.31.206.140]
11 266ms 264ms 265ms ten-0-2-0-7.cor03.syd03.nsw.VOCUS.net.au [114.31.206.126]
12 258ms 258ms 258ms ten-1-0-0.bdr03.syd04.nsw.VOCUS.net.au [175.45.72.73]
13 258ms 258ms 260ms as17819.cust.bdr03.syd04.nsw.VOCUS.net.au [175.45.73.194]
14 258ms 259ms 258ms 27.111.251.106
15 258ms * 259ms 27.111.251.114

27.111.251.114 reports: Destination network unreachable.

I'm on Unifi 20.
eyantie
post Oct 30 2014, 01:44 PM

New Member
*
Junior Member
8 posts

Joined: Dec 2006
From: Cheras, KL


I wonder if anyone on maxis can post their traceroute? It's mind boggling for me how on the 7th hop the latency is 40ish but the next hop it hike up to 250ish even though the ip address of the 7th and the 8th are probably the same area.

Tracing route to 103.4.115.35 with TTL of 32:

1 0ms 0ms 0ms 192.168.0.1
2 6ms 8ms 7ms 115.132.109.86
3 21ms 6ms 5ms 115.132.109.85
4 9ms 9ms 10ms 10.55.37.20
5 43ms 43ms 43ms 63-216-142-53.static.pccwglobal.net [63.216.142.53]
6 49ms 47ms 47ms TenGE11-4.br01.sin02.pccwbtn.net [63.218.228.78]
7 47ms 47ms 53ms TenGE11-4.br01.sin02.pccwbtn.net [63.218.228.78]
8 264ms 264ms 264ms 63-218-213-22.static.pccwglobal.net [63.218.213.22]
9 267ms 267ms 267ms ten-0-2-1-3.cor01.sin01.sin.VOCUS.net [114.31.206.164]
10 258ms 259ms 258ms so-0-7-0-0.cor01.per02.wa.VOCUS.net.au [114.31.206.140]
11 265ms 265ms 264ms ten-0-2-0-7.cor03.syd03.nsw.VOCUS.net.au [114.31.206.126]
12 258ms 258ms 258ms ten-1-0-0.bdr03.syd04.nsw.VOCUS.net.au [175.45.72.73]
13 262ms 259ms 258ms as17819.cust.bdr03.syd04.nsw.VOCUS.net.au [175.45.73.194]
14 258ms 258ms 259ms 27.111.251.106
15 * * * Request timed out.
16 258ms * * 27.111.251.114

27.111.251.114 reports: Destination network unreachable.

Ah, you can d/l http://old.r1ch.net/stuff/ftrace/ to traceroute if you can't do it the usual way (command prompt tracert).
eyantie
post Oct 30 2014, 07:41 PM

New Member
*
Junior Member
8 posts

Joined: Dec 2006
From: Cheras, KL


So true! Here I thought tunneling services were behind me. But it's still early, lets hope for the best smile.gif

 

Change to:
| Lo-Fi Version
0.0164sec    0.18    7 queries    GZIP Disabled
Time is now: 28th November 2025 - 06:10 AM