QUOTE
nVidia Database
14031 | ksl279 | GeForce 7950GX2 | Gigabyte 7950GX2 1GB DDR3 (600/1440) | nVidia ForceWare 91.45 | AMD Athlon64 X2 4400+ @ 2706MHz
13107 | pearldiver | Radeon X1900 | Radeon X1900XTX DDR3(689/792) | Catalyst 6.8 | Intel Core 2 Duo E6600 @ 2907MHz
10931 | sniperwolf | Geforce 7600GS |Galaxy 7600GE 256mb DDR3(680/890)SLI | Forceware 91.33 beta | AMD Athlon64 X2 3600+AM2 @ 2499MHz
10160 | satanhead2003 | GeForce 7900GT | Galaxy 7900GT 256MB DDR3 (600/1800) | nVidia ForceWare 93.37 | AMD OPTERON 146 @ 2950MHz
9126 | king99 | Radeon X1900GT | Radeon X1900GT DDR3(500/594) | Catalyst 6.7 | AMD Athlon 64 3500+ @2497MHz
8229 | Taman Linkin | Geforce 7900GTX | Leadtek 7900GTX 512MB DDR3(650/1600) | Forceware 91.45 beta | AMD Athlon64 3000+754 @ 2009MHz
7479 | ddww | GeForce 7600GS | Galaxy 7600GE 256MB DDR3 (685/1700) | nVidia ForceWare 81.21 | Intel Core 2 Duo E6300 @ 3150MHz
7306 | ryugan | GeForce 7600GS | Galaxy 7600GE 256MB DDR3 (645/1780) | nVidia ForceWare 91.31 | AMD Athlon64 3000+ @ 2700MHz
7306 | gengstapo | Radeon X850 | Radeon X850XTPE DDR3(540/587) | Catalyst 6.7 | Intel Core 2 Duo E6300 @ 3149MHz
6735 | RyuzakiKagezashi | GeForce 7600GT | MSI 7600GT 256MB DDR3 (620/1620) | XG ForceWare 91.45 | AMD Athlon64 3000+ @ 2196MHz
6525 | jon89 | GeForce 7600GS | Inno3D 7600GST 256MB DDR3 (600/1640) | nVidia ForceWare 91.47b | AMD Athlon64 3000+ @ 2557MHz
5845 | zx12 | GeForce 7600GT | Leadtek WinFast 7600GT 256MB DDR3(600/1600) | nVidia ForceWare 83.91 | Pentium 4 531 @ 2999MHz
5232 | sniper69 | GeForce 7300GT | Galaxy 7300GT 128MB DDR3 (605/1840) | nVidia ForceWare 91.31 | AMD Athlon64 3000+ @ 2880MHz
4523 | soulfly | GeForce 7300GT | Galaxy 7300GT 128MB DDR3 (570/1650) | NGO ForceWare v1.8466 | AMD Athlon64 3000+ @ 2781MHz
14031 | ksl279 | GeForce 7950GX2 | Gigabyte 7950GX2 1GB DDR3 (600/1440) | nVidia ForceWare 91.45 | AMD Athlon64 X2 4400+ @ 2706MHz
13107 | pearldiver | Radeon X1900 | Radeon X1900XTX DDR3(689/792) | Catalyst 6.8 | Intel Core 2 Duo E6600 @ 2907MHz
10931 | sniperwolf | Geforce 7600GS |Galaxy 7600GE 256mb DDR3(680/890)SLI | Forceware 91.33 beta | AMD Athlon64 X2 3600+AM2 @ 2499MHz
10160 | satanhead2003 | GeForce 7900GT | Galaxy 7900GT 256MB DDR3 (600/1800) | nVidia ForceWare 93.37 | AMD OPTERON 146 @ 2950MHz
9126 | king99 | Radeon X1900GT | Radeon X1900GT DDR3(500/594) | Catalyst 6.7 | AMD Athlon 64 3500+ @2497MHz
8229 | Taman Linkin | Geforce 7900GTX | Leadtek 7900GTX 512MB DDR3(650/1600) | Forceware 91.45 beta | AMD Athlon64 3000+754 @ 2009MHz
7479 | ddww | GeForce 7600GS | Galaxy 7600GE 256MB DDR3 (685/1700) | nVidia ForceWare 81.21 | Intel Core 2 Duo E6300 @ 3150MHz
7306 | ryugan | GeForce 7600GS | Galaxy 7600GE 256MB DDR3 (645/1780) | nVidia ForceWare 91.31 | AMD Athlon64 3000+ @ 2700MHz
7306 | gengstapo | Radeon X850 | Radeon X850XTPE DDR3(540/587) | Catalyst 6.7 | Intel Core 2 Duo E6300 @ 3149MHz
6735 | RyuzakiKagezashi | GeForce 7600GT | MSI 7600GT 256MB DDR3 (620/1620) | XG ForceWare 91.45 | AMD Athlon64 3000+ @ 2196MHz
6525 | jon89 | GeForce 7600GS | Inno3D 7600GST 256MB DDR3 (600/1640) | nVidia ForceWare 91.47b | AMD Athlon64 3000+ @ 2557MHz
5845 | zx12 | GeForce 7600GT | Leadtek WinFast 7600GT 256MB DDR3(600/1600) | nVidia ForceWare 83.91 | Pentium 4 531 @ 2999MHz
5232 | sniper69 | GeForce 7300GT | Galaxy 7300GT 128MB DDR3 (605/1840) | nVidia ForceWare 91.31 | AMD Athlon64 3000+ @ 2880MHz
4523 | soulfly | GeForce 7300GT | Galaxy 7300GT 128MB DDR3 (570/1650) | NGO ForceWare v1.8466 | AMD Athlon64 3000+ @ 2781MHz
this shud be in the ATI corner
Sep 3 2006, 10:09 AM
Quote
0.0177sec
0.42
7 queries
GZIP Disabled