Welcome Guest ( Log In | Register )

10 Pages  1 2 3 > » Bottom

Outline · [ Standard ] · Linear+

 Lowyat.NET 3DMark2005 Database, Last update: 4/10/2009, 8:30am

views
     
TSnakata101
post Aug 12 2006, 09:21 AM, updated 8y ago

*******(PES&WE)******* Play Like Champion
*******
Senior Member
2,423 posts

Joined: Jan 2003
From: Alor Star & Changlun


Lowyat.NET 3DMark2005 Database
(Database only. No discussions)

Click here for discussions



Rules & Requirements:
1. Only 1 entry per user regardless of different hardware, drivers and such. This is ensure fairness to all participants
2. Orb link is no more necessary. However, user MUST include the following things in one single desktop screenshot: 3DMark2005 screenshot showing score, two copies of CPU-Z showing cpu and memory properties and your graphic card utility that shows GPU and memory clockspeed.
3. Provide details about your system. Include cpu, motherboard, ram, graphic card and graphic card gpu/memory clockspeed. Please follow the sample below. Any failure to meet the requirements will be disqualified.
4. Every single window must clearly showing all the details that is required from rule no.2.
5. Use Imageshack.us to host your images. There is no need to register, and no bandwidth limitation compare to other hosting.
6. Use thumbnails to post your images. Imageshack provides you thumbnail code for your convinience.
7. No discussions. This is a strictly database thread. Please go here for related discussion.

Example of posting:
QUOTE
user posted image
Score : 4523

CPU   : AMD Athlon64 3000+
M/B    : Biostar Tforce 550
RAM   : 2x512MB Team Xtreem DDRII 667
G/C    : Galaxy 7300GT 128MB DDR3 PCI-e (570/1650)
Driver : NGO ForceWare v1.8466
Mod    : none
Notes:
Blue = Intel system
Green = AMD system


user posted image
ATI Database
35221 | andre X_X | Radeon 2900XT | HIS ATI HD 2900XT @ (901/999) | Catalyst 7.11 | Intel C2D E8500 @ 5304MHz CROSSFIRED
30322 | rlhc17 | Radeon HD 3870/3850 | Sapphire HD3850 877c/1062m Crossfire Sapphire HD3870 999c/1296m | ATI Catalyst 8.2 | Intel Core 2 Duo E8400 @ 4600Mhz CROSSFIRED
30308 | coolice | Radeon HD 3870 | Gecube HD3870 X-Turbo III Crossfired 904/1350 | ATI Catalyst 7.11 | Intel Xeon E3110 @ 4500MHz CROSSFIRED
29325 | cstkl1 | Radeon HD 3870 | HD3870 Crossfire@(875/2500) | ATI Catalyst 8.1 | Intel Core 2 Duo E8400 @ 4500Mhz
29041 | coolice | Radeon HD 3870 | Gigabyte HD3870 (958/1278 Crossfire) | ATI Catalyst 7.11 | Intel Core 2 Extreme QX9650 @ 4300Mhz
26787 | gengstapo | Radeon HD2900XT |Radeon HD2900XT@ 802 core/ 1000 mem | ATI Catalyst 9.5 | Intel Core i7 920@ 4Ghz
25473 | uzairi | Radeon HD 4850 | Ati HD4850 512MB 725/1135Mhz | ATI Catalyst 8.7 | Intel Core 2 Quad Q6600 @ 3.8Ghz |Crossfire
24813 | hellokitty | Radeon HD 4870 | HD4870 (850/1150) | ATI Catalyst 8.8 | Intel Core 2 Quad Q9550 @ 4.0Ghz
24296 | coolice | Radeon 2900XT | HIS HD2900XT 1gig gddr4@ (870/2178) | Catalyst 7.10 | Intel C2D E6850 @ 4096MHz
24211 | Henry | Radeon 2900XT | HIS ATI HD 2900XT @ (875/1017) | Catalyst 7.5 | Intel C2D E6600 @ 4150MHz
22454 |Cyclone87 | Radeon HD3870 X2 | Asus HD3870 X2 1GB DDR3 (810mhz / 2556mhz) | Catalyst 8.6 | Intel Core 2 Duo E8200 @ 3.80 Ghz
21425 | uzairi | Radeon HD3870 X2 | Asus HD3870 X2 1GB DDR3 (891mhz / 1998mhz) | Catalyst 8.6 | Intel Core 2 Duo E6300 @ 3430MHz
20311 | ML88 | Radeon HD3870 |Sapphire 3870 GDDR4 777/1126 @ 823/1296 | Catalyst 8.12 | Intel C2D E6550 @ 2333MHZ @ Load 3360MHZ / idle 2880MHZ
19591 | sniper69 | Radeon 2900XT | HIS ATi Radeon HD2900XT 1GB gDDR4 | Catalyst 7.12 | Intel C2D E6300 @ 3324MHz
18518 | kilowatt | Radeon HD 4850 | Sapphire HD4850 512MB DDR3@660Mhz Memory@1025Mh | ATI Catalyst 8.5 | Intel® Core 2 Quad Processor Q9450 SLAWR @ 3.2Ghz
17572 |vickyrao | Radeon HD 4850 |MSI ATI Radeon HD4850 512MB DDR3 PCI-e (625/993) | ATI Catalyst 8.11 | AMD Phenom X4 9950 BE AM2+ @ 3.00Ghz (200x15) |
17463 | halimi78| Radeon HD 4830 | Radeon HD4830@ 675 core/ 900 mem | Catalyst 9.1| Intel® Core™2 Duo 8400@3.2Ghz
17351 | -pWs- | Radeon HD 3850 | HIS Radeon HD 3850 GDDR3 256MB (749/999) Stock | ATI Catalyst 7.11 | AMD Athlon64X2 3800+ @ 3.2GHz |
16785 | bulibulizaimon| Radeon HD 4850 | Sappire HD 4850 512MB (625/1986) | Catalyst 8.8| Intel® Core™2 Duo Desktop Processor E7200 @ 3.0Ghz
16348 | monsh | Radeon RX2600XT | 2x MSI ATI Radeon RX2600XT GDDR4 512mb (837/2358) | ATI Catalyst 7.1 | Intel C2Q Q6600@ 2.93Ghz CROSSFIRED
15867 | lengchai86 | Radeon HD 3850 | Colorful HD 3850 GDDR3 512MB (729/873) | ATI Catalyst 8.3 | AMD AM2 3800+ @ 3.1GHz |
15299 | rlhc17 | Radeon X1950 | ATI 1950XTX 512MB DDR4 PCI-e (742/1125) | Catalyst v6.11 | Intel Core 2 Duo E6600 @ 3796MHz
15167 | anep | Radeon HD4850|Sapphire HD4850 (630/995) | ATI Catalyst 9.1 | AMD Athlon64 X2 5000 BE 2.6@3.0
13387 | pearldiver | Radeon X1900XTX | Radeon X1900XTX DDR3(689/792) | Catalyst 6.8 | Intel Core 2 Duo E6600 @ 3105MHz
12908 | gengstapo | Radeon X1900XTX| Radeon X1900XTX DDR3(Stock) | Catalyst 6.9 | Intel Core 2 Duo E6600 @ 3200MHz
12875 | DaRkSyThE | Radeon X1900XTX | Sapphire X1900XTX 512MB (690/780) | Catalyst 6.14| AMD Opteron 170 @ 2700MHz
12038 |nuodi |Radeon X1950PRO |XpertVision X1950 Pro 512MB (613/1539) | Catalyst 7.5 | Intel C2D E6420 @3.34GHz
11613 | p00ket |Radeon X1950PRO | Asus EAXx1950pro @ 634/1498 | Catalyst 6.14 | Intel C2D E6300 @3472MHz
11345 | �layerXT |Radeon X1950PRO | XpertVision X1950PRO SUPER 512MB (630/1510) | Catalyst 7.30 | Intel C2D E4300 @3006MHz
11025 | Doom | Radeaon X1900XT | HIS X1900XT 256MB (?/?) | Catalyst 6.9 | Intel Core 2 Duo E6600@ 2.4GHZ
10661 | sniper69 | Radeon X1900XT | HIS ATi Radeon X1900XT (621/1420) | ATi Catalyst 7.1 + Omega Series | AMD Athlon64 3000+ @ 2895MHz
10647 | bulibulizaimon | Radeon X1950Pro | Sapphire X1950 Pro 256MB (580/702 | Catalyst 6.9| Intel C2D E4300 @ 3.2Ghz
10407 | casperito |Radeon X1950PRO | Sapphire Radeon X1950PRO (581/702) | Catalyst 6.9 | AMD Athlon64 X2 5200+ @ 2808MHz
10243 | Uzairi | Radeon X1950Pro | Sapphire X1950 Pro 256MB (600/1404) | Omega Catalyst 7.5 | AMD Athlon64 X2 3800+ @ 2.6 Ghz
9126 | king99 | Radeon X1900GT | Radeon X1900GT DDR3(500/594) | Catalyst 6.7 | AMD Athlon 64 3500+ @2497MHz
8393 | Najmods | RADEON X1800 | GeCube X1800GTO 256MB(648/711) | Catalyst 6.7 | AMD Sempron 2500+ @ 2506MHz
7558 | irangan | Radeon X1950 Pro | GeCube Radeon X1950 PRO 256MB/256bit GDDR3, 641/1377 | XG WarCat 7.1 Second Release | Intel Pentium 4 3.4C @ 3.82 GHz
4668 | likito | RADEON X800 |Sapphire X800 256mb 256bit DDR3 PCI-e oc(432/846) | Catalyst 7.8 | AMD Athlon64 X2 3800+ @ 2.4ghz
4313 | Asus | RADEON X800 GTO |sapphire x800gto 256MB (399/489) | 6.14.10.6561 | AMD Athlon 64 3000+ @ 2403 MHz

user posted image
nVidia Database
30858 | NightRaven | Geforce 8800GTS | Inno3d GeForce 8800GTS 512MB DDR3 (1030/2600/1130) | Forceware 169.21 | Intel C2Extreme Intel QX9650 @ 5115MHz
28768 | coolice | Geforce 8800GTS | Galaxy NV 8800GTS 512MB 787/1944/2160 | Forceware 169.21| Intel C2D E8400 @ 5040MHz
26686 | mulut99 | Geforce 9800GTX | Gainward 9800GTX+ @ 800/1220/1920 | Forceware 181.22 WHQL | Intel C2D E8400 @ 4410Mz
26420 | gengstapo | Geforce GTX260 |Geforce GTX260 default clock | Forceware 182.08 | Intel Core i7 920@ 3.6Ghz
25640 | sup3rfly | Geforce 8800 Ultra | Asus 8800 Ultra @ 710/1800/2430 | Forceware 169.21 | Intel Core2 Extreme QX9770 @ 4610mhz
24834 |VT-Ten | Geforce 8800GTS | Asus 8800GTS 320MB + XFX 880GTS XXX @ (648/2000) | 158.22 XP | Intel Core 2 Duo E6850 @ 3824Mhz SLI
26420 | -pWs- | Geforce GTX260 |Palit GTX 260 Sonic @ 720 core 1100 memory 1552 shader | Forceware 182.08 | Intel Core 2 Duo Q9300 @ 3.5ghz
20645 | nakata101 | Geforce 9600GT | Palit 9600GT 512MB (670/950/1680) | ForceWare 174.16@ XP 32-bit | Core 2 Quad Q9550 @ 3502Mhz
20484 | rlhc17 | Geforce 8800GTS | MSI 8800GTS 320MB(672/2146) | Forceware 162.15 @ XP 32-bit | Intel Core 2 Duo E6600 @ 3780MHz
20497 | �layerXT | Geforce 8800GT |PNY XLR8 Gaming Geforce 8800GT(742/972/1836) | Forceware .25 WHQL| Intel Core 2 Duo E6600 (425 x 90) @ 3.6GHz
20115 | HaHaNoCluE | Geforce 8800GTS |Galaxy 8800GTS OC (675/1800) | Forceware 162.18| Intel Core 2 Duo E6600 (425 x 90) @ 3.825GHz
19996 | irangan | Geforce 8800GTS |Asus E8800GTS 320MB (604/1964)| Forceware 158.22 | Intel Core 2 Extreme x6800 @ 4529.4mhz
19930 | Henry | Geforce 8800GTS | Digital Alliance Geforce 8800 GTS 320MB @ 675/2000 | nVidia Forceware 160.03 | Intel Core 2 Duo E6600 @ 3753MHz
19867 |kazairol | Geforce 9600GT | Zotac 9600GT AMP! @ 725/1000/1750 | Forceware 171.16 | Intel C2D E8200 @ 3200MHz
19867 | Henry | Geforce 8800GTS | Digital Alliance Geforce 8800 GTS 320MB @ 675/2000 | nVidia Forceware 160.03 | Intel Core 2 Duo E6600 @ 3753MHz
19498 | jarofclay | Geforce 8800GTX | Palit 8800GTX (645/2060) | nVidia Forceware 97.44 | Intel Core 2 Duo E6600 @ 3500MHz
19450 | kmarc | Geforce 8800GTS |Asus 8800GTS 640MB (648/972)| Forceware 163.71 | Intel Core 2 Duo E6750 @ 3.5Ghz
19436 | norazwan79 | GeForce 8800GTX | XFX 8800GTX (641/2006) | nVidia Forceware 97.44 | Intel Core 2 Duo E6600 @ 3555MHz
19168 | irenic | GeForce 8800GTX | Forsa 8800GTX (600/925) | nVidia Forceware 100.65| Intel C2D 6600 @3600MHz
18902 | zubai | Geforce 8800GTS | XFX Geforce 8800gts 320MB (675/1620/1000) | nVidia Forceware .21 | Intel Core 2 Duo E6420 @ 3.3GHz
18562 | likito | Geforce 8800GT |PNY XLR8 Geforce 8800GT (703/2006/1757) | Forceware .21 (WHQL) | AMD Athlon64 X2 3800+ @ 3.4ghz
17476 | alive88|Geforce 8800GT | MSI 8800GT OC (660/950/1650) | Nvidia Forceware .21 | AMD Athlon64 X2 3800+ 2.0GHz @ 3.3GHz
17367 | ksl279 | GeForce 7950GX2 | Gigabyte 7950GX2 ( 605 / 725 ) | Nvidia Forceware 91.45 | Intel Core 2 Duo E6600 @ 3306MHz
17114 | Eoma | GeForce 8800GTX |Stock Winfast Leadtek 8800GTX | Forceware 158.45 @ Vista 32-bit| Intel C2D 6600 @3.07GHz
16885 | CyberTroop | GeForce 8800GTS |XFX GeForce 8800 GTS (615/920) | nVidia ForceWare 97.97| Intel C2D 6400 @3200MHz
16712 | vassalle | Geforce 8800GTS |BFG NVIDIA GeForce 8800 GTS OC 320MB 620/1900 | Forceware 97.92 | Core 2 Duo E6300 @ 3.0ghz
16591 | sHawTY | Geforce 8800GTS |Galaxy Geforce 8800GTS 640MB PCI-E 550/1600 | Forceware 97.92 | Core 2 Duo E6600 @ 3.6ghz
16547 | RokXIII | GeForce 7950GX2 | Gigabyte 7950GX2 ( 600/800) | Nvidia ForceWare .21 | Intel Core 2 Duo E6300 @ 3.08GHz
16532 | sniperwolf | Geforce 8800GTS |PNY 8800GTS (650/1900) | Forceware 97.92 | Core 2 Duo E6600 ES @ 3.24ghz
15386 | uglyvamp | GeForce 8800 GTS | MSI 8800GTS 320MB (640/950) | 6.14.10.9792 | AMD Opteron 170 @ 3010MHz
14485 | flatfinger | GeForce 8600GT | Galaxy 8600GT(GE) OC @845/1060 | Nvidia Forceware 169.21| Intel C2D E8400@ 4255Mhz
13962 | ahpaul82 | Geforce 7950GT | MSI 7950GT 512MB DDR3 (550/1400) | nVidia ForceWare 91.47 | AMD Athlon64 X2 3800+ @ 2802MHz
12838 | mikelanding | GeForce 7900GTX | MSI NV7900GTO 512MB DDR3 (724/1770) | nVidia ForceWare 93.71| Intel C2D 6400 @3199MHz
12582 | Hwoarang45 | GeForce 8800GTS | Asus 8800GTS 320MB @ 500MHZ/1.6GHZ | nVidia ForceWare 97.92 | AMD Athlon64 3500+ @ 2500MHz
12077 | sukatra_aicaca | GeForce 8600GT | Galaxy 8600GT 256mb DDR3 @ 650/1740 | Forceware 175.16| Intel C2D E6750 @ 3.4GHz
11740 | cstkl1 |Geforce 7900GTO | MSI N7900gto 512MB DDR3 (698/1626) | Nvidia Forceware 93.71 | AMD Athlon64 X2 4200+ @ 2765MHz
11456 | Chrono|Exe |Geforce 8600GTS | MSI GeForce 8600GTS OC Edition 256MB DDR3 PCI-e (700/1050) Stock | Nvidia ForceWare 158.19 | AMD Athlon64 X2 3600+@ 2850MHz
11296 | Ree73 | GeForce 7900GTO | NV7900GTO 512MB DDR3 (650/1600) | nVidia ForceWare 91.47| Intel C2D 6600 @2400MHz
11236 | Yapmy | GeForce 8600GT | MSI 256MB DDR3 GeForce 8600GT OC (680/850) | Forceware .21| AMD Athlon X2 4000+ @ 2.62GHz
10946 |kdnfz | GeForce 7600GT | Colorful 7600GT SLI 623/1520 | Forceware 93.71| AMD X2 4400+ (Toledo) @ 2530 mhz |SLI
10436 | Jian_yi | GeForce 8600GT |Colorful GeForce 8600GT 256MB DDR3 (650/1800) | Nvdia Official ForceWare v175.16| AMD Opteron 144 @ 2700MHz
10414 | bulibulizaimon | GeForce 7300GT | 2 x Galaxy 7300GT 128MB DDR3 PCI-e (780/1700) | nVidia ForceWare 96.89 | AMD Opteron 146 @ 2900MHz |SLI
10232 | ah_khoo | Geforce 7800GTX | OEM 7800GTX 512MB DDR3 @ (590/1800) | nVidia ForceWare 83.10 | AMD Athlon64 X2 3800+ @ 2600MHz
10160 | satanhead2003 | GeForce 7900GT | Galaxy 7900GT 256MB DDR3 (600/1800) | nVidia ForceWare 93.37 | AMD OPTERON 146 @ 2950MHz
9993 | smokey |Geforce 8600GT | Colorful 8600GT 256MB DDR3 PCI-e (620/1880) | ForceWare v158.22 | AMD X2 3600+ @ 24415MHz
9710 | linkinpark |Geforce 7900GS | Asus 7900GS @ 595/800 | Nvidia Forceware 94.24 | AMD64 x2 4800+ @3.0ghz
9630 | jsnkok |Geforce 8600GT | Galaxy 8600GT 256MB DDR3 PCI-e (600/1600) Stock | Nvidia ForceWare 160.03 | AMD64 x2 3600+ @ 2005MHz
9510 | kalakatu |Geforce 7900GS | Galaxy 7900GS 512MB DDR3 @ 620/824MHz | Nvidia Forceware 91.47 | AMD Athlon64 X2 3800+ @ 2499MHz
9277 | shinjun |Geforce 7900GS | Galaxy 7900GS 512MB DDR3 @ (650/900) | Nvidia Forceware 94.24 | AMD Athlon64 X2 3800+ @ 2004MHz
9181 | sempronic | Geforce 7950GT | Leadtek 7950GT 256MB DDR3 PCI-e (550/1400) | nVidia ForceWare 93.31 | AMD AthlonX2 3800+ @ 2.738ghz
8273 | Yapmy | GeForce 7800GTX | Winfast 256MB Geforce 7800GTX @ 475/1310 | Forceware 91.47| AMD Athlon64 3000+ @ 2119MHz
8229 | Taman Linkin | Geforce 7900GTX | Leadtek 7900GTX 512MB DDR3(650/1600) | Forceware 91.45 beta | AMD Athlon64 3000+754 @ 2009MHz
8883 | -pWs- | Geforce 7900GS | Palit 7900GS 256MB DDR3 PCI-e (595/1450 | nVidia ForceWare 93.71 | AMD Athlon64X2 3800+ @ 2508MHz |
8049 | Breaktru | Geforce 7800GT | Geforce 7800GT 256MB (513/1215) | nVidia ForceWare 91.31 | AMD Athlon64 3000+ @ 2432MHz
7522 | mulut99 | Geforce 7800GS | XFX 7800GS EE DDR3 256MB (550/1600) | nVidia ForceWare 93.71 | Intel P4 3.0E @ 3.9GHz
7479 | ddww | GeForce 7600GS | Galaxy 7600GE 256MB DDR3 (685/1700) | nVidia ForceWare 81.21 | Intel Core 2 Duo E6300 @ 3150MHz
7306 | ryugan | GeForce 7600GS | Galaxy 7600GE 256MB DDR3 (645/1780) | nVidia ForceWare 91.31 | AMD Athlon64 3000+ @ 2700MHz
7158 | mmohdnor | GeForce 8500GE | Galaxy 8500GE 256MB DDR3 PCI-e (680/1500) | Nvidia Forceware WHQL 158.22| Intel C2D E4300 @ 2.57GHz
7054 | nakata101 | GeForce 7600GS | Inno3D 7600GST 256MB DDR3 (590/1580) | nVidia ForceWare 93.71 | Intel C2D E6600@ 3337MHz
6967 | mcchin | GeForce 7600GT | XFX 7600GT 256MB DDR3 (627/897) | nVidia ForceWare 91.47| Pentium D 930 @ 3622 Mhz
6735 | RyuzakiKagezashi | GeForce 7600GT | MSI 7600GT 256MB DDR3 (620/1620) | XG ForceWare 91.45 | AMD Athlon64 3000+ @ 2196MHz
6687 | cherokee | GeForce 7600GS | Palit 7600GS Sonic 256MB DDR3 (600/1600) | nVidia ForceWare v91.47 | AMD Athlon64 3200+ @ 2500MHz
6604 | ijan_hackers | Geforce 7600GT | XFX 7600GT (612/1570) | nVidia ForceWare 93.71 | AMD Athlon64 3000+ @ 2560MHz
6525 | jon89 | GeForce 7600GS | Inno3D 7600GST 256MB DDR3 (600/1640) | nVidia ForceWare 91.47b | AMD Athlon64 3000+ @ 2557MHz
6421 | jerren | GeForce 7600GS | Galaxy 7600GE 256MB (660/800) | nVidia ForceWare 91.45| Pentium 4 630 @ 3014 Mhz
6284 | davidletterboyz |Geforce 6800GS | Leadtek Winfast 6800GS 256MB DDR3 @ (500/1242) | nVidia Forceware 93.81 modded by TweakRUs | AMD Athlon64 X2 3800+ @ 2500MHz
5979 | binary | Geforce 6800GS | Winfast PX6800GS THD 256MB DDR3 @ (511/1108) | nVidia ForceWare 93.71 | AMD Athlon64 3500+ @ 2531MHz
5935 | WhiteMouse | GeForce 6800GS | Winfast PX6800GS THD 256MB DDR3 PCI-E @ (515/1270) | nVidia ForceWare 93.71 | Intel Core 2 Duo E6300 @ 1865MHz
5900 |SehTC | GeForce 7600GT | MSI 7600GT 256MB DDR3 PCI-E (560/1400) | nVidia ForceWare 84.19| Pentium D 820 @ 2800MHz
5845 | zx12 | GeForce 7600GT | Leadtek WinFast 7600GT 256MB DDR3(600/1600) | nVidia ForceWare 83.91 | Pentium 4 531 @ 2999MHz
5837 | e-jump | GeForce 6800 Ultra | bfg 6800ultra oc 256mb agp (436/654) | NGO ForceWare v91.45 | AMD Athlon64 3000+ @ 2609MHz
5766 | goldfries | GeForce 6800 Ultra |GeForce 6800 Ultra 256MB PCIE (435/1153) | ForceWare 91.31 | AMD Athlon 64 2800+ @ 2397 MHz
5671 | Hyde`fK | GeForce 7300GT | Galaxy 7300GT 128MB DDR3 (680/1800) | nVidia ForceWare 91.33 | AMD Opteron 146 @ 2802Ghz
5453 | Amedion |Geforce 7300GT | Galaxy 7300GT 256mb DDR3 Zalman Premium Edition ( 625/763 ) | 102.02 /w nTune Performance | AMD Sempron 3000+ AM2 Manila @ 2202 Mhz
5446 | csechuan | GeForce 7300GT | NV7300GT 128MB DDR3 (619/819) | nVidia ForceWare 91.31 | Intel Core 2 Duo E6300 @ 3001MHz
5371 | dattebayo | Geforce 7300GT | Palit 7300GT 256MB DDR3 (625/1500) | ForceWare 93.31 | AMD Athlon64 3000+ @ 2527MHz
5318 | one_guy | Geforce 7600GS | Palit 7600GS 256MB DDR3 128Bit (500/1400) AGP | Forceware 175.16 | AMD Athlon XP 3000+
5031 | bulibulizaimon | GeForce 7300GT | Galaxy 7300GT 128MB DDR3 (653/1806) | nVidia ForceWare 93.81 | Intel C2D E4300 @ 3.0Ghz
5031 | radmaszeal | GeForce 7300GT | Galaxy 7300GT 128MB DDR3 (653/1806) | nVidia ForceWare 85.96 | Intel Pentium D 805 @ 2666MHz
4523 | soulfly | GeForce 7300GT | Galaxy 7300GT 128MB DDR3 (570/1650) | NGO ForceWare v1.8466 | AMD Athlon64 3000+ @ 2781MHz
4389 | vailance | GeForce 7300GT | Galaxy 7300GT 128MB DDR3 @Stock | ForceWare 101.41 | Intel Core 2 Duo E4300 @ 2600MHz
4342 | mxxuang | GeForce 6600GT | Galaxy 6600GT 128MB DDR3 (585/1180) | ForceWare 81.85 | AMD Athlon64 3000+ @ 2406MHz

This post has been edited by nakata101: Oct 4 2009, 08:30 AM
soulfly
post Aug 22 2006, 12:26 PM

revving towards 10,000 rpm
Group Icon
VIP
15,894 posts

Joined: Jan 2003
From: Miri



user posted image
Score : 4523

CPU : AMD Athlon64 3000+
M/B : Biostar Tforce 550
RAM : 2x512MB Team Xtreem DDRII 667
G/C : Galaxy 7300GT 128MB DDR3 PCI-e (570/1650)
Driver : NGO ForceWare v1.8466
Mod : none
ryugan
post Aug 22 2006, 12:52 PM

Gixxer Rider
****
Senior Member
684 posts

Joined: Feb 2006
From: Seremban, On Gixxer


user posted image

7306


CPU : AMD Athlon64 3000+
M/B : DFI Lan Party Ultra D
RAM : 2x512MB Team Xtreem DDR 600
G/C : Galaxy 7600GE 256MB DDR3 PCI-e (645/1780)
Driver : 91.31
Mod : none

This post has been edited by ryugan: Aug 22 2006, 01:11 PM
sniper69
post Aug 22 2006, 02:19 PM

.: One Shot One Kill :. .+|Level 9 Type Shit|+.
*******
Senior Member
7,173 posts

Joined: Jan 2003
From: PCH


user posted image
Score : 5232

CPU : AMD Athlon64 3000+
M/B : DFI LanParty nForce4 SLI-DR
RAM : 2x512MB Team Xtreem PC4800 DDR660
G/C : Galaxy 7300GT 128MB DDR3 PCI-E (605/1840)
Driver : nVidia ForceWare 91.31
Mod : none

This post has been edited by sniper69: Aug 22 2006, 02:19 PM
RyuzakiKagezashi
post Aug 22 2006, 02:20 PM

Getting Started
**
Junior Member
202 posts

Joined: Jun 2006
user posted image
user posted image

6735

CPU : AMD Athlon64 3000+
M/B : GIGBABYTE GA-M55PLUS-S3
RAM : 2x512MB Kingston DDR 533
G/C : MSI 7600GT 256MB DDR3 PCI-e (620/1620)
Driver : XG ForceWare 91.45
Mod : none
zx12
post Aug 24 2006, 02:17 AM

Enthusiast
*****
Senior Member
717 posts

Joined: Apr 2006



user posted image

5905

CPU : Pentium 4 531 3.0Ghz
M/B : DFI LanParty UT 915P-T12
RAM : 1GB Kingston DDR2 533
G/C : Leadtek WinFast 7600GT 256MB DDR3 PCI-e (610/1660)
Driver :nVidia ForceWare 83.91
Mod : none

Updated:25/8/06

This post has been edited by zx12: Aug 25 2006, 02:03 AM
satanhead2003
post Aug 24 2006, 08:21 AM

On my way
****
Senior Member
549 posts

Joined: Dec 2005
user posted image
10160

CPU : AMD OPTERON 146 2.95G
M/B : DFI LanParty UT Ultra-D
RAM : 2 x 512mb G.Skill DDR1
G/C : Galaxy 7900GT 256MB DDR3 PCI-e (600/1800)
Driver : ForceWare 93.37
Mod : none
ddww
post Aug 24 2006, 09:25 AM

~DoDy~
*****
Senior Member
908 posts

Joined: Jul 2006


Attached Image

7573

CPU : Intel Core 2 Duo E6300 @ 470 x 7
M/B : Gigabyte GA-965P-DS3
RAM : 2 x 1GB Hyundai Electronics DDR2 533
G/C : Galaxy 7600GE 256MB DDR3 PCI-e (691/1682)
Driver : ForceWare 91.31
Mod : none

This post has been edited by ddww: Aug 30 2006, 06:04 PM


Attached thumbnail(s)
Attached Image
jon89
post Aug 25 2006, 01:02 PM

**Banned**
******
Senior Member
1,471 posts

Joined: Sep 2005
From: Moon



user posted image
6525

CPU : AMD Athlon64 3000+
M/B : Biostar TForce6100-939
RAM : 2x512mb Corsair VS DDR400
G/C : Inno3D 7600GST 256mb DDR3 @ 600/1640
Driver : nVidia Forceware 91.47b
Mod : none

This post has been edited by jon89: Aug 25 2006, 01:03 PM
ksl279
post Aug 27 2006, 09:07 PM

Casual
***
Junior Member
364 posts

Joined: Dec 2005

user posted image

Score : 14031

CPU : AMD Athlon64 X2 4400+@2.7Ghz
M/B : DFI LP UT NF4 SLI-DR Expert
RAM : OCZ PC4000 Gold GX XTC 2GB
G/C : Gigabyte 7950GX2 1GB DDR3 (600/720)
Driver : nVidia ForceWare 91.45
Mod : None

This post has been edited by ksl279: Aug 28 2006, 11:33 AM
gengstapo
post Aug 28 2006, 10:27 PM

Retired enthusiast
********
All Stars
10,688 posts

Joined: Jan 2005
uikss.. izzit onli me in this forum using ATi.. sweat.gif

Score : 7306

CPU : Intel C2D E6300
M/B : Gilabyte 965P-DS3
RAM : KVR DDRII 533 1GB x2
G/C : Radeon X850XTPE(540/900)
Driver : Catalyst 6.7
Mod : none


Attached thumbnail(s)
Attached Image
king99
post Aug 29 2006, 11:42 AM

Regular
******
Senior Member
1,153 posts

Joined: Dec 2004



Ati here !

Score : 9126

CPU : AMD Athlon 64 3500+ @2.5 Ghz
M/B : Abit KN-8
RAM : 2x Kingston 512mb Value RAM
G/C : RADEON x1900GT @ stock speed
Driver : Catalyst 6.7
Mod : none


Attached thumbnail(s)
Attached Image
pearldiver
post Aug 31 2006, 02:47 AM

Getting Started
**
Junior Member
276 posts

Joined: Jan 2005
From: Bangi Avenue


Score : 13107 sweat.gif

CPU : Intel C2D E6600
M/B : Gilabyte 965P-DS4
RAM : CVR DDRII 667 1GB x2
G/C : Radeon X1900XTX (689/792)
Driver : Catalyst 6.8
Mod : none



Attached thumbnail(s)
Attached Image
Taman Linkin
post Aug 31 2006, 12:00 PM

Bijes
******
Senior Member
1,657 posts

Joined: Jan 2003
From: Klawang stage 1


My shitty score. Ai need new I need a new CPU.

CPU : AMD Athlon64 3000+ 754
M/B : Winfast NF4K8AB
RAM : Mushkin BlueLine 512x2
G/C : Leadtek 7900GTX 512MB
Driver : Forceware 91.45 beta.
Mod : none


Attached thumbnail(s)

This post has been edited by Taman Linkin: Aug 31 2006, 12:02 PM


Attached thumbnail(s)
Attached Image
Taman Linkin
post Aug 31 2006, 12:03 PM

Bijes
******
Senior Member
1,657 posts

Joined: Jan 2003
From: Klawang stage 1


QUOTE(pearldiver @ Aug 31 2006, 02:47 AM)
Score : 13107  sweat.gif

CPU : Intel C2D E6600
M/B : Gilabyte 965P-DS4
RAM : CVR DDRII 667 1GB x2
G/C : Radeon X1900XTX (689/792)
Driver : Catalyst 6.8
Mod : none
*
