Oh no... One more deck moving to Master... time to transfer guardians around. How I wish a few more Morri and Marcho will fall into my scope.
Anyway, this week's coli gives you a real beauty!
For those lazy to pull up the stats from GCX... and also to compare some elemental powerhouses
| Guardian, Max Stats | HP | MP | ATK | DEF | AGI | WIS | Skill 1 | Skill 2 | Skill 3 | Skill 4 | Skill 5 | Reborn Skill |
| RB Ace Serenade | 3548 | 3865 | 3433 | 3583 | 3719 | 4366 | Death +1 | Death +2 | WIS +20% | Death +3 | Death +4 | DEF/AGI +10% |
| RB Ace Ettin | 3884 | 4009 | 3505 | 3969 | 3318 | 4295 | WIS +10% | Earth +3 | Wis -20% | Earth +4 | WIS +20% | AGI/WIS +10% |
| RB Ace Golbez | 4213 | 3937 | 3401 | 5440 | 3186 | 4223 | Fire +3 | Dark +3 | Phys +3 | Fire +4 | WIS +20% | Last Stand |
| Wise Alm Valentine Specter | 4493 | 8853 | 2862 | 3271 | 4229 | 4401 | Self Destruct | AGI -20% | WIS -20% | Death +4 | WIS +20% | |
| Wise Alm Shiva | 3964 | 3909 | 2906 | 3981 | 3800 | 4832 | WIS +20% | ATK +20% | Water +3 | DEF +20% | Water +4 | |
| Wise Alm Xmas Banshee | 5154 | 3568 | 2773 | 3308 | 3433 | 4534 | Death +1 | Death +2 | WIS +20% | Death +3 | Death +4 | |
| Wise Alm Dominion | 3964 | 3568 | 2660 | 3529 | 4757 | 4609 | Light +3 | Major Heal | WIS+20% | DEF+20% | Light +4 | |
| RB Cool Alm Serenade Banshee | 3964 | 3804 | 3169 | 3308 | 3568 | 4031 | Death +2 | WIS +20% | Death +3 | Death +4 | Revive | |
| Wise Alm Serenade Banshee | 3964 | 3804 | 2773 | 3308 | 3568 | 4534 | | | | | | |
| Sonic Alm Serenade Banshee | 3964 | 3804 | 3169 | 2894 | 4014 | 4031 | | | | | | |
| Stalwart Alm Serenade Banshee | 3964 | 3328 | 3169 | 3721 | 3568 | 4031 | | | | | | |
| Erotic Alm Serenade Banshee | 3469 | 4279 | 3169 | 3308 | 3568 | 4031 | | | | | | |
| Chaotic Alm Serenade Banshee | 4460 | 3804 | 3169 | 3308 | 3568 | 3527 | | | | | | |
| Berserk Alm Serenade Banshee | 3964 | 3804 | 3565 | 3308 | 3122 | 4031 | | | | | | |
Well... Obviously Fast/Intel would be the best type, followed by Stalwart, Cool and Erotic as decent ones. Chaotic/Powerful would be bad types as usual for elemental users
I'm going to be a bit analytical...
Advantage rating of A to F, in my personal opinion how much this is better than the comparator.
A = Definitely game changing! Must get!
B = Sounds awesome, but a bit luck dependent too
C = A bit of an advantage there, but might not make a difference. Maybe more versatile?
D = About the same as before.
E = Worse than before, hope not a game changer
F = Much worse than before! What was SE thinking?
| Guardian, Max Stats | HP | MP | ATK | DEF | AGI | WIS | Skill 1 | Skill 2 | Skill 3 | Skill 4 | Skill 5 | Reborn Skill |
| RB Ace Serenade | 3548 | 3865 | 3433 | 3583 | 3719 | 4366 | Death +1 | Death +2 | WIS +20% | Death +3 | Death +4 | DEF/AGI +10% |
| RB Cool Alm Serenade Banshee | 3964 | 3804 | 3169 | 3308 | 3568 | 4031 | Death +2 | WIS +20% | Death +3 | Death +4 | Revive | |
Compared to RB Ace Serenade, RB cool Serenade:
-More HP of 400+ (Rating C+)
-Almost the same amount of MP (Rating D)
-Less ATK (Rating D)
-Less DEF (Rating E)
-Slightly less AGI ~150 points (Rating E)
-Less WIS >330 (Rating F)
-Has Revive (Rating B)
Overall... seems to have reduced overall stats but added Revive.
I am not certain how useful this new Guardian will be...
Comparison with others with Revive...
| Guardian, Max Stats | HP | MP | ATK | DEF | AGI | WIS | Skill 1 | Skill 2 | Skill 3 | Skill 4 | Skill 5 | Reborn Skill |
| RB Cool Alm Serenade Banshee | 3964 | 3804 | 3169 | 3308 | 3568 | 4031 | Death +2 | WIS +20% | Death +3 | Death +4 | Revive | |
| Wise Alm Serenade Banshee | 3964 | 3804 | 2773 | 3308 | 3568 | 4534 | Death +2 | WIS +20% | Death +3 | Death +4 | Revive | |
| RB Ace Siren | 3544 | 4202 | 3615 | 3644 | 3669 | 4009 | Revive | Death +4 | WIS -20% | Poison +4 | WIS +20% | AGI/WIS +10% |
| RB Ace Raijin | 3973 | 3508 | 4009 | 3651 | 3687 | 3508 | Lightning +2 | WIS +20% | Lightning +3 | Phys +3 | Lightning +4 | Revive |
| Wise Alm Banshee Witch | 3691 | 3073 | 2793 | 3308 | 3321 | 4460 | Dark +3 | DEF -20% | Absorp HP | Revive | Dark +4 | |
You decide if it's worth the coli rush besides for collection
This post has been edited by mbr: Apr 9 2013, 01:50 AM