CODE
2008 Proton Saga
Vehicle Average Retail New Price
Sedan 4dr BLM Man 5sp FWD 1.3i (N-Line) 13,600 17,100 30,081
Sedan 4dr BLM Man 5sp FWD 1.3i (B-Line) 15,200 18,800 32,936
Sedan 4dr BLM Auto 4sp FWD 1.3i (B-Line) 16,700 20,400 35,858
Sedan 4dr BLM Man 5sp FWD 1.3i (M-Line) 16,300 20,000 35,358
Sedan 4dr BLM Auto 4sp FWD 1.3i (M-Line) 17,900 21,700 37,806
2009 Proton Saga
Vehicle Retail Retail New Price
Sedan 4dr BLM Man 5sp FWD 1.3i (N-Line) 15,600 19,100 30,081
Sedan 4dr BLM Man 5sp FWD 1.3i (B-Line) 17,100 20,800 32,936
Sedan 4dr BLM Auto 4sp FWD 1.3i (B-Line) 18,900 22,700 35,858
Sedan 4dr BLM Man 5sp FWD 1.3i (M-Line) 18,600 22,300 35,358
Sedan 4dr BLM Auto 4sp FWD 1.3i (M-Line) 20,000 23,800 37,806
Sedan 4dr BLM Man 5sp FWD 1.3i (H-Line) 21,900 25,900 41,072
Sedan 4dr BLM Auto 4sp FWD 1.3i (H-Line) 23,100 27,200 43,520
Sedan 4dr SE Man 5sp FWD 1.3i 22,800 26,900 39,969
Sedan 4dr SE Auto 4sp FWD 1.3i 24,300 28,500 42,391
2010 Proton Saga
Vehicle Retail Retail New Price
Sedan 4dr BLM Man 5sp FWD 1.3i (N-Line) 19,000 22,700 32,000
Sedan 4dr BLM Man 5sp FWD 1.3i (B-Line) 20,500 24,300 33,290
Sedan 4dr BLM Auto 4sp FWD 1.3i (B-Line) 22,500 26,500 36,622
Sedan 4dr BLM Man 5sp FWD 1.3i (M-Line) 22,100 26,100 36,122
Sedan 4dr BLM Auto 4sp FWD 1.3i (M-Line) 23,600 27,600 38,570
Sedan 4dr BLM Man 5sp FWD 1.3i (H-Line) 24,800 29,000 41,072
Sedan 4dr BLM Auto 4sp FWD 1.3i (H-Line) 26,700 31,000 43,520
Sedan 4dr SE Man 5sp FWD 1.3i 24,000 28,100 39,020
Sedan 4dr SE Auto 4sp FWD 1.3i 25,400 29,600 41,442
Sedan 4dr LE Auto 4sp FWD 1.3i (Campro IAFM) 35,500 40,400 54,500
2010 Proton Saga
Vehicle Retail Retail New Price
Sedan 4dr FL Standard Man 5sp FWD 1.3i 22,100 26,100 34,674
Sedan 4dr FL Standard Auto 4sp FWD 1.3i 24,300 28,400 37,596
Sedan 4dr FL Executive Man 5sp FWD 1.3i 24,000 28,100 37,251
Sedan 4dr FL Executive Auto 4sp FWD 1.3i 25,800 30,000 39,773
2011 Proton Saga
Vehicle Retail Retail New Price
Sedan 4dr FL Standard Man 5sp FWD 1.3i 23,700 27,700 36,074
Sedan 4dr FL Standard Auto 4sp FWD 1.3i 26,100 30,300 38,996
Sedan 4dr FL Executive Man 5sp FWD 1.3i 25,800 30,000 38,696
Sedan 4dr FL Executive Auto 4sp FWD 1.3i 27,600 31,900 41,218
Sedan 4dr FL Executive Auto 4sp FWD 1.6i 31,100 35,600 44,564
2011 Proton Saga
Vehicle Retail Retail New Price
Sedan 4dr FLX Standard Man 5sp FWD 1.3i 26,200 30,400 37,298
Sedan 4dr FLX Standard CVT 6sp FWD 1.3i 28,300 32,600 40,220
Sedan 4dr FLX Executive Man 5sp FWD 1.3i 28,900 33,200 40,994
Sedan 4dr FLX Executive CVT 6sp FWD 1.3i 30,700 35,200 43,516
Sedan 4dr FLX SE CVT FWD 1.6i 34,400 39,200 47,917
2012 Proton Saga
Vehicle Retail Retail New Price
Sedan 4dr FLX Standard Man 5sp FWD 1.3i 27,700 31,900 37,298
Sedan 4dr FLX Standard CVT 6sp FWD 1.3i 29,800 34,200 40,220
Sedan 4dr FLX Executive Man 5sp FWD 1.3i 30,400 34,900 40,994
Sedan 4dr FLX Executive CVT 6sp FWD 1.3i 32,600 37,100 43,516
Sedan 4dr FLX SE CVT FWD 1.6i 36,400 41,300 47,917
Sedan 4dr FL Executive Auto 4sp FWD 1.6i 34,800 39,500 44,645
I couldn't get the intention correct, so you sendiri adjust your eyes lar. Most right is the NEW CAR PRICE. 2nd to the right is current used car retail price, safe to said its equal to market value. 3rd to right is more realistic as that's the price you can sell. For example you bought an FLX Standard M last year 2012 for 37k, this year you can only sell it to used car at 27k. Then after 2 days you go to same used car dealer, you see the bugger plonk a price tag 32k