QUOTE(tikaram @ Sep 28 2012, 10:33 AM)
if invested in REIT
600K with 6% dividen for 20 years getting at least 1.9 million
is the investment 1.5mil good @ 20 years later?
hahaha. What a joke!
0 600,000.00 636,000.00
1 636,000.00 674,160.00
2 674,160.00 714,609.60
3 714,609.60 757,486.18
4 757,486.18 802,935.35
5 802,935.35 851,111.47
6 851,111.47 902,178.16
7 902,178.16 956,308.84
8 956,308.84 1,013,687.38
9 1,013,687.38 1,074,508.62
10 1,074,508.62 1,138,979.14
11 1,138,979.14 1,207,317.88
12 1,207,317.88 1,279,756.96
13 1,279,756.96 1,356,542.37
14 1,356,542.37 1,437,934.92
15 1,437,934.92 1,524,211.01
16 1,524,211.01 1,615,663.67
17 1,615,663.67 1,712,603.49
18 1,712,603.49 1,815,359.70
19 1,815,359.70 1,924,281.28
20 1,924,281.28 2,039,738.16
Bro, your idea worth considering. Which counter you recommend?600K with 6% dividen for 20 years getting at least 1.9 million
is the investment 1.5mil good @ 20 years later?
hahaha. What a joke!
0 600,000.00 636,000.00
1 636,000.00 674,160.00
2 674,160.00 714,609.60
3 714,609.60 757,486.18
4 757,486.18 802,935.35
5 802,935.35 851,111.47
6 851,111.47 902,178.16
7 902,178.16 956,308.84
8 956,308.84 1,013,687.38
9 1,013,687.38 1,074,508.62
10 1,074,508.62 1,138,979.14
11 1,138,979.14 1,207,317.88
12 1,207,317.88 1,279,756.96
13 1,279,756.96 1,356,542.37
14 1,356,542.37 1,437,934.92
15 1,437,934.92 1,524,211.01
16 1,524,211.01 1,615,663.67
17 1,615,663.67 1,712,603.49
18 1,712,603.49 1,815,359.70
19 1,815,359.70 1,924,281.28
20 1,924,281.28 2,039,738.16
Sep 28 2012, 10:25 PM

Quote
0.0177sec
0.45
7 queries
GZIP Disabled