2. Thompson
3. Huawei BTU
4. High-rise
QUOTE
Tracing route to google.com [209.85.175.138]
over a maximum of 30 hops:
1 85 ms 96 ms 99 ms dsldevice.lan [192.168.1.254]
2 39 ms 31 ms 31 ms 58.71.243.129
3 42 ms 30 ms 30 ms 58.71.243.250
4 93 ms 46 ms 34 ms 58.71.243.53
5 36 ms 34 ms 34 ms 58.71.243.49
6 38 ms 34 ms 40 ms 58.71.244.254
7 35 ms 34 ms 34 ms 58.71.241.57
8 35 ms 35 ms 35 ms 58.71.233.34
9 54 ms 34 ms 37 ms 58.71.241.34
10 37 ms 37 ms 33 ms 121.123.132.14
11 36 ms 37 ms 37 ms 209.85.242.244
12 38 ms 38 ms 37 ms 209.85.250.237
13 44 ms 53 ms 39 ms 66.249.94.186
14 37 ms 39 ms 38 ms nx-in-f138.1e100.net [209.85.175.138]
Trace complete.
Ping statistics for 58.71.243.129:over a maximum of 30 hops:
1 85 ms 96 ms 99 ms dsldevice.lan [192.168.1.254]
2 39 ms 31 ms 31 ms 58.71.243.129
3 42 ms 30 ms 30 ms 58.71.243.250
4 93 ms 46 ms 34 ms 58.71.243.53
5 36 ms 34 ms 34 ms 58.71.243.49
6 38 ms 34 ms 40 ms 58.71.244.254
7 35 ms 34 ms 34 ms 58.71.241.57
8 35 ms 35 ms 35 ms 58.71.233.34
9 54 ms 34 ms 37 ms 58.71.241.34
10 37 ms 37 ms 33 ms 121.123.132.14
11 36 ms 37 ms 37 ms 209.85.242.244
12 38 ms 38 ms 37 ms 209.85.250.237
13 44 ms 53 ms 39 ms 66.249.94.186
14 37 ms 39 ms 38 ms nx-in-f138.1e100.net [209.85.175.138]
Trace complete.
Packets: Sent = 100, Received = 60, Lost = 40 (40% loss),
Approximate round trip times in milli-seconds:
Minimum = 30ms, Maximum = 37ms, Average = 31ms
This post has been edited by cheeyc: Jul 29 2012, 12:45 AM
Jul 29 2012, 12:44 AM
Quote
0.0152sec
0.70
6 queries
GZIP Disabled