2. Wireless Router Used : Thomson TG784n
3. TM Provided Fibre Modem/BTU : Huawei
4. Residence Type : Landed
QUOTE
Tracing route to google.com [209.85.175.138]
over a maximum of 30 hops:
1 86 ms 99 ms 99 ms 192.168.1.254
2 3 ms 2 ms 4 ms 14.192.246.1
3 3 ms 3 ms 2 ms 58.71.241.78
4 4 ms 3 ms 2 ms 58.71.241.57
5 4 ms 3 ms 3 ms 58.71.233.34
6 6 ms 4 ms 3 ms 58.71.241.34
7 3 ms 3 ms 4 ms 121.123.132.14
8 4 ms 3 ms 3 ms 209.85.242.236
9 4 ms 4 ms 4 ms 209.85.242.125
10 10 ms 3 ms 13 ms 66.249.94.166
11 4 ms 3 ms 4 ms nx-in-f138.1e100.net [209.85.175.138]
Trace complete.
over a maximum of 30 hops:
1 86 ms 99 ms 99 ms 192.168.1.254
2 3 ms 2 ms 4 ms 14.192.246.1
3 3 ms 3 ms 2 ms 58.71.241.78
4 4 ms 3 ms 2 ms 58.71.241.57
5 4 ms 3 ms 3 ms 58.71.233.34
6 6 ms 4 ms 3 ms 58.71.241.34
7 3 ms 3 ms 4 ms 121.123.132.14
8 4 ms 3 ms 3 ms 209.85.242.236
9 4 ms 4 ms 4 ms 209.85.242.125
10 10 ms 3 ms 13 ms 66.249.94.166
11 4 ms 3 ms 4 ms nx-in-f138.1e100.net [209.85.175.138]
Trace complete.
QUOTE
Ping statistics for 14.192.246.1:
Packets: Sent = 100, Received = 100, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 2ms, Maximum = 760ms, Average = 10ms
Packets: Sent = 100, Received = 100, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 2ms, Maximum = 760ms, Average = 10ms
This post has been edited by Le Chad: Jul 25 2012, 04:36 PM
Jul 25 2012, 04:36 PM
Quote
0.0193sec
1.40
6 queries
GZIP Disabled