Lowyat.NET 3DMark Top-20
LOW-END CATEGORY
Strictly 4-pipelines card (and below) only!
LOW-END CATEGORY
Strictly 4-pipelines card (and below) only!
To eligible for the Top 20 list, you must have the following:
1) Futuremark ORB Compare Link
2) Details of your Benched System
3) Screenshot of your score (optional)
4) Only one score per user
* The reason why a Futuremark Compare Link is a prerequisite is to verify the validty of the score, not some photochopped screenies.
Also as suggested by some forumers in the previous thread, a Lowyat.NET 3DMark Team can be set up. so when you post your results on Futuremark, use the following format for your name. For eg, bwan would use:
[yourname] ** Lowyat.NET 3DMark Team **
Example of posting layout :
QUOTE
3DMark01SE : <score, linked to Futuremark ORB compare link>
3DMark03 : <score, linked to Futuremark ORB compare link>
3DMark05 : <score, linked to Futuremark ORB compare link>
System:
AMD Athlon 64 3000+ Venice (LBBLE0516DPJW) @ 2.7Ghz (1.62v)
MSI K8N Neo2 Platinum
1GB Corsair XMS4400v1.1 TCCD @ 2.5-4-4-8 DDR600 (2.85v)
PowerColor X800XT-PE VIVO @ Ati Silencer 4 Rev. 2 @ 600/1140
Maxtor 160GB SATA HDD
Antec TruePower 550Watts PSU
3DMark2001SE3DMark03 : <score, linked to Futuremark ORB compare link>
3DMark05 : <score, linked to Futuremark ORB compare link>
System:
AMD Athlon 64 3000+ Venice (LBBLE0516DPJW) @ 2.7Ghz (1.62v)
MSI K8N Neo2 Platinum
1GB Corsair XMS4400v1.1 TCCD @ 2.5-4-4-8 DDR600 (2.85v)
PowerColor X800XT-PE VIVO @ Ati Silencer 4 Rev. 2 @ 600/1140
Maxtor 160GB SATA HDD
Antec TruePower 550Watts PSU
1. 23177 - tAmp0i / Radeon X1300 Pro 256MB, Catalyst 5.12 / Intel Core 2 Duo E6300 @ 2940MHz
2. 20027 - Cyclone87 / GeForce 6200 128MB, Detonator 80.40 / AMD Sempron S754 @ 2700MHz
3. 18288 - embuhnator / Radeon 9550 128MB / AMD Athlon64 S754 @ 2746MHz
4. 18284 - floppy / GeForce FX 5700 Ultra 128MB, Detonator 61.77 / Pentium 4 @ 3516MHz
5. 17777 - zt_lee / Radeon 9500 128MB, Catalyst 4.12 / Pentium 4 @ 3601MHz
6. 17654 - ethanlow / GeForce FX 5700 Ultra 128MB, Detonator 66.93 / AMD Athlon64 S754 @ 2241MHz
7. 17516 - amd_scooterist / GeForce 6200 128MB, Detonator 81.95 / Pentium 4 @ 4009MHz
8. 17502 - ychwang / Radeon 9800 SE 128MB, Catalyst 4.11 / Pentium 4 @ 3760MHz
9. 17461 - wanek / GeForce4 Ti 4600 128MB, Detonator 44.03 / AMD Athlon @ 2706MHz
10. 16836 - neuvas / Radeon 9800 SE 128MB, Catalyst 4.5 / Pentium 4 @ 3618MHz
11. 16422 - alvarez_ / GeForce4 Ti 4200 128MB, Detonator 44.03 / AMD Athlon @ 2706MHz
12. 16399 - almostthere / Radeon 9600 XT 128MB, Catalyst 4.12 / AMD Athlon @ 2536MHz
13. 16220 - Hyde`fK / GeForce4 Ti 4600 128MB, Detonator 44.03 / AMD Athlon @ 2426MHz
14. 15666 - stalkerrox / Radeon 9800 SE 128MB, Catalyst 4.11 / AMD Athlon @ 2205MHz
15. 15505 - nelza_ax / GeForce 6200 128MB / Pentium 4 @ 3937MHz
16. 15483 - Dreamworks / Radeon 9600 XT 128MB, Catalyst 5.5 / Pentium 4 @ 2992MHz
17. 15458 - barclaycard07 / Radeon 9600 XT 128MB, Catalyst 5.8 / Pentium 4 @ 3645MHz
18. 15234 - chan1314 / Radeon 9550 256MB / AMD Sempron S462 @ 2004MHz
19. 15122 - CHICANOS / Radeon 9600 XT 128MB, Catalyst 4.11 / AMD Athlon @ 2205MHz
20. 14917 - Takashi / Radeon 9550 XT 128MB, Catalyst 4.10 / Pentium 4 @ 3817MHz
3DMark03
1. 8308 - kvmcom / GeForce 6600 LE 128MB : 602/1102, Detonator 84.66 / Pentium D @ 4110MHz
2. 7702 - Cyclone87 / GeForce 6200 128MB : 595/1050, Detonator 80.40 / AMD Sempron S754 @ 2700MHz
3. 7555 - Najmods / GeForce 6200 128MB : 573/1224, Detonator 84.21 / AMD Sempron S754 @ 1900MHz
4. 7453 - soulfly / GeForce 7300GT 128MB : 500/1400 (4-pipeline mod), ForceWare 91.31 / AMD Athlon64 AM2 @ 2646MHz
5. 6999 - tAmp0i / Radeon X1300 Pro 256MB : 650/414, Catalyst 5.12 / AMD Opteron 146 @ 2800MHz
6. 6820 - amd_scooterist / GeForce 6200 128MB : 500/800, Detonator 81.95 / Pentium 4 @ 4009MHz
7. 6650 - thefryingfox / GeForce 6200 128MB / AMD Athlon S462 @ 2339MHz
8. 5828 - low yat 82 / GeForce 6200 128MB : 460/715, Detonator 84.20 / AMD Sempron S754 @ 2402MHz
9. 5718 - nelza_ax / GeForce 6200 128MB : 461/671 / Pentium 4 @ 3937MHz
10. 5268 - siauann / GeForce 6200 128MB : 450/652, Detonator 81.95 / Pentium 4 @ 2395MHz
11. 5252 - fillet / GeForce 6200 128MB : 460/660, Detonator 84.21 / AMD Athlon @ 2191MHz
12. 5160 - gigaleon / GeForce 6200 128MB / AMD Athlon64 S939 @ ??MHz
13. 5142 - embuhnator / Radeon 9550 128MB : 615/324, Catalyst 5.3 / AMD Athlon64 S754 @ 2700MHz
14. 5049 - davidletterboyz / GeForce 6200 128MB : 442/616, Detonator 77.62 / AMD Athlon @ 2286MHz
15. 5025 - almostthere / Radeon 9600 XT 128MB : 614/400, Catalyst 4.12 / AMD Athlon @ 2536MHz
16. 4838 - Shah81 / Radeon 9550GT 256MB : 635/290, Catalyst 5.12 / Pentium 4 @ 3258MHz
17. 4775 - evilguy / GeForce FX 5700 Ultra 128MB : 610/1118, Detonator 84.21 / Pentium 4 @ 3007MHz
18. 4766 - mADmAN / Radeon 9550 256MB : 547/412, Catalyst 5.9 / AMD Athlon64 S754 @ 1980MHz
19. 4725 - CHICANOS / Radeon 9600 XT 128MB : 601/405, Catalyst 4.11 / AMD Athlon S462 @ 2205MHz
20. 4714 - barclaycard07 / Radeon 9600 XT 128MB : 540/333, Catalyst 5.8 / Pentium 4 @ 3645MHz
3DMark05
1. 3250 - tAmp0i / Radeon X1300 Pro 256MB : 650/414, Catalyst 5.12 / AMD Opteron 146 @ 2900MHz
2. 3194 - Najmods / GeForce 6200 128MB : 576/1215, Detonator 84.21 / AMD Sempron S754 @ 1900MHz
3. 3173 - Cyclone87 / GeForce 6200 128MB : 595/1050, Detonator 80.40 / AMD Sempron S754 @ 2700MHz
4. 2398 - Shah81 / Radeon 9550GT 256MB : 635/290, Catalyst 5.12 / Pentium 4 @ 3258MHz
5. 2363 - mADmAN / Radeon 9550 256MB : 567/425, Catalyst 5.10 / AMD Athlon64 S754 @ 2268MHz
6. 2305 - computer idiot / Radeon 9600XT 128MB : 535/370, Catalyst 6.1 / Pentium 4 @ 3039MHz
7. 2280 - embuhnator / Radeon 9550 128MB : 621/330, Catalyst 5.3 / AMD Athlon64 S754 @ 2520MHz
8. 2237 - chan1314 / Radeon 9550 128MB : 525/399 / AMD Sempron S754@ 2004MHz
9. 2228 - barclaycard07 / Radeon 9600 XT 128MB : 540/333, Catalyst 5.8 / Pentium 4 @ 3645MHz
10. 2145 - siauann / GeForce 6200 128MB : 450/752, Detonator 81.95 / Pentium 4 @ 2395MHz
11. 2090 - low yat 82 / GeForce 6200 128MB : 435/700 / AMD Sempron S754 @ 2403MHz
12. 2049 - nelza_ax / GeForce 6200 128MB : 461/671 / Pentium 4 @ 3937MHz
13. 2045 - bumicomp / Radeon 9550 256MB : 486/313, Catalyst 6.3 / Pentium 4 @ 2857MHz
14. 1994 - wtm0325 / Radeon X550 128MB : 465/610, Catalyst 5.11 / AMD Sempron S754 @ 2427MHz
15. 1941 - malayneum / Radeon 9550 XT 128MB : 475/350, Catalyst 6.5 / AMD Athlon S462 @ 2005MHz
16. 1940 - CHICANOS / Radeon 9600 XT 128MB : 600/401, Catalyst 4.11 / AMD Athlon S462 @ 2270MHz
17. 1887 - ffrulz / Radeon 9550 128MB : 410/500, Catalyst 5.12 / AMD Athlon64 S939 @ 2399MHz
18. 1878 - merzchan / Radeon 9600 XT 128MB : 526/324, Catalyst 5.5 / Pentium 4 @ 2406MHz
19. 1823 - Izzairi / GeForce 7300GS 256MB : 550/530 / AMD Athlon64 AM2 @ 2255MHz
20. 1777 - swhung / Radeon 9550 256MB : 401/252, Catalyst 6.3 / Pentium 4 @ 2735MHz
3DMark06
1. 1256 - kvmcom / GeForce 6600 LE 128MB : 425/1101, Detonator 84.66 / Pentium D @ 4106MHz
2. 681 - mADmAN / Radeon 9550 256MB : 567/418, Catalyst 5.12 / AMD Athlon64 S754 @ 2275MHz
2. 573 - wtm0325 / Radeon X550 128MB : 465/610, Catalyst 5.11 / AMD Sempron S754 @ 2382MHz
3. 495 - swhung / Radeon 9550 256MB : 401/252, Catalyst 6.3 / Pentium 4 @ 2738MHz
This post has been edited by tAmp0i: Aug 12 2006, 02:25 PM
Nov 4 2004, 09:53 PM, updated 20y ago
Quote


0.0232sec
0.27
6 queries
GZIP Disabled